Short Title | Date | √s (TeV) | L | Links | ||
---|---|---|---|---|---|---|
Evidence for H(125) --> l+l- gamma ![]() Keywords:13 TeV,H(125) measurements,Higgs,Photon,Photons,2 leptons | ATLAS-CONF-2021-002 | 13 | Documents | Internal | |||
Measurement of v_n-p_T correlations in Xe+Xe collisionsFull Title:Measurement of flow and transverse momentum correlations in Pb+Pb collisions at $\sqrt{s_\mathrm{NN} } = 5.02$ TeV and Xe+Xe collisions at $\sqrt{s_\mathrm{NN} } = 5.44$ TeV with the ATLAS detector Keywords:5.02 TeV,Xe-Xe,Azimuthal anisotropies,Correlations and fluctuations,Pb-Pb,Charged tracks | ATLAS-CONF-2021-001 | 5.02/NN, 5.44/NN | Documents | Internal | |||
Search for H(125) --> gamma gamma + Missing-ETFull Title:Search for dark matter in events with missing transverse momentum and a Higgs boson decaying to two photons in $pp$ collisions at $\sqrt{s } = 13$~!TeV with the ATLAS detector Keywords:13 TeV,Higgs to 2 photons,BSM search,Dark matter,Higgs,Di-photon,MET,Photons | ATLAS-CONF-2020-054 | 13 | Documents Briefing | Internal | |||
H --> WW* --> lvlv + 2-jets CP and polarization measurementFull Title:Constraints on Higgs boson properties using $ WW^{*}(\rightarrow e\nu\mu\nu) jj$ production in 36.1~fb$^{-1}$ of $\sqrt{s } = 13$~!TeV $pp$ collisions with the ATLAS detector Keywords:13 TeV,Pseudo-observables,Spin / CP,H(125) measurements,VBF production,Gluon fusion production,Higgs to WW,EFT,VBF,Gluon fusion,Cross-section measurement,Higgs,WW,MET,2 leptons | ATLAS-CONF-2020-055 | 13 | Documents Briefing | Internal | |||
tth(125) h->bb >=1-lepFull Title:Search for the Standard Model Higgs boson produced in association with top quarks and decaying into a $b\bar{b}$ pair in $pp$ collisions at $\sqrt{s}$ = 13 TeV with the ATLAS detector Keywords:1 lepton,13 TeV,Coupling measurements,H(125) measurements,ttH production,Higgs to bb,Higgs,Top pair,b-jets,2 leptons | ATLAS-CONF-2020-058 | 13 | Documents Briefing | Internal | |||
H(125)->invisible combinationFull Title:Combination of searches for invisible Higgs boson decays with the ATLAS experiment Keywords:13 TeV,Exotic Higgs decays,Higgs to invisible,Statistical combination,MET | ATLAS-CONF-2020-052 | 13 | Documents Briefing | Internal | |||
EFT and MSSM interpretations of the STXS combinationFull Title:Interpretations of the combined measurement of Higgs boson production and decay Keywords:13 TeV,kappa,Simplified template cross-section,Coupling measurements,H(125) measurements,EFT,BSM reinterpretation,Statistical combination,Cross-section measurement,Higgs | ATLAS-CONF-2020-053 | 13 | Documents Briefing | Internal | |||
b fragmentation in ttbar events at 13 TeVFull Title:Measurements of $b$-jet moments sensitive to $b$-quark fragmentation in $t\overline{t}$ events at the LHC with the ATLAS detector Keywords:2 leptons,ttbar cross-section measurements,Differential measurement | ATLAS-CONF-2020-050 | 13 | Documents | Internal | |||
B0(s) to mumu LHC combinationFull Title:Combination of the ATLAS, CMS and LHCb results on the $B^0_{(s)}\to\mu^+\mu^-$ decays. Keywords:2 leptons,Rare decays,Branching fraction measurements,Muon pairs,FCNC,Statistical combination,b-hadron | ATLAS-CONF-2020-049 | 13 | Documents | Internal | |||
H(125)->gammagamma STXS and couplingsFull Title:Measurement of the properties of Higgs boson production st $\sqrt{s}= $ 13 TeV in the $H\to\gamma\gamma$ channel using 139 fb$^{-1}$ of $pp$ collision data with the ATLAS experiment Keywords:13 TeV,Simplified template cross-section,Coupling measurements,H(125) measurements,ttH production,VH production,VBF production,Gluon fusion production,Higgs to 2 photons,VBF,Gluon fusion,Cross-section measurement,Higgs,Di-photon,Photons | ATLAS-CONF-2020-026 | 13 | Documents | Internal | |||
Search BSM H-> gamma gammaFull Title:Search for resonances decaying to photon pairs in 139 fb$^{-1}$ of pp collisions at $\sqrt{s}$ = 13 TeV with the ATLAS detector Keywords:13 TeV,BSM Higgs searches,Higgs to 2 photons,BSM search,Di-photon,Photon,Photons | ATLAS-CONF-2020-037 | 13 | Documents | Internal | |||
Search for heavy H+->tbFull Title:Search for heavy H+->tb produced in association with a top Keywords:13 TeV,Charged Higgs searches,BSM Higgs searches,BSM search,c-hadron,b-hadron,Boosted,>=3 jets,2 leptons,1 lepton | ATLAS-CONF-2020-039 | 13 | Documents | Internal | |||
Chargino-neutralino pair; 4 leptonsFull Title:Search for supersymmetry in events with four or more leptons in 139 fb$^{-1}$ $\sqrt{s}=13$ TeV $pp$ collisions with the ATLAS detector Keywords:13 TeV,GGM/GMSB,RPV SUSY,Chargino/neutralino pair production,BSM search,MET,>=3 leptons | ATLAS-CONF-2020-040 | 13 | Documents | Internal | |||
Search for sbottoms with b-jets and hadronic tausFull Title:Search for bottom-squark pair production in $pp$ collision events at $\sqrt{s } = 13$ TeV with hadronically decaying tau leptons, $b$-jets andmissing transverse momentum using the ATLAS detector Keywords:13 TeV,Sbottom pair production,BSM search,MET,Taus | ATLAS-CONF-2020-031 | 13 | Documents | Internal | |||
VBF H(125) -> bb (photon-tagged)Full Title:Search for Higgs boson production in association with a high-energy photon in vector boson fusion at $\sqrt{s}= $ 13 TeV with the ATLAS detector Keywords:Photons,H(125) measurements,VBF production,Higgs to bb,VBF,13 TeV,Higgs,Photon,b-jets | ATLAS-CONF-2020-044 | 13 | Documents | Internal | |||
VBF H(125) -> WWFull Title:Observation of vector-boson-fusion production of Higgs bosons in the $H{\rightarrow\,}WW^{\ast}{\rightarrow\,}e\nu\mu\nu$ decay channel in $pp$ collisions at $\sqrt{s}=13$ TeV with the ATLAS detector Keywords:13 TeV,Simplified template cross-section,Coupling measurements,H(125) measurements,VBF production,Higgs to WW,VBF,Cross-section measurement,Higgs,WW,MET,2 leptons | ATLAS-CONF-2020-045 | 13 | Documents | Internal | |||
Search for heavy resonance decaying to VH in the semileptonic final stateFull Title:Search for heavy resonances decaying into a Z boson and a Higgs boson in final states with leptonsand b-jets with the ATLAS detector Keywords:13 TeV,BSM Higgs searches,Heavy vector triplets,BSM resonance,BSM search,VH,Boosted,MET,b-jets,>=3 jets,2 jets,1 jet,2 leptons,1 lepton,0 lepton | ATLAS-CONF-2020-043 | 13 | Documents | Internal | |||
Inclusive four-lepton lepton differential cross sectionsFull Title:Measurement of the four-lepton invariant mass and other differential cross-sections in four-lepton events in 13 TeV proton-proton collisions with the ATLAS detector Keywords:13 TeV,Electroweak processes,EFT,Differential measurement,Cross-section measurement,>=3 leptons | ATLAS-CONF-2020-042 | 13 | Documents | Internal | |||
Measurement of the inclusive photon pair production at 13 TeVFull Title:Measurement of the production cross-section of isolated-photon pairs in pp collisions at 13 TeV with the ATLAS detector Keywords:13 TeV,Jets and photons,Differential measurement,Cross-section measurement,Di-photon,Photon,Photons | ATLAS-CONF-2020-024 | 13 | Documents | Internal | |||
H(125) combination cross-sections, couplingsFull Title:Combined measurements of Higgs boson production and decay using up to 139 fb$^{-1}$ of proton-proton collision data at $\sqrt{s}=13$ TeV collected with the ATLAS experiment Keywords:13 TeV,kappa,Simplified template cross-section,Coupling measurements,H(125) measurements,BSM reinterpretation,Statistical combination,Cross-section measurement,Higgs | ATLAS-CONF-2020-027 | 13 | Documents Briefing | Internal | |||
Measurement of ttZ cross sections in Run 2Full Title:Measurement of the fiducial and differential cross-section of a top quark pair in association with a Z boson at 13 TeV with the ATLAS detector Keywords:13 TeV,Top properties measurements,ttbar + boson measurements,EFT,Cross-section measurement,>=3 leptons,2 leptons (same charge),2 leptons,1 lepton | ATLAS-CONF-2020-028 | 13 | Documents Briefing | Internal | |||
Transverse energy-energy correlations and alpha_s extractionFull Title:Determination of the strong coupling constant and test of asymptotic freedom from Transverse Energy-Energy Correlations in multijet events at sqrt(s) = 13 TeV with the ATLAS detector Keywords:13 TeV,Jets and photons,Differential measurement,Cross-section measurement,>=3 jets,2 jets | ATLAS-CONF-2020-025 | 13 | Documents | Internal | |||
Run-2 low-mu luminosity calibrationFull Title:Luminosity determination in low-pileup datasets at sqrt(s) = 5 and 13 TeV using the ATLAS detector at the LHC Keywords:Luminosity measurements | ATLAS-CONF-2020-023 | 13 | Documents | Internal | |||
Jet mass response measurement using Forward FoldingFull Title:Measurement of the ATLAS Detector Jet Mass Response using Forward Folding with 80 fb-1 of sqrt(s) = 13 TeV pp data Keywords:13 TeV,Jet mass scale,Top pair,Z,W,Boosted | ATLAS-CONF-2020-022 | 13 | Documents | Internal | |||
Dijet Asymmetry in Pb+Pb and pp collisions at 5.02 TeVFull Title:Measurement of the dijet asymmetry in Pb+Pb and pp collisions at $\sqrt{s_{NN}}$ = 5.02 TeV with the ATLAS detector Keywords:5.02 TeV,Jets,Pb-Pb,p-p,2 jets | ATLAS-CONF-2020-017 | 5.02/NN, 5.02/NN, 5.02, 5.02/NN | Documents | Internal | |||
Sensitivity of vn to jets in 13 TeV pp collisionsFull Title:Measurement of the sensitivity of two particle correlations in pp collisions at 13!TeV to presence of jets with the ATLAS detector Keywords:13 TeV,Azimuthal anisotropies,Correlations and fluctuations,p-p | ATLAS-CONF-2020-018 | 13 | Documents | Internal | |||
Measurements of Jet Azimuthal Anisotropies in Pb+Pb collisions at 5.02 TeVFull Title:Measurements of Jet Azimuthal Anisotropies in Pb+Pb collisions at $\sqrt(s_{NN})$ = 5.02 TeV Keywords:5.02 TeV,Jets,Partonic energy loss,Pb-Pb,1 jet | ATLAS-CONF-2020-019 | 5.02/NN | Documents | Internal | |||
Search for chargino-neutralino pairs in 3L final statesFull Title:Search for chargino-neutralino pair production in final states with three leptons and missing transverse momentum in $\sqrt{s } = 13$ TeV$pp$ collisions with the ATLAS detector Keywords:13 TeV,Chargino/neutralino pair production,BSM search,Z,MET,>=3 leptons | ATLAS-CONF-2020-015 | 13 | Documents | Internal | |||
Search for invisible Higgs decays in VBF + MET eventsFull Title:Search for invisible Higgs boson decays with vector boson fusion signatures with the ATLAS detector using an integrated luminosity of 139 fb$^{-1}$ Keywords:13 TeV,Other new particle searches,Higgs to invisible,BSM search,VBF,Dark matter,Higgs,MET,2 jets,0 lepton | ATLAS-CONF-2020-008 | 13 | Documents Briefing | Internal | |||
H(125) mass H(125)->4lFull Title:Measurement of the Higgs boson mass in the $H\to ZZ^*\to 4\ell$ decay channel with $pp$ collisions at $\sqrt{s}=13$ TeV corresponding to an integrated luminosity of 139 fb$^{-1}$ with the ATLAS detector at the LHC Keywords:13 TeV,H(125) measurements,Higgs to ZZ,Higgs to 4 lepton,Mass measurement,Higgs,ZZ,>=3 leptons | ATLAS-CONF-2020-005 | 13 | Documents | Internal | |||
Large-R jets yields and substructure in Pb+Pb and pp at 5.02 TeVFull Title:Large-R jets yields and substructure in Pb+Pb and pp at 5.02 TeV Keywords:5.02 TeV,Jets,Partonic energy loss,Pb-Pb,p-p | ATLAS-CONF-2019-056 | 5.02/NN | Documents | Internal | |||
Measurement of upsilon production in pp and PbPb collisions at 5 TeV with the ATLAS detectorFull Title:Production of $\Upsilon$(nS) mesons in Pb+Pb and pp collisions at 5.02 TeV with ATLAS Keywords:Pb-Pb,Quarkonium production | ATLAS-CONF-2019-054 | 5.02/NN, 5.02 | Documents | Internal | |||
Non-exclusive production of dimuon pairs via gamma gamma scattering in 5.02 TeV Pb+Pb collisions from Run2Full Title:Measurement of non-exclusive dimuon pairs produced via two-photon scattering in Pb+Pb collisions at $\sqrt{s_{NN}}=5.02$ TeV with the ATLAS detector Keywords:5.02 TeV,Photoproduction,Ultraperipheral collisions,Partonic energy loss,Pb-Pb,2 leptons | ATLAS-CONF-2019-051 | 5.02/NN | Documents | Internal | |||
ttH(125) to multilepton final states (WW, ZZ, tau tau) Full Title:Analysis of $t\bar{t}H$ and $t\bar{t}W$ production in multilepton final states with the ATLAS detector Keywords:13 TeV,ttH production,Higgs to tautau,Higgs to WW,Higgs to ZZ,ttbar + boson measurements,Cross-section measurement,Higgs,Top pair,MET,b-jets,Taus | ATLAS-CONF-2019-045 | 13 | Documents | Internal | |||
Self-coupling constraints from single and double Higgs measurementsFull Title:Constraints on the Higgs boson self-coupling from the combination of single-Higgs and double-Higgs production analyses performed with the ATLAS experiment Keywords:13 TeV,kappa,Coupling measurements,H(125) measurements,Di-Higgs production,Statistical combination,Di-Higgs,Higgs | ATLAS-CONF-2019-049 | 13 | Documents | Internal | |||
J/psi and psi(2S) differential cross-sections at high pTFull Title:J/psi and psi(2S) differential cross-sections at high pT Keywords:13 TeV,Quarkonium,Muon pairs,Non-prompt production,Prompt production,Differential measurement,Cross-section measurement,2 leptons | ATLAS-CONF-2019-047 | 13 | Documents | Internal | |||
Top quark mass using soft muon tagsFull Title:Top quark mass measurement using the soft muon tagging technique in $pp$ collisions at $\sqrt{s}=13$ TeV with the ATLAS detector Keywords:Top mass measurements,Other top mass methods | ATLAS-CONF-2019-046 | 13 | Documents | Internal | |||
Searches for pentaquarks using Run-1 dataFull Title:Study of $J/\psi p$ resonances in the $\Lambda^0_b \rightarrow J/\psi pK^-$ decays in $pp$ collisions at $\sqrt{s}$= 7 and 8!TeV with the ATLAS detector Keywords:7 TeV,B-physics and light states trigger,Exotic states,Spectroscopy,Secondary vertices,Mass measurement,b-hadron,2 leptons,Charged tracks,8 TeV | ATLAS-CONF-2019-048 | 7, 8 | Documents | Internal | |||
Gluino pair; squark pair; gluino-squark; 0-leptonFull Title:Search for squarks and gluinos in final states with jets and missing transverse momentum using 139 fb$^{-1}$ of $\sqrt{s } = 13$ TeV $pp$ collision data with the ATLAS detector Keywords:13 TeV,Squark pair production,Gluino pair production,BSM search,MET,All hadronic,0 lepton | ATLAS-CONF-2019-040 | 13 | Documents Briefing | Internal | |||
Di-muon resonance search in b-jet plus jet plus di-muon eventsFull Title:Search for a new resonance in the $bj\mu\mu$ final state at a dimuon invariant mass around 28 Gev with ATLAS $pp$ data collected at $\sqrt{s } = $ 8 and 13 TeV Keywords:8 TeV,BSM resonance,BSM search,b-jets,1 jet,2 leptons,13 TeV | ATLAS-CONF-2019-036 | 13 | Documents | Internal | |||
Measurement of the top-quark decay width in top-quark pair events in the dilepton channel at Sqrt(s) = 13 TeV with the ATLAS detectorFull Title:Measurement of the top-quark decay width in top-quark pair events in the dilepton channel at $\sqrt{s}=13$ TeV with the ATLAS detector Keywords:13 TeV,Top properties measurements,2 leptons,1 lepton | ATLAS-CONF-2019-038 | 13 | Documents | Internal | |||
H(125) combination differential cross-sections gamma gamma and 4lFull Title:Combined measurement of the total and differential cross sections in the $H\to\gamma\gamma$ and $H\to ZZ^*\to 4\ell$ decay channels at $\sqrt{s}=13$ TeV with the ATLAS detector Keywords:13 TeV,H(125) measurements,Gluon fusion production,Higgs to ZZ,Higgs to 4 lepton,Higgs to 2 photons,Statistical combination,Differential measurement,Cross-section measurement,Higgs,Di-photon,ZZ,Photons,>=3 leptons | ATLAS-CONF-2019-032 | 13 | Documents Briefing | Internal | |||
H(125)->gammagamma differential cross sectionsFull Title:Measurements and interpretations of Higgs-boson fiducial cross sections in the diphoton decay channel using 139 fb$^{-1}$ of $pp$ collision data at $\sqrt{s}= $ 13 TeV with the ATLAS detector Keywords:13 TeV,H(125) measurements,Higgs to 2 photons,Differential measurement,Cross-section measurement,Higgs,Di-photon,Photons | ATLAS-CONF-2019-029 | 13 | Documents Briefing | Internal | |||
Soft b-hadron tagging for compressed SUSY scenariosFull Title:Soft $b$-hadron tagging for compressed SUSY scenarios Keywords:b-jets,13 TeV,Displaced vertex,b-tag performance,Stop pair production,BSM search,Top pair,b-hadron | ATLAS-CONF-2019-027 | 13 | Documents | Internal | |||
Measurement of ttbar charge asymmetry at 13 TeVFull Title:Inclusive and differential measurement of the charge asymmetry in $t\bar{t}$ events at 13 TeV with the ATLAS detector Keywords:13 TeV,Top properties measurements,ttbar asymmetry measurements,EFT,Differential measurement,Boosted,2 leptons,1 lepton | ATLAS-CONF-2019-026 | 13 | Documents Briefing | Internal | |||
Photonuclear two-particle correlationsFull Title:Two-particle azimuthal correlations in photo-nuclear ultra-peripheral Pb+Pb collisions at 5.02 TeV with ATLAS Keywords:Pb-Pb,Ultraperipheral collisions | ATLAS-CONF-2019-022 | 5.02/NN | Documents | Internal | |||
Run-2 pp luminosityFull Title:Luminosity determination in pp collisions at $\sqrt{s}=13$ TeV using the ATLAS detector at the LHC Keywords:13 TeV,Luminosity measurements | ATLAS-CONF-2019-021 | 13 | Documents | Internal | |||
Stop pair; Z bosonFull Title:Search for top squarks in events with a Z boson using 139 fb$^{-1}$ of pp collision data at $\sqrt{s}$ = 13 TeV with the ATLAS detector Keywords:13 TeV,Stop pair production,BSM search,Top pair,Z,MET,b-jets,>=3 leptons,1 lepton | ATLAS-CONF-2019-016 | 13 | Documents | Internal | |||
tth(125) h->gammagammaFull Title:Measurement of Higgs boson production in association with a tt quark-antiquark pair in the diphoton decay channel using 139 fb$^{-1}$ of LHC data collected at $\sqrt{s}$ = 13 TeV by the ATLAS experiment Keywords:Photons,13 TeV,Coupling measurements,H(125) measurements,ttH production,Higgs to 2 photons,Cross-section measurement,Higgs,Top pair,Di-photon,b-jets | ATLAS-CONF-2019-004 | 13 | Documents Briefing | Internal | |||
Low mass boosted di-b-jet resonances with an extra jetFull Title:Search for boosted resonances decaying to two b-quarks and produced in association with a jet at $\sqrt{s } = 13$ TeV with the ATLAS detector Keywords:13 TeV,BSM resonance,BSM search,ISR,Boosted,b-jets,>=3 jets | ATLAS-CONF-2018-052 | 13 | Documents | Internal | |||
b-tagging calibration in W+c events with 13 TeV dataFull Title:Calibration of the $b$-tagging efficiency on charm jets using a sample of W+$c$ events with 2015 ATLAS data Keywords:13 TeV,Flavour tagging calibration,b-tag performance,MVA / machine learning,W,c-jets | ATLAS-CONF-2018-055 | 13 | Documents | Internal | |||
b-tagging efficiency in ttbar semi-leptonic events at 13 TeVFull Title:Calibration of the ATLAS b-tagging algorithm in ttbar semi-leptonic events at 13 TeV Keywords:13 TeV,Flavour tagging calibration,b-tag performance,MVA / machine learning,Top pair | ATLAS-CONF-2018-045 | 13 | Documents | Internal | |||
Search for charged lepton flavour violation in top quark decaysFull Title:Search for charged lepton flavour violation in top quark decays at the LHC with the ATLAS detector Keywords:>=3 leptons,Top properties measurements,ttbar rare decays,LFV | ATLAS-CONF-2018-044 | 13 | Documents | Internal | |||
Chargino pair; 2 leptonFull Title:Search for direct chargino pair production with W -boson mediated decays in events with two leptons and missing transverse momentum in the final state at $\sqrt{s } = 13$ TeV with the ATLAS detector Keywords:2 leptons,Chargino/neutralino pair production,13 TeV,BSM search,MET,0 jets | ATLAS-CONF-2018-042 | 13 | Documents | Internal | |||
MET + H->bb search 13 TeV 2017Full Title:Search for Dark Matter Produced in Association with a Higgs Boson Decaying to $b\bar{b}$ at $\sqrt{s}=13$ TeV with the ATLAS Detector using 79.8 fb$^{-1}$ of pp collisions Keywords:13 TeV,BSM search,Dark matter,Higgs,Boosted,MET,b-jets,2 jets,1 jet | ATLAS-CONF-2018-039 | 13 | Documents | Internal | |||
Gluino pair; 0-1 leptons, many b-jetsFull Title:Search for supersymmetry in final states with missing transverse momentum and multiple b-jets in proton-proton collisions at $\sqrt{s}$=13 TeV with the ATLAS detector Keywords:13 TeV,Gluino pair production,BSM search,MET,b-jets,>=3 jets,1 lepton,0 lepton | ATLAS-CONF-2018-041 | 13 | Documents | Internal | |||
Sbottom; b-jetsFull Title:Search for bottom-squark pair production with the ATLAS detector in final states containing Higgs bosons, b-jets and ETMiss in pp collisions at $\sqrt{s}$=13 TeV Keywords:13 TeV,Sbottom pair production,BSM search,MET,b-jets | ATLAS-CONF-2018-040 | 13 | Documents | Internal | |||
Object based Missing Et SignificanceFull Title:Object based Missing Transverse Momentum Significance in the ATLAS Detector Keywords:13 TeV,Etmiss performance,Top pair,Z,W,MET,2 leptons | ATLAS-CONF-2018-038 | 13 | Documents | Internal | |||
Measurement of the effective leptonic weak mixing angle using electron and muon pairs from Z-boson decay in the ATLAS experiment at sqrt{s } = 8 TeVFull Title:Measurement of the effective leptonic weak mixing angle using electron and muon pairs from Z-boson decay in the ATLAS experiment at \sqrt{s } = 8 TeV Keywords:8 TeV,Drell-Yan production,Z,2 leptons | ATLAS-CONF-2018-037 | 8 | Documents | Internal | |||
h(125) -> gamma gamma fiducial differential cross-sections, STXS, couplingsFull Title:Measurement of Higgs boson properties in the diphoton decay channel using 80~fb$^{-1}$ of pp collision data at $\sqrt{s}= $13 TeV with the ATLAS detector Keywords:13 TeV,Simplified template cross-section,Coupling measurements,H(125) measurements,ttH production,VH production,VBF production,Gluon fusion production,Higgs to 2 photons,VBF,Gluon fusion,Differential measurement,Cross-section measurement,Higgs,Di-photon,Photons | ATLAS-CONF-2018-028 | 13 | Documents | Internal | |||
Search BSM H-> gamma gamma |