Instrument | DAQ Responsable | Oper. System | DAQ System | Comments |
---|---|---|---|---|
Sample analyser | ||||
PTR-MS | Axel Metzger | WINDOWS XP | Pfeiffer Vakuum software(QUADSTAR) | none |
O3 analyser | Axel Metzger | WINDOWS ? | Need to be done at CERN | none |
SO2 analyser | Jonathan Duplissy | WINDOWS ? | Need to be done at CERN | instrument arrive June 10th |
Dew point sensors | Frank Stratmann | ? | ? | Program need to be done |
MSANC | Agnieszka | LINUX FEDORA 11 | Acquire (development at Uni. Vienna) | Experimental results will be delivered after evaluation |
NAIS | [[mailto:mikko.sipila@helsnki.fi][Mikko Sipilä] | ? | ?? | none |
W-tof-MS | Siegfried Schobesberger | Windows XP | Tofwerkl software | huge amount of data |
CIMS | Andreas Kuerten | Linux / Debian | C Program | none |
CCNC | Georgios | WINDOWS ? | ? | 2010 |
expansion CPC | Daniela | WINDOWS XP | LABVIEW 8.6 | none |
CPC battery | Guenther and Francesco | WINDOWS XP | LABVIEW 8.5 | none |
SMPS | Guenther and Francesco | WINDOWS XP | LABVIEW 8.5 | none |
Gerdien | Alessandro | Windows ? | in development, probably Labview | in development |
Chamber Intrumentation and system | ||||
UV sensor | Paulo Pereira | LINUX PAIPIX(to confirm) | C PROGRAM(to confirm) | none |
Thermometers | Michael Guinchard | WINDOWS XP | LABVIEW (to confirm) | Ready by end of June |
Fieldcage HV | Joachim Beachler | ? | ? | Ready begining of June |
Gas system | Stefan Haider | WINDOWS XP PROF. | PVSS | none |
Mixing fans | Pierre Minginette | WINDOWS XP | need to choose![]() |
to be combined with HV computer |
UV lamp | Paulo Pereira | ? | ? | none |
Expansion system | Stefan Haider | ? | ? | 2010 |
Thermal control | Robert Kristic | ? | ? | 2010 |
CERN PS/T11 beam | ||||
Beam | ||||
GCR monitor | Sergey Mizin | Windows XP | Borland C++ | need to provide computer? |
Beam hodoscope | Sergey Mizin | Windows XP | Borland C++ | need to provide computer? |
Instrument | data type | data aquisition period | data rate | data format | Comments |
---|---|---|---|---|---|
Sample analyser | |||||
PTR-MS | Spectra (Complex) | 180s\30s | ~1000b/s | ascii file![]() |
none |
O3 analyser | Simple Values | 1s | ? | ? | none |
MSANC | Set of values | Variable, depending on experimental need | External (visible to CLOUD): about 1.5kB/min; Internal: about 40MB/min | Paulo has an example | Experimental results will be delivered after evaluation |
Dew point sensors | Simple Values | ? | ? | ? | none |
NAIS | Spectra (Complex) | .5s | 900b/s | ascii file![]() |
none |
W-tof-MS | Spectra(Complex) | 5 s (standard) | 1500-4500 b/s @ 5 s mode | binary file | none |
CIMS | Mass spectra | typically 1 s | ~100 byte / s | ascii file (need example) | none |
CCNC | 2010 | ||||
SO2 analyser | Simple Values | 1s | ? | ? | none |
expansion CPC | Particle Number Concentrations | 5s | 100 kbyte / 5 s | ascii file (need example) | none |
CPC battery | Simple Values | 2s | ~100b/s | ascii file![]() |
none |
SMPS | Spectra(Complex) | ~5min | ~785b/5min | ascii files![]() |
none |
Gerdien | ? | ? | ? | ? | Under development |
Chamber Intrumentation and system | |||||
UV sensor | Simple Values | ? | ? | ? | Under development |
Thermometers | Simple Values | 1s | ? | ascii file(example end of june) | none |
Fieldcage HV | Simple Values | ? | ? | ? | Under development |
Gas system | Simple Values | 1s | ? | DIP interface | none |
Expansion system | ? | ? | ? | ? | 2010 |
Thermal control | ? | ? | ? | ? | 2010 |
Mixing fans | ? | ? | ? | ? | Under development |
UV lamp | ? | ? | ? | ? | Under development |
CERN PS/T11 beam | |||||
Beam | Simple Values | ? | ? | DIP interface | none |
GCR monitor | Simple Values | 1s | 164b/s | ascii file![]() |
none |
Beam hodoscope | Simple Values | 1s | 164b/s | ascii file![]() |
none |
Instrument | Time stamping make in | time stamp definition | Period of integration | Syncronazible by NTP | Comments |
---|---|---|---|---|---|
Sample analyser | |||||
Example | Instrument or Computer? | which part of time interval begining,middle, end, live | 5s, 2 nmin | yes or no | if question ask Paulo pjsp@cernNOSPAMPLEASE.ch |
PTR-MS | |||||
O3 analyser | Computer | live | none | yes | once the instrument arrive this could be improve |
SO2 analyser | Computer | live | none | yes | once the instrument arrive this could be improve |
Dew point sensors | Computer | live | none | yes | once the instrument arrive this could be improve |
MSANC | Computer | Sampling interval, variable values given in resulting set of data, details see discussion | Variable | Yes | none |
NAIS | ? | ? | ? | ? | none |
W-tof-MS | Computer | Begining | 5s (standard) | Yes | none |
CIMS | Computer | time at which representative value is taken | typically 1 s | Yes | none |
CCNC | ? | ? | ? | ? | 2010 |
expansion CPC | Computer | time at which representative value is taken | ~5s | Yes | none |
CPC battery | Computer | ? | ? | ? | none |
SMPS | Computer | ? | 3 min | yes | none |
Gerdien | ? | ? | ? | ? | Under development |
Chamber Intrumentation and system | |||||
UV sensor | ? | ? | ? | ? | Under development |
Thermometers | Computer | Reading voltage output | none | yes | none |
Fieldcage HV | ? | ? | ? | ? | Under development |
Gas system | ? | ? | ? | ? | none |
Mixing fans | ? | ? | ? | ? | Under development |
UV lamp | ? | ? | ? | ? | Under development |
Expansion system | ? | ? | ? | ? | 2010 |
Thermal control | ? | ? | ? | ? | 2010 |
CERN PS/T11 beam | |||||
Beam | ? | ? | ? | ? | none |
GCR monitor | ? | ? | ? | ? | none |
Beam hodoscope | ? | ? | ? | ? | none |