period P1 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
BM04X1__ | -1 | -1 | 270691 | 271102 | x | ||
DC04X1__ | 64 | 127 | 270800 | 271102 | exclude P1b | ||
DC05V2__ | 160 | 180 | 270473 | 270611 | exclude P1a | exclude P1a | |
FI02X1__ | 64 | 95 | 270800 | 271102 | x | ||
FI55U1__ | -1 | -1 | 270473 | 270671 | exclude P1a | exclude P1a | |
PA03X1__ | 700 | 759 | 270473 | 271102 | exclude P1 | ||
PB05X1__ | 190 | 379 | 270527 | 270605 | exclude P1a | exclude P1a | |
PB05X1__ | 380 | 569 | 270527 | 270792 | exclude P1a | exclude P1a | |
ST03U1da | 32 | 63 | 270473 | 271102 | exclude P1 | exclude P1 | |
ST03U1ua | 32 | 63 | 270473 | 271102 | exclude P1 | exclude P1 |
period P2 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
DC04X1__ | 64 | 127 | 271154 | 271675 | exclude P2 | ||
GM05X1__ | -1 | -1 | 271311 | 271343 | exclude | exclude | |
MA01X1__ | 176 | 183 | 271154 | 271675 | exclude P2 | ||
MA01X1__ | 410 | 455 | 271403 | 271675 | exclude | exclude | |
PA01U1__ | 0 | 379 | 271403 | 271489 | exclude | ||
PA03X1__ | 700 | 759 | 271154 | 271675 | exclude P2 | ||
PA05V1__ | 570 | 759 | 271193 | 271429 | exclude P2 | exclude P2 | |
PA05V1__ | -1 | -1 | 271199 | 271205 | exclude | ||
SI02U1__ | -1 | -1 | 271154 | 271489 | x | ||
ST03U1ua | 32 | 63 | 271154 | 271675 | exclude P2 | exclude P2 |
period P3 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
DC05U2__ | 190 | 210 | 271942 | 272314 | exclude P3 | exclude P3 | |
GM05X1__ | -1 | -1 | 272040 | 272314 | exclude P3b | exclude P3b | |
PA05X1__ | 190 | 379 | 271883 | 272153 | exclude P3a | exclude P3a | |
ST03U1da | 32 | 63 | 271783 | 272314 | exclude P3 | exclude P3 | |
ST03U1ua | 32 | 63 | 271783 | 272314 | exclude P3 | exclude P3 |
period P4 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
DC04V1__ | 192 | 255 | 272699 | 272780 | exclude | ||
DC04V1__ | 64 | 127 | 272894 | 272932 | exclude | ||
DC04V1__ | 64 | 127 | 273001 | 273116 | exclude | ||
FI04Y1__ | -1 | -1 | 272610 | 272661 | exclude | ||
GM11X1__ | -1 | -1 | 272979 | 273047 | exclude | ||
SI03X1__ | -1 | -1 | 272340 | 273116 | x | ||
ST03U1da | 32 | 95 | 272340 | 273116 | exclude P4 | exclude P4 | |
ST03U1ua | 32 | 95 | 272340 | 273116 | exclude P4 | exclude P4 |
period P5 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
FI15Y1__ | -1 | -1 | 273477 | 273605 | x | ||
GM08X1__ | -1 | -1 | 273590 | 273605 | exclude | ||
GM08Y1__ | -1 | -1 | 273590 | 273605 | exclude | ||
MA02X4__ | 79 | 95 | 273125 | 273605 | exclude P5 | ||
PA11X1__ | 0 | 200 | 273367 | 273425 | exclude | ||
SI03X1__ | -1 | -1 | 273125 | 273409 | x | ||
ST03U1da | 32 | 95 | 273125 | 273605 | exclude P5 | exclude P5 | |
ST03U1ua | 32 | 95 | 273125 | 273605 | exclude P5 | exclude P5 |
period P6 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
FI07X1__ | 120 | 130 | 273947 | 273605 | exclude P6b | ||
FI08Y1__ | 0 | 87 | 274174 | 273605 | exclude | ||
GM08X1__ | -1 | -1 | 273769 | 273950 | exclude P6a | exclude P6a | |
GM08Y1__ | -1 | -1 | 273769 | 273950 | exclude P6a | exclude P6a | |
PA02X1__ | 570 | 759 | 273947 | 273605 | exclude P6b | ||
PA03U1__ | 380 | 569 | 274058 | 273605 | exclude P6b | exclude P6b | |
PA03V1__ | 320 | 380 | 274048 | 273605 | exclude P6b | exclude P6b | |
ST03U1da | 32 | 95 | 273125 | 273605 | exclude P6 | exclude P6 | |
ST03U1ua | 32 | 95 | 273125 | 273605 | exclude P6 | exclude P6 |
period P7 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
PA02X1__ | 380 | 571 | 274508 | 274901 | exclude P7 | ||
ST03U1da | 32 | 63 | 274508 | 274901 | exclude P7 | exclude P7 | |
ST03U1ua | 32 | 63 | 274508 | 274901 | exclude P7 | exclude P7 |
period P8 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
MB02X2db | 124 | 139 | 275315 | 275393 | exclude | ||
MB02X2ub | 124 | 139 | 275315 | 275393 | exclude | ||
ST03U1da | 32 | 95 | 274946 | 275393 | exclude P8 | exclude P8 | |
ST03U1ua | 32 | 95 | 274946 | 275393 | exclude P8 | exclude P8 |
period P9 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
MA01Y1__ | -1 | -1 | 275536 | 275873 | exclude | ||
PA03U1__ | 0 | 187 | 275709 | 275908 | exclude P9b | exclude P9b | |
PA05V1__ | 128 | 191 | 275709 | 275908 | exclude P9 | exclude P9 | |
ST03U1da | 32 | 95 | 275478 | 275908 | exclude P9 | exclude P9 | |
ST03U1ua | 32 | 95 | 275478 | 275908 | exclude P9 | exclude P9 |
period P10 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
GP02P1__ | -1 | -1 | 276157 | 276207 | exclude | ||
GP02U1__ | -1 | -1 | 276157 | 276207 | exclude | ||
GP02V1__ | -1 | -1 | 276157 | 276207 | exclude | ||
PA04V1__ | 190 | 379 | 276065 | 276120 | exclude | ||
PA04V1__ | 0 | 189 | 276120 | 276132 | exclude | ||
PA05V1__ | 128 | 191 | 275910 | 276318 | exclude P10 | exclude P10 | |
ST03U1da | 32 | 95 | 275910 | 276318 | exclude P10 | exclude P10 | |
ST03U1ua | 32 | 95 | 275910 | 276318 | exclude P10 | exclude P10 |
period P11 | from channel | to channel | from run | to run | production | Monte Carlo | beam |
---|---|---|---|---|---|---|---|
ST03U1da | 32 | 95 | 276384 | 276408 | exclude P11 | exclude P11 | |
ST03U1ua | 32 | 95 | 276384 | 276408 | exclude P11 | exclude P11 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
BadRunList_P07_s1.txt | r2 r1 | manage | 1.0 K | 2018-10-23 - 16:48 | JanMatousek | Bad Run list for SIDIS analyses (2016-P07-slot1 or slot2) |
![]() |
BadRunList_P08_s2.txt | r1 | manage | 1.2 K | 2018-11-05 - 23:37 | JanMatousek | Bad Run list for SIDIS analyses (2016-P08-slot2) |
![]() |
BadRunList_P09_s1.txt | r2 r1 | manage | 0.7 K | 2018-10-23 - 16:49 | JanMatousek | Bad Run list for SIDIS analyses (2016-P09-slot1 or slot2) |
![]() |
BadRunList_P10_s2.txt | r1 | manage | 0.9 K | 2018-11-05 - 13:12 | JanMatousek | Bad Run list for SIDIS analyses (2016-P10-slot2) |
![]() |
BadRunList_P10_t4.txt | r1 | manage | 0.9 K | 2018-10-23 - 16:51 | JanMatousek | Bad Run list for SIDIS analyses (2016-P10-t4) |
![]() |
BadRunList_P11_s2.txt | r1 | manage | 0.1 K | 2018-11-05 - 12:42 | JanMatousek | Bad Run list for SIDIS analyses (2016-P11-slot2) |
![]() |
COOOLplots_P1.pdf | r1 | manage | 1002.0 K | 2019-01-30 - 13:46 | AndreaMoretti | |
![]() |
COOOLplots_P10.pdf | r1 | manage | 491.0 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P11.pdf | r1 | manage | 38.3 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P2.pdf | r1 | manage | 730.9 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P3.pdf | r1 | manage | 556.6 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P4.pdf | r1 | manage | 244.0 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P5.pdf | r1 | manage | 542.9 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P6.pdf | r2 r1 | manage | 493.2 K | 2019-01-31 - 11:53 | AndreaMoretti | COOOL plots of the planes given in the tables - period P6 |
![]() |
COOOLplots_P7.pdf | r1 | manage | 155.0 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P8.pdf | r1 | manage | 246.4 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
COOOLplots_P9.pdf | r1 | manage | 227.6 K | 2019-01-30 - 13:45 | AndreaMoretti | COOOL plots of the planes given in the tables - period by period |
![]() |
Runlist_P1.txt | r1 | manage | 2.4 K | 2019-01-30 - 19:17 | AndreaMoretti | COOOL_Runlist_P1: conversion relative to absolute run number |
![]() |
Runlist_P10.txt | r1 | manage | 2.3 K | 2019-01-30 - 19:47 | AndreaMoretti | COOOL_Runlist_P10: conversion relative to absolute run number |
![]() |
Runlist_P11.txt | r1 | manage | 0.2 K | 2019-01-30 - 19:49 | AndreaMoretti | COOOL_Runlist_P11: conversion relative to absolute run number |
![]() |
Runlist_P2.txt | r1 | manage | 3.3 K | 2019-01-30 - 19:21 | AndreaMoretti | COOOL_Runlist_P2: conversion relative to absolute run number |
![]() |
Runlist_P3.txt | r1 | manage | 3.6 K | 2019-01-30 - 19:25 | AndreaMoretti | COOOL_Runlist_P3: conversion relative to absolute run number |
![]() |
Runlist_P4.txt | r1 | manage | 4.0 K | 2019-01-30 - 19:27 | AndreaMoretti | COOOL_Runlist_P4: conversion relative to absolute run number |
![]() |
Runlist_P5.txt | r1 | manage | 3.0 K | 2019-01-30 - 19:30 | AndreaMoretti | COOOL_Runlist_P5: conversion relative to absolute run number |
![]() |
Runlist_P6.txt | r1 | manage | 2.7 K | 2019-01-30 - 19:34 | AndreaMoretti | COOOL_Runlist_P6: conversion relative to absolute run number |
![]() |
Runlist_P7.txt | r1 | manage | 2.8 K | 2019-01-30 - 19:37 | AndreaMoretti | COOOL_Runlist_P7: conversion relative to absolute run number |
![]() |
Runlist_P8.txt | r1 | manage | 3.3 K | 2019-01-30 - 19:39 | AndreaMoretti | COOOL_Runlist_P8: conversion relative to absolute run number |
![]() |
Runlist_P9.txt | r1 | manage | 2.7 K | 2019-01-30 - 19:42 | AndreaMoretti | COOOL_Runlist_P9: conversion relative to absolute run number |
![]() |
coool_badrunlist_P1.dat | r1 | manage | 0.9 K | 2019-02-12 - 10:53 | AndreaMoretti | COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P10.dat | r1 | manage | 0.2 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P11.dat | r1 | manage | 0.1 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P2.dat | r1 | manage | 0.4 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P3.dat | r1 | manage | 0.5 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P4.dat | r1 | manage | 0.9 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P5.dat | r1 | manage | 0.6 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P6.dat | r1 | manage | 0.6 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P7.dat | r1 | manage | 0.3 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P8.dat | r1 | manage | 0.4 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |
![]() |
coool_badrunlist_P9.dat | r1 | manage | 0.3 K | 2019-02-12 - 10:50 | AndreaMoretti | coool_badrunlist_P1.dat: COOOL BadRunlist: list of runs not analyzed (reason: problem with coool file or statistics) |