Year | Month | Day | Name | Location | Slides |
---|---|---|---|---|---|
2009 | Oct | 13-16 | D4Science-II Kickoff | Pisa, IT | KickOff_D4ScienceEcosystem.ppt |
Nov | 27 | D4Science-II EAB | Rome, IT | EAB_ServiceActivity.ppt | |
Dec | 09-11 | D4Science-II 1st TCom | Geneva, CH | 1TCom_SA1_EcosystemPlans.ppt, Accouting&Monitoring.ppt | |
2010 | Mar | 08-12 | ISGC 2010 | Taipei, TW | ISGC10_D4ScienceAquamaps.ppt |
Mar | 17 | D4Science-II ESFRI & RI Projects | Brussels, BE | InfrastructureManagement.ppt | |
Mar | 22-24 | D4Science-II 2nd TCom | Glasgow, UK | SA1EcosystemPlans, SA1AccountingMonitoring, Report | |
Apr | 12-15 | EGEE UF5 | Uppsala, SE | FARM_VREs | |
Jun | 14-18 | D4Science-II 3rd TCom | Paros, GR | 3TCom_SA1_EcosystemPlans.ppt, 3TCom_SA1_AccountingMonitoring.ppt | |
Sep | 21-24 | D4Science-II 4th TCom | Rome, IT | 4TCom_SA1_EcosystemPlans.ppt,4TCom_SA1_gHNPerformances.ppt,4TCom_SA1_Accounting&Monitoring.ppt | |
Sep | 27 | D4Science-II Biofresh Meeting | Brusseles, BE | D4Science_BioFreshTraining_InfrastructureManagement.ppt | |
Sep | 28-29 | ICT 2010 | Brusseles, BE | (notes) | |
Sep | 30 | D4Science-II EAB Meeting | Brusseles, BE | EAB_Brussels_D4ScienceEcosystem.ppt (notes) | |
Nov | 17 | D4Science-II 1st Review | Brussels, BE | FirstPeriodicReview_EcosystemOperation.ppt (stats.xlsx) | |
Dec | 07-10 | D4Science-II 5th TCom | Geneva, CH | 5TCom_SA1_AccountingMonitoring.ppt, 5TCom_SA1_EcosystemPlans.ppt, 5TCom_JRA1_War_Publisher.ppt | |
2011 | Mar | 15-18 | D4Science-II 6th TCom | Rome, IT | 6TCom_SA1_EcosystemStatus_Monitoring_Availability.ppt, 6TCom_War_Publisher.ppt |
Mar | 28 | IT-GT-DMS Section meeting | Geneva, CH | CERN@D4scienceII.ppt | |
Apr | 13 | EGI User Forum 2011 | Vilnius, LT | gCube_interoperability.ppt | |
Jun | 21-24 | D4Science-II 7th TCom | Kos, GR | 7TCom_SA1_EcosystemStatusPlans.ppt | |
Sept | 14-16 | D4Science-II 8th TCom | ERCIM, FR | 8TCom_SA1_EcosystemStatus.ppt | |
Sept | 21 | EGI Technical Forum 2011 | Lyon, FR | EGI-TF-2011-WarManagement.ppt | |
Nov | 15 | Final Project Review | Pisa, IT | FinalProjectReview_EcosystemOperation.pptx |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
6TCom_SA1_EcosystemStatus_Monitoring_Availability.ppt | r1 | manage | 822.5 K | 2011-03-22 - 09:59 | AndreaManzi | |
![]() |
6TCom_War_Publisher.ppt | r1 | manage | 2647.5 K | 2011-03-22 - 10:00 | AndreaManzi | |
![]() |
CERND4science.ppt | r1 | manage | 918.5 K | 2011-03-28 - 10:36 | AndreaManzi | |
![]() |
SA1_AccountingMonitoringRome.ppt | r1 | manage | 931.5 K | 2010-12-13 - 14:09 | AndreaManzi | |
![]() |
War_Publisher.ppt | r1 | manage | 2781.0 K | 2010-12-13 - 14:03 | AndreaManzi | |
![]() |
gHNPerformancesRome.ppt | r1 | manage | 364.0 K | 2010-12-13 - 14:09 | AndreaManzi |