Date | 1. Total Data Rate | 2. Avg. File Size | 3. Tape Repeat Mnt | 4. Data xferred/mnt | ||||
---|---|---|---|---|---|---|---|---|
Read | Write | Read | Write | Read | Write | Read | Write | |
20080105 | 1.8 | 1.3 | 263.5 | 46.0 | 3.8 | 6.2 | 0.4 | 0.4 |
20080112 | 1.0 | 7.6 | 137.9 | 116.1 | 4.9 | 4.9 | 0.2 | 15.5 |
20080119 | 1.7 | 6.4 | 123.4 | 61.4 | 6.2 | 14.0 | 2.0 | 15.1 |
20080126 | 1.8 | 6.6 | 228.0 | 247.7 | 8.0 | 6.0 | 1.5 | 3.9 |
20080202 | 1.3 | 6.2 | 211.3 | 196.8 | 2.6 | 8.0 | 0.3 | 6.3 |
Date | 1. Total Data Rate | 2. Avg. File Size | 3. Tape Repeat Mnt | 4. Data xferred/mnt | ||||
---|---|---|---|---|---|---|---|---|
Read | Write | Read | Write | Read | Write | Read | Write | |
20080105 | 9.8 | 17.3 | 1821.4 | 907.0 | 4.7 | 9.0 | 3.6 | 24.8 |
20080112 | 13.5 | 14.4 | 2171.6 | 1601.1 | 4.4 | 4.1 | 4.9 | 64.1 |
20080119 | 14.2 | 24.8 | 2094.5 | 968.2 | 3.1 | 3.8 | 5.2 | 78.0 |
20080126 | 12.2 | 9.6 | 2312.4 | 90.2 | 2.0 | 5.0 | 4.7 | 14.7 |
20080202 | 10.9 | 10.9 | 2325.5 | 373.8 | 4.8 | 6.9 | 3.1 | 10.4 |
Date | 1. Total Data Rate | 2. Avg. File Size | 3. Tape Repeat Mnt | 4. Data xferred/mnt | ||||
---|---|---|---|---|---|---|---|---|
Read | Write | Read | Write | Read | Write | Read | Write | |
ALICE | ||||||||
ATLAS | 1.3 | 6.2 | 211.3 | 196.8 | 2.6 | 8.0 | 0.3 | 6.3 |
CMS | 10.9 | 10.9 | 2325.5 | 373.8 | 4.8 | 6.9 | 3.1 | 10.4 |
LHCB |