UK-T1-RAL / ALICE

Date 1. Total Data Rate MB/s 2. Avg. File Size MB 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
20080119 0 0 0 0 0 0 0 0
20080126 0 0 0 0 0 0 0 0
20080202 0 0 0 0 0 0 0 0
20080209 0 0 0 0 0 0 0 0
20080216 0 0 0 0 0 0 0 0
20080223 0 0 0 0 0 0 0 0
20080301 0 0 0 0 0 0 0 0
20080308 0 0 0 0 0 0 0 0
20080315 0 0 0 0 0 0 0 0
20080322 0 0 0 0 0 0 0 0
20080329 0 0 0 0 0 0 0 0
20080405 0 0 0 0 0 0 0 0
20080412 0 0 0 0 0 0 0 0
20080419 0 0 0 0 0 0 0 0
20080426 0 0 0 0 0 0 0 0
20080503 0 0 0 0 0 0 0 0
20080510 0 0 0 0 0 0 0 0
20080517 0 0 0 0 0 0 0 0
20080524 0 0 0 0 0 0 0 0
20080531 0 0 0 0 0 0 0 0
20080607 0 0 0 0 0 0 0 0
20080614 0 0 0 0 0 0 0 0
20080621 0 0 0 0 0 0 0 0
20080628 0 0 0 0 0 0 0 0

UK-T1-RAL / ATLAS

Date 1. Total Data Rate MB/s 2. Avg. File Size MB 3. Tape Repeat Mnt 4. Data xferred/mnt GB
Read Write Read Write Read Write Read Write
20080119 0.5 0 60.3 4.4 0.978 0.997 0.07 0.01
20080126 0.1 0 13.1 3.5 1 1 0.01 0.01
20080202 0.2 0.2 20.2 10.0 1 0.997 0.02 0.04
20080209 0.3 0.1 26.5 8.8 1 1 0.003 0.001
20080216 0 5.5 11.6 392.7 1 1 0.01 1.36
20080223 0 15.7 6.6 835.9 1 1.001 0.01 5.93
20080301 0.7 11.2 89.1 1614.9 1.003 1.002 0.09 6.37
20080308 0.2 9.7 37.7 500.1 1 1 0.04 2.91
20080315 0.4 11.1 45.0 989.0 1 1 0.05 4.57
20080322 0 0.1 0 28.8 0 1 0 0.03
20080329 0 20.0 0 2925.5 0 1 0 8.50
20080405 0.4 0 60.3 0 1 1 0.07 0
20080412 0.5 13.4 66.8 457.4 1 1 0.08 4.74
20080419 0.4 4.0 36.4 133.3 1 1 0.04 0.71
20080426 4.6 11.1 87.4 315.3 1 1 0.60 6.89
20080503 0.4 11.2 40.4 1387.7 1 1 0.04 5.30
20080510 11.0 13.1 1913.9 516.7 1 1 3.10 4.55
20080517 11.0 0 2093.0 0 1 1 2.14 0
20080524 13.4 22.8 1973.4 2901.4 1 1 2.64 31.69
20080531 8.7 23.3 58.4 3650.3 1 1 33.52 17.70
20080607 0 22.3 0 2507.3 1 1 0 34.16
20080614 0.3 17.2 46.4 3359.4 1 1 0.05 4.96
20080621 13.5 16.3 2059.0 3397.4 1 1 6.32 3.76
20080628 14.0 14.8 2059.1 3245.3 1 1 5.42 3.46

UK-T1-RAL / CMS

Date 1. Total Data Rate MB/s 2. Avg. File Size MB 3. Tape Repeat Mnt 4. Data xferred/mnt GB
Read Write Read Write Read Write Read Write
20080119 0.8 2.6 124.1 516.5 0.998 0.988 0.13 0.56
20080126 2.9 5.7 346.2 668.1 0.996 1 0.50 1.33
20080202 3.5 4.4 625.5 259.4 0.988 1 0.83 2.05
20080209 5.3 6.3 683.9 492.8 1 1.001 1.33 3.88
20080216 44.7 6.9 2151.5 1646.0 1.006 1 33.85 3.21
20080223 11.2 13.7 2146.1 2193.1 1 1.001 2.21 3.76
20080301 4.2 8.0 672.1 1213.6 1 1.008 0.76 2.75
20080308 9.0 11.3 1217.4 1267.6 1 1.003 1.68 2.91
20080315 14.3 15.2 1334.5 1596.4 1 1.009 3.45 6.76
20080322 10.0 12.7 1303.5 2090.6 1 1 3.12 4.77
20080329 8.0 12.5 1288.6 1730.5 1 1 2.47 20.50
20080405 12.3 18.9 1351.8 2476.6 1 1 3.29 28.87
20080412 12.8 19.4 1858.1 1874.4 1 1 3.32 6.83
20080419 15.8 29.2 2223.4 2008.3 1 1 3.47 16.98
20080426 15.9 27.1 2045.9 2081.6 1 1 3.14 62.60
20080503 18.6 52.8 2738.1 1853.5 1 0.999 4.0 24.71
20080510 14.4 49.1 1852.9 1338.1 1.018 1 2.68 23.63
20080517 16.7 42.7 2336.8 1248.0 0.999 1 03.33 20.72
20080524 22.7 61.7 2016.9 1653.9 1 1 5.64 58.94
20080531 30.3 56.3 2062.7 1337.7 1 1 11.64 139.24
20080607 20.9 64.5 2475.3 3017.9 1 1 4.22 42.37
20080614 18.6 43.8 2791.6 1996.9 1.01 1 4.36 17.77
20080621 20.1 43.6 2465.0 1539.7 1 1 4.69 16.69
20080628 15.0 37.9 1749.4 5233.8 0.99 1 3.13 10.71

UK-T1-RAL / LHCb

Date 1. Total Data Rate MB/s 2. Avg. File Size MB 3. Tape Repeat Mnt 4. Data xferred/mnt GB
Read Write Read Write Read Write Read Write
20080119 0 6.2 0 130.2 0 1 0 1.68
20080126 0 5.9 0 102.2 0 0.996 0 2.07
20080202 0 5.6 0 126.3 0 1 0 1.53
20080209 0 3.1 0 91.9 0 1 0 0.77
20080216 0 8.3 0 139.9 0 1 0 3.24
20080223 7.9 18.1 1491.3 269.3 1 1 1.49 14.19
20080301 10.0 13.6 1547.1 338.4 1 1.004 1.91 6.84
20080308 0 13.3 0 268.8 1 1 0 5.0
20080315 0 11.7 0 135.1 0 1.0227 0 8.32
20080322 0.9 7.0 153.5 129.1 1 1 0.15 2.48
20080329 0 11.7 0 148.0 0 1 0 6.12
20080405 8.4 10.4 167.9 184.2 1 1 5.41 3.21
20080412 11.6 5.5 1280.2 182.2 1 1 2.56 1.25
20080419 20.6 4.9 3102.8 332.7 1 1 4.43 0.96
20080426 0.8 0.0 158.5 0 1 1 0.16 0.0
20080503 0 16.6 0 320.0 0 1 0 5.42
20080510 3.3 18.0 645.2 1508.3 1 1 0.65 4.24
20080517 4.5 17.1 254.0 293.1 1 0.993 1.06 8.73
20080524 9.9 16.9 1575.6 240.3 1 1 1.73 8.09
20080531 29.9 14.8 1570.9 296.3 1 1 10.12 6.36
20080607 34.2 10.7 1704.5 276.1 1 1 22.35 3.04
20080614 1.6 2.5 186.5 140.4 1 1 0.30 0.46
20080621 2.0 2.2 183.7 345.8 1 1 0.44 0.35
20080628 1.7 2.2 187.1 264.4 1 1 0.33 0.40

Last Week Summary

Date 1. Total Data Rate MB/s 2. Avg. File Size MB 3. Tape Repeat Mnt 4. Data xferred/mnt GB
Read Write Read Write Read Write Read Write
ALICE 0 0 0 0 0 0 0 0
ATLAS 14.0 14.8 2059.1 3245.3 1 1 5.42 3.46
CMS 15.0 37.9 1749.4 5233.8 0.99 1 3.13 10.71
LHCB 1.7 2.2 187.1 264.4 1 1 0.33 0.40
Edit | Attach | Watch | Print version | History: r29 | r22 < r21 < r20 < r19 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r20 - 2008-07-04 - unknown
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LCG All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback