D3 Patch | D2 Patch | corresponding Board | Test result | Comment |
---|---|---|---|---|
D3B01B01 | D2D04-2-17 | PS Brd 05 port0 | Pair C open, length* 46m Pair D short, length 48m |
|
D3B02A21 | D2D04D01 | ECAL Brd17 port0 | Pair C short, length* 46m Pair D short, length 48m |
|
D3B02B17 | D2D04D21 | ECAL Brd22 port0 | Pair C short, length 46m Pair D open, length 47m |
|
D3B02B18 | D2D04D22 | ECAL Brd22 port1 | Pair C short, length 46m Pair D open, length 48m |
|
D3B02B21 | D2D04E01 | ECAL Brd23 port0 | Pair C short, length 46m Pair D open, length 47m |
|
D3E02G06 | D2D06W22 | TPUTELL03 | Pair A, Length: 12m, Open Pair C, Length: 52m, Short Pair D, Length: 54m, Short |
|
D2C06A18 | D1B09A09 | Farm node B09 control sw uplink | Pair A, Length: 17m, Open Pair C, Length: 18m, Short Pair D, Length: 19m, Short |
|
D2B04B18 | D1B07A02 | Farm node B07 data sw Storage uplink | can't be tested by TDR of Fource 10 Switch** |
D3 Patch | D2 Patch | Test result | Comment |
---|---|---|---|
D3B01B01 | D2D04-2-17 | pin 5 open, length 31.9m | length of pair36: 32.3m |
D3B02A21 | D2D04D01 | insertion loss 25.8db | |
D3B02B17 | D2D04D21 | insertion loss 25.9db | |
D3B02B18 | D2D04D22 | insertion loss 26db | |
D3B02B21 | D2D04E01 | insertion loss 25.8db | |
D3E02G06 | D2D06W22 | pin 2 open, length 0.4m(on D2 side) | |
D2C06A18 | D1B09A09 | pin 2 open, length 17.6m | length of pair36: 17.4m |
D2B04B18 | D1B07A02 | pin 2 open, length 0.4m(on D2 side) |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
lhcb080515.flw | r1 | manage | 192.0 K | 2008-05-16 - 10:37 | GuomingLiu | test result in 080515 |
![]() |
lhcbcable080515.pdf | r1 | manage | 59.9 K | 2008-05-16 - 10:38 | GuomingLiu |