Stripping Selections of the CP WG gamma with loops
Stripping20 (24 August 2012) --- End of the Year Reprocessing ---
Retention rates and timing
Tested on
importOptions("$STRIPPINGSELECTIONSROOT/tests/data/Reco13c_Run124134.py")
StrippingReport INFO Event 100000, Good event 100000
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 3.1010| 3101| | 104.986|
|_StrippingSequenceStreamTest_ | 3.1010| 3101| | 104.980|
|!StrippingB2KShDDLine | 0.0300| 30| 1.000| 4.892|
|!StrippingB2KShLLLine | 0.0110| 11| 1.000| 2.213|
|!StrippingHb2Charged2BodyB2Charged2BodyLine | 0.0450| 45| 1.022| 1.333|
|!StrippingHb2Charged2BodyB2KPlusPiMinusLine | 0.0450| 45| 1.022| 0.432|
|!StrippingHb2Charged2BodyB2PiPlusKMinusLine | 0.0450| 45| 1.022| 0.047|
|!StrippingHb2Charged2BodyBs2KPlusKMinusLine | 0.0450| 45| 1.022| 0.046|
|!StrippingHb2Charged2BodyLb2PPlusPiMinusLine | 0.0450| 45| 1.022| 0.045|
|!StrippingHb2Charged2BodyLb2PiPlusPMinusLine | 0.0450| 45| 1.022| 0.047|
|!StrippingHb2Charged2BodyLb2PPlusKMinusLine | 0.0450| 45| 1.022| 0.046|
|!StrippingHb2Charged2BodyLb2KPlusPMinusLine | 0.0450| 45| 1.022| 0.044|
|!StrippingB2HHBkgLine | 0.1530| 153| 1.078| 0.175|
|!StrippingBhhLTUnbiasedLooseLine | 0.0950| 95| 2.474| 0.048|
|!StrippingBhhLTUnbiasedNeuroBayesLine | 0.0360| 36| 1.028| 0.224|
|!StrippingBhhLTUnbiasedDetachedLooseLine | 0.0210| 21| 1.095| 0.046|
|!StrippingBhhLTUnbiasedDetachedNeuroBayesLine | 0.0050| 5| 1.000| 1.065|
|!StrippingBu2hhh_KKK_inclLine | 0.1290| 129| 1.326| 15.882|
|!StrippingBu2hhh_pph_inclLine | 0.0900| 90| 1.244| 17.515|
|!StrippingStrippingD02KPiPi0Conf_R | 0.2690| 269| 1.190| 3.145|
|!StrippingStrippingD02KPiPi0Conf_M | 0.1300| 130| 1.192| 0.885|
|!StrippingB2HHPI0_R | 0.0910| 91| 1.077| 2.852|
|!StrippingB2HHPI0_M | 0.0470| 47| 1.128| 0.456|
|!StrippingB2TwoBaryonsB2PPbarLine | 0.0030| 3| 1.000| 0.665|
|!StrippingB2KShhDDLine | 0.1410| 141| 1.149| 1.934|
|!StrippingB2KShhLLLine | 0.0600| 60| 1.267| 1.020|
|!StrippingB2KShhDDSameSignLine | 0.0540| 54| 1.093| 1.664|
|!StrippingB2KShhLLSameSignLine | 0.0280| 28| 1.214| 0.426|
|!StrippingLb2V0hhDDLine | 0.0590| 59| 1.017| 3.910|
|!StrippingLb2V0hhLLLine | 0.0410| 41| 1.195| 1.690|
|!StrippingB2KPhiPhiNominalLine | 0.0300| 30| 6.800| 4.401|
|!StrippingB2Quasi2Body4piSelectionLine | 0.0600| 60| 1.233| 2.357|
|!StrippingB2Quasi2Body3piSelectionLine | 0.0600| 60| 1.033| 0.492|
|!StrippingBs2PhiKstNominalLine | 0.1100| 110| 1.382| 3.692|
|!StrippingBs2KstKstNominalLine | 0.1170| 117| 1.342| 2.120|
|!StrippingBs2KstKstSameChargeLine | 0.1270| 127| 1.315| 0.183|
|!StrippingBd2JPsiKstForBs2KstKstLine | 0.0070| 7| 1.000| 0.525|
|!StrippingBs2Kst_0Kst_0NominalLine | 0.1570| 157| 1.389| 2.247|
|!StrippingBs2Q2Body4piLine | 0.0970| 97| 1.320| 1.521|
|!StrippingBsPhiRhoLine | 0.2290| 229| 1.017| 6.319|
|!StrippingBs2Q2Body4KLine | 0.1080| 108| 1.546| 2.601|
|!StrippingBs2PhiPhiLine | 0.1150| 115| 1.348| 0.404|
|!StrippingBs2PhiPhiWideLine | 0.0210| 21| 2.000| 0.075|
|!StrippingBs2KSKSLLLine | 0.0230| 23| 1.000| 0.162|
|!StrippingBs2KSKSLDLine | 0.0250| 25| 1.000| 0.199|
|!StrippingBs2KSKSDDLine | 0.0490| 49| 1.020| 0.149|
|!StrippingB2XEtaB2etapKSLLLine | 0.0250| 25| 8.000| 5.356|
|!StrippingB2XEtaB2etapKSDDLine | 0.0150| 15| 6.667| 1.418|
|!StrippingB2XEtaB2etaKSLLLine | 0.3900| 390| 2.292| 0.099|
|!StrippingB2XEtaB2etaKSDDLine | 0.1240| 124| 2.194| 0.079|
|!StrippingB2XEtaLb2etapLLLLine | 0.0130| 13| 4.385| 2.169|
|!StrippingB2XEtaLb2etapLDDLine | 0.0020| 2| 4.000| 0.329|
|!StrippingB2XEtaLb2etaLLLLine | 0.2240| 224| 1.246| 0.081|
|!StrippingB2XEtaLb2etaLDDLine | 0.0530| 53| 1.132| 0.071|
Stripping19b (25 June 2012)
Retention rates and timing
Tested on
importOptions("$STRIPPINGSELECTIONSROOT/tests/data/Reco13a_Run114753_SDST.py")
StrippingReport INFO Event 261374, Good event 261374
| *Decision name*|*Rate,%*|*Accepted*| *Mult*|*ms/evt*|
|_StrippingGlobal_ | 2.5006| 6536| | 96.351|
|_StrippingSequenceStreamTest_ | 2.5006| 6536| | 96.345|
|!StrippingB2TwoBaryonsB2PPbarLine | 0.0432| 113| 1.035| 3.738|
|!StrippingB2KShLLLine | 0.0153| 40| 1.900| 2.898|
|!StrippingB2KShDDLine | 0.0325| 85| 1.576| 2.743|
|!StrippingHb2Charged2BodyB2Charged2BodyLine | 0.0666| 174| 1.029| 2.265|
|!StrippingHb2Charged2BodyB2KPlusPiMinusLine | 0.0666| 174| 1.029| 0.461|
|!StrippingHb2Charged2BodyB2PiPlusKMinusLine | 0.0666| 174| 1.029| 0.044|
|!StrippingHb2Charged2BodyBs2KPlusKMinusLine | 0.0666| 174| 1.029| 0.042|
|!StrippingHb2Charged2BodyLb2PPlusPiMinusLine | 0.0666| 174| 1.029| 0.042|
|!StrippingHb2Charged2BodyLb2PiPlusPMinusLine | 0.0666| 174| 1.029| 0.042|
|!StrippingHb2Charged2BodyLb2PPlusKMinusLine | 0.0666| 174| 1.029| 0.042|
|!StrippingHb2Charged2BodyLb2KPlusPMinusLine | 0.0666| 174| 1.029| 0.042|
|!StrippingHb2Charged2BodyBs2KK_NoIPCutOnBLine | 0.2778| 726| 1.066| 1.166|
|!StrippingBhhLTUnbiasedLooseLine | 0.0930| 243| 1.782| 0.053|
|!StrippingBhhLTUnbiasedNeuroBayesLine | 0.0371| 97| 1.031| 0.264|
|!StrippingBhhLTUnbiasedDetachedLooseLine | 0.0130| 34| 1.176| 0.044|
|!StrippingBhhLTUnbiasedDetachedNeuroBayesLine | 0.0115| 30| 1.000| 1.300|
|!StrippingBu2hhh_KKK_inclLine | 0.1140| 298| 1.349| 13.477|
|!StrippingBu2hhh_pph_inclLine | 0.0987| 258| 1.275| 14.657|
|!StrippingStrippingD02KPiPi0Conf_R | 0.2460| 643| 1.235| 2.903|
|!StrippingStrippingD02KPiPi0Conf_M | 0.1358| 355| 1.115| 0.862|
|!StrippingB2HHPI0_R | 0.0654| 171| 1.123| 2.232|
|!StrippingB2HHPI0_M | 0.0360| 94| 1.043| 0.306|
|!StrippingB2KShhDDLine | 0.0937| 245| 2.465| 4.477|
|!StrippingB2KShhLLLine | 0.0520| 136| 2.301| 1.881|
|!StrippingLb2V0hhDDLine | 0.0570| 149| 2.107| 2.740|
|!StrippingLb2V0hhLLLine | 0.0295| 77| 2.013| 1.190|
|!StrippingB2KPhiPhiNominalLine | 0.0176| 46| 6.348| 1.667|
|!StrippingB2Quasi2Body4piSelectionLine | 0.1588| 415| 1.369| 1.769|
|!StrippingB2Quasi2Body3piSelectionLine | 0.1718| 449| 1.165| 0.289|
|!StrippingBs2PhiKstNominalLine | 0.0681| 178| 1.500| 3.720|
|!StrippingBs2KstKstNominalLine | 0.0738| 193| 1.352| 2.243|
|!StrippingBs2KstKstSameChargeLine | 0.0635| 166| 1.319| 0.131|
|!StrippingBd2JPsiKstForBs2KstKstLine | 0.0057| 15| 1.000| 0.513|
|!StrippingBs2Kst_0Kst_0NominalLine | 0.1190| 311| 1.392| 1.543|
|!StrippingBs2Q2Body4piLine | 0.1745| 456| 1.651| 2.021|
|!StrippingBsPhiRhoLine | 0.3130| 818| 1.335| 6.251|
|!StrippingBs2Q2Body4KLine | 0.1626| 425| 1.755| 2.806|
|!StrippingBs2PhiPhiLine | 0.1546| 404| 1.307| 0.569|
|!StrippingBs2PhiPhiWideLine | 0.0210| 55| 1.491| 0.075|
|!StrippingBs2KSKSLLLine | 0.0386| 101| 1.010| 0.147|
|!StrippingBs2KSKSLDLine | 0.0321| 84| 1.012| 0.189|
|!StrippingBs2KSKSDDLine | 0.0341| 89| 1.079| 0.157|
|!StrippingB2XEtaB2etapKSLLLine | 0.0004| 1| 32.000| 2.042|
|!StrippingB2XEtaB2etapKSDDLine | 0.0004| 1| 16.000| 0.234|
|!StrippingB2XEtaLb2etapLLLLine | 0.0004| 1| 2.000| 2.512|
|!StrippingB2XEtaLb2etapLDDLine | 0.0004| 1| 8.000| 3.152|
AlgorithmCorrelationsAlg.AlgorithmCorrelations SUCCESS Correlation Table:
=============================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
AlgorithmCorrelationsAlg.AlgorithmCorrelations
=============================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
Algorithm Eff. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 StrippingGlobal 2.5006% | ######## 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
2 StrippingSequenceStreamTest 2.5006% | 100.0000% ######## 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000%
3 StrippingB2TwoBaryonsB2PPbarLine 0.0432% | 1.7289% 1.7289% ######## 2.5000% 0.0000% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 1.1019% 0.0000% 0.0000% 0.0000% 0.0000% 1.0067% 0.0000% 0.0000% 0.2817% 1.7544% 0.0000% 0.8163% 0.7353% 1.3423% 1.2987% 0.0000% 0.2410% 1.1136% 1.1236% 1.0363% 0.6024% 0.0000% 0.6431% 0.4386% 0.6112% 1.4118% 0.4950% 1.8182% 0.9901% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
4 StrippingB2KShLLLine 0.0153% | 0.6120% 0.6120% 0.8850% ######## 0.0000% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.2755% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.1555% 0.0000% 0.0000% 0.0000% 0.0000% 5.1471% 0.0000% 7.7922% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2445% 0.2353% 0.2475% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
5 StrippingB2KShDDLine 0.0325% | 1.3005% 1.3005% 0.0000% 0.0000% ######## 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.8230% 0.0000% 0.0000% 0.0000% 0.0000% 1.1628% 0.0000% 0.0000% 0.0000% 0.0000% 2.4490% 0.7353% 2.0134% 1.2987% 2.1739% 0.2410% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2193% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 4.7619% 1.1236% 0.0000% 0.0000% 0.0000% 0.0000%
6 StrippingHb2Charged2BodyB2Charged2BodyLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% ######## 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
7 StrippingHb2Charged2BodyB2KPlusPiMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% ######## 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
8 StrippingHb2Charged2BodyB2PiPlusKMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% ######## 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
9 StrippingHb2Charged2BodyBs2KPlusKMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% 100.0000% ######## 100.0000% 100.0000% 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
10 StrippingHb2Charged2BodyLb2PPlusPiMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% 100.0000% 100.0000% ######## 100.0000% 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
11 StrippingHb2Charged2BodyLb2PiPlusPMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% ######## 100.0000% 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
12 StrippingHb2Charged2BodyLb2PPlusKMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% ######## 100.0000% 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
13 StrippingHb2Charged2BodyLb2KPlusPMinusLine 0.0666% | 2.6622% 2.6622% 4.4248% 2.5000% 0.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% 100.0000% ######## 6.8871% 0.0000% 0.0000% 2.9412% 0.0000% 1.6779% 0.3876% 0.0000% 0.0000% 0.5848% 0.0000% 0.0000% 0.0000% 0.6711% 0.0000% 0.0000% 0.2410% 1.1136% 1.1236% 0.5181% 0.6024% 0.0000% 0.6431% 0.0000% 0.4890% 0.2353% 0.7426% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
14 StrippingHb2Charged2BodyBs2KK_NoIPCutOnBLine 0.2778% | 11.1077% 11.1077% 7.0796% 5.0000% 0.0000% 28.7356% 28.7356% 28.7356% 28.7356% 28.7356% 28.7356% 28.7356% 28.7356% ######## 0.4115% 0.0000% 11.7647% 6.6667% 1.6779% 1.1628% 0.3110% 1.1268% 1.7544% 1.0638% 2.8571% 0.7353% 1.3423% 0.0000% 4.3478% 6.9880% 8.6860% 5.6180% 4.1451% 6.0241% 0.0000% 1.9293% 4.6053% 7.0905% 6.1176% 6.1881% 7.2727% 0.0000% 1.1905% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
15 StrippingBhhLTUnbiasedLooseLine 0.0930% | 3.7179% 3.7179% 0.0000% 0.0000% 2.3529% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.1377% ######## 0.0000% 2.9412% 0.0000% 0.6711% 0.3876% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2227% 0.0000% 2.0725% 0.6024% 0.0000% 0.9646% 0.2193% 0.2445% 0.0000% 0.0000% 0.0000% 0.9901% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
16 StrippingBhhLTUnbiasedNeuroBayesLine 0.0371% | 1.4841% 1.4841% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% ######## 0.0000% 10.0000% 0.0000% 0.0000% 0.1555% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
17 StrippingBhhLTUnbiasedDetachedLooseLine 0.0130% | 0.5202% 0.5202% 0.0000% 0.0000% 0.0000% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5510% 0.4115% 0.0000% ######## 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 1.0638% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2227% 0.0000% 0.0000% 0.0000% 0.0000% 0.3215% 0.0000% 0.1222% 0.0000% 0.2475% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
18 StrippingBhhLTUnbiasedDetachedNeuroBayesLine 0.0115% | 0.4590% 0.4590% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2755% 0.0000% 3.0928% 0.0000% ######## 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2193% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
19 StrippingBu2hhh_KKK_inclLine 0.1140% | 4.5594% 4.5594% 2.6549% 0.0000% 0.0000% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 2.8736% 0.6887% 0.8230% 0.0000% 0.0000% 0.0000% ######## 10.8527% 0.0000% 0.0000% 0.0000% 0.0000% 0.4082% 1.4706% 0.0000% 1.2987% 0.0000% 1.9277% 0.8909% 1.6854% 1.0363% 0.6024% 6.6667% 0.3215% 1.3158% 0.3667% 0.4706% 0.4950% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
20 StrippingBu2hhh_pph_inclLine 0.0987% | 3.9474% 3.9474% 0.0000% 0.0000% 3.5294% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.4132% 0.4115% 0.0000% 0.0000% 0.0000% 9.3960% ######## 0.0000% 0.0000% 0.0000% 0.0000% 0.8163% 1.4706% 1.3423% 3.8961% 0.0000% 0.0000% 0.6682% 0.0000% 0.0000% 0.0000% 0.0000% 0.3215% 0.2193% 0.4890% 0.2353% 0.7426% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
21 StrippingStrippingD02KPiPi0Conf_R 0.2460% | 9.8378% 9.8378% 0.0000% 2.5000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2755% 0.0000% 1.0309% 0.0000% 0.0000% 0.0000% 0.0000% ######## 1.6901% 0.5848% 0.0000% 1.6327% 0.0000% 1.3423% 0.0000% 2.1739% 0.7229% 0.2227% 0.5618% 0.0000% 0.0000% 0.0000% 0.0000% 0.4386% 0.1222% 0.2353% 0.0000% 0.0000% 0.0000% 1.1905% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
22 StrippingStrippingD02KPiPi0Conf_M 0.1358% | 5.4315% 5.4315% 0.8850% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.5510% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.9331% ######## 0.5848% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.2410% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
23 StrippingB2HHPI0_R 0.0654% | 2.6163% 2.6163% 2.6549% 0.0000% 0.0000% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.4132% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.1555% 0.2817% ######## 3.1915% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.4819% 1.1136% 1.6854% 0.5181% 0.0000% 0.0000% 0.6431% 0.0000% 0.6112% 0.2353% 0.4950% 1.8182% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
24 StrippingB2HHPI0_M 0.0360% | 1.4382% 1.4382% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.1377% 0.0000% 0.0000% 2.9412% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 1.7544% ######## 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.4819% 0.6682% 0.0000% 0.0000% 0.0000% 0.0000% 0.3215% 0.2193% 0.3667% 0.2353% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
25 StrippingB2KShhDDLine 0.0937% | 3.7485% 3.7485% 1.7699% 0.0000% 7.0588% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.9642% 0.0000% 0.0000% 0.0000% 0.0000% 0.3356% 0.7752% 0.6221% 0.0000% 0.0000% 0.0000% ######## 0.7353% 78.5235% 1.2987% 0.0000% 0.9639% 1.3363% 0.5618% 0.0000% 0.0000% 0.0000% 0.3215% 1.5351% 0.9780% 1.6471% 1.2376% 0.0000% 0.0000% 1.1905% 2.2472% 0.0000% 0.0000% 0.0000% 0.0000%
26 StrippingB2KShhLLLine 0.0520% | 2.0808% 2.0808% 0.8850% 17.5000% 1.1765% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.1377% 0.0000% 0.0000% 0.0000% 0.0000% 0.6711% 0.7752% 0.0000% 0.0000% 0.0000% 0.0000% 0.4082% ######## 0.6711% 70.1299% 0.0000% 0.4819% 0.2227% 0.5618% 1.0363% 0.6024% 0.0000% 0.9646% 0.6579% 0.2445% 1.4118% 0.2475% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
27 StrippingLb2V0hhDDLine 0.0570% | 2.2797% 2.2797% 1.7699% 0.0000% 3.5294% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.5747% 0.2755% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.7752% 0.3110% 0.0000% 0.0000% 0.0000% 47.7551% 0.7353% ######## 1.2987% 0.0000% 0.7229% 0.6682% 0.5618% 0.0000% 0.0000% 0.0000% 0.6431% 1.0965% 0.4890% 0.9412% 0.7426% 0.0000% 0.0000% 1.1905% 1.1236% 0.0000% 0.0000% 0.0000% 0.0000%
28 StrippingLb2V0hhLLLine 0.0295% | 1.1781% 1.1781% 0.8850% 15.0000% 1.1765% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.3356% 1.1628% 0.0000% 0.0000% 0.0000% 0.0000% 0.4082% 39.7059% 0.6711% ######## 0.0000% 0.4819% 0.0000% 0.5618% 0.5181% 0.0000% 0.0000% 0.3215% 0.4386% 0.1222% 0.9412% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000% 0.0000%
