LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >275 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
13110801 | 10000 | none | ???? | ???? | ? | ????? | 15 Nov 13 -> Dortmund, R. Ekelhof |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >275 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
13112101 | 12500 | none | 249.99 | 0.73 | 1 | 313 / 288 | 3 Mar 14 -> Aachen, M. Wlochal |
13112102 | 12500 | none | 250.00 | 0.74 | 0 | 320 / 260 | 12 May 14 -> Dortmund |
13112103 | 12500 | none | 249.99 | 0.69 | 2 | 287 / 271 | 12 May 14 -> Dortmund |
13112104 | 12500 | none | 249.99 | 0.67 | 0 | 310 / 319 | 11.Feb. 15 -> Dortmund |
13112105 | 12500 | none | 250.00 | 0.63 | 4 | 290 / 271 | 28 July 14 -> Dortmund, P.Hebler |
13112106 | 12500 | none | 250.02 | 1.00 | 0 | 300 / 345 | 3 Mar 14 -> Aachen, M. Wlochal |
13112107 | 12500 | none | 249.99 | 0.70 | 5 | 310 / 282 | 18 Mar 14 ->used for 6-layer coverlay mat |
13112108 | 12500 | none | 250.00 | 0.61 | 0 | 295 / 309 | 3 Mar 14 -> Aachen, M. Wlochal |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
tbd | 1000 | none | 250.02 | 3.47 | 2 | 307±65 / 329 | CERN / B3 |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
14070401a | 1000 | none | 252.78 | 7.45 | none | 371.7±52.6 / 318.2 | CERN 3-R-22 |
14070401a | 1000 | none | 250.75 | 3.97 | 1 | 371.7±52.6 / tbm | CERN 3-R-22 |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
14070402 | 1000 | none | tbm | tbm | 1 | 316.6±3.7 / 288.8 | CERN 3-R-22 |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
14080801 | 8400 | none | 250.14 | 4.8 | 10 | 255±31 / 267 | 11.02.2015 Dortmund |
14080802 | 8400 | none | 250.24 | 4.6 | 4 | 255±31 / 279.6 | 11.02.2015 Dortmund |
14080803 | 8400 | none | 249.96 | 3.14 | 5 | 255±31 / 242.8 | 11.02.2015 Dortmund |
14080804 | 8400 | none | 250.1 | 3.1 | 8 | 255±31 / 280.9 | 11.02.2015 Dortmund |
14080805 | 8400 | none | 249.91 | 3.5 | 9 | 255±31 / 262.5 | 11.02.2015 Dortmund |
14080806 | 8400 | none | 250.03 | 3.5 | 16 | 255±31 / 263.9 | 15/09/2014 AC, T. Schateikis |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
141215-02 | 100 | SCSF-L1M | n.m. | n.m. | n.m. | 292 / 264 | CERN B3 |
141215-04 | 100 | SCSF-L2M | n.m. | n.m. | n.m. | 197 / 173 | CERN B3 |
141215-06 | 100 | SCSF-78MJ standard | n.m. | n.m. | n.m. | 323 / 420 | CERN B3 |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
150227-01 | 12500 | SCSF-78MJ | n.m. | n.m. | 10 / 29 | 326 / 384 | Dortmund 20/3/2015 / used for 6-layer mat |
150227-02 | 12500 | SCSF-78MJ | n.m. | n.m. | 10 / 27 | 318 / 363 | Dortmund 30/3/2015 |
150227-03 | 12050 | SCSF-78MJ | n.m. | n.m. | 6 / 30 | 307 / 363 | Dortmund 30/3/2015 |
150227-04 | 12500 | SCSF-78MJ | n.m. | n.m. | 14 / 51 | 356 / 391 | Dortmund 30/3/2015 |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|
150401-01 S | 9000 | SCSF-78MJ | 246 | n.m. | 62 / >50 | xx / 268 cm | Aachen 17/04/2015 |
150401-02 S | 4200 | SCSF-78MJ | n.m. | n.m. | xx / xx | xx / xx | CERN |
150401-03 S | 2000 | SCSF-78MJ, badly wound, unusable | n.m. | n.m. | xx / xx | xx / xx | CERN |
150401-04 S | 2800 | SCSF-78MJ | n.m. | n.m. | xx / xx | xx / xx | CERN |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >300 um* | Bump file | Opt. atten. length** | Current location/use |
---|---|---|---|---|---|---|---|---|
150522-01 | 12500 | SCSF-78MJ | n.m. | n.m. | 23 / >50 | file | xx / 268 cm | Aachen 17/04/2015 |
150522-02 | 12500 | SCSF-78MJ | n.m. | n.m. | 31 / xx | file | xx / xx | CERN |
150522-03 | 12500 | SCSF-78MJ | n.m. | n.m. | 37 / xx | file | xx / xx | CERN |
150522-04 | 12500 | SCSF-78MJ | n.m. | n.m. | 46 / xx | file | xx / xx | CERN |
LOT | Nominal length (m) | Observations | D_aver (um)* | RMS_D (um)* | Bumps >25 um* | Optical attenuation length* | Current location |
---|---|---|---|---|---|---|---|
69955-00016 spool 1 | 1000 | none | 236.01 | 5.67 | approx 10 | 80 / 80 | CERN B3 |
69955-00016 spool 2 | 1000 | none | 235.70 | 4.14 | approx 10 | 80 / 80 | CERN B3 |
LOT | Nominal length (m) | Observations | D_aver (um) | RMS_D (um) | Bumps >25 um | Optical attenuation length | Current location |
---|---|---|---|---|---|---|---|
69982B-0001 | 2000 | none | 236 | 5.67 | approx 10 | -- / 200 | CERN B3 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2014_0106_Diameter_Data__PF23033_analyzed.xlsx | r1 | manage | 4920.9 K | 2014-04-15 - 10:02 | ChristianJoram | |
![]() |
Attenuation_of_SCSF-77__SCSF-78_250um_fibers.pdf | r1 | manage | 52.9 K | 2014-06-04 - 09:41 | ChristianJoram | |
![]() |
Bumps_CERN_vs_Kuraray_150227xx.xlsx | r1 | manage | 66.2 K | 2015-03-30 - 17:43 | ChristianJoram | |
![]() |
Information_about_Bumps_Lot_12112101-08.XLS | r1 | manage | 17.5 K | 2013-12-06 - 17:01 | ChristianJoram | |
![]() |
Information_about_Bumps_SCSF-77MJ.xls | r1 | manage | 28.5 K | 2014-07-15 - 10:29 | ChristianJoram | |
![]() |
Inspection_Report_Kuraray_LOT_12112101_-_08_Dec_2013.pdf | r1 | manage | 274.2 K | 2013-12-06 - 16:59 | ChristianJoram | |
![]() |
K_SCSF-78_MJ-13112105.pdf | r1 | manage | 374.0 K | 2014-06-04 - 17:40 | UnknownUser | AttLength(lambda),AttFactor(lambda) & EmSpectra |
![]() |
K_SCSF77MJ_lot14041801.pdf | r1 | manage | 368.6 K | 2014-06-04 - 17:39 | UnknownUser | AttLength(lambda),Attfactor(lambda) & EmSpectra |
![]() |
Kuraray_Bump_info_Lot_20140828.xlsx | r1 | manage | 13.0 K | 2015-01-13 - 15:07 | ChristianJoram | |
![]() |
SG1WLS_BCF9955-ID69955-00016.pdf | r1 | manage | 372.9 K | 2014-06-04 - 17:41 | UnknownUser | AttLength,AttFactor & EmSpectra for SG1WLS |
![]() |
SG2WLS_BCF9982B-ID69982B-0001.pdf | r1 | manage | 371.6 K | 2014-06-04 - 17:42 | UnknownUser | AttLength,AttFactor & EmSpectra for SG2WLS |
![]() |
lot_15040101-S.txt | r1 | manage | 2.4 K | 2015-09-21 - 15:09 | AnaCavalcante | Files containing information about the bumps in a specific agreed format. |
![]() |
lot_15052201.txt | r1 | manage | 0.9 K | 2015-09-21 - 15:09 | AnaCavalcante | Files containing information about the bumps in a specific agreed format. |
![]() |
lot_15052202.txt | r1 | manage | 1.2 K | 2015-09-21 - 15:09 | AnaCavalcante | Files containing information about the bumps in a specific agreed format. |
![]() |
lot_15052203.txt | r1 | manage | 1.4 K | 2015-09-21 - 15:09 | AnaCavalcante | Files containing information about the bumps in a specific agreed format. |
![]() |
lot_15052204.txt | r1 | manage | 1.8 K | 2015-09-21 - 15:09 | AnaCavalcante | Files containing information about the bumps in a specific agreed format. |