Updated study from 27th April with Moore v14r1p1

L0 bit 11

sample 12r9p2 13r3_April 14r1p1_default 14r1p1_tight 14r1p1_optim 14r1p1_L0x003D
D->hh (A) 26.3 26.3 26.0 26.0 26.0 23.9
D->hh (B) 29.885 29.885 29.885 29.885 29.885 25.287
D->hhh 26.8 28.0 28.0 28.0 28.0 28.0
B->JPsiPhi 89.9 89.9 87.9 87.9 87.9 84.1
B->hh 65.8 65.8 65.5 65.5 65.5 61.8
B->K*mumu 86.6 86.6 84.6 84.6 84.6 81.2
B->mumu 97.4 97.4 97.2 97.2 97.2 96.8
tau->3mu 70.8 70.8 68.8 68.8 68.8 63.7
D->KsHH 25.8 25.8 25.3 25.3 25.3 23.0

Hlt1 bit 46

sample 12r9p2 13r3_April 14r1p1_default 14r1p1_tight 14r1p1_optim 14r1p1_L0x003D
D->hh (A) 14.80 $\pm$ 1.12 14.60 $\pm$ 1.12 14.00 $\pm$ 1.10 13.40 $\pm$ 1.08 14.60 $\pm$ 1.12 13.30 $\pm$ 1.07
D->hh (B) 8.43 $\pm$ 1.72 9.20 $\pm$ 1.79 8.81 $\pm$ 1.75 7.66 $\pm$ 1.65 9.20 $\pm$ 1.79 8.43 $\pm$ 1.72
D->hhh 14.00 $\pm$ 1.10 15.80 $\pm$ 1.15 13.80 $\pm$ 1.09 12.00 $\pm$ 1.03 15.80 $\pm$ 1.15 13.80 $\pm$ 1.09
B->JPsiPhi 81.50 $\pm$ 1.23 81.70 $\pm$ 1.22 79.50 $\pm$ 1.28 78.50 $\pm$ 1.30 79.60 $\pm$ 1.27 76.30 $\pm$ 1.34
B->hh 58.50 $\pm$ 1.56 59.70 $\pm$ 1.55 57.00 $\pm$ 1.57 56.30 $\pm$ 1.57 59.40 $\pm$ 1.55 54.00 $\pm$ 1.58
B->K*mumu 81.60 $\pm$ 1.23 83.80 $\pm$ 1.17 81.10 $\pm$ 1.24 80.10 $\pm$ 1.26 81.60 $\pm$ 1.23 77.40 $\pm$ 1.32
B->mumu 95.60 $\pm$ 0.65 96.10 $\pm$ 0.61 95.80 $\pm$ 0.63 95.50 $\pm$ 0.66 95.80 $\pm$ 0.63 95.40 $\pm$ 0.66
tau->3mu 58.90 $\pm$ 1.56 58.90 $\pm$ 1.56 58.00 $\pm$ 1.56 57.20 $\pm$ 1.56 58.20 $\pm$ 1.56 53.70 $\pm$ 1.58
D->KsHH 12.70 $\pm$ 1.05 13.10 $\pm$ 1.07 12.30 $\pm$ 1.04 11.10 $\pm$ 0.99 12.80 $\pm$ 1.06 10.90 $\pm$ 0.99

Hlt2 bit 77

sample 12r9p2 13r3_April 14r1p1_default 14r1p1_tight 14r1p1_optim 14r1p1_L0x003D
D->hh (A) 10.50 $\pm$ 0.97 11.50 $\pm$ 1.01 10.60 $\pm$ 0.97 10.00 $\pm$ 0.95 11.00 $\pm$ 0.99 10.00 $\pm$ 0.95
D->hh (B) 6.13 $\pm$ 1.48 6.51 $\pm$ 1.53 6.51 $\pm$ 1.53 5.75 $\pm$ 1.44 6.90 $\pm$ 1.57 6.13 $\pm$ 1.48
D->hhh 8.10 $\pm$ 0.86 11.70 $\pm$ 1.02 9.90 $\pm$ 0.94 8.60 $\pm$ 0.89 11.30 $\pm$ 1.00 9.90 $\pm$ 0.94
B->JPsiPhi 77.50 $\pm$ 1.32 80.70 $\pm$ 1.25 78.50 $\pm$ 1.30 77.40 $\pm$ 1.32 78.60 $\pm$ 1.30 75.30 $\pm$ 1.36
B->hh 53.80 $\pm$ 1.58 56.70 $\pm$ 1.57 53.70 $\pm$ 1.58 53.10 $\pm$ 1.58 55.50 $\pm$ 1.57 50.70 $\pm$ 1.58
B->K*mumu 77.00 $\pm$ 1.33 81.60 $\pm$ 1.23 78.60 $\pm$ 1.30 77.70 $\pm$ 1.32 79.00 $\pm$ 1.29 75.30 $\pm$ 1.36
B->mumu 91.60 $\pm$ 0.88 94.70 $\pm$ 0.71 92.20 $\pm$ 0.85 92.00 $\pm$ 0.86 92.20 $\pm$ 0.85 91.80 $\pm$ 0.87
tau->3mu 50.60 $\pm$ 1.58 57.50 $\pm$ 1.56 54.30 $\pm$ 1.58 53.60 $\pm$ 1.58 54.50 $\pm$ 1.57 50.20 $\pm$ 1.58
D->KsHH 1.40 $\pm$ 0.37 7.20 $\pm$ 0.82 8.10 $\pm$ 0.86 7.50 $\pm$ 0.83 8.40 $\pm$ 0.88 7.20 $\pm$ 0.82

Further updated study from 26th April

L0 bit 11

sample Sept_2011 L0x003D_default L0x003C_tight L0x003C_default L0x003C_optim L0x0040_default 14r0_default 13r3_April
D->hh (A) 26.3 23.9 26.0 26.0 26.0 26.3 26.3 26.3
D->hh (B) 29.885 25.287 29.885 29.885 29.885 29.885 29.885 29.885
D->hhh 26.8 28.0 28.0 28.0 28.0 28.0 28.0 28.0
B->JPsiPhi 89.9 84.1 87.9 87.9 87.9 89.9 89.9 89.9
B->hh 65.8 61.8 65.5 65.5 65.5 65.8 65.8 65.8
B->K*mumu 86.6 81.2 84.6 84.6 84.6 86.6 86.6 86.6
B->mumu 97.4 96.8 97.2 97.2 97.2 97.4 97.4 97.4
tau->3mu 70.8 63.7 68.8 68.8 68.8 70.8 70.8 70.8
D->KsHH 25.8 23.0 25.3 25.3 25.3 25.8 25.8 25.8

Hlt1 bit 46

sample Sept_2011 L0x003D_default L0x003C_tight L0x003C_default L0x003C_optim L0x0040_default 14r0_default 13r3_April
D->hh (A) 14.80 +/- 1.12 13.30 +/- 1.07 13.40 +/- 1.08 14.00 +/- 1.10 14.60 +/- 1.12 14.10 +/- 1.10 14.10 +/- 1.10 14.60 +/- 1.12
D->hh (B) 8.43 +/- 1.72 8.43 +/- 1.72 7.66 +/- 1.65 8.81 +/- 1.75 9.20 +/- 1.79 8.81 +/- 1.75 8.81 +/- 1.75 9.20 +/- 1.79
D->hhh 14.00 +/- 1.10 13.80 +/- 1.09 12.00 +/- 1.03 13.80 +/- 1.09 15.80 +/- 1.15 13.80 +/- 1.09 13.80 +/- 1.09 15.80 +/- 1.15
B->JPsiPhi 81.50 +/- 1.23 76.30 +/- 1.34 78.50 +/- 1.30 79.50 +/- 1.28 79.60 +/- 1.27 81.60 +/- 1.23 81.60 +/- 1.23 81.70 +/- 1.22
B->hh 58.50 +/- 1.56 54.00 +/- 1.58 56.30 +/- 1.57 57.00 +/- 1.57 59.40 +/- 1.55 57.30 +/- 1.56 57.30 +/- 1.56 59.70 +/- 1.55
B->K*mumu 81.60 +/- 1.23 77.40 +/- 1.32 80.10 +/- 1.26 81.10 +/- 1.24 81.60 +/- 1.23 83.20 +/- 1.18 83.20 +/- 1.18 83.80 +/- 1.17
B->mumu 95.60 +/- 0.65 95.40 +/- 0.66 95.60 +/- 0.65 95.80 +/- 0.63 95.80 +/- 0.63 96.00 +/- 0.62 96.00 +/- 0.62 96.10 +/- 0.61
tau->3mu 58.90 +/- 1.56 53.70 +/- 1.58 57.20 +/- 1.56 58.00 +/- 1.56 58.20 +/- 1.56 60.00 +/- 1.55 60.00 +/- 1.55 58.90 +/- 1.56
D->KsHH 12.70 +/- 1.05 10.90 +/- 0.99 11.10 +/- 0.99 12.30 +/- 1.04 12.80 +/- 1.06 12.60 +/- 1.05 12.60 +/- 1.05 13.10 +/- 1.07

Hlt2 bit 77

sample Sept_2011 L0x003D_default L0x003C_tight L0x003C_default L0x003C_optim L0x0040_default 14r0_default 13r3_April
D->hh (A) 10.50 +/- 0.97 10.60 +/- 0.97 10.60 +/- 0.97 11.20 +/- 1.00 11.50 +/- 1.01 11.30 +/- 1.00 10.40 +/- 0.97 11.50 +/- 1.01
D->hh (B) 6.13 +/- 1.48 6.51 +/- 1.53 6.13 +/- 1.48 6.90 +/- 1.57 7.28 +/- 1.61 6.90 +/- 1.57 6.13 +/- 1.48 6.51 +/- 1.53
D->hhh 8.10 +/- 0.86 9.90 +/- 0.94 8.60 +/- 0.89 9.90 +/- 0.94 11.30 +/- 1.00 9.90 +/- 0.94 9.70 +/- 0.94 11.70 +/- 1.02
B->JPsiPhi 77.50 +/- 1.32 85.50 +/- 1.11 86.60 +/- 1.08 87.10 +/- 1.06 87.20 +/- 1.06 88.30 +/- 1.02 80.30 +/- 1.26 80.70 +/- 1.25
B->hh 53.80 +/- 1.58 70.30 +/- 1.44 71.20 +/- 1.43 71.70 +/- 1.42 72.70 +/- 1.41 71.90 +/- 1.42 53.40 +/- 1.58 56.70 +/- 1.57
B->K*mumu 77.00 +/- 1.33 89.30 +/- 0.98 89.60 +/- 0.97 89.90 +/- 0.95 90.00 +/- 0.95 90.40 +/- 0.93 79.10 +/- 1.29 81.60 +/- 1.23
B->mumu 91.60 +/- 0.88 93.50 +/- 0.78 93.80 +/- 0.76 93.80 +/- 0.76 93.80 +/- 0.76 93.80 +/- 0.76 92.60 +/- 0.83 94.70 +/- 0.71
tau->3mu 50.60 +/- 1.58 73.90 +/- 1.39 75.40 +/- 1.36 75.80 +/- 1.35 75.80 +/- 1.35 76.80 +/- 1.33 56.30 +/- 1.57 57.50 +/- 1.56
D->KsHH 1.40 +/- 0.37 7.20 +/- 0.82 7.50 +/- 0.83 8.10 +/- 0.86 8.40 +/- 0.88 8.10 +/- 0.86 7.10 +/- 0.81 7.20 +/- 0.82

Updated study from 26th April

L0 bit 11

sample Sept_2011 2012_L0x003D_default 2012_L0x003C_default 2012_L0x003C_tight 2012_L0x003C_optim
D->hh (A) 26.3 23.9 26.0 26.0 26.0
D->hh (B) 29.885 25.287 29.885 29.885 29.885
D->hhh 26.8 28.0 28.0 28.0 28.0
B->JPsiPhi 89.9 84.1 87.9 87.9 87.9
B->hh 65.8 61.8 65.5 65.5 65.5
B->K*mumu 86.6 81.2 84.6 84.6 84.6
B->mumu 97.4 96.8 97.2 97.2 97.2
tau->3mu 70.8 63.7 68.8 68.8 68.8
D->KsHH 25.8 23.0 25.3 25.3 25.3

Hlt1 bit 46

sample Sept_2011 2012_L0x003D_default 2012_L0x003C_default 2012_L0x003C_tight 2012_L0x003C_optim
D->hh (A) 14.80 +/- 1.12 13.30 +/- 1.07 14.00 +/- 1.10 13.40 +/- 1.08 14.60 +/- 1.12
D->hh (B) 8.43 +/- 1.72 8.43 +/- 1.72 8.81 +/- 1.75 7.66 +/- 1.65 9.20 +/- 1.79
D->hhh 14.00 +/- 1.10 13.80 +/- 1.09 13.80 +/- 1.09 12.00 +/- 1.03 15.80 +/- 1.15
B->JPsiPhi 81.50 +/- 1.23 76.30 +/- 1.34 79.50 +/- 1.28 78.50 +/- 1.30 79.60 +/- 1.27
B->hh 58.50 +/- 1.56 54.00 +/- 1.58 57.00 +/- 1.57 56.30 +/- 1.57 59.40 +/- 1.55
B->K*mumu 81.60 +/- 1.23 77.40 +/- 1.32 81.10 +/- 1.24 80.10 +/- 1.26 81.60 +/- 1.23
B->mumu 95.60 +/- 0.65 95.40 +/- 0.66 95.80 +/- 0.63 95.60 +/- 0.65 95.80 +/- 0.63
tau->3mu 58.90 +/- 1.56 53.70 +/- 1.58 58.00 +/- 1.56 57.20 +/- 1.56 58.20 +/- 1.56
D->KsHH 12.70 +/- 1.05 10.90 +/- 0.99 12.30 +/- 1.04 11.10 +/- 0.99 12.80 +/- 1.06

Hlt2 bit 77

sample Sept_2011 2012_L0x003D_default 2012_L0x003C_default 2012_L0x003C_tight 2012_L0x003C_optim
D->hh (A) 10.50 +/- 0.97 10.60 +/- 0.97 11.20 +/- 1.00 10.60 +/- 0.97 11.50 +/- 1.01
D->hh (B) 6.13 +/- 1.48 6.51 +/- 1.53 6.90 +/- 1.57 6.13 +/- 1.48 7.28 +/- 1.61
D->hhh 8.10 +/- 0.86 9.90 +/- 0.94 9.90 +/- 0.94 8.60 +/- 0.89 11.30 +/- 1.00
B->JPsiPhi 77.50 +/- 1.32 85.50 +/- 1.11 87.10 +/- 1.06 86.60 +/- 1.08 87.20 +/- 1.06
B->hh 53.80 +/- 1.58 70.30 +/- 1.44 71.70 +/- 1.42 71.20 +/- 1.43 72.70 +/- 1.41
B->K*mumu 77.00 +/- 1.33 89.30 +/- 0.98 89.90 +/- 0.95 89.60 +/- 0.97 90.00 +/- 0.95
B->mumu 91.60 +/- 0.88 93.50 +/- 0.78 93.80 +/- 0.76 93.80 +/- 0.76 93.80 +/- 0.76
tau->3mu 50.60 +/- 1.58 73.90 +/- 1.39 75.80 +/- 1.35 75.40 +/- 1.36 75.80 +/- 1.35
D->KsHH 1.40 +/- 0.37 7.20 +/- 0.82 8.10 +/- 0.86 7.50 +/- 0.83 8.40 +/- 0.88

Study from 25th April

Hlt1

sample v12r9p2_Sept2011 v13r3_AprilEmergency2012 v13r4p1_May2012 v14r0_May2012 v14r0_vava_May2012
D->KK 93.90 $\pm$ 0.54 95.15 $\pm$ 0.48 94.55 $\pm$ 0.51 92.00 $\pm$ 0.61 91.65 $\pm$ 0.62
B->JPsiPhi 81.50 $\pm$ 1.23 81.70 $\pm$ 1.22 82.10 $\pm$ 1.21 81.60 $\pm$ 1.23 81.90 $\pm$ 1.22
B->hh 58.50 $\pm$ 1.10 59.70 $\pm$ 1.10 59.80 $\pm$ 1.10 57.30 $\pm$ 1.11 57.30 $\pm$ 1.11
B->K*mumu 80.85 $\pm$ 0.88 82.35 $\pm$ 0.85 81.75 $\pm$ 0.86 81.75 $\pm$ 0.86 81.20 $\pm$ 0.87
B->mumu 95.50 $\pm$ 0.46 96.15 $\pm$ 0.43 96.00 $\pm$ 0.44 96.00 $\pm$ 0.44 95.35 $\pm$ 0.47
MB (high mu) 3.45 $\pm$ 0.18 4.92 $\pm$ 0.22 3.85 $\pm$ 0.19 3.76 $\pm$ 0.19 4.45 $\pm$ 0.21
MB (low mu) 4.22 $\pm$ 0.20 5.28 $\pm$ 0.22 4.29 $\pm$ 0.20 4.23 $\pm$ 0.20 4.71 $\pm$ 0.21
tau->3mu 56.45 $\pm$ 1.11 56.95 $\pm$ 1.11 58.35 $\pm$ 1.10 58.30 $\pm$ 1.10 58.00 $\pm$ 1.10
D->KsHH 12.05 $\pm$ 0.73 12.40 $\pm$ 0.74 13.20 $\pm$ 0.76 11.85 $\pm$ 0.72 12.45 $\pm$ 0.74
B->DK,D->KsHH 30.15 $\pm$ 1.03 30.50 $\pm$ 1.03 30.95 $\pm$ 1.03 29.65 $\pm$ 1.02 30.15 $\pm$ 1.03

Hlt2

sample v12r9p2_Sept2011 v13r3_AprilEmergency2012 v13r4p1_May2012 v14r0_May2012 v14r0_vava_May2012
D->KK 85.00 $\pm$ 0.80 88.25 $\pm$ 0.72 87.25 $\pm$ 0.75 84.70 $\pm$ 0.80 84.30 $\pm$ 0.81
B->JPsiPhi 77.50 $\pm$ 1.32 80.70 $\pm$ 1.25 80.80 $\pm$ 1.25 80.30 $\pm$ 1.26 80.60 $\pm$ 1.25
B->hh 53.80 $\pm$ 1.11 56.70 $\pm$ 1.11 55.20 $\pm$ 1.11 53.40 $\pm$ 1.12 53.40 $\pm$ 1.12
B->K*mumu 75.10 $\pm$ 0.97 80.05 $\pm$ 0.89 78.20 $\pm$ 0.92 77.75 $\pm$ 0.93 77.40 $\pm$ 0.94
B->mumu 91.35 $\pm$ 0.63 94.80 $\pm$ 0.50 93.80 $\pm$ 0.54 92.85 $\pm$ 0.58 92.25 $\pm$ 0.60
MB (high mu) 0.29 $\pm$ 0.05 0.54 $\pm$ 0.07 0.34 $\pm$ 0.06 0.32 $\pm$ 0.06 0.37 $\pm$ 0.06
MB (low mu) 0.43 $\pm$ 0.07 0.57 $\pm$ 0.08 0.35 $\pm$ 0.06 0.33 $\pm$ 0.06 0.35 $\pm$ 0.06
tau->3mu 49.20 $\pm$ 1.12 55.60 $\pm$ 1.11 54.90 $\pm$ 1.11 54.75 $\pm$ 1.11 54.55 $\pm$ 1.11
D->KsHH 1.70 $\pm$ 0.29 7.30 $\pm$ 0.58 8.30 $\pm$ 0.62 7.60 $\pm$ 0.59 8.00 $\pm$ 0.61
B->DK,D->KsHH 18.20 $\pm$ 0.86 22.20 $\pm$ 0.93 19.10 $\pm$ 0.88 18.35 $\pm$ 0.87 18.80 $\pm$ 0.87

-- MikaVesterinen - 25-Apr-2012

Edit | Attach | Watch | Print version | History: r5 < r4 < r3 < r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r5 - 2012-04-27 - MikaVesterinen
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCb All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback