Scenario Moore Settings changes
14r6_pt16 v14r6 Physics_June2012 none
14r6_pt15 v14r6 Physics_June2012 AllL0_PT 1.6->1.5 GeV
14r6_pt14 v14r6 Physics_June2012 AllL0_PT 1.6->1.4 GeV
14r6_pt14_IPS10 v14r6 Physics_June2012 AllL0_PT 1.6->1.4 GeV, AllL0_ipchi2 16->10
14r6_pt14_loosemuons v14r6 Physics_June2012 Muon_PT 1->0.8GeV, Muon_IP 0.1->0.05mm, Muon_ipchi2 16->9
14r6_pt14_loosemuons_LF300 v14r6 Physics_June2012 Muon_PT 1->0.8GeV, Muon_IP 0.1->0.05mm, Muon_ipchi2 16->9, Looseforward 500->300 MeV

Samples

Name Contact Comments
MC10:B->mumu Johannes A. Stripping + moderate BDT cut
MC10:tau->3mu Johannes A. Stripping
MC11:D0->Kpipi0 Mika V. Stripping
MC10:Bs2DMuNuPhiPi Mika V. Stripping + approx $a^s_{sl}$ selection

Hlt2 bit 77

sample 14r6_pt16 14r6_pt15 14r6_pt14 14r6_pt14_IPS10 14r6_loosemuons 14r6_loosemuons_LF300 14r6_200812_v1
2010:MB 0.38 $\pm$ 0.06 0.39 $\pm$ 0.06 0.39 $\pm$ 0.06 0.40 $\pm$ 0.06 0.38 $\pm$ 0.06 0.38 $\pm$ 0.06 0.46 $\pm$ 0.07
2010:D2hhh(NB) 11.46 $\pm$ 0.80 12.09 $\pm$ 0.81 12.65 $\pm$ 0.83 12.65 $\pm$ 0.83 11.46 $\pm$ 0.80 11.46 $\pm$ 0.80 11.46 $\pm$ 0.80
MC10:B->JPsiPhi 76.10 $\pm$ 1.35 76.50 $\pm$ 1.34 77.10 $\pm$ 1.33 77.30 $\pm$ 1.32 77.10 $\pm$ 1.33 77.10 $\pm$ 1.33 76.10 $\pm$ 1.35
MC10:B->hh 52.30 $\pm$ 1.12 52.80 $\pm$ 1.12 53.10 $\pm$ 1.12 53.10 $\pm$ 1.12 52.30 $\pm$ 1.12 52.30 $\pm$ 1.12 52.30 $\pm$ 1.12
MC10:B->K*mumu 76.55 $\pm$ 0.95 76.80 $\pm$ 0.94 76.95 $\pm$ 0.94 77.10 $\pm$ 0.94 77.05 $\pm$ 0.94 77.05 $\pm$ 0.94 76.55 $\pm$ 0.95
MC10:B->mumu 92.45 $\pm$ 0.59 92.45 $\pm$ 0.59 92.50 $\pm$ 0.59 92.50 $\pm$ 0.59 92.60 $\pm$ 0.59 92.60 $\pm$ 0.59 92.45 $\pm$ 0.59
MC10:tau->3mu 51.90 $\pm$ 1.12 52.35 $\pm$ 1.12 52.70 $\pm$ 1.12 52.90 $\pm$ 1.12 53.25 $\pm$ 1.12 53.60 $\pm$ 1.12 51.90 $\pm$ 1.12
MC10:D2KShhDD 7.45 $\pm$ 0.59 7.85 $\pm$ 0.60 8.05 $\pm$ 0.61 8.10 $\pm$ 0.61 7.45 $\pm$ 0.59 7.45 $\pm$ 0.59 7.45 $\pm$ 0.59
MC10:B->D(KsHH)K 20.35 $\pm$ 0.90 20.50 $\pm$ 0.90 20.80 $\pm$ 0.91 20.80 $\pm$ 0.91 20.40 $\pm$ 0.90 20.40 $\pm$ 0.90 20.35 $\pm$ 0.90
MC10:B->JPsiK None None None None None 0.00 $\pm$ 100.00 None
MC10:Bs2DMuNuPhiPi 56.18 $\pm$ 1.11 57.23 $\pm$ 1.11 58.08 $\pm$ 1.10 58.08 $\pm$ 1.10 57.03 $\pm$ 1.11 57.03 $\pm$ 1.11 56.18 $\pm$ 1.11
MC11:D0->Kpipi0 20.00 $\pm$ 2.90 20.53 $\pm$ 2.93 21.05 $\pm$ 2.96 21.05 $\pm$ 2.96 20.00 $\pm$ 2.90 20.00 $\pm$ 2.90 17.85 $\pm$ 0.86

Hlt1 bit 46

sample 14r6_pt16 14r6_pt15 14r6_pt14 14r6_pt14_IPS10 14r6_loosemuons 14r6_loosemuons_LF300 14r6_200812_v1
2010:MB 6.26 $\pm$ 0.24 7.02 $\pm$ 0.26 8.01 $\pm$ 0.27 8.73 $\pm$ 0.28 6.95 $\pm$ 0.25 7.01 $\pm$ 0.26 6.27 $\pm$ 0.24
2010:D2hhh(NB) 16.57 $\pm$ 0.93 17.45 $\pm$ 0.95 18.75 $\pm$ 0.97 18.75 $\pm$ 0.97 16.88 $\pm$ 0.94 16.95 $\pm$ 0.94 16.57 $\pm$ 0.93
MC10:B->JPsiPhi 78.90 $\pm$ 1.29 79.40 $\pm$ 1.28 80.00 $\pm$ 1.26 80.20 $\pm$ 1.26 80.50 $\pm$ 1.25 80.60 $\pm$ 1.25 78.90 $\pm$ 1.29
MC10:B->hh 56.20 $\pm$ 1.11 56.60 $\pm$ 1.11 56.90 $\pm$ 1.11 56.90 $\pm$ 1.11 56.20 $\pm$ 1.11 56.20 $\pm$ 1.11 56.20 $\pm$ 1.11
MC10:B->K*mumu 78.90 $\pm$ 0.91 79.15 $\pm$ 0.91 79.35 $\pm$ 0.91 79.50 $\pm$ 0.90 79.40 $\pm$ 0.90 79.45 $\pm$ 0.90 78.90 $\pm$ 0.91
MC10:B->mumu 95.75 $\pm$ 0.45 95.75 $\pm$ 0.45 95.80 $\pm$ 0.45 95.85 $\pm$ 0.45 95.95 $\pm$ 0.44 95.95 $\pm$ 0.44 95.75 $\pm$ 0.45
MC10:tau->3mu 55.20 $\pm$ 1.11 55.65 $\pm$ 1.11 55.95 $\pm$ 1.11 56.15 $\pm$ 1.11 57.05 $\pm$ 1.11 57.45 $\pm$ 1.11 55.20 $\pm$ 1.11
MC10:D2KShhDD 11.40 $\pm$ 0.71 11.95 $\pm$ 0.73 12.45 $\pm$ 0.74 12.70 $\pm$ 0.74 11.60 $\pm$ 0.72 11.60 $\pm$ 0.72 11.40 $\pm$ 0.71
MC10:B->D(KsHH)K 28.90 $\pm$ 1.01 29.65 $\pm$ 1.02 30.10 $\pm$ 1.03 30.50 $\pm$ 1.03 29.00 $\pm$ 1.01 29.00 $\pm$ 1.01 28.90 $\pm$ 1.01
MC10:B->JPsiK None None None None None 0.00 $\pm$ 100.00 None
MC10:Bs2DMuNuPhiPi 73.04 $\pm$ 0.99 73.59 $\pm$ 0.99 74.14 $\pm$ 0.98 74.59 $\pm$ 0.97 75.39 $\pm$ 0.96 75.39 $\pm$ 0.96 73.04 $\pm$ 0.99
MC11:D0->Kpipi0 31.58 $\pm$ 3.37 35.79 $\pm$ 3.48 36.84 $\pm$ 3.50 37.37 $\pm$ 3.51 31.58 $\pm$ 3.37 31.58 $\pm$ 3.37 29.10 $\pm$ 1.02

L0 bit 11

sample 14r6_pt16 14r6_pt15 14r6_pt14 14r6_pt14_IPS10 14r6_loosemuons 14r6_loosemuons_LF300 14r6_200812_v1
2010:MB 97.82 97.82 97.82 97.82 97.82 97.82 97.82
2010:D2hhh(NB) 27.352 27.352 27.352 27.352 27.352 27.352 27.352
MC10:B->JPsiPhi 85.5 85.5 85.5 85.5 85.5 85.5 85.5
MC10:B->hh 61.7 61.7 61.7 61.7 61.7 61.7 61.7
MC10:B->K*mumu 82.3 82.3 82.3 82.3 82.3 82.3 82.3
MC10:B->mumu 97.0 97.0 97.0 97.0 97.0 97.0 97.0
MC10:tau->3mu 64.6 64.6 64.6 64.6 64.6 64.6 64.6
MC10:D2KShhDD 23.3 23.3 23.3 23.3 23.3 23.3 23.3
MC10:B->D(KsHH)K 40.35 40.35 40.35 40.35 40.35 40.35 40.35
MC10:B->JPsiK 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MC10:Bs2DMuNuPhiPi 81.041 81.041 81.041 81.041 81.041 81.041 81.041
MC11:D0->Kpipi0 47.895 47.895 47.895 47.895 47.895 47.895 40.8

-- MikaVesterinen - 10-Aug-2012

Edit | Attach | Watch | Print version | History: r5 < r4 < r3 < r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r5 - 2012-08-20 - MikaVesterinen
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCb All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback