Scenario Moore Settings changes
14r6_pt16 v14r6 Physics_June2012 none
14r6_pt14 v14r6 Physics_June2012 AllL0_PT 1.6->1.4 GeV
14r6_loosemuons_LF300 v14r6 Physics_June2012 Muon_PT 1->0.8GeV, Muon_IP 0.1->0.05mm, Muon_ipchi2 16->9, Looseforward 500->300 MeV
14r6_loose_velo_IP v14r6 Physics_June2012 Muon_IP 0.1->0.08mm, AllL0_IP 0.1->0.08mm, AllL0_Velo_NHits 9->7, AllL0_Velo_Qcut 3->999
14r6_loose_velo v14r6 Physics_June2012 AllL0_Velo_NHits 9->7, AllL0_Velo_Qcut 3->999
14r6_loose_IP v14r6 Physics_June2012 Muon_IP 0.1->0.08mm, AllL0_IP 0.1->0.08mm
14r6_noL0Mu v14r6 Physics_June2012 No L0Muon requirement for Hlt1TrackMuon and Hlt1Dimuon lines
14r6_noL0MuB v14r6 Physics_June2012 No L0Muon requirement for Hlt1TrackMuon and Hlt1Dimuon lines, and Muon_PT 1->0.8GeV, Muon_IP 0.1->0.05mm, Muon_ipchi2 16->9

Samples

Name Contact Comments
MC10:B->mumu Johannes A. Stripping + moderate BDT cut
MC10:tau->3mu Johannes A. Stripping
MC11:D0->Kpipi0 Mika V. Stripping
MC10:Bs2DMuNuPhiPi Mika V. Stripping + approx $a^s_{sl}$ selection

Events processed

sample 14r6_pt16 14r6_pt14 14r6_loosemuons_LF300 14r6_loose_velo_IP 14r6_loose_velo 14r6_loose_IP 14r6_noL0Mu 14r6_noL0MuB
2010:MB 50000 50000 50000 50000 50000 50000 50000 50000
2010:D2hhh(NB) 1605 1605 1605 1605 1605 1605 1605 1605
MC10:B->JPsiPhi 1000 1000 1000 1000 1000 1000 1000 1000
MC10:B->hh 2000 2000 2000 2000 2000 2000 2000 2000
MC10:B->K*mumu 2000 2000 2000 2000 2000 2000 2000 2000
MC10:B->mumu 2000 2000 2000 2000 2000 2000 2000 2000
MC10:tau->3mu 2000 2000 2000 2000 2000 2000 2000 2000
MC10:D2KShhDD 2000 2000 2000 2000 2000 2000 2000 2000
MC10:B->D(KsHH)K 2000 2000 2000 2000 2000 2000 2000 2000
MC10:Bs2DMuNuPhiPi 1999 1999 1999 1999 1999 1999 1999 1999
MC11:D0->Kpipi0 2000 2000 2000 2000 2000 2000 2000 2000
MC11:D0->KsKs 2000 2000 2000 2000 2000 2000 2000 2000

Hlt2 bit 77

sample 14r6_pt16 14r6_pt14 14r6_loosemuons_LF300 14r6_loose_velo_IP 14r6_loose_velo 14r6_loose_IP 14r6_noL0Mu 14r6_noL0MuB
2010:MB 0.418 $\pm$ 0.029 0.456 $\pm$ 0.030 0.426 $\pm$ 0.029 0.484 $\pm$ 0.031 0.468 $\pm$ 0.031 0.434 $\pm$ 0.029 0.432 $\pm$ 0.029 0.442 $\pm$ 0.030
2010:D2hhh(NB) 11.464 $\pm$ 0.795 12.648 $\pm$ 0.830 11.464 $\pm$ 0.795 12.648 $\pm$ 0.830 12.336 $\pm$ 0.821 11.713 $\pm$ 0.803 11.464 $\pm$ 0.795 11.464 $\pm$ 0.795
MC10:B->JPsiPhi 76.100 $\pm$ 1.349 77.100 $\pm$ 1.329 77.100 $\pm$ 1.329 76.700 $\pm$ 1.337 76.200 $\pm$ 1.347 76.600 $\pm$ 1.339 76.900 $\pm$ 1.333 77.600 $\pm$ 1.318
MC10:B->hh 52.300 $\pm$ 1.117 53.100 $\pm$ 1.116 52.300 $\pm$ 1.117 55.600 $\pm$ 1.111 55.600 $\pm$ 1.111 52.300 $\pm$ 1.117 52.300 $\pm$ 1.117 52.300 $\pm$ 1.117
MC10:B->K*mumu 76.550 $\pm$ 0.947 76.950 $\pm$ 0.942 77.050 $\pm$ 0.940 77.100 $\pm$ 0.940 76.900 $\pm$ 0.942 76.800 $\pm$ 0.944 77.350 $\pm$ 0.936 77.900 $\pm$ 0.928
MC10:B->mumu 92.450 $\pm$ 0.591 92.500 $\pm$ 0.589 92.600 $\pm$ 0.585 92.400 $\pm$ 0.593 92.400 $\pm$ 0.593 92.450 $\pm$ 0.591 92.450 $\pm$ 0.591 92.600 $\pm$ 0.585
MC10:tau->3mu 51.900 $\pm$ 1.117 52.700 $\pm$ 1.116 53.600 $\pm$ 1.115 52.250 $\pm$ 1.117 52.000 $\pm$ 1.117 52.150 $\pm$ 1.117 54.700 $\pm$ 1.113 56.850 $\pm$ 1.107
MC10:D2KShhDD 7.450 $\pm$ 0.587 8.050 $\pm$ 0.608 7.450 $\pm$ 0.587 8.450 $\pm$ 0.622 7.750 $\pm$ 0.598 8.150 $\pm$ 0.612 7.450 $\pm$ 0.587 7.500 $\pm$ 0.589
MC10:B->D(KsHH)K 20.350 $\pm$ 0.900 20.800 $\pm$ 0.908 20.400 $\pm$ 0.901 21.950 $\pm$ 0.926 21.600 $\pm$ 0.920 20.750 $\pm$ 0.907 20.500 $\pm$ 0.903 20.600 $\pm$ 0.904
MC10:Bs2DMuNuPhiPi 56.178 $\pm$ 1.110 58.079 $\pm$ 1.104 57.029 $\pm$ 1.107 57.129 $\pm$ 1.107 56.478 $\pm$ 1.109 56.828 $\pm$ 1.108 56.728 $\pm$ 1.108 57.379 $\pm$ 1.106
MC11:D0->Kpipi0 17.850 $\pm$ 0.856 18.500 $\pm$ 0.868 17.900 $\pm$ 0.857 19.100 $\pm$ 0.879 18.200 $\pm$ 0.863 18.800 $\pm$ 0.874 17.850 $\pm$ 0.856 17.850 $\pm$ 0.856
MC11:D0->KsKs 0.900 $\pm$ 0.211 1.000 $\pm$ 0.222 0.900 $\pm$ 0.211 1.150 $\pm$ 0.238 1.100 $\pm$ 0.233 0.950 $\pm$ 0.217 0.950 $\pm$ 0.217 0.950 $\pm$ 0.217

Hlt1 bit 46

sample 14r6_pt16 14r6_pt14 14r6_loosemuons_LF300 14r6_loose_velo_IP 14r6_loose_velo 14r6_loose_IP 14r6_noL0Mu 14r6_noL0MuB
2010:MB 6.194 $\pm$ 0.108 7.890 $\pm$ 0.121 7.000 $\pm$ 0.114 8.528 $\pm$ 0.125 7.822 $\pm$ 0.120 6.764 $\pm$ 0.112 6.430 $\pm$ 0.110 7.410 $\pm$ 0.117
2010:D2hhh(NB) 16.573 $\pm$ 0.928 18.754 $\pm$ 0.974 16.947 $\pm$ 0.936 18.193 $\pm$ 0.963 17.508 $\pm$ 0.949 17.383 $\pm$ 0.946 16.636 $\pm$ 0.930 16.947 $\pm$ 0.936
MC10:B->JPsiPhi 78.900 $\pm$ 1.290 80.000 $\pm$ 1.265 80.600 $\pm$ 1.250 79.600 $\pm$ 1.274 79.100 $\pm$ 1.286 79.400 $\pm$ 1.279 79.700 $\pm$ 1.272 80.900 $\pm$ 1.243
MC10:B->hh 56.200 $\pm$ 1.109 56.900 $\pm$ 1.107 56.200 $\pm$ 1.109 60.000 $\pm$ 1.095 59.900 $\pm$ 1.096 56.200 $\pm$ 1.109 56.200 $\pm$ 1.109 56.200 $\pm$ 1.109
MC10:B->K*mumu 78.900 $\pm$ 0.912 79.350 $\pm$ 0.905 79.450 $\pm$ 0.904 79.450 $\pm$ 0.904 79.250 $\pm$ 0.907 79.150 $\pm$ 0.908 79.700 $\pm$ 0.899 80.250 $\pm$ 0.890
MC10:B->mumu 95.750 $\pm$ 0.451 95.800 $\pm$ 0.449 95.950 $\pm$ 0.441 95.750 $\pm$ 0.451 95.750 $\pm$ 0.451 95.750 $\pm$ 0.451 95.750 $\pm$ 0.451 95.950 $\pm$ 0.441
MC10:tau->3mu 55.200 $\pm$ 1.112 55.950 $\pm$ 1.110 57.450 $\pm$ 1.106 55.600 $\pm$ 1.111 55.350 $\pm$ 1.112 55.450 $\pm$ 1.111 58.350 $\pm$ 1.102 61.200 $\pm$ 1.090
MC10:D2KShhDD 11.400 $\pm$ 0.711 12.450 $\pm$ 0.738 11.600 $\pm$ 0.716 13.650 $\pm$ 0.768 12.250 $\pm$ 0.733 12.850 $\pm$ 0.748 11.500 $\pm$ 0.713 12.100 $\pm$ 0.729
MC10:B->D(KsHH)K 28.900 $\pm$ 1.014 30.100 $\pm$ 1.026 29.000 $\pm$ 1.015 31.600 $\pm$ 1.040 30.900 $\pm$ 1.033 29.700 $\pm$ 1.022 29.050 $\pm$ 1.015 29.200 $\pm$ 1.017
MC10:Bs2DMuNuPhiPi 73.037 $\pm$ 0.993 74.137 $\pm$ 0.979 75.388 $\pm$ 0.963 74.087 $\pm$ 0.980 73.287 $\pm$ 0.990 73.837 $\pm$ 0.983 73.687 $\pm$ 0.985 75.438 $\pm$ 0.963
MC11:D0->Kpipi0 29.100 $\pm$ 1.016 31.150 $\pm$ 1.036 29.100 $\pm$ 1.016 32.300 $\pm$ 1.046 30.100 $\pm$ 1.026 31.400 $\pm$ 1.038 29.100 $\pm$ 1.016 29.100 $\pm$ 1.016
MC11:D0->KsKs 3.700 $\pm$ 0.422 4.400 $\pm$ 0.459 3.900 $\pm$ 0.433 4.900 $\pm$ 0.483 4.750 $\pm$ 0.476 3.850 $\pm$ 0.430 3.750 $\pm$ 0.425 3.900 $\pm$ 0.433

L0 bit 11

sample 14r6_pt16 14r6_pt14 14r6_loosemuons_LF300 14r6_loose_velo_IP 14r6_loose_velo 14r6_loose_IP 14r6_noL0Mu 14r6_noL0MuB
2010:MB 97.774 97.774 97.774 97.774 97.774 97.774 97.774 97.774
2010:D2hhh(NB) 27.352 27.352 27.352 27.352 27.352 27.352 27.352 27.352
MC10:B->JPsiPhi 85.5 85.5 85.5 85.5 85.5 85.5 85.5 85.5
MC10:B->hh 61.7 61.7 61.7 61.7 61.7 61.7 61.7 61.7
MC10:B->K*mumu 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3
MC10:B->mumu 97.0 97.0 97.0 97.0 97.0 97.0 97.0 97.0
MC10:tau->3mu 64.6 64.6 64.6 64.6 64.6 64.6 64.6 64.6
MC10:D2KShhDD 23.3 23.3 23.3 23.3 23.3 23.3 23.3 23.3
MC10:B->D(KsHH)K 40.35 40.35 40.35 40.35 40.35 40.35 40.35 40.35
MC10:Bs2DMuNuPhiPi 81.041 81.041 81.041 81.041 81.041 81.041 81.041 81.041
MC11:D0->Kpipi0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 40.8
MC11:D0->KsKs 20.05 20.05 20.05 20.05 20.05 20.05 20.05 20.05

Total HLT time (normalised to seqL0 and to 1st column)

sample 14r6_pt16 14r6_pt14 14r6_loosemuons_LF300 14r6_loose_velo_IP 14r6_loose_velo 14r6_loose_IP 14r6_noL0Mu 14r6_noL0MuB
2010:MB 1.000 1.171 1.098 1.232 1.159 1.078 1.076 1.196
2010:D2hhh(NB) 1.000 1.135 1.045 1.101 1.091 1.050 0.923 1.018
MC10:B->JPsiPhi 1.000 1.044 1.018 1.045 1.021 1.033 0.879 0.969
MC10:B->hh 1.000 0.996 1.000 1.081 1.044 0.966 0.864 0.998
MC10:B->K*mumu 1.000 1.030 1.024 1.034 1.017 1.019 0.922 1.009
MC10:B->mumu 1.000 1.014 0.997 1.029 1.061 1.036 0.902 1.018
MC10:tau->3mu 1.000 1.028 1.069 1.112 1.033 1.063 0.947 1.138
MC10:D2KShhDD 1.000 1.021 1.015 1.193 1.073 1.158 0.929 1.128
MC10:B->D(KsHH)K 1.000 1.089 1.047 1.039 1.053 1.037 0.909 1.003
MC10:Bs2DMuNuPhiPi 1.000 1.026 1.024 1.004 1.025 1.036 0.911 1.019
MC11:D0->Kpipi0 1.000 1.033 1.029 1.111 1.053 1.068 0.945 1.033
MC11:D0->KsKs 1.000 1.127 1.012 1.190 1.109 1.004 0.993 1.095

-- MikaVesterinen - 28-Aug-2012

Edit | Attach | Watch | Print version | History: r6 < r5 < r4 < r3 < r2 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r6 - 2012-08-29 - MikaVesterinen
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCb All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback