-- LaurenceCarson - 27 Jan 2014

Bandwidth per WG and per stream

Note: 5 kHz trigger rate is used in the calculation. Test sample is $STRIPPINGSELECTIONSROOT/tests/data/Reco14_Run125113.py (738597 events)

Table_S20r0p3_280114.png

Lines in full DST streams with retention more than 0.05%

WG Stream Line name N evnts Rate, %
BandQ CharmCompleteEvent StrippingCC2DDLine 1607 0.0714
QEE BhadronCompleteEvent StrippingDisplVerticesJetSingleHighMass 2969 0.1320
QEE EW StrippingH24MuSameMassLineSimpleLine 1144 0.0508
QEE EW StrippingH24MuSameMassLineDetachedLine 1560 0.0693
RD BhadronCompleteEvent StrippingB2XTau_TauMu_TOSLine 1270 0.0564
RD Dimuon StrippingB2KpiX2MuMuDarkBosonLine 1392 0.0619
RD Dimuon StrippingB2KX2PiPiDarkBosonLine 1401 0.0623
SL Semileptonic Strippingb2DsKStarKMuXB2DMuNuXLine 1274 0.0566

B2OC

Bhadron

Line name N evnts Rate, % ms/evt
StrippingXib2Xic0PiXic02PKKPiBeauty2CharmLine 346 0.0154 15.352
StrippingXib2Xic0PiWSXic02PKKPiBeauty2CharmLine 36 0.0016 0.054
StrippingXib2Xic0KXic02PKKPiBeauty2CharmLine 387 0.0172 0.107
StrippingX2LcKPiSSLc2PKPiBeauty2CharmLine 2508 0.1115 2.454
StrippingX2LcKKSSLc2PKPiBeauty2CharmLine 2631 0.1169 0.558
StrippingX2LcKPiWSLc2PKPiBeauty2CharmLine 171 0.0076 0.126
StrippingX2LcKKWSLc2PKPiBeauty2CharmLine 157 0.0070 0.089
StrippingLb2LcKPiPiLc2PKPiBeauty2CharmLine 2645 0.1176 3.710
StrippingLb2LcKPiPiWSLc2PKPiBeauty2CharmLine 227 0.0101 0.055
StrippingLb2DpPiPiD2HHHBeauty2CharmLine 2284 0.1015 6.698
StrippingLb2DpKPiD2HHHBeauty2CharmLine 2039 0.0906 2.917
StrippingXib2D0pKPiD02HHBeauty2CharmLine 1610 0.0716 1.117
StrippingXib2D0pKKD02HHBeauty2CharmLine 496 0.0221 0.977
StrippingB02D0KPiD2KSHHLLWSBeauty2CharmLine 95 0.0042 0.500
StrippingB02D0KPiD2KSHHDDWSBeauty2CharmLine 53 0.0024 0.498
StrippingB02DKsKDDD2HHHCFPIDBeauty2CharmLine 437 0.0194 0.932
StrippingB02DKsKLLD2HHHCFPIDBeauty2CharmLine 517 0.0230 0.786
StrippingB02DKsKDDWSD2HHHCFPIDBeauty2CharmLine 34 0.0015 0.070
StrippingB02DKsKLLWSD2HHHCFPIDBeauty2CharmLine 31 0.0014 0.063
StrippingB02DstarKsPiLLDst2D0PiBeauty2CharmLine 87 0.0039 0.201
StrippingB02DstarKsPiDDDst2D0PiBeauty2CharmLine 93 0.0041 0.147
StrippingB02DstarKsKLLDst2D0PiBeauty2CharmLine 98 0.0044 0.096
StrippingB02DstarKsKDDDst2D0PiBeauty2CharmLine 100 0.0044 0.107
StrippingB02DstarKsPiLLWSDst2D0PiBeauty2CharmLine 3 0.0001 0.051
StrippingB02DstarKsPiDDWSDst2D0PiBeauty2CharmLine 7 0.0003 0.050
StrippingB02DstarKsKLLWSDst2D0PiBeauty2CharmLine 7 0.0003 0.048
StrippingB02DstarKsKDDWSDst2D0PiBeauty2CharmLine 6 0.0003 0.049

BandQ

Bhadron

Line name N evnts Rate, % ms/evt
StrippingXibStarToXibZeroXibToJpsiXiPi 23 0.0010 10.565
StrippingXibStarToXibZeroXibToJpsiXiPi_WS 21 0.0009 0.077
StrippingXibStarToXibZeroXibToJpsiLambdaKPi 106 0.0047 0.380
StrippingXibStarToXibZeroXibToJpsiLambdaKPi_WS 106 0.0047 0.070
StrippingXibStarToXibZeroXibToJpsiPKKPi 190 0.0084 1.445
StrippingXibStarToXibZeroXibToJpsiPKKPi_WS 180 0.0080 0.070
StrippingXibStarToXibZeroXibToJpsiPK 1314 0.0584 0.119
StrippingXibStarToXibZeroXibToJpsiPK_WS 1254 0.0557 0.076
StrippingXibStarToXibZeroXibToD0PK 1039 0.0462 4.764
StrippingXibStarToXibZeroXibToD0PK_WS 1017 0.0452 0.082
StrippingXibStarToXibZeroXibToDpPKPi 2705 0.1202 15.422
StrippingXibStarToXibZeroXibToDpPKPi_WS 2778 0.1235 0.105
StrippingXibStarToXibZeroXibToLcK 274 0.0122 12.505
StrippingXibStarToXibZeroXibToLcK_WS 275 0.0122 0.079
StrippingXibStarToXibZeroXibToXicpPi 105 0.0047 12.489
StrippingXibStarToXibZeroXibToXicpPi_WS 127 0.0056 0.098
StrippingXibStarToXibZeroXibToXic0PiPi 814 0.0362 3.340
StrippingXibStarToXibZeroXibToXic0PiPi_WS 828 0.0368 0.101
StrippingXibStarToXibZeroXibToPK 3337 0.1483 0.292
StrippingXibStarToXibZeroXibToPK_WS 3350 0.1489 0.097
StrippingXibStarToXibZeroXibToXicpMu 245 0.0109 0.607
StrippingXibStarToXibZeroXibToXicpMu_WS 242 0.0108 0.091
StrippingXibStarToXibZeroXibToXic0PiMu 761 0.0338 0.406
StrippingXibStarToXibZeroXibToXic0PiMu_WS 768 0.0341 0.099
StrippingXibStarToXibZeroXibToLcKPiPi 1093 0.0486 0.160
StrippingXibStarToXibZeroXibToLcKPiPi_WS 1076 0.0478 0.091
StrippingXibStarToXibZeroControlXib_XibToJpsiXiPi 37 0.0016 0.099
StrippingXibStarToXibZeroControlXib_XibToJpsiLambdaKPi 198 0.0088 0.320
StrippingXibStarToXibZeroControlXib_XibToJpsiPKKPi 407 0.0181 1.373
StrippingXibStarToXibZeroControlXib_XibToJpsiPK 328 0.0146 0.071
StrippingXibStarToXibZeroControlXib_XibToD0PK 251 0.0112 0.068
StrippingXibStarToXibZeroControlXib_XibToDpPKPi 498 0.0221 0.092
StrippingXibStarToXibZeroControlXib_XibToLcK 76 0.0034 0.063
StrippingXibStarToXibZeroControlXib_XibToXicpPi 29 0.0013 0.077
StrippingXibStarToXibZeroControlXib_XibToXic0PiPi 166 0.0074 0.081
StrippingXibStarToXibZeroControlXib_XibToPK 873 0.0388 0.080
StrippingXibStarToXibZeroControlXib_XibToXicpMu 605 0.0269 0.158
StrippingXibStarToXibZeroControlXib_XibToXic0PiMu 144 0.0064 0.076
StrippingXibStarToXibZeroControlXib_XibToLcKPiPi 118 0.0052 0.070

Charm

Line name N evnts Rate, % ms/evt
StrippingXic2HHHXic2PKPiLine 8909 0.3960 2.337
StrippingXic2HHHXic2PKKLine 3256 0.1447 0.122
StrippingXic2HHHTheta2PKS0Line 11482 0.5103 1.054
StrippingD02KpiForPromptCharm 3418 0.1519 0.100
StrippingDstarForPromptCharm 1419 0.0631 0.129
StrippingDForPromptCharm 2398 0.1066 0.092
StrippingDsForPromptCharm 2418 0.1075 0.334
StrippingLambdaCForPromptCharm 1211 0.0538 0.454
StrippingLambdaC2pKKForPromptCharm 196 0.0087 0.128
StrippingSigmaCForPromptCharm 879 0.0391 0.161
StrippingLambdaCstarForPromptCharm 260 0.0116 0.071
StrippingDiCharmForPromptCharm 444 0.0197 1.579
StrippingDiMuonAndCharmForPromptCharm 229 0.0102 0.251
StrippingDoubleDiMuonForPromptCharm 95 0.0042 0.077
StrippingChiAndCharmForPromptCharm 134 0.0060 0.082
StrippingCharmAndWForPromptCharm 24 0.0011 0.227
StrippingDiMuonAndWForPromptCharm 49 0.0022 0.073
StrippingChiAndWForPromptCharm 28 0.0012 0.070

CharmCompleteEvent

Line name N evnts Rate, % ms/evt
StrippingCC2DDLine 1607 0.0714 3.553

Charm

Charm

Line name N evnts Rate, % ms/evt
StrippingD2KShh_samesignKKLLLine 325 0.0144 0.153
StrippingD2KShh_samesignPPLLLine 1052 0.0468 0.142
StrippingD2KShh_samesignKKDDLine 582 0.0259 0.144
StrippingD2KShh_samesignPPDDLine 1536 0.0683 0.144
StrippingXiccControlXicZero 2458 0.1092 1.687
StrippingXiccControlXicPlus 839 0.0373 1.527
StrippingXiccXiccPlusToXicZeroPi 322 0.0144 13.512
StrippingXiccXiccPlusPlusToXicZeroPiPi 180 0.0080 0.124
StrippingXiccXiccPlusToXicPlusPiPi 333 0.0148 0.353
StrippingXiccXiccPlusPlusToXicPlusPi 260 0.0116 0.092
StrippingXiccXiccPlusToXicZeroPiWC 340 0.0151 0.112
StrippingXiccXiccPlusPlusToXicZeroPiPiWC 350 0.0156 0.139
StrippingXiccXiccPlusToXicPlusPiPiWC 333 0.0148 0.113
StrippingXiccXiccPlusPlusToXicPlusPiWC 389 0.0173 0.086

Charmless

Bhadron

Line name N evnts Rate, % ms/evt
StrippingB2pphh_kkLine 1538 0.0684 13.132
StrippingB2pphh_kpiLine 4342 0.1930 2.614
StrippingB2pphh_pipiLine 3962 0.1761 0.541
StrippingB2TwoBaryonsB2PPbarLine 87 0.0039 2.015
StrippingBu2rho0rhoPlusMergedLine 120 0.0053 3.339
StrippingBu2rho0rhoPlusResolvedLine 204 0.0091 1.167
StrippingBc2KstKBc2XK 2673 0.1188 16.517
StrippingBc2phiKBc2XK 482 0.0214 2.466
StrippingB2HHBDTLine 624 0.0277 1.329
StrippingLb2PhipKLine 3794 0.1686 1.502

QEE

BhadronCompleteEvent

Line name N evnts Rate, % ms/evt
StrippingWeAKTJetsLine 324 0.0144 10.265
StrippingDijetsLine 1110 0.0493 1.047
StrippingDijetsPrescaledLine 981 0.0436 1.732
StrippingDisplVerticesJetSingleLowMass 940 0.0418 9.345
StrippingDisplVerticesJetSingleHighMass 2969 0.1320 0.522
StrippingDisplVerticesJetHltSingleLowMass 876 0.0389 0.760
StrippingDisplVerticesJetHltSingleHighMass 505 0.0224 0.059
StrippingWmuAKTJetsLine 699 0.0311 1.139

EW

Line name N evnts Rate, % ms/evt
StrippingH24MuSameMassLinePromptLine 988 0.0439 9.887
StrippingH24MuSameMassLineSimpleLine 1144 0.0508 0.160
StrippingH24MuSameMassLineDetachedLine 1560 0.0693 0.231
StrippingLowMultCEP_D2KPiPi0R_line 13 0.0006 1.745
StrippingLowMultCEP_D2KPiPi0M_line 0 0.0000 0.066
StrippingLowMultCEP_D2KPiPi0D_line 0 0.0000 0.068
StrippingLowMultCEP_D2KsPiPiLL_line 1 0.0000 0.069
StrippingLowMultCEP_D2KsPiPiDD_line 1 0.0000 0.065
StrippingLowMultCEP_Dstar2D0Pi_KPi_line 153 0.0068 0.066
StrippingLowMultCEP_Dstar2D0Pi_K3Pi_line 12 0.0005 0.064
StrippingLowMultCEP_Dstar2D0Pi_KPiPi0R_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KPiPi0M_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KPiPi0D_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KsPiPiLL_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KsPiPiDD_line 0 0.0000 0.062
StrippingLowMultCEP_D2KPi_D2KPi_line 8 0.0004 0.063
StrippingLowMultCEP_D2K3Pi_D2K3Pi_line 0 0.0000 0.062
StrippingLowMultCEP_D2KsPiPiLL_D2KsPiPiLL_line 0 0.0000 0.063
StrippingLowMultCEP_D2KsPiPiDD_D2KsPiPiDD_line 0 0.0000 0.063
StrippingLowMultCEP_D2KsPiPiLL_D2KsPiPiDD_line 0 0.0000 0.062
StrippingLowMultCEP_D2KPi_D2KPiPi0R_line 0 0.0000 0.064
StrippingLowMultCEP_D2KPi_D2K3Pi_line 2 0.0001 0.063
StrippingLowMultCEP_D2KPi_D2KsPiPiLL_line 0 0.0000 0.063
StrippingLowMultCEP_D2KPi_D2KsPiPiDD_line 0 0.0000 0.062
StrippingLowMultCEP_D2K3Pi_D2KPiPi0R_line 0 0.0000 0.063
StrippingLowMultCEP_D2K3Pi_D2KsPiPiLL_line 0 0.0000 0.064
StrippingLowMultCEP_D2K3Pi_D2KsPiPiDD_line 0 0.0000 0.063
StrippingLowMultCEP_D2KmPipPip_D2KmPipPip_line 1 0.0000 0.065
StrippingLowMultCEP_D2KpPipPim_D2KpPipPim_line 6 0.0003 0.065
StrippingLowMultCEP_D2KmPipPip_D2KpPipPim_line 7 0.0003 0.064
StrippingLowMultCEP_D2KmPipPip_Dstar2D0Pi_KPi_line 0 0.0000 0.064
StrippingLowMultCEP_D2KmPipPip_Dstar2D0Pi_K3Pi_line 0 0.0000 0.066
StrippingLowMultCEP_D2KmPipPip_Dstar2D0Pi_KPiPi0R_line 0 0.0000 0.064
StrippingLowMultCEP_D2KmPipPip_Dstar2D0Pi_KsPiPiLL_line 0 0.0000 0.065
StrippingLowMultCEP_D2KmPipPip_Dstar2D0Pi_KsPiPiDD_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KPi_Dstar2D0Pi_KPi_line 0 0.0000 0.064
StrippingLowMultCEP_Dstar2D0Pi_KPi_Dstar2D0Pi_K3Pi_line 0 0.0000 0.062
StrippingLowMultCEP_Dstar2D0Pi_KPi_Dstar2D0Pi_KPiPi0R_line 0 0.0000 0.063
StrippingLowMultCEP_Dstar2D0Pi_KPi_Dstar2D0Pi_KsPiPiLL_line 0 0.0000 0.064
StrippingLowMultCEP_Dstar2D0Pi_KPi_Dstar2D0Pi_KsPiPiDD_line 0 0.0000 0.063
StrippingXiminusLLLNoPIDStrangeBaryonsNoPID 192 0.0085 0.096
StrippingOmegaminusLLLNoPIDStrangeBaryonsNoPID 330 0.0147 0.070

Leptonic

Line name N evnts Rate, % ms/evt
StrippingH24MuLinesPromptLine 10353 0.4601 0.708
StrippingH24MuLinesSimpleLine 4726 0.2101 0.263
StrippingH24MuLinesDetachedLine 11477 0.5101 0.706
StrippingH24MuLinesLooseLine 6625 0.2944 0.883

RD

BhadronCompleteEvent

Line name N evnts Rate, % ms/evt
StrippingB2XTau_TauTau_TOSLine 1106 0.0492 0.827
StrippingB2XTau_DD_Line 54 0.0024 1.178
StrippingB2XTau_TauMu_TOSLine 1270 0.0564 0.115
StrippingB2XTau_DMu_Line 0 0.0000 0.000
StrippingB2XTau_DPi_Line 313 0.0139 0.103
StrippingB2XTau_TauTau_SameSign_TOSLine 341 0.0152 0.088
StrippingB2XTau_DD_SameSign_Line 13 0.0006 0.078
StrippingB2XTau_TauMu_SameSign_TOSLine 223 0.0099 0.078
StrippingB2XTau_DMu_SameSign_Line 0 0.0000 0.000
StrippingB2XTau_DPi_SameSign_Line 138 0.0061 0.079
StrippingB2XTau_TauTau_piSS_TOSLine 135 0.0060 0.272
StrippingB2XTau_TauMu_piSS_TOSLine 60 0.0027 0.176
StrippingB2XTauZVTOP_TauTau_Line 827 0.0368 7.686
StrippingB2XTauZVTOP_High_Line 300 0.0133 0.093

Dimuon

Line name N evnts Rate, % ms/evt
StrippingKS02MuMuNoMuIDLine 89 0.0040 0.085
StrippingKS02MuMuLine 317 0.0141 10.719
StrippingKS02MuMuSBLine 187 0.0083 0.156
StrippingRareStrangeSigmaPMuMuLine 0 0.0000 0.000
StrippingRareStrangeSigmaPEELine 0 0.0000 0.000
StrippingRareStrangeSigmaPEEDownLine 264 0.0117 0.746
StrippingRareStrangeSigmaPMuMuLFVLine 0 0.0000 0.000
StrippingRareStrangeSigmaPMuMuLFVDownLine 16 0.0007 0.758
StrippingRareStrangeSigmaPMuMuDownLine 13 0.0006 0.111
StrippingRareStrangeKPiMuMuLine 425 0.0189 1.962
StrippingRareStrangeKPiMuMuLFVLine 881 0.0392 0.715
StrippingRareStrangeKPiMuMuLFVDownLine 14 0.0006 0.660
StrippingRareStrangeKPiPiPiLine 253 0.0112 0.062
StrippingRareStrangeKPiPiPiMassMeasLine 513 0.0228 1.078
StrippingRareStrangeKPiMuMuDownLine 7 0.0003 0.172
StrippingRareStrangeKPiPiPiDownLine 267 0.0119 0.093
StrippingRareStrangeKPiPiPiMassMeasDownLine 663 0.0295 0.558
StrippingB2XMuMu_Line 521 0.0232 2.111
StrippingB2XMuMu_InclDiMuHighQ2Line 716 0.0318 1.575
StrippingB2XMuMu_InclDiMuCCbarLine 293 0.0130 0.055
StrippingKshort2eePiPi_PiPiLine 674 0.0300 12.589
StrippingK0s2Pi0MuMuSignalLine 552 0.0245 1.375
StrippingK0s2Pi0MuMuSidebandLine 616 0.0274 1.068
StrippingBLVLinesLa2KmuLine 0 0.0000 0.000
StrippingBLVLinesLb2KmuLine 0 0.0000 0.000
StrippingBLVLinesLb2DmuLine 0 0.0000 0.000
StrippingBLVLinesLb2DsmuLine 0 0.0000 0.000
StrippingBLVLinesB2LcmuLine 0 0.0000 0.000
StrippingBLVLinesLb2LcpiLine 0 0.0000 0.000
StrippingBLVLinesB2DpiLine 0 0.0000 0.000
StrippingBLVLinesBs2DspiLine 0 0.0000 0.000
StrippingBLVLinesB2LcpLine 649 0.0288 3.088
StrippingB2KpiX2MuMuDarkBosonLine 1392 0.0619 1.789
StrippingB2KpiX2MuMuDDDarkBosonLine 3 0.0001 0.138
StrippingB2KpiX2MuMuSSDarkBosonLine 50 0.0022 0.133
StrippingB2KpiX2MuMuDDSSDarkBosonLine 5 0.0002 0.104
StrippingB2KKX2MuMuDarkBosonLine 357 0.0159 0.360
StrippingB2KKX2MuMuDDDarkBosonLine 2 0.0001 0.079
StrippingB2KKX2MuMuSSDarkBosonLine 6 0.0003 0.073
StrippingB2KKX2MuMuDDSSDarkBosonLine 3 0.0001 0.080
StrippingB2KX2MuMuDarkBosonLine 429 0.0191 0.289
StrippingB2KX2MuMuDDDarkBosonLine 1 0.0000 0.077
StrippingB2KX2PiPiDarkBosonLine 1401 0.0623 2.472
StrippingB2KX2PiPiDDDarkBosonLine 547 0.0243 0.847
StrippingB2KX2MuMuSSDarkBosonLine 9 0.0004 0.071
StrippingB2KX2MuMuDDSSDarkBosonLine 1 0.0000 0.081
StrippingB2KX2PiPiSSDarkBosonLine 112 0.0050 0.232
StrippingB2KX2PiPiDDSSDarkBosonLine 116 0.0052 0.546
StrippingB2JKDarkBosonLine 150 0.0067 0.243
StrippingB2JKstDarkBosonLine 337 0.0150 0.395
StrippingB2RhoX2MuMuDarkBosonLine 247 0.0110 1.130
StrippingB2RhoX2MuMuDDDarkBosonLine 0 0.0000 0.084
StrippingK0S24XMuMuMuMuLLine 23 0.0010 0.228
StrippingK0S24XMuMuMuMuDLine 10 0.0004 0.182
StrippingKshort2PiPiMuMu_LongLine 0 0.0000 0.761
StrippingKshort2PiPiMuMu_DownLine 0 0.0000 0.263

Leptonic

Line name N evnts Rate, % ms/evt
StrippingBeauty2XGamma2pi_Line 5873 0.2610 2.818
StrippingBeauty2XGamma2pi_wCNV_Line 725 0.0322 1.883
StrippingBeauty2XGammapi_Ks0_Line 8928 0.3968 4.688
StrippingBeauty2XGamma3pi_Line 4386 0.1949 8.608
StrippingBeauty2XGamma3pi_wCNV_Line 771 0.0343 0.182
StrippingBeauty2XGamma2pi_pi0R_Line 9500 0.4222 4.475
StrippingBeauty2XGamma2pi_pi0M_Line 3086 0.1372 0.474
StrippingBeauty2XGamma2pi_Ks0_Line 970 0.0431 0.291
StrippingBeauty2XGamma4pi_Line 1737 0.0772 19.522
StrippingBeauty2XGamma3pi_Ks0_Line 741 0.0329 0.252
StrippingBeauty2XGamma3pi_pi0R_Line 5330 0.2369 0.765
StrippingBeauty2XGamma3pi_pi0M_Line 1944 0.0864 0.263
StrippingBeauty2XGamma2pi_2Ks_Line 136 0.0060 0.139
StrippingBeauty2XGammapi_Lambda_Line 7470 0.3320 6.537
StrippingBeauty2XGamma2pi_Lambda_Line 1121 0.0498 0.279
StrippingBeauty2XGamma3pi_Lambda_Line 986 0.0438 0.274
StrippingB2XTauMicro_TauTau_TOSLine 0 0.0000 0.000
StrippingB2XTauMicro_DD_Line 0 0.0000 0.000
StrippingB2XTauMicro_TauMu_TOSLine 0 0.0000 0.000
StrippingB2XTauMicro_DMu_Line 1272 0.0565 2.419
StrippingB2XTauMicro_DPi_Line 0 0.0000 0.000
StrippingB2XTauMicro_TauTau_SameSign_TOSLine 0 0.0000 0.000
StrippingB2XTauMicro_DD_SameSign_Line 0 0.0000 0.000
StrippingB2XTauMicro_TauMu_SameSign_TOSLine 0 0.0000 0.000
StrippingB2XTauMicro_DMu_SameSign_Line 452 0.0201 0.078
StrippingB2XTauMicro_DPi_SameSign_Line 0 0.0000 0.000
StrippingB2XTauMicro_TauTau_piSS_TOSLine 0 0.0000 0.000
StrippingB2XTauMicro_TauMu_piSS_TOSLine 0 0.0000 0.000
StrippingBu2LLK_eeLine 442 0.0196 25.912
StrippingBu2LLK_eeLine2 425 0.0189 5.002
StrippingBu2LLK_mmLine 767 0.0341 1.827
StrippingBu2LLK_meLine 571 0.0254 1.650
StrippingB2KpiX2EEDarkBosonLine 1125 0.0500 2.228
StrippingB2KpiX2EESSDarkBosonLine 0 0.0000 0.442
StrippingB2KKX2EEDarkBosonLine 284 0.0126 0.454
StrippingB2KKX2EESSDarkBosonLine 0 0.0000 0.399
StrippingB2KX2EEDarkBosonLine 224 0.0100 0.260
StrippingB2KX2KKDarkBosonLine 1128 0.0501 2.485
StrippingB2KX2KKDDDarkBosonLine 10 0.0004 0.963
StrippingB2KX2EESSDarkBosonLine 0 0.0000 0.370
StrippingB2KX2KKSSDarkBosonLine 84 0.0037 0.154
StrippingB2KX2KKDDSSDarkBosonLine 5 0.0002 0.123

SL

BhadronCompleteEvent

Line name N evnts Rate, % ms/evt
Strippingb2D0HB2DHForTauMuLine 139 0.0062 7.639

Charm

Line name N evnts Rate, % ms/evt
StrippingPhiToKSKS_PhiToKKLine 467 0.0208 0.056
StrippingPhiToKSKS_PhiToMuMuLine 409 0.0182 0.133

Semileptonic

Line name N evnts Rate, % ms/evt
StrippingLb2pMuNuVubHighMcorrLine 993 0.0441 4.173
StrippingLb2pMuNuVubLowMcorrLine 522 0.0232 0.088
StrippingLb2pMuNuVubSSLine 341 0.0152 0.255
Strippingb2DsPhiPiMuXB2DMuNuXLine 973 0.0432 5.524
Strippingb2DsKStarKMuXB2DMuNuXLine 1274 0.0566 1.315
Strippingb2DsKKPiMuXB2DMuNuXLine 1074 0.0477 0.332
Strippingb2Ds3PiMuXB2DMuNuXLine 1088 0.0484 0.341
Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng Table_S20r0p3_260114.png r1 manage 42.4 K 2014-01-27 - 13:01 LaurenceCarson First test of S20r0p3
PNGpng Table_S20r0p3_280114.png r1 manage 75.0 K 2014-01-28 - 15:22 LaurenceCarson full WG table for S20r0p3
Edit | Attach | Watch | Print version | History: r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r2 - 2014-01-28 - LaurenceCarson
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCb All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback