Bandwidth per WG and per stream

Note: 5 kHz trigger rate is used in the calculation as for 2012 data, to allow direct comparison with Stripping20. Effectively, retention*event size is compared. "Real" bandwidth is 3/5 of that (assuming 3 kHz trigger rate for most of 2011).

bw_str20r1.png

Lines removed in Stripping 20r1

WG Stream Line Rate ms/evt
BandQ Leptonic StrippingMicroDSTDiMuonDiMuonPrescaledLine 0.7458 0.043
Charmless Bhadron StrippingB2HHBkgLine 0.1463 1.165
RD Dimuon StrippingBuToK1MuMu_BuToK1MuMuLine 0.0033 1.756
RD Dimuon StrippingBuToK1MuMu_BuToK1MuMuSSLine 0.0023 0.989

New lines in Stripping 20r1

WG Stream Line Rate ms/evt
B2CC Dimuon StrippingBetaSBs2JpsiKstarWideLine 0.0142 0.351
B2OC Bhadron StrippingB02D0PPbarD2HHBeauty2CharmLine 0.1284 1.924
B2OC Bhadron StrippingB02D0PPbarWSD2HHBeauty2CharmLine 0.0079 0.264
B2OC Bhadron StrippingBs2D0KS0Line 0.0298 3.911
B2OC BhadronCompleteEvent StrippingB02D0D0FULLDSTBeauty2CharmLine 0.0242 0.349
B2OC BhadronCompleteEvent StrippingB02D0KPiD2HHFULLDSTBeauty2CharmLine 0.0332 0.338
B2OC BhadronCompleteEvent StrippingB02D0PiPiD2HHFULLDSTBeauty2CharmLine 0.0280 0.339
B2OC BhadronCompleteEvent StrippingB02DDFULLDSTBeauty2CharmLine 0.0282 1.249
B2OC BhadronCompleteEvent StrippingB02DKPiPiD2HHHFULLDSTBeauty2CharmLine 0.0417 2.784
B2OC BhadronCompleteEvent StrippingB02DPiPiPiD2HHHFULLDSTBeauty2CharmLine 0.0446 0.776
B2OC BhadronCompleteEvent StrippingD02HHTopoTOSLine 0.1017 0.160
B2OC BhadronCompleteEvent StrippingPseudoDoubleTopoLine 0.2782 8.553
BandQ Semileptonic Strippingbb2D0MuXBB2DMuNuXLine 0.0001 5.038
Charm CharmCompleteEvent StrippingChargedHyperonsOmegaminus2LambdaK 0.0060 3.756
Charm CharmCompleteEvent StrippingChargedHyperonsXiminus2LambdaPi 0.0499 8.862
Charm CharmCompleteEvent StrippingDstarD02xxDst2PiD02emuBox 0.0069 7.667
Charm CharmCompleteEvent StrippingKshort2MuMuPiPi_PiPiLine 0.0000 0.618
RD BhadronCompleteEvent StrippingB2XTau_TauMu_SB_TOSLine 0.0032 0.046
RD BhadronCompleteEvent StrippingB2XTau_TauTau_SB_TOSLine 0.0025 0.050
RD Dimuon StrippingB2MuMuMuMuLinesB2JpsiKmumuLine 0.0002 0.152
RD Dimuon StrippingB2MuMuMuMuLinesB2JpsiPhimumuLine 0.0000 0.061
RD Semileptonic Strippingb2LambdaMuLine 0.0426 7.261
RD Semileptonic Strippingtau2LambdaMuLine 0.0529 0.396
SL BhadronCompleteEvent StrippingB2DHHHwD2PiPiB2DHHHForBXXLine 0.0375 0.650
SL BhadronCompleteEvent StrippingBc2JpsiTauNuNonPhysTauForB2XTauNu 0.0127 0.079
SL BhadronCompleteEvent StrippingBd2DTauNuNonPhysTauForB2XTauNu 0.0176 0.062
SL BhadronCompleteEvent StrippingBd2DdoubleStarTauNuNonPhysTauForB2XTauNu 0.0074 0.055
SL BhadronCompleteEvent StrippingBd2DstarTauNuNonPhysTauForB2XTauNu 0.0372 0.079
SL BhadronCompleteEvent StrippingBs2DsTauNuNonPhysTauForB2XTauNu 0.0195 0.062
SL BhadronCompleteEvent StrippingBu2D0TauNuNonPhysTauForB2XTauNu 0.0233 0.066
SL BhadronCompleteEvent StrippingLb2LcHHHwLc2KPiB2DHHHForBXXLine 0.0446 0.128

Lines with large (x2 and more) difference in retention

For Stripping20 retention, Reco14 2012 sample is used (run 125113). For Stripping20r1, the test sample is Reco14 2011 data, mixture of 3 MagDown runs with different TCKs.

WG Stream Line Str20 Str20r1
B2CC Bhadron StrippingB2ChicKst_Chic2KKPiPiB2CharmoniumX_6HLine 0.0033 0.0010
B2CC Bhadron StrippingB2EtacKst_Etac2KKPiPiB2CharmoniumX_6HLine 0.0021 0.0007
B2CC Bhadron StrippingBs2ChicPhi_Chic2KKPiPiB2CharmoniumX_6HLin 0.0035 0.0006
B2CC Bhadron StrippingBs2ChicPhi_Chic2PiPiPiPiB2CharmoniumX_6HL 0.0009 0.0002
B2CC Bhadron StrippingBs2EtacPhi_Etac2KKPiPiB2CharmoniumX_6HLin 0.0021 0.0003
B2CC Dimuon StrippingBetaSBd2JpsiKsPrescaledLine 0.0110 0.0318
B2CC Dimuon StrippingBetaSBd2JpsiKstarPrescaledLine 0.0089 0.0298
B2CC Dimuon StrippingBetaSBs2JpsiPhiPrescaledLine 0.0139 0.0460
B2CC Dimuon StrippingBetaSPsi2SMuMu_Bd2Psi2SKstarMuMuPrescaled 0.0043 0.0087
B2CC Dimuon StrippingBetaSPsi2SMuMu_Bs2Psi2SPhiMuMuPrescaledLi 0.0050 0.0105
BandQ Charm StrippingCcbar2PhiB2JpsiKLine 0.1062 0.0502
BandQ Charm StrippingCcbar2PhiBs2JpsiPhiLine 0.0189 0.0079
BandQ CharmCompleteEvent StrippingBetac2PhiPBetac2PhiPLine 0.0267 0.2343
BandQ Dimuon StrippingFullDSTDiMuonPsi2MuMuTOSLine 0.0428 0.0196
BandQ Dimuon StrippingHeavyBaryonXibzero2JpsiXistar 0.0013 0.0037
Calib Calibration StrippingTrackEffMuonTT_UpsilonLine1 0.0001 0.0004
Calib Calibration StrippingTrackEffMuonTT_UpsilonLine2 0.0001 0.0005
Calib MiniBias StrippingHlt1L0AnyPrescaled 0.0044 0.5112
Calib MiniBias StrippingHlt1L0AnyRateLimited 0.0000 0.0946
Calib MiniBias StrippingMBNoBias 0.0202 0.0000
Charm Charm StrippingCharmForVubPrescaledHMuNuLine 0.7406 0.3054
Charm Charm StrippingCharmedAndCharmedStrangeSpectroscopy_Dsta 0.6177 0.2467
Charm Charm StrippingXiccXiccPlusPlusToDpPKPiWC 0.0250 0.0121
Charm Charm StrippingXiccXiccPlusPlusToXicPlusPi 0.0079 0.0039
Charm Charm StrippingXiccXiccPlusPlusToXicZeroPiPi 0.0051 0.0018
Charm Charm StrippingXiccXiccPlusPlusToXicZeroPiPiWC 0.0107 0.0042
Charm Charm StrippingXiccXiccPlusToXicZeroPi 0.0075 0.0031
Charm Charm StrippingXiccXiccPlusToXicZeroPiWC 0.0086 0.0042
Charm CharmCompleteEvent StrippingD2HHLTUnbiasedD02HHLine 0.0213 0.0081
Charm CharmCompleteEvent StrippingD2HHLTUnbiasedDstar2D0Pi_D02HHLine 0.0043 0.0016
Charm CharmCompleteEvent StrippingDstarD02xxDst2PiD02Kpi_untagged_BoxMB 0.0006 0.0063
Charm CharmCompleteEvent StrippingDstarD02xxDst2PiD02Kpi_untagged_BoxMBTrEf 0.0014 0.0005
Charmless Bhadron StrippingB2KPhiPhiNominalLine 0.0185 0.0088
Charmless Bhadron StrippingB2hhLTUnbiasedNeuroBayesLine 0.0396 0.1014
Charmless Bhadron StrippingBs2Q2Body4KLine 0.0740 0.0319
Charmless BhadronCompleteEvent StrippingBetaSBs2PhiKstNominalLine 0.0361 0.0169
QEE EW StrippingDY2MuMuLine1Hlt 0.0303 0.0792
QEE EW StrippingDiPhotonDiMuonNoPVLine 0.0000 0.0110
QEE EW StrippingDisplVerticesDouble 0.0447 0.0190
QEE EW StrippingDisplVerticesSingle 0.3072 0.0695
QEE EW StrippingDisplVerticesSingleDown 0.0273 0.0102
QEE EW StrippingLowMultCEP_ChiC2HHHHWS_line 0.0022 0.0003
QEE EW StrippingLowMultCEP_ChiC2HHHH_line 0.0491 0.0033
QEE EW StrippingLowMultCEP_ChiC2HHWS_line 0.0010 0.0003
QEE EW StrippingLowMultCEP_ChiC2HH_line 0.0245 0.0077
QEE EW StrippingLowMultCEP_ChiC2PPWS_line 0.0003 0.0000
QEE EW StrippingLowMultCEP_ChiC2PP_line 0.0269 0.0029
QEE EW StrippingLowMultCEP_D2K3PiWS_line 0.0009 0.0000
QEE EW StrippingLowMultCEP_D2K3Pi_line 0.0172 0.0002
QEE EW StrippingLowMultCEP_D2KPiPiWS_line 0.0013 0.0000
QEE EW StrippingLowMultCEP_D2KPiPi_line 0.1846 0.0034
QEE EW StrippingLowMultCEP_D2KPiWS_line 0.0040 0.0004
QEE EW StrippingLowMultCEP_D2KPi_line 0.1779 0.0059
QEE EW StrippingLowMultCEP_KK_line 0.0515 0.0013
QEE EW StrippingLowMultCEP_LMR2HH_line 0.0841 0.0014
QEE EW StrippingLowMultElectronLine 0.0065 0.0714
QEE EW StrippingLowMultElectronLineNoFilter 0.0004 0.0012
QEE EW StrippingLowMultElectronLinePS 0.0000 0.0013
QEE EW StrippingLowMultHadronLine 0.1990 0.0664
QEE EW StrippingLowMultHadronLineNoFilter 0.0012 0.0005
QEE EW StrippingLowMultPhotonLine 0.0089 0.0207
QEE EW StrippingWMuControl4800Line 0.0071 0.1001
RD BhadronCompleteEvent StrippingB2XTau_DD_SameSign_TISLine 0.0032 0.0013
RD BhadronCompleteEvent StrippingB2XTau_DD_TISLine 0.0035 0.0014
RD Leptonic StrippingInflaton2MuMuForMicroLongLine 0.1520 0.0530
RD Leptonic StrippingKS02MuMuLine 0.0768 0.0156
RD Radiative StrippingB2K1Gamma_B2VG_Line 0.0228 0.0677
RD Radiative StrippingB2KstarGammaConv_B2VG_Line 0.0010 0.0049
RD Radiative StrippingB2KstarKSGamma_B2VPG_Line 0.0009 0.0031
RD Radiative StrippingB2OmegaGammaHHH_B2VG_Line 0.0001 0.0057
RD Radiative StrippingB2PhiGammaConv_B2VG_Line 0.0001 0.0007
RD Radiative StrippingB2PhiKSGamma_B2VPG_Line 0.0001 0.0004
RD Radiative StrippingB2RhoKSGamma_B2VPG_Line 0.0006 0.0023
RD Radiative StrippingLb2PKGammaLb2PKGammaLine 0.0057 0.0407
SL Semileptonic Strippingb2D0MuX3KPiB2DMuNuXLine 0.0004 0.0010

B2CC

Bhadron

Line name N evnts Rate, % ms/evt
StrippingBs2ChicPhi_Chic2PiPiPiPiB2CharmoniumX_6HL 2688 0.0002 3.949
StrippingBs2EtacPhi_Etac2KKPiPiB2CharmoniumX_6HLin 3808 0.0003 0.165
StrippingBs2ChicPhi_Chic2KKPiPiB2CharmoniumX_6HLin 7616 0.0006 0.113
StrippingB2EtacKst_Etac2KKPiPiB2CharmoniumX_6HLine 8064 0.0007 1.161
StrippingB2ChicKst_Chic2KKPiPiB2CharmoniumX_6HLine 12769 0.0010 0.079

Dimuon

Line name N evnts Rate, % ms/evt
StrippingBetaSJpsi2MuMuLine 334235 0.0271 0.065
StrippingBetaSJpsi2MuMuDetachedLine 467189 0.0379 0.274
StrippingBetaSBu2JpsiKPrescaledLine 838388 0.0680 0.119
StrippingBetaSBu2JpsiKDetachedLine 476374 0.0387 3.017
StrippingBetaSBu2JpsiKNoPIDDetachedLine 553772 0.0449 0.758
StrippingBetaSBs2JpsiPhiPrescaledLine 566990 0.0460 0.116
StrippingBetaSBs2JpsiPhiDetachedLine 119289 0.0097 0.194
StrippingBetaSBd2JpsiKstarPrescaledLine 366717 0.0298 0.116
StrippingBetaSBd2JpsiKstarDetachedLine 309481 0.0251 1.001
StrippingBetaSBd2JpsiKsPrescaledLine 392255 0.0318 0.162
StrippingBetaSBd2JpsiKsDetachedLine 71909 0.0058 0.094
StrippingBetaSBd2JpsiKsLDDetachedLine 33154 0.0027 0.147
StrippingBetaSBs2Jpsif0Line 589055 0.0478 1.232
StrippingBetaSBs2JpsiKstarLine 209120 0.0170 0.489
StrippingBetaSBs2JpsiKstarWideLine 174846 0.0142 0.351
StrippingBetaSLambdab2JpsiLambdaUnbiasedLine 553436 0.0449 0.252
StrippingBetaSBd2JpsiPi0DetachedLine 441987 0.0359 1.174
StrippingBetaSLambdab2JpsippiDetachedLine 329642 0.0268 0.409
StrippingBetaSPsi2S_InclPsi2SToJpsiPiPiLine 120745 0.0098 0.049
StrippingBetaSPsi2S_Bs2Psi2SPhiJpsiPiPiLine 9968 0.0008 0.147
StrippingBetaSPsi2S_Bu2Psi2SKJpsiPiPiLine 68101 0.0055 0.101
StrippingBetaSPsi2S_Bd2Psi2SKstarJpsiPiPiLine 30018 0.0024 0.078
StrippingBetaSPsi2S_Bd2Psi2SKsJpsiPiPiLine 37075 0.0030 0.045
StrippingB2JpsiKshhDDLine 135531 0.0110 0.229
StrippingB2JpsiKshhLLLine 45587 0.0037 0.064
StrippingB2JpsiKshhDDSameSignLine 128586 0.0104 0.227
StrippingB2JpsiKshhLLSameSignLine 41555 0.0034 0.062
StrippingBetaSPsi2SMuMu_InclPsi2SToMuMuLine 250788 0.0204 0.051
StrippingBetaSPsi2SMuMu_InclPsi2SToMuMuDetatchedLi 156812 0.0127 0.115
StrippingBetaSPsi2SMuMu_Bs2Psi2SPhiMuMuPrescaledLi 129146 0.0105 0.215
StrippingBetaSPsi2SMuMu_Bs2Psi2SPhiMuMuDetatchedLi 21841 0.0018 0.199
StrippingBetaSPsi2SMuMu_Bu2Psi2SKMuMuDetatchedLine 186607 0.0151 0.207
StrippingBetaSPsi2SMuMu_Bu2Psi2SKMuMuPrescaledLine 243395 0.0198 0.056
StrippingBetaSPsi2SMuMu_Bd2Psi2SKstarMuMuDetatched 120297 0.0098 0.310
StrippingBetaSPsi2SMuMu_Bd2Psi2SKstarMuMuPrescaled 107192 0.0087 0.049
StrippingBetaSPsi2SMuMu_Bd2Psi2SKsMuMuDetatchedLin 21505 0.0017 0.071
StrippingBetaSPsi2SMuMu_Bd2Psi2SKsMuMuPrescaledLin 150316 0.0122 0.050

B2OC

Bhadron

Line name N evnts Rate, % ms/evt
StrippingB2threebodyLine 689754 0.0560 17.994
StrippingB2fourbodyLine 500721 0.0406 3.424
StrippingB2twobodyLine 416694 0.0338 2.106
StrippingB02DKWSD2PhiMuNuBeauty2CharmLine 29193 0.0024 0.474
StrippingB02DPiWSD2PhiMuNuBeauty2CharmLine 25641 0.0021 0.465
StrippingB02DKWSD2HHHBeauty2CharmLine 147741 0.0120 0.899
StrippingB02DPiWSD2HHHBeauty2CharmLine 139860 0.0114 0.708
StrippingB2D0KD2HHUPBeauty2CharmLine 159396 0.0129 2.941
StrippingB2D0PiD2HHUPBeauty2CharmLine 146298 0.0119 0.116
StrippingB02D0KKD2HHBeauty2CharmLine 2958261 0.2401 1.774
StrippingB02D0PiPiD2HHBeauty2CharmLine 1812408 0.1471 0.212
StrippingB02D0KPiD2HHBeauty2CharmLine 2826725 0.2294 1.535
StrippingB02DHHWSD2HHBeauty2CharmLine 251748 0.0204 0.385
StrippingB02D0KKD2HHWSBeauty2CharmLine 222333 0.0180 0.247
StrippingB02D0PiPiD2HHWSBeauty2CharmLine 147852 0.0120 0.201
StrippingB02D0KPiD2HHWSBeauty2CharmLine 219336 0.0178 0.277
StrippingB02DHHWSD2HHWSBeauty2CharmLine 209457 0.0170 0.613
StrippingB02D0KSDDD2HHBeauty2CharmLine 40293 0.0033 0.463
StrippingB02D0KSLLD2HHBeauty2CharmLine 47508 0.0039 0.539
StrippingB2D0KPi0MergedD2HHPIDBeauty2CharmLine 342546 0.0278 1.262
StrippingB2D0PiPi0MergedD2HHPIDBeauty2CharmLine 310134 0.0252 0.151
StrippingB2D0KsPiDDD2HHPIDBeauty2CharmLine 230436 0.0187 0.328
StrippingB2D0KPi0ResolvedD2HHPIDBeauty2CharmLine 5043840 0.4094 1.562
StrippingB2D0KsPiLLD2HHPIDBeauty2CharmLine 212676 0.0173 0.232
StrippingB2D0PiPi0ResolvedD2HHPIDBeauty2CharmLine 4918188 0.3992 0.408
StrippingB02DKWSD2KSHLLBeauty2CharmLine 5772 0.0005 0.212
StrippingB02DPiWSD2KSHLLBeauty2CharmLine 4662 0.0004 0.143
StrippingB02DKWSD2KSHDDBeauty2CharmLine 2886 0.0002 0.202
StrippingB02DPiWSD2KSHDDBeauty2CharmLine 2997 0.0002 0.140
StrippingB02DKWSD2Pi0HHHResolvedBeauty2CharmLine 183150 0.0149 1.575
StrippingB02DPiWSD2Pi0HHHResolvedBeauty2CharmLine 161394 0.0131 1.380
StrippingB02DKWSD2Pi0HHHMergedBeauty2CharmLine 11877 0.0010 0.274
StrippingB02DPiWSD2Pi0HHHMergedBeauty2CharmLine 11100 0.0009 0.212
StrippingB02DKWSD2HHHUPBeauty2CharmLine 34743 0.0028 0.550
StrippingB02DPiWSD2HHHUPBeauty2CharmLine 34077 0.0028 0.465
StrippingB02DKsPiDDD2HHHCFPIDBeauty2CharmLine 222999 0.0181 4.401
StrippingB02DPiPi0MergedD2HHHCFPIDBeauty2CharmLine 308247 0.0250 0.308
StrippingB02DKPi0MergedD2HHHCFPIDBeauty2CharmLine 340326 0.0276 0.264
StrippingB02DPiPi0ResolvedD2HHHCFPIDBeauty2CharmLi 4003992 0.3250 0.888
StrippingB02DKPi0ResolvedD2HHHCFPIDBeauty2CharmLin 4087575 0.3318 0.534
StrippingB02DKsPiLLD2HHHCFPIDBeauty2CharmLine 248196 0.0201 0.380
StrippingB02DKsPiLLWSD2HHHCFPIDBeauty2CharmLine 17982 0.0015 0.083
StrippingB02DPiPi0ResolvedWSD2HHHCFPIDBeauty2Charm 259518 0.0211 0.102
StrippingB02DKPi0MergedWSD2HHHCFPIDBeauty2CharmLin 27528 0.0022 0.067
StrippingB02DKsPiDDWSD2HHHCFPIDBeauty2CharmLine 12876 0.0010 0.087
StrippingB02DKPi0ResolvedWSD2HHHCFPIDBeauty2CharmL 261516 0.0212 0.104
StrippingB02DPiPi0MergedWSD2HHHCFPIDBeauty2CharmLi 21867 0.0018 0.066
StrippingB2DKKD2HHHCFPIDBeauty2CharmLine 1587633 0.1289 0.581
StrippingB2DKPiD2HHHCFPIDBeauty2CharmLine 2779107 0.2256 0.869
StrippingB2DPiPiD2HHHCFPIDBeauty2CharmLine 2034297 0.1651 0.384
StrippingB2DHHOSD2HHHCFPIDBeauty2CharmLine 2033853 0.1651 3.501
StrippingB2DRho0D2HHHPIDBeauty2CharmLine 552558 0.0448 0.415
StrippingB2DKstar0D2HHHPIDBeauty2CharmLine 635142 0.0515 0.682
StrippingB2DPhiD2HHHPIDBeauty2CharmLine 176823 0.0144 0.337
StrippingB2DKSDDD2HHHBeauty2CharmLine 177600 0.0144 0.320
StrippingB2DKSLLD2HHHBeauty2CharmLine 179931 0.0146 0.323
StrippingB2D0KD2KSHHLLBeauty2CharmLine 296703 0.0241 0.509
StrippingB2D0PiD2KSHHLLBeauty2CharmLine 262959 0.0213 0.124
StrippingB2D0KD2KSHHDDBeauty2CharmLine 116106 0.0094 0.581
StrippingB2D0PiD2KSHHDDBeauty2CharmLine 103452 0.0084 0.108
StrippingB02D0KKD2KSHHLLBeauty2CharmLine 817293 0.0663 0.166
StrippingB02D0PiPiD2KSHHLLBeauty2CharmLine 415362 0.0337 0.144
StrippingB02D0KPiD2KSHHLLBeauty2CharmLine 765567 0.0621 0.203
StrippingB02DHHWSD2KSHHLLBeauty2CharmLine 66600 0.0054 0.103
StrippingB02D0KKD2KSHHDDBeauty2CharmLine 297702 0.0242 0.129
StrippingB02D0PiPiD2KSHHDDBeauty2CharmLine 205683 0.0167 0.116
StrippingB02D0KPiD2KSHHDDBeauty2CharmLine 291264 0.0236 0.147
StrippingB02DHHWSD2KSHHDDBeauty2CharmLine 21201 0.0017 0.085
StrippingB2D0KD2KSHHLLWSBeauty2CharmLine 18537 0.0015 0.205
StrippingB2D0PiD2KSHHLLWSBeauty2CharmLine 17316 0.0014 0.170
StrippingB2D0KD2KSHHDDWSBeauty2CharmLine 6549 0.0005 0.213
StrippingB2D0PiD2KSHHDDWSBeauty2CharmLine 7881 0.0006 0.179
StrippingB02DstarKDst2D0Pi_D2KSHHLLBeauty2CharmLin 16094 0.0013 0.126
StrippingB02DstarPiDst2D0Pi_D2KSHHLLBeauty2CharmLi 14430 0.0012 0.100
StrippingB02DstarKDst2D0Pi_D2KSHHDDBeauty2CharmLin 5772 0.0005 0.108
StrippingB02DstarPiDst2D0Pi_D2KSHHDDBeauty2CharmLi 5328 0.0004 0.096
StrippingB2D0KD2HHHHBeauty2CharmLine 1253190 0.1017 6.240
StrippingB2D0PiD2HHHHBeauty2CharmLine 1043844 0.0847 0.275
StrippingB2D0KD2HHHHWSBeauty2CharmLine 42402 0.0034 2.278
StrippingB2D0PiD2HHHHWSBeauty2CharmLine 39294 0.0032 2.038
StrippingB2D0KD2HHHHUPBeauty2CharmLine 529248 0.0430 19.957
StrippingB2D0PiD2HHHHUPBeauty2CharmLine 287823 0.0234 0.286
StrippingB02D0KKD2KPiPiPiBeauty2CharmLine 2241201 0.1819 0.455
StrippingB02D0PiPiD2KPiPiPiBeauty2CharmLine 1288155 0.1045 0.322
StrippingB02D0KPiD2KPiPiPiBeauty2CharmLine 2138304 0.1735 0.571
StrippingB02DHHWSD2KPiPiPiBeauty2CharmLine 191364 0.0155 0.188
StrippingB02D0KKD2HHHHWSBeauty2CharmLine 79919 0.0065 1.914
StrippingB02D0PiPiD2HHHHWSBeauty2CharmLine 54390 0.0044 1.674
StrippingB02D0KPiD2HHHHWSBeauty2CharmLine 71706 0.0058 1.590
StrippingB02DHHWSD2HHHHWSBeauty2CharmLine 89022 0.0072 1.732
StrippingB02D0KSDDD2K3PiBeauty2CharmLine 34077 0.0028 0.129
StrippingB02D0KSLLD2K3PiBeauty2CharmLine 24975 0.0020 0.123
StrippingB2D0KD2Pi0HHResolvedBeauty2CharmLine 2403705 0.1951 3.967
StrippingB2D0PiD2Pi0HHResolvedBeauty2CharmLine 2211009 0.1795 0.374
StrippingB2D0KD2Pi0HHWSResolvedBeauty2CharmLine 172493 0.0140 0.528
StrippingB2D0PiD2Pi0HHWSResolvedBeauty2CharmLine 158730 0.0129 0.474
StrippingB2D0KD2Pi0HHMergedBeauty2CharmLine 350538 0.0285 0.298
StrippingB2D0PiD2Pi0HHMergedBeauty2CharmLine 312132 0.0253 0.124
StrippingB2D0KD2Pi0HHWSMergedBeauty2CharmLine 24642 0.0020 0.165
StrippingB2D0PiD2Pi0HHWSMergedBeauty2CharmLine 23643 0.0019 0.148
StrippingB02D0KKD2Pi0KPiResolvedBeauty2CharmLine 3674211 0.2982 0.636
StrippingB02D0PiPiD2Pi0KPiResolvedBeauty2CharmLine 2733042 0.2218 0.394
StrippingB02D0KPiD2Pi0KPiResolvedBeauty2CharmLine 3641909 0.2956 0.736
StrippingB02DHHWSD2Pi0KPiResolvedBeauty2CharmLine 296703 0.0241 0.257
StrippingB02D0KKD2Pi0KPiMergedBeauty2CharmLine 399933 0.0325 0.139
StrippingB02D0PiPiD2Pi0KPiMergedBeauty2CharmLine 207459 0.0168 0.118
StrippingB02D0KPiD2Pi0KPiMergedBeauty2CharmLine 383949 0.0312 0.141
StrippingB02DHHWSD2Pi0KPiMergedBeauty2CharmLine 36075 0.0029 0.086
StrippingB2D0KKPiD2HHPIDBeauty2CharmLine 1743588 0.1415 2.348
StrippingB2D0KPiPiD2HHPIDBeauty2CharmLine 2236872 0.1815 3.174
StrippingB2D0PiPiPiD2HHPIDBeauty2CharmLine 1547339 0.1256 2.356
StrippingB2D0KKPiD2KSHHDDBeauty2CharmLine 221334 0.0180 0.277
StrippingB2D0KPiPiD2KSHHDDBeauty2CharmLine 315351 0.0256 0.334
StrippingB2D0PiPiPiD2KSHHDDBeauty2CharmLine 233877 0.0190 0.269
StrippingB2D0KKPiD2KSHHLLBeauty2CharmLine 762015 0.0618 0.388
StrippingB2D0KPiPiD2KSHHLLBeauty2CharmLine 896214 0.0727 0.488
StrippingB2D0PiPiPiD2KSHHLLBeauty2CharmLine 554334 0.0450 0.380
StrippingB02DKKPiD2HHHPIDBeauty2CharmLine 3045507 0.2472 1.368
StrippingB02DKPiPiD2HHHPIDBeauty2CharmLine 3796089 0.3081 1.780
StrippingB02DPiPiPiD2HHHPIDBeauty2CharmLine 2853366 0.2316 1.332
StrippingB02DKKPiWSD2HHHPIDBeauty2CharmLine 243867 0.0198 0.115
StrippingB02DKPiPiWSD2HHHPIDBeauty2CharmLine 328449 0.0267 0.130
StrippingB02DPiPiPiWSD2HHHPIDBeauty2CharmLine 247641 0.0201 0.112
StrippingB02DstKKPiDstar2D0PiPIDBeauty2CharmLine 224553 0.0182 0.200
StrippingB02DstKPiPiDstar2D0PiPIDBeauty2CharmLine 285714 0.0232 0.118
StrippingB02DstPiPiPiDstar2D0PiPIDBeauty2CharmLine 198690 0.0161 0.113
StrippingB02DstPiPiPiWSDstar2D0PiPIDBeauty2CharmLi 13431 0.0011 0.072
StrippingB02DstKPiPiWSDstar2D0PiPIDBeauty2CharmLin 22977 0.0019 0.079
StrippingB02DstKKPiWSDstar2D0PiPIDBeauty2CharmLine 14207 0.0012 0.071
StrippingB02DDBeauty2CharmLine 1981572 0.1608 0.429
StrippingB02DDWSBeauty2CharmLine 1563213 0.1269 0.418
StrippingB2D0DBeauty2CharmLine 1821732 0.1479 0.275
StrippingB2D0DD02K3PiBeauty2CharmLine 1223664 0.0993 0.542
StrippingB02DstDBeauty2CharmLine 218448 0.0177 0.125
StrippingB02DstDWSBeauty2CharmLine 17538 0.0014 0.073
StrippingB02D0D0Beauty2CharmLine 475413 0.0386 0.716
StrippingB2DstD0Beauty2CharmLine 85692 0.0070 0.112
StrippingB02DstDstBeauty2CharmLine 6327 0.0005 0.107
StrippingB02DstDstWSBeauty2CharmLine 221 0.0000 0.073
StrippingB2DDKBeauty2CharmLine 1651791 0.1341 0.956
StrippingB2DDKWSBeauty2CharmLine 44844 0.0036 0.100
StrippingB02D0DKBeauty2CharmLine 1310355 0.1064 0.344
StrippingB02D0DKWSBeauty2CharmLine 90243 0.0073 0.098
StrippingB2DstDKBeauty2CharmLine 823509 0.0668 0.483
StrippingB2DstDKWSBeauty2CharmLine 28971 0.0024 0.085
StrippingB2D0D0KBeauty2CharmLine 1563546 0.1269 1.534
StrippingB2DstD0KBeauty2CharmLine 161838 0.0131 0.128
StrippingB2DstD0KWSBeauty2CharmLine 11988 0.0010 0.072
StrippingB2DstDstKBeauty2CharmLine 29193 0.0024 0.109
StrippingB2DstDstKWSBeauty2CharmLine 443 0.0000 0.070
StrippingB2Dst2460DKBeauty2CharmLine 492951 0.0400 0.336
StrippingB2Dst2460DKWSBeauty2CharmLine 17094 0.0014 0.078
StrippingB2D0st2460D0KBeauty2CharmLine 610389 0.0495 0.522
StrippingB02D0D0KstBeauty2CharmLine 607503 0.0493 1.033
StrippingB02DDKSDDBeauty2CharmLine 47286 0.0038 0.208
StrippingB02DDKSWSDDBeauty2CharmLine 4662 0.0004 0.087
StrippingB2D0DKSDDBeauty2CharmLine 129537 0.0105 0.270
StrippingB02DstDKSDDBeauty2CharmLine 26529 0.0022 0.136
StrippingB02DstDKSWSDDBeauty2CharmLine 2442 0.0002 0.077
StrippingB02D0D0KSDDBeauty2CharmLine 66711 0.0054 0.352
StrippingB2DstD0KSDDBeauty2CharmLine 13431 0.0011 0.112
StrippingB02DstDstKSDDBeauty2CharmLine 999 0.0001 0.107
StrippingB02DstDstKSWSDDBeauty2CharmLine 110 0.0000 0.074
StrippingB02DDKSLLBeauty2CharmLine 156066 0.0127 0.178
