Test of Stripping29 for 2017 concurrent stripping on 2016 data with tight HLT1 config (run 179101).

Bandwidth table

Configuration as of 2017/06/07.

N. events: 860000

Stable beam time: 131.77 s

HLT2 output rate: 6526.3 Hz

Retentions

B2CC

Bhadron.mdst

Line name N evnts Mult. Rate, % ms/evt
StrippingBs2EtacPhiBDT_KsKPiLine 722 1.79 0.08395 0.386
StrippingBs2EtacPhiBDTLine 81 1.64 0.00942 0.250

Dimuon.dst

Line name N evnts Mult. Rate, % ms/evt
StrippingBetaSBd2JpsiPi0DetachedLine 190 1.27 0.02209 0.373
StrippingB2JpsiHHBs2Jpsif0Line 93 1.20 0.01081 0.179
StrippingB2JpsiHHBs2Jpsif0KaonLine 332 2.00 0.03860 0.205
StrippingB2JpsiHHBs2Jpsif0wsLine 78 1.14 0.00907 0.154
StrippingBd2JpsieeKSBd2JpsieeKstarFromTracksDetachedLine 254 1.37 0.02953 0.365
StrippingBd2JpsieeKSBu2JpsieeKFromTracksDetachedLine 334 1.19 0.03884 0.117
StrippingBetaSBu2JpsiKDetachedLine 360 1.09 0.04186 0.131
StrippingBetaSBd2JpsiKstarDetachedLine 346 1.30 0.04023 0.517
StrippingBetaSBs2JpsiPhiDetachedLine 278 1.45 0.03233 0.123
StrippingBetaSJpsi2MuMuLine 351 1.02 0.04081 0.100
StrippingBetaSBd2JpsiKsDetachedLine 75 1.01 0.00872 0.124

Leptonic.mdst

Line name N evnts Mult. Rate, % ms/evt
StrippingB2JpsiHHBs2Jpsif0PrescaledLine 2200 15.53 0.25581 0.216
StrippingB2JpsiHHBs2JpsiKstarLine 808 3.64 0.09395 0.604
StrippingB2JpsiHHLb2JpsipHLine 274 2.01 0.03186 0.235
StrippingBd2JpsieeKSBd2JpsieeKSFromTracksPrescaledLine 610 1.30 0.07093 0.130
StrippingBd2JpsieeKSBd2JpsieeKstarFromTracksPrescaledLine 3315 5.83 0.38547 0.163
StrippingBd2JpsieeKSBd2JpsieeKSFromTracksDetachedLine 1025 1.16 0.11919 0.215
StrippingBd2JpsieeKSBd2JpsieeKSDetachedLine 1149 1.17 0.13360 0.858
StrippingBetaSBs2JpsieePhiDetachedLine 3589 1.85 0.41733 0.340
StrippingBetaSBs2JpsieePhiFromTracksLine 3224 1.81 0.37488 0.351
StrippingBetaSBs2JpsieePhiLine 1271 2.20 0.14779 0.138
StrippingBetaSBu2JpsiKPrescaledLine 2111 1.25 0.24547 0.155
StrippingBetaSBs2JpsiPhiPrescaledLine 765 1.57 0.08895 0.145
StrippingBetaSBd2JpsiKstarPrescaledLine 1636 1.41 0.19023 0.141
StrippingBetaSBd2JpsiKsPrescaledLine 184 1.02 0.02140 0.138
StrippingBetaSBd2JpsiKsLDDetachedLine 20 1.00 0.00233 0.186
StrippingBetaSBs2JpsiKstarWideLine 132 1.18 0.01535 0.156
StrippingBetaSLambdab2JpsiLambdaUnbiasedLine 502 1.06 0.05837 0.139

B2OC

Bhadron.mdst

Line name N evnts Mult. Rate, % ms/evt
StrippingB2Dstar0KDst02D0Pi0D2HHHHMergedBeauty2CharmLine 1 0.00 0.00012 10.230
StrippingB2Dstar0PiDst02D0Pi0D2HHHHMergedBeauty2CharmLine 0 0.00 0.00000 0.090
StrippingB2Dstar0KDst02D0Pi0D2HHHHResolvedBeauty2CharmLine 106 3.46 0.01233 0.717
StrippingB2Dstar0PiDst02D0Pi0D2HHHHResolvedBeauty2CharmLine 99 3.12 0.01151 0.089
StrippingB2Dstar0KDst02D0GammaD2HHHHBeauty2CharmLine 624 4.19 0.07256 0.620
StrippingB2Dstar0PiDst02D0GammaD2HHHHBeauty2CharmLine 556 4.06 0.06465 0.136
StrippingB2Dstar0PiDst02D0Pi0D2HHResolvedBeauty2CharmLine 42 1.76 0.00488 1.077
StrippingB2Dstar0KDst02D0Pi0D2HHResolvedBeauty2CharmLine 27 1.78 0.00314 0.085
StrippingB2Dstar0PiDst02D0GammaD2HHBeauty2CharmLine 270 1.61 0.03140 0.316
StrippingB2Dstar0KDst02D0GammaD2HHBeauty2CharmLine 184 1.57 0.02140 0.097
StrippingB2D0PiD2HHmuDSTBeauty2CharmLine 780 1.42 0.09070 0.139
StrippingB2D0KsPiLLD2HHWSBeauty2CharmLine 18 2.00 0.00209 0.161
StrippingB2D0KsPiDDD2HHWSBeauty2CharmLine 43 2.14 0.00500 0.132
StrippingB2D0KsPiLLD2KSHHLLWSBeauty2CharmLine 11 5.00 0.00128 0.189
StrippingB2D0KsPiLLD2KSHHDDWSBeauty2CharmLine 7 1.29 0.00081 0.170
StrippingB2D0KsPiDDD2KSHHLLWSBeauty2CharmLine 13 2.85 0.00151 0.173
StrippingB2D0KsPiDDD2KSHHDDWSBeauty2CharmLine 5 1.60 0.00058 0.152
StrippingUpsilon2BBBeauty2CharmLine 1 4.00 0.00012 5.194
StrippingBc2BPiPiB2D0HD02HHBeauty2CharmLine 54 3.54 0.00628 0.086
StrippingBc2BPiPiWSB2D0HD02HHBeauty2CharmLine 30 2.77 0.00349 0.078
StrippingBc2BPiKB2D0HD02HHBeauty2CharmLine 46 3.39 0.00535 0.077
StrippingBc2BPiKWSB2D0HD02HHBeauty2CharmLine 28 4.25 0.00326 0.081
StrippingBc2BKPiB2D0HD02HHBeauty2CharmLine 47 3.19 0.00547 0.076
StrippingBc2BKKB2D0HD02HHBeauty2CharmLine 31 3.00 0.00360 0.078
StrippingBc2BKKWSB2D0HD02HHBeauty2CharmLine 15 2.27 0.00174 0.076
StrippingBc2BPiPiB2D0HD02HHHHBeauty2CharmLine 63 41.24 0.00733 0.080
StrippingBc2BPiPiWSB2D0HD02HHHHBeauty2CharmLine 48 31.25 0.00558 0.079
StrippingBc2BPiKB2D0HD02HHHHBeauty2CharmLine 61 37.13 0.00709 0.079
StrippingBc2BPiKWSB2D0HD02HHHHBeauty2CharmLine 44 9.82 0.00512 0.076
StrippingBc2BKPiB2D0HD02HHHHBeauty2CharmLine 64 30.52 0.00744 0.080
StrippingBc2BKKB2D0HD02HHHHBeauty2CharmLine 50 30.56 0.00581 0.079
StrippingBc2BKKWSB2D0HD02HHHHBeauty2CharmLine 33 28.91 0.00384 0.077
StrippingBc2BPiPiB2DHHD2HHHCFPIDBeauty2CharmLine 305 11.58 0.03547 0.084
StrippingBc2BPiPiWSB2DHHD2HHHCFPIDBeauty2CharmLine 175 10.27 0.02035 0.080
StrippingBc2BPiKB2DHHD2HHHCFPIDBeauty2CharmLine 289 11.72 0.03360 0.079
StrippingBc2BPiKWSB2DHHD2HHHCFPIDBeauty2CharmLine 175 18.94 0.02035 0.081
StrippingBc2BKPiB2DHHD2HHHCFPIDBeauty2CharmLine 287 11.13 0.03337 0.080
StrippingBc2BKKB2DHHD2HHHCFPIDBeauty2CharmLine 234 10.44 0.02721 0.078
StrippingBc2BKKWSB2DHHD2HHHCFPIDBeauty2CharmLine 118 10.41 0.01372 0.079
StrippingBc2BPiPiB2D0HHHD02HHPIDBeauty2CharmLine 345 7.71 0.04012 0.078
StrippingBc2BPiPiWSB2D0HHHD02HHPIDBeauty2CharmLine 206 5.34 0.02395 0.081
StrippingBc2BPiKB2D0HHHD02HHPIDBeauty2CharmLine 344 7.94 0.04000 0.079
StrippingBc2BPiKWSB2D0HHHD02HHPIDBeauty2CharmLine 207 10.60 0.02407 0.079
StrippingBc2BKPiB2D0HHHD02HHPIDBeauty2CharmLine 338 7.88 0.03930 0.078
StrippingBc2BKKB2D0HHHD02HHPIDBeauty2CharmLine 278 7.41 0.03233 0.078
StrippingBc2BKKWSB2D0HHHD02HHPIDBeauty2CharmLine 151 5.19 0.01756 0.078
StrippingBc2BPiPiB2D0DBeauty2CharmLine 50 3.52 0.00581 0.078
StrippingBc2BPiPiWSB2D0DBeauty2CharmLine 30 2.37 0.00349 0.076
StrippingBc2BPiKB2D0DBeauty2CharmLine 42 5.14 0.00488 0.074
StrippingBc2BPiKWSB2D0DBeauty2CharmLine 26 6.38 0.00302 0.076
StrippingBc2BKPiB2D0DBeauty2CharmLine 44 5.00 0.00512 0.074
StrippingBc2BKKB2D0DBeauty2CharmLine 34 5.53 0.00395 0.075
StrippingBc2BKKWSB2D0DBeauty2CharmLine 16 4.62 0.00186 0.073
StrippingBc2D0PiD02HHPIDBeauty2CharmLine 741 1.46 0.08616 0.122
StrippingBc2D0PiD02HHHHPIDBeauty2CharmLine 1468 3.52 0.17070 0.109
StrippingBc2D0KD02HHPIDBeauty2CharmLine 846 1.52 0.09837 0.119
StrippingBc2D0KD02HHHHPIDBeauty2CharmLine 1662 3.42 0.19326 0.107
StrippingBc2DPiPiD2HHHPIDBeauty2CharmLine 5501 5.19 0.63965 0.324
StrippingBc2DHHWSD2HHHPIDBeauty2CharmLine 4881 8.00 0.56756 1.889
StrippingBc2DHHNPD2HHHPIDBeauty2CharmLine 4287 8.46 0.49849 0.167
StrippingBc2DKPiD2HHHPIDBeauty2CharmLine 6324 6.14 0.73535 0.453
StrippingBc2DKKD2HHHPIDBeauty2CharmLine 3284 4.27 0.38186 0.259
StrippingBc2DPiKD2HHHPIDBeauty2CharmLine 6324 6.14 0.73535 0.171
StrippingBc2DstarPiPiDstar2D0PiD02HHPIDBeauty2CharmLine 248 2.20 0.02884 0.150
StrippingBc2DstarHHWSDstar2D0PiD02HHPIDBeauty2CharmLine 219 4.53 0.02547 0.097
StrippingBc2DstarHHNPDstar2D0PiD02HHPIDBeauty2CharmLine 188 4.32 0.02186 0.083
StrippingBc2DstarKPiDstar2D0PiD02HHPIDBeauty2CharmLine 309 2.77 0.03593 0.085
StrippingBc2DstarKKDstar2D0PiD02HHPIDBeauty2CharmLine 175 2.00 0.02035 0.084
StrippingBc2DstarPiKDstar2D0PiD02HHPIDBeauty2CharmLine 309 2.77 0.03593 0.086
StrippingBc2DstarPiPiDstar2D0PiD02HHHHPIDBeauty2CharmLine 678 11.21 0.07884 0.229
StrippingBc2DstarHHWSDstar2D0PiD02HHHHPIDBeauty2CharmLine 557 20.89 0.06477 0.110
StrippingBc2DstarHHNPDstar2D0PiD02HHHHPIDBeauty2CharmLine 557 20.09 0.06477 0.100
StrippingBc2DstarKPiDstar2D0PiD02HHHHPIDBeauty2CharmLine 868 12.60 0.10093 0.106
StrippingBc2DstarKKDstar2D0PiD02HHHHPIDBeauty2CharmLine 506 8.30 0.05884 0.090
StrippingBc2DstarPiKDstar2D0PiD02HHHHPIDBeauty2CharmLine 868 12.60 0.10093 0.101
StrippingB2D0KD2HHWSBeauty2CharmLine 71 1.58 0.00826 0.103
StrippingB2D0PiD2HHWSBeauty2CharmLine 67 1.64 0.00779 0.090
StrippingB2D0PiD2HHUPBeauty2CharmLine 237 1.51 0.02756 1.121
StrippingB02DKWSD2HHHBeauty2CharmLine 1592 2.59 0.18512 0.226
StrippingB02DPiWSD2HHHBeauty2CharmLine 1414 2.61 0.16442 0.211
StrippingB02DPiNoIPDs2HHHPIDBeauty2CharmLine 2316 1.62 0.26930 0.214
StrippingB02DKD2Pi0HHHMergedBeauty2CharmLine 163 2.26 0.01895 1.745
StrippingB02DKD2Pi0HHHResolvedBeauty2CharmLine 2313 4.40 0.26895 8.360
StrippingB02DPiD2Pi0HHHMergedBeauty2CharmLine 139 2.32 0.01616 0.095
StrippingB02DPiD2Pi0HHHResolvedBeauty2CharmLine 2092 4.43 0.24326 0.280
StrippingB02DKPiPiD2HHHPIDBeauty2CharmLine 4061 7.01 0.47221 0.650
StrippingB02DPiPiPiD2HHHPIDBeauty2CharmLine 3347 5.49 0.38919 0.547
StrippingB02D0KKD2HHBeauty2CharmLine 681 1.62 0.07919 0.210
StrippingB02D0KPiD2HHBeauty2CharmLine 656 2.39 0.07628 0.242
StrippingB02DHHWSD2HHBeauty2CharmLine 172 4.60 0.02000 0.089
StrippingB02D0PPbarD2HHBeauty2CharmLine 698 1.56 0.08116 0.617
StrippingB02D0PPbarWSD2HHBeauty2CharmLine 33 1.55 0.00384 0.107
StrippingB02D0KKD2HHWSBeauty2CharmLine 194 1.98 0.02256 0.100
StrippingB02D0PiPiD2HHWSBeauty2CharmLine 95 1.76 0.01105 0.091
StrippingB02D0KPiD2HHWSBeauty2CharmLine 188 3.33 0.02186 0.102
StrippingB02DHHWSD2HHWSBeauty2CharmLine 221 6.16 0.02570 0.124
StrippingB02D0KSDDD2HHBeauty2CharmLine 77 1.36 0.00895 0.365
StrippingB02D0KSLLD2HHBeauty2CharmLine 18 1.28 0.00209 0.514
StrippingB2D0KPi0MergedD2HHBeauty2CharmLine 337 1.51 0.03919 0.105
StrippingB2D0PiPi0MergedD2HHBeauty2CharmLine 310 1.49 0.03605 0.102
StrippingB2D0KsPiDDD2HHBeauty2CharmLine 403 1.55 0.04686 0.125
StrippingB2D0KPi0ResolvedD2HHBeauty2CharmLine 7088 2.94 0.82419 0.416
StrippingB2D0KsPiLLD2HHBeauty2CharmLine 182 1.65 0.02116 0.111
StrippingB2D0PiPi0ResolvedD2HHBeauty2CharmLine 6878 2.91 0.79977 0.376
StrippingB2D0KPi0MergedD2KSHHLLBeauty2CharmLine 76 1.58 0.00884 0.910
StrippingB2D0PiPi0MergedD2KSHHLLBeauty2CharmLine 55 1.47 0.00640 0.089
StrippingB2D0KsPiDDD2KSHHLLBeauty2CharmLine 121 1.81 0.01407 0.114
StrippingB2D0KPi0ResolvedD2KSHHLLBeauty2CharmLine 2059 3.91 0.23942 0.219
StrippingB2D0KsPiLLD2KSHHLLBeauty2CharmLine 63 2.25 0.00733 0.096
StrippingB2D0PiPi0ResolvedD2KSHHLLBeauty2CharmLine 1982 3.90 0.23047 0.204
StrippingB2D0KPi0MergedD2KSHHDDBeauty2CharmLine 34 1.32 0.00395 0.823
StrippingB2D0PiPi0MergedD2KSHHDDBeauty2CharmLine 29 1.31 0.00337 0.086
StrippingB2D0KsPiDDD2KSHHDDBeauty2CharmLine 65 1.37 0.00756 0.096
StrippingB2D0KPi0ResolvedD2KSHHDDBeauty2CharmLine 1053 3.05 0.12244 0.158
StrippingB2D0KsPiLLD2KSHHDDBeauty2CharmLine 41 1.66 0.00477 0.086
StrippingB2D0PiPi0ResolvedD2KSHHDDBeauty2CharmLine 1030 3.00 0.11977 0.154
StrippingB2D0KPi0MergedD2HHHHBeauty2CharmLine 344 3.00 0.04000 0.113
StrippingB2D0PiPi0MergedD2HHHHBeauty2CharmLine 317 2.74 0.03686 0.105
StrippingB2D0KsPiDDD2HHHHBeauty2CharmLine 450 2.94 0.05233 0.167
StrippingB2D0KPi0ResolvedD2HHHHBeauty2CharmLine 7604 6.59 0.88419 1.031
StrippingB2D0KsPiLLD2HHHHBeauty2CharmLine 354 3.69 0.04116 0.151
StrippingB2D0PiPi0ResolvedD2HHHHBeauty2CharmLine 7406 6.51 0.86116 0.990
StrippingB2D0KPi0MergedD2HHHHWSBeauty2CharmLine 11 3.09 0.00128 0.264
StrippingB2D0PiPi0MergedD2HHHHWSBeauty2CharmLine 4 2.75 0.00047 0.237
StrippingB2D0KsPiDDD2HHHHWSBeauty2CharmLine 12 4.17 0.00140 0.225
StrippingB2D0KPi0ResolvedD2HHHHWSBeauty2CharmLine 208 6.79 0.02419 0.253
StrippingB2D0KsPiLLD2HHHHWSBeauty2CharmLine 11 8.64 0.00128 0.192
StrippingB2D0PiPi0ResolvedD2HHHHWSBeauty2CharmLine 200 7.05 0.02326 0.214
StrippingB02DKD2PhiMuNuBeauty2CharmLine 478 1.25 0.05558 0.529
StrippingB02DPiD2PhiMuNuBeauty2CharmLine 429 1.27 0.04988 0.109
StrippingB02DKWSD2PhiMuNuBeauty2CharmLine 29 1.48 0.00337 0.060
StrippingB02DPiWSD2PhiMuNuBeauty2CharmLine 24 1.38 0.00279 0.059
StrippingB02DKD2HHHUPBeauty2CharmLine 890 2.32 0.10349 2.602
StrippingB02DPiWSNoIPD2HHHCFPIDBeauty2CharmLine 1292 1.71 0.15023 0.147
StrippingB02DPiWSNoIPDs2HHHPIDBeauty2CharmLine 2179 1.61 0.25337 0.168
StrippingB02DKsKDDD2HHHCFPIDBeauty2CharmLine 288 1.76 0.03349 0.124
StrippingB02DKsKLLD2HHHCFPIDBeauty2CharmLine 252 1.88 0.02930 0.112
StrippingB02DKPi0ResolvedD2HHHCFPIDBeauty2CharmLine 6231 3.56 0.72453 0.460
StrippingB02DKsPiDDD2HHHCFPIDBeauty2CharmLine 254 1.76 0.02953 0.122
StrippingB02DPiPi0MergedD2HHHCFPIDBeauty2CharmLine 279 1.63 0.03244 0.102
StrippingB02DKPi0MergedD2HHHCFPIDBeauty2CharmLine 308 1.64 0.03581 0.104
StrippingB02DPiPi0ResolvedD2HHHCFPIDBeauty2CharmLine 6043 3.54 0.70267 0.441
StrippingB02DKsPiLLD2HHHCFPIDBeauty2CharmLine 217 1.89 0.02523 0.112
StrippingB02DKPi0MergedWSD2HHHCFPIDBeauty2CharmLine 21 1.62 0.00244 0.059
StrippingB02DKsPiDDWSD2HHHCFPIDBeauty2CharmLine 26 1.88 0.00302 0.062
StrippingB02DKPi0ResolvedWSD2HHHCFPIDBeauty2CharmLine 414 3.75 0.04814 0.092
StrippingB02DPiPi0MergedWSD2HHHCFPIDBeauty2CharmLine 12 1.50 0.00140 0.056
StrippingB02DKsPiLLWSD2HHHCFPIDBeauty2CharmLine 16 1.69 0.00186 0.058
StrippingB02DPiPi0ResolvedWSD2HHHCFPIDBeauty2CharmLine 442 3.46 0.05140 0.087
StrippingB02DKsKLLWSD2HHHCFPIDBeauty2CharmLine 15 1.60 0.00174 0.059
StrippingB02DKsKDDWSD2HHHCFPIDBeauty2CharmLine 18 1.33 0.00209 0.060
StrippingB2DKKD2HHHCFPIDBeauty2CharmLine 1199 2.46 0.13942 0.088
StrippingB2DKPiD2HHHCFPIDBeauty2CharmLine 2197 3.02 0.25547 0.087
StrippingB2DPiPiD2HHHCFPIDBeauty2CharmLine 1685 2.31 0.19593 0.086
StrippingB2DHHOSD2HHHCFPIDBeauty2CharmLine 1711 4.28 0.19895 0.281
StrippingB2DRho0D2HHHPIDBeauty2CharmLine 477 2.28 0.05547 0.219
StrippingB2DKstar0D2HHHPIDBeauty2CharmLine 532 2.68 0.06186 0.257
StrippingB2DPhiD2HHHPIDBeauty2CharmLine 142 2.18 0.01651 0.161
StrippingB2DKSDDD2HHHBeauty2CharmLine 539 2.99 0.06267 0.142
StrippingB2DKSLLD2HHHBeauty2CharmLine 222 2.84 0.02581 0.123
StrippingB02DRhoPMD2HHHCFPIDBeauty2CharmLine 347 1.94 0.04035 1.191
StrippingB02DKstarPMD2HHHCFPIDBeauty2CharmLine 401 2.06 0.04663 1.221
StrippingB02DKD2KSHLLBeauty2CharmLine 68 1.26 0.00791 0.222
StrippingB02DPiD2KSHLLBeauty2CharmLine 60 1.28 0.00698 0.091
StrippingB02DKWSD2KSHLLBeauty2CharmLine 7 1.14 0.00081 0.061
StrippingB02DPiWSD2KSHLLBeauty2CharmLine 4 1.25 0.00047 0.058
StrippingB02DKD2KSHDDBeauty2CharmLine 85 1.35 0.00988 0.264
StrippingB02DPiD2KSHDDBeauty2CharmLine 81 1.33 0.00942 0.094
StrippingB02DKWSD2KSHDDBeauty2CharmLine 8 1.38 0.00093 0.057
StrippingB02DPiWSD2KSHDDBeauty2CharmLine 6 1.50 0.00070 0.057
StrippingB2D0KD2KSMuMuLLBeauty2CharmLine 0 0.00 0.00000 0.127
StrippingB2D0PiD2KSMuMuLLBeauty2CharmLine 0 0.00 0.00000 0.084
StrippingB2D0KD2KSMuMuDDBeauty2CharmLine 0 0.00 0.00000 0.136
StrippingB2D0PiD2KSMuMuDDBeauty2CharmLine 0 0.00 0.00000 0.085
StrippingB2D0MuNuD2KSHHLLBeauty2CharmLine 555 1.54 0.06453 0.094
StrippingB2D0MuNuD2KSHHDDBeauty2CharmLine 527 1.34 0.06128 0.090
StrippingB02D0KKD2KSHHLLBeauty2CharmLine 620 2.36 0.07209 0.112
StrippingB02D0PiPiD2KSHHLLBeauty2CharmLine 259 1.93 0.03012 0.104
StrippingB02D0KPiD2KSHHLLBeauty2CharmLine 556 3.32 0.06465 0.126
StrippingB02DHHWSD2KSHHLLBeauty2CharmLine 58 6.05 0.00674 0.065
StrippingB02D0KKD2KSHHDDBeauty2CharmLine 360 1.65 0.04186 0.108
StrippingB02D0PiPiD2KSHHDDBeauty2CharmLine 262 1.63 0.03047 0.099
StrippingB02D0KPiD2KSHHDDBeauty2CharmLine 355 2.84 0.04128 0.117
StrippingB02DHHWSD2KSHHDDBeauty2CharmLine 35 5.26 0.00407 0.065
StrippingB02D0KKD2KSHHLLWSBeauty2CharmLine 80 2.36 0.00930 0.087
StrippingB02D0PiPiD2KSHHLLWSBeauty2CharmLine 29 1.72 0.00337 0.085
StrippingB02D0KPiD2KSHHLLWSBeauty2CharmLine 62 4.74 0.00721 0.083
StrippingB02DHHWSD2KSHHLLWSBeauty2CharmLine 67 7.97 0.00779 0.088
StrippingB02D0KKD2KSHHDDWSBeauty2CharmLine 43 2.07 0.00500 0.095
StrippingB02D0PiPiD2KSHHDDWSBeauty2CharmLine 29 1.55 0.00337 0.092
StrippingB02D0KPiD2KSHHDDWSBeauty2CharmLine 29 3.79 0.00337 0.093
StrippingB02DHHWSD2KSHHDDWSBeauty2CharmLine 49 7.14 0.00570 0.094
StrippingB2D0KD2KSHHLLBeauty2CharmLine 191 1.35 0.02221 0.100
StrippingB2D0KD2KSHHLLWSBeauty2CharmLine 20 1.80 0.00233 0.075
StrippingB2D0PiD2KSHHLLBeauty2CharmLine 164 1.32 0.01907 0.098
StrippingB2D0PiD2KSHHLLWSBeauty2CharmLine 19 1.21 0.00221 0.074
StrippingB2D0KD2KSMuMuLLWSBeauty2CharmLine 0 0.00 0.00000 0.061
StrippingB2D0PiD2KSMuMuLLWSBeauty2CharmLine 0 0.00 0.00000 0.061
StrippingB2D0KD2KSHHDDBeauty2CharmLine 132 1.27 0.01535 0.096
StrippingB2D0KD2KSHHDDWSBeauty2CharmLine 12 1.25 0.00140 0.084
StrippingB2D0PiD2KSHHDDBeauty2CharmLine 117 1.29 0.01360 0.092
StrippingB2D0PiD2KSHHDDWSBeauty2CharmLine 10 1.10 0.00116 0.082
StrippingB2D0KD2KSMuMuDDWSBeauty2CharmLine 0 0.00 0.00000 0.064
StrippingB2D0PiD2KSMuMuDDWSBeauty2CharmLine 0 0.00 0.00000 0.062
StrippingB02DstarKDst2D0Pi_D2KSHHLLBeauty2CharmLine 31 1.74 0.00360 0.119
StrippingB02DstarPiDst2D0Pi_D2KSHHLLBeauty2CharmLine 26 1.81 0.00302 0.089
StrippingB02DstarKDst2D0Pi_D2KSHHDDBeauty2CharmLine 20 1.45 0.00233 0.108
StrippingB02DstarPiDst2D0Pi_D2KSHHDDBeauty2CharmLine 17 1.41 0.00198 0.086
StrippingB02DstarMuNuDst2D0Pi_D2KSHHLLBeauty2CharmLine 161 2.12 0.01872 0.093
StrippingB02DstarMuNuWSDst2D0Pi_D2KSHHLLBeauty2CharmLine 8 3.50 0.00093 0.059
StrippingB02DstarMuNuDst2D0Pi_D2KSHHDDBeauty2CharmLine 131 1.82 0.01523 0.085
StrippingB02DstarMuNuWSDst2D0Pi_D2KSHHDDBeauty2CharmLine 8 3.12 0.00093 0.059
StrippingB02DstarMuNuDst2D0Pi_D2HHHHBeauty2CharmLine 613 5.69 0.07128 0.365
StrippingB02DstarMuNuWSDst2D0Pi_D2HHHHBeauty2CharmLine 33 8.42 0.00384 0.064
StrippingB02DstarMuNuDst2D0Pi_D2HHHHWSBeauty2CharmLine 81 5.06 0.00942 1.257
StrippingB02DstarMuNuWSDst2D0Pi_D2HHHHWSBeauty2CharmLine 6 4.00 0.00070 0.061
StrippingB02DstarKsPiDDDst2D0PiBeauty2CharmLine 31 1.35 0.00360 0.092
StrippingB02DstarKsKDDDst2D0PiBeauty2CharmLine 32 1.44 0.00372 0.091
StrippingB02DstarKsKLLDst2D0PiBeauty2CharmLine 28 1.79 0.00326 0.089
StrippingB02DstarKsPiLLDst2D0PiBeauty2CharmLine 25 1.88 0.00291 0.088
StrippingB02DstarKsKDDWSDst2D0PiBeauty2CharmLine 4 2.25 0.00047 0.058
StrippingB02DstarKsKLLWSDst2D0PiBeauty2CharmLine 1 1.00 0.00012 0.057
StrippingB02DstarKsPiDDWSDst2D0PiBeauty2CharmLine 0 0.00 0.00000 0.060
StrippingB02DstarKsPiLLWSDst2D0PiBeauty2CharmLine 1 3.00 0.00012 0.058
StrippingB2D0KD2HHHHBeauty2CharmLine 885 2.04 0.10291 0.087
StrippingB2D0PiD2HHHHBeauty2CharmLine 780 2.04 0.09070 0.088
StrippingB2D0KD2HHHHWSBeauty2CharmLine 15 2.40 0.00174 0.061
StrippingB2D0PiD2HHHHWSBeauty2CharmLine 12 2.08 0.00140 0.062
StrippingB02D0KKD2HHHHBeauty2CharmLine 2702 3.97 0.31419 0.291
StrippingB02D0PiPiD2HHHHBeauty2CharmLine 1406 3.55 0.16349 0.235
StrippingB02D0KPiD2HHHHBeauty2CharmLine 2520 5.98 0.29302 0.413
StrippingB02DHHWSD2HHHHBeauty2CharmLine 235 11.64 0.02733 0.120
StrippingB02D0KKD2HHHHWSBeauty2CharmLine 54 4.43 0.00628 0.064
StrippingB02D0PiPiD2HHHHWSBeauty2CharmLine 36 4.81 0.00419 0.068
StrippingB02D0KPiD2HHHHWSBeauty2CharmLine 62 6.21 0.00721 0.068
StrippingB02DHHWSD2HHHHWSBeauty2CharmLine 83 14.87 0.00965 0.084
StrippingB02D0KSDDD2K3PiBeauty2CharmLine 73 2.18 0.00849 0.128
StrippingB02D0KSLLD2K3PiBeauty2CharmLine 39 2.03 0.00453 0.098
StrippingB2D0KD2Pi0HHResolvedBeauty2CharmLine 5081 2.61 0.59081 2.493
StrippingB2D0PiD2Pi0HHResolvedBeauty2CharmLine 4751 2.60 0.55244 0.384
StrippingB2D0KD2Pi0HHWSResolvedBeauty2CharmLine 280 2.54 0.03256 0.222
StrippingB2D0PiD2Pi0HHWSResolvedBeauty2CharmLine 250 2.21 0.02907 0.207
StrippingB2D0KD2Pi0HHMergedBeauty2CharmLine 328 1.70 0.03814 0.305
StrippingB2D0PiD2Pi0HHMergedBeauty2CharmLine 290 1.66 0.03372 0.101
StrippingB2D0KD2Pi0HHWSMergedBeauty2CharmLine 20 1.50 0.00233 0.081
StrippingB2D0PiD2Pi0HHWSMergedBeauty2CharmLine 8 1.50 0.00093 0.077
StrippingB2D0KD2KSPi0HHLLResolvedBeauty2CharmLine 241 4.36 0.02802 0.597
StrippingB2D0PiD2KSPi0HHLLResolvedBeauty2CharmLine 213 4.40 0.02477 0.123
StrippingB2D0KD2KSPi0HHLLMergedBeauty2CharmLine 27 2.67 0.00314 0.181
StrippingB2D0PiD2KSPi0HHLLMergedBeauty2CharmLine 24 2.58 0.00279 0.087
StrippingB2D0KD2KSPi0HHDDResolvedBeauty2CharmLine 201 3.59 0.02337 1.036
StrippingB2D0PiD2KSPi0HHDDResolvedBeauty2CharmLine 180 3.73 0.02093 0.109
StrippingB2D0KD2KSPi0HHDDMergedBeauty2CharmLine 7 1.86 0.00081 0.208
StrippingB2D0PiD2KSPi0HHDDMergedBeauty2CharmLine 6 1.83 0.00070 0.084
