Line name | N evnts | Rate, % | ms/evt |
---|---|---|---|
StrippingBs2EtacPhiBDT_KsKPiLine | 75 | 0.07493 | 7.650 |
StrippingBs2EtacPhiBDTLine | 7 | 0.00699 | 0.034 |
Line name | N evnts | Rate, % | ms/evt |
---|---|---|---|
StrippingBetaSBs2DsPiDetachedLine | 30 | 0.02997 | 0.665 |
Line name | N evnts | Rate, % | ms/evt |
---|---|---|---|
StrippingBetaSBd2JpsiPi0DetachedLine | 25 | 0.02498 | 2.520 |
StrippingBetaSBu2JpsiKDetachedLine | 36 | 0.03596 | 0.040 |
StrippingBetaSBd2JpsiKstarDetachedLine | 27 | 0.02697 | 0.095 |
StrippingBetaSBs2JpsiPhiDetachedLine | 27 | 0.02697 | 0.017 |
StrippingBetaSJpsi2MuMuLine | 28 | 0.02797 | 0.008 |
StrippingBetaSBd2JpsiKsDetachedLine | 10 | 0.00999 | 0.042 |
StrippingBd2JpsieeKSBd2JpsieeKstarFromTracksDetachedLine | 43 | 0.04296 | 1.529 |
StrippingBd2JpsieeKSBu2JpsieeKFromTracksDetachedLine | 44 | 0.04396 | 0.350 |
StrippingB2JpsiHHBs2Jpsif0Line | 12 | 0.01199 | 0.015 |
StrippingB2JpsiHHBs2Jpsif0KaonLine | 26 | 0.02597 | 0.040 |
StrippingB2JpsiHHBs2Jpsif0wsLine | 12 | 0.01199 | 0.035 |
Line name | N evnts | Rate, % | ms/evt |
---|---|---|---|
StrippingBetaSBu2JpsiKPrescaledLine | 171 | 0.17083 | 0.033 |
StrippingBetaSBs2JpsiPhiPrescaledLine | 49 | 0.04895 | 0.032 |
StrippingBetaSBd2JpsiKstarPrescaledLine | 103 | 0.10290 | 0.010 |
StrippingBetaSBd2JpsiKsPrescaledLine | 15 | 0.01499 | 0.031 |
StrippingBetaSBd2JpsiKsLDDetachedLine | 3 | 0.00300 | 0.081 |
StrippingBetaSBs2JpsiKstarWideLine | 9 | 0.00899 | 0.055 |
StrippingBetaSLambdab2JpsiLambdaUnbiasedLine | 47 | 0.04695 | 0.038 |
StrippingBd2JpsieeKSBd2JpsieeKSFromTracksPrescaledLine | 74 | 0.07393 | 0.120 |
StrippingBd2JpsieeKSBd2JpsieeKstarFromTracksPrescaledLine | 404 | 0.40360 | 0.102 |
StrippingBd2JpsieeKSBd2JpsieeKSFromTracksDetachedLine | 128 | 0.12787 | 1.398 |
StrippingBd2JpsieeKSBd2JpsieeKSDetachedLine | 142 | 0.14186 | 0.747 |
StrippingB2JpsiHHBs2Jpsif0PrescaledLine | 200 | 0.19980 | 0.014 |
StrippingB2JpsiHHBs2JpsiKstarLine | 57 | 0.05694 | 0.072 |
StrippingB2JpsiHHLb2JpsipHLine | 31 | 0.03097 | 0.040 |
StrippingBetaSBs2JpsieePhiDetachedLine | 339 | 0.33866 | 0.684 |
StrippingBetaSBs2JpsieePhiFromTracksLine | 296 | 0.29570 | 0.136 |
StrippingBetaSBs2JpsieePhiLine | 129 | 0.12887 | 0.009 |
Line name | N evnts | Rate, % | ms/evt |
---|---|---|---|
StrippingB2threebodyLine | 42 | 0.04196 | 8.575 |
StrippingB2D0PiD02PiMuNuLine | 451 | 0.45055 | 7.550 |
StrippingB2D0PiD02KMuNuLine | 89 | 0.08891 | 0.071 |
StrippingB2D0PiD02KPiPiMuNuLine | 1 | 0.00100 | 0.120 |
StrippingB2D0KD02PiMuNuLine | 85 | 0.08492 | 0.051 |
StrippingB2D0KD02KMuNuLine | 10 | 0.00999 | 0.051 |
StrippingB2D0KD02KPiPiMuNuLine | 0 | 0.00000 | 0.050 |
StrippingB2D0KPiPiD02PiMuNuLine | 38 | 0.03796 | 0.077 |
StrippingB2D0KPiPiD02KMuNuLine | 5 | 0.00500 | 0.051 |
StrippingB2D0KPiPiD02KPiPiMuNuLine | 0 | 0.00000 | 0.051 |
StrippingB02D0KPiD02PiMuNuLine | 59 | 0.05894 | 0.026 |
StrippingB02D0KPiD02KMuNuLine | 6 | 0.00599 | 0.023 |
StrippingB02D0KPiD02KPiPiMuNuLine | 1 | 0.00100 | 0.050 |
StrippingB2D0PiD02PiMuNuSUPLine | 375 | 0.37463 | 0.024 |
StrippingB2D0PiD02KMuNuSUPLine | 51 | 0.05095 | 0.021 |
StrippingB2D0PiD02KPiPiMuNuSUPLine | 0 | 0.00000 | 0.023 |
StrippingB2D0KD02PiMuNuSUPLine | 99 | 0.09890 | 0.077 |
StrippingB2D0KD02KMuNuSUPLine | 11 | 0.01099 | 0.077 |
StrippingB2D0KD02KPiPiMuNuSUPLine | 0 | 0.00000 | 0.075 |
StrippingB2D0KPiPiD02PiMuNuSUPLine | 44 | 0.04396 | 0.024 |
StrippingB2D0KPiPiD02KMuNuSUPLine | 11 | 0.01099 | 0.074 |
StrippingB2D0KPiPiD02KPiPiMuNuSUPLine | 0 | 0.00000 | 0.048 |
StrippingB02D0KPiD02PiMuNuSUPLine | 82 | 0.08192 | 0.022 |
StrippingB02D0KPiD02KMuNuSUPLine | 10 | 0.00999 | 0.049 |
StrippingB02D0KPiD02KPiPiMuNuSUPLine | 0 | 0.00000 | 0.076 |
StrippingB2D0PiD02PiMuNuWSLine | 33 | 0.03297 | 0.041 |
StrippingB2D0PiD02KMuNuWSLine | 2 | 0.00200 | 0.014 |
StrippingB2D0PiD02KPiPiMuNuWSLine | 0 | 0.00000 | 0.014 |
StrippingB2D0KD02PiMuNuWSLine | 5 | 0.00500 | 0.014 |
StrippingB2D0KD02KMuNuWSLine | 1 | 0.00100 | 0.068 |
StrippingB2D0KD02KPiPiMuNuWSLine | 0 | 0.00000 | 0.015 |
StrippingB2D0KPiPiD02PiMuNuWSLine | 2 | 0.00200 | 0.015 |
StrippingB2D0KPiPiD02KMuNuWSLine | 0 | 0.00000 | 0.013 |
StrippingB2D0KPiPiD02KPiPiMuNuWSLine | 0 | 0.00000 | 0.040 |
StrippingB02D0KPiD02PiMuNuWSLine | 3 | 0.00300 | 0.013 |
StrippingB02D0KPiD02KMuNuWSLine | 1 | 0.00100 | 0.040 |
StrippingB02D0KPiD02KPiPiMuNuWSLine | 0 | 0.00000 | 0.013 |
StrippingB2D0PiD02PiMuNuWSSUPLine | 29 | 0.02897 | 0.013 |
StrippingB2D0PiD02KMuNuWSSUPLine | 4 | 0.00400 | 0.013 |
StrippingB2D0PiD02KPiPiMuNuWSSUPLine | 0 | 0.00000 | 0.014 |
StrippingB2D0KD02PiMuNuWSSUPLine | 3 | 0.00300 | 0.067 |
StrippingB2D0KD02KMuNuWSSUPLine | 0 | 0.00000 | 0.068 |
StrippingB2D0KD02KPiPiMuNuWSSUPLine | 0 | 0.00000 | 0.014 |
StrippingB2D0KPiPiD02PiMuNuWSSUPLine | 4 | 0.00400 | 0.015 |
StrippingB2D0KPiPiD02KMuNuWSSUPLine | 0 | 0.00000 | 0.039 |
StrippingB2D0KPiPiD02KPiPiMuNuWSSUPLine | 0 | 0.00000 | 0.041 |
StrippingB02D0KPiD02PiMuNuWSSUPLine | 1 | 0.00100 | 0.067 |
StrippingB02D0KPiD02KMuNuWSSUPLine | 1 | 0.00100 | 0.014 |
StrippingB02D0KPiD02KPiPiMuNuWSSUPLine | 0 | 0.00000 | 0.039 |
StrippingB2fourbodyLine | 31 | 0.03097 | 1.014 |
StrippingB2DDphi_B2DstDpPhiLine | 2 | 0.00200 | 1.953 |
StrippingB2DDphi_B2DDPhiLine | 8 | 0.00799 | 0.160 |
StrippingB2DDphi_B2DsDsPhiLine | 8 | 0.00799 | 0.085 |
StrippingB2DDphi_B2DstDstPhiLine | 0 | 0.00000 | 0.018 |
StrippingB2twobodyLine | 34 | 0.03397 | 0.641 |
StrippingB2Dstar0KDst02D0Pi0D2HHHHMergedBeauty2CharmLine | 1 | 0.00100 | 2.285 |
StrippingB2Dstar0PiDst02D0Pi0D2HHHHMergedBeauty2CharmLine | 1 | 0.00100 | 0.025 |
StrippingB2Dstar0KDst02D0Pi0D2HHHHResolvedBeauty2CharmLine | 12 | 0.01199 | 0.395 |
StrippingB2Dstar0PiDst02D0Pi0D2HHHHResolvedBeauty2CharmLine | 10 | 0.00999 | 0.025 |
StrippingB2Dstar0KDst02D0GammaD2HHHHBeauty2CharmLine | 117 | 0.11688 | 0.247 |
StrippingB2Dstar0PiDst02D0GammaD2HHHHBeauty2CharmLine | 110 | 0.10989 | 0.096 |
StrippingB2Dstar0PiDst02D0Pi0D2HHResolvedBeauty2CharmLine | 4 | 0.00400 | 0.664 |
StrippingB2Dstar0KDst02D0Pi0D2HHResolvedBeauty2CharmLine | 2 | 0.00200 | 0.023 |
StrippingB2Dstar0PiDst02D0GammaD2HHBeauty2CharmLine | 55 | 0.05495 | 0.133 |
StrippingB2Dstar0KDst02D0GammaD2HHBeauty2CharmLine | 34 | 0.03397 | 0.084 |
StrippingB2D0PiD2HHmuDSTBeauty2CharmLine | 92 | 0.09191 | 0.038 |
StrippingB2D0KsPiLLD2HHWSBeauty2CharmLine | 1 | 0.00100 | 0.053 |
StrippingB2D0KsPiDDD2HHWSBeauty2CharmLine | 4 | 0.00400 | 0.080 |
StrippingB2D0KsPiLLD2KSHHLLWSBeauty2CharmLine | 1 | 0.00100 | 0.073 |
StrippingB2D0KsPiLLD2KSHHDDWSBeauty2CharmLine | 1 | 0.00100 | 0.024 |
StrippingB2D0KsPiDDD2KSHHLLWSBeauty2CharmLine | 1 | 0.00100 | 0.072 |
StrippingB2D0KsPiDDD2KSHHDDWSBeauty2CharmLine | 0 | 0.00000 | 0.024 |
StrippingUpsilon2BBBeauty2CharmLine | 0 | 0.00000 | 1.890 |
StrippingBc2BPiPiB2D0HD02HHBeauty2CharmLine | 6 | 0.00599 | 0.105 |
StrippingBc2BPiPiWSB2D0HD02HHBeauty2CharmLine | 2 | 0.00200 | 0.076 |
StrippingBc2BPiKB2D0HD02HHBeauty2CharmLine | 5 | 0.00500 | 0.022 |
StrippingBc2BPiKWSB2D0HD02HHBeauty2CharmLine | 1 | 0.00100 | 0.049 |
StrippingBc2BKPiB2D0HD02HHBeauty2CharmLine | 4 | 0.00400 | 0.048 |
StrippingBc2BKKB2D0HD02HHBeauty2CharmLine | 3 | 0.00300 | 0.023 |
StrippingBc2BKKWSB2D0HD02HHBeauty2CharmLine | 0 | 0.00000 | 0.074 |
StrippingBc2BPiPiB2D0HD02HHHHBeauty2CharmLine | 2 | 0.00200 | 0.076 |
StrippingBc2BPiPiWSB2D0HD02HHHHBeauty2CharmLine | 1 | 0.00100 | 0.022 |
StrippingBc2BPiKB2D0HD02HHHHBeauty2CharmLine | 3 | 0.00300 | 0.022 |
StrippingBc2BPiKWSB2D0HD02HHHHBeauty2CharmLine | 2 | 0.00200 | 0.022 |
StrippingBc2BKPiB2D0HD02HHHHBeauty2CharmLine | 3 | 0.00300 | 0.101 |
StrippingBc2BKKB2D0HD02HHHHBeauty2CharmLine | 2 | 0.00200 | 0.049 |
StrippingBc2BKKWSB2D0HD02HHHHBeauty2CharmLine | 2 | 0.00200 | 0.048 |
StrippingBc2BPiPiB2DHHD2HHHCFPIDBeauty2CharmLine | 34 | 0.03397 | 0.021 |
StrippingBc2BPiPiWSB2DHHD2HHHCFPIDBeauty2CharmLine | 20 | 0.01998 | 0.022 |
StrippingBc2BPiKB2DHHD2HHHCFPIDBeauty2CharmLine | 35 | 0.03497 | 0.076 |
StrippingBc2BPiKWSB2DHHD2HHHCFPIDBeauty2CharmLine | 17 | 0.01698 | 0.075 |
StrippingBc2BKPiB2DHHD2HHHCFPIDBeauty2CharmLine | 30 | 0.02997 | 0.022 |
StrippingBc2BKKB2DHHD2HHHCFPIDBeauty2CharmLine | 28 | 0.02797 | 0.021 |
StrippingBc2BKKWSB2DHHD2HHHCFPIDBeauty2CharmLine | 11 | 0.01099 | 0.075 |
StrippingBc2BPiPiB2D0HHHD02HHPIDBeauty2CharmLine | 44 | 0.04396 | 0.048 |
StrippingBc2BPiPiWSB2D0HHHD02HHPIDBeauty2CharmLine | 28 | 0.02797 | 0.078 |
StrippingBc2BPiKB2D0HHHD02HHPIDBeauty2CharmLine | 41 | 0.04096 | 0.021 |
StrippingBc2BPiKWSB2D0HHHD02HHPIDBeauty2CharmLine | 29 | 0.02897 | 0.048 |
StrippingBc2BKPiB2D0HHHD02HHPIDBeauty2CharmLine | 41 | 0.04096 | 0.049 |
StrippingBc2BKKB2D0HHHD02HHPIDBeauty2CharmLine | 37 | 0.03696 | 0.022 |
StrippingBc2BKKWSB2D0HHHD02HHPIDBeauty2CharmLine | 24 | 0.02398 | 0.050 |
StrippingBc2BPiPiB2D0DBeauty2CharmLine | 6 | 0.00599 | 0.049 |
StrippingBc2BPiPiWSB2D0DBeauty2CharmLine | 3 | 0.00300 | 0.022 |
StrippingBc2BPiKB2D0DBeauty2CharmLine | 8 | 0.00799 | 0.022 |
StrippingBc2BPiKWSB2D0DBeauty2CharmLine | 4 | 0.00400 | 0.047 |
StrippingBc2BKPiB2D0DBeauty2CharmLine | 8 | 0.00799 | 0.049 |
StrippingBc2BKKB2D0DBeauty2CharmLine | 8 | 0.00799 | 0.075 |
StrippingBc2BKKWSB2D0DBeauty2CharmLine | 4 | 0.00400 | 0.047 |
StrippingBc2D0PiD02HHPIDBeauty2CharmLine | 193 | 0.19281 | 0.089 |
StrippingBc2D0PiD02HHHHPIDBeauty2CharmLine | 304 | 0.30370 | 0.085 |
StrippingBc2D0KD02HHPIDBeauty2CharmLine | 208 | 0.20779 | 0.058 |
StrippingBc2D0KD02HHHHPIDBeauty2CharmLine | 341 | 0.34066 | 0.030 |
StrippingBc2DPiPiD2HHHPIDBeauty2CharmLine | 584 | 0.58342 | 0.152 |
StrippingBc2DHHWSD2HHHPIDBeauty2CharmLine | 562 | 0.56144 | 0.726 |
StrippingBc2DHHNPD2HHHPIDBeauty2CharmLine | 482 | 0.48152 | 0.040 |
StrippingBc2DKPiD2HHHPIDBeauty2CharmLine | 689 | 0.68831 | 0.184 |
StrippingBc2DKKD2HHHPIDBeauty2CharmLine | 384 | 0.38362 | 0.089 |
StrippingBc2DPiKD2HHHPIDBeauty2CharmLine | 689 | 0.68831 | 0.040 |
StrippingBc2DstarPiPiDstar2D0PiD02HHPIDBeauty2CharmLine | 36 | 0.03596 | 0.089 |
StrippingBc2DstarHHWSDstar2D0PiD02HHPIDBeauty2CharmLine | 29 | 0.02897 | 0.078 |
StrippingBc2DstarHHNPDstar2D0PiD02HHPIDBeauty2CharmLine | 14 | 0.01399 | 0.022 |
StrippingBc2DstarKPiDstar2D0PiD02HHPIDBeauty2CharmLine | 37 | 0.03696 | 0.077 |
StrippingBc2DstarKKDstar2D0PiD02HHPIDBeauty2CharmLine | 20 | 0.01998 | 0.023 |
StrippingBc2DstarPiKDstar2D0PiD02HHPIDBeauty2CharmLine | 37 | 0.03696 | 0.048 |
StrippingBc2DstarPiPiDstar2D0PiD02HHHHPIDBeauty2CharmLine | 68 | 0.06793 | 0.123 |
StrippingBc2DstarHHWSDstar2D0PiD02HHHHPIDBeauty2CharmLine | 60 | 0.05994 | 0.027 |
StrippingBc2DstarHHNPDstar2D0PiD02HHHHPIDBeauty2CharmLine | 59 | 0.05894 | 0.052 |
StrippingBc2DstarKPiDstar2D0PiD02HHHHPIDBeauty2CharmLine | 81 | 0.08092 | 0.054 |
StrippingBc2DstarKKDstar2D0PiD02HHHHPIDBeauty2CharmLine | 41 | 0.04096 | 0.103 |
StrippingBc2DstarPiKDstar2D0PiD02HHHHPIDBeauty2CharmLine | 81 | 0.08092 | 0.026 |
StrippingB2D0KD2HHWSBeauty2CharmLine | 4 | 0.00400 | 0.026 |
StrippingB2D0PiD2HHWSBeauty2CharmLine | 6 | 0.00599 | 0.050 |
StrippingB2D0PiD2HHUPBeauty2CharmLine | 30 | 0.02997 | 0.505 |
StrippingB02DKWSD2HHHBeauty2CharmLine | 185 | 0.18482 | 0.139 |
StrippingB02DPiWSD2HHHBeauty2CharmLine | 160 | 0.15984 | 0.106 |
StrippingB02DPiNoIPDs2HHHPIDBeauty2CharmLine | 282 | 0.28172 | 0.054 |
StrippingB02DKD2Pi0HHHMergedBeauty2CharmLine | 14 | 0.01399 | 0.989 |
StrippingB02DKD2Pi0HHHResolvedBeauty2CharmLine | 299 | 0.29870 | 2.761 |
StrippingB02DPiD2Pi0HHHMergedBeauty2CharmLine | 9 | 0.00899 | 0.079 |
StrippingB02DPiD2Pi0HHHResolvedBeauty2CharmLine | 277 | 0.27672 | 0.144 |
StrippingB02D0KKD2HHBeauty2CharmLine | 84 | 0.08392 | 0.078 |
StrippingB02D0KPiD2HHBeauty2CharmLine | 80 | 0.07992 | 0.113 |
StrippingB02DHHWSD2HHBeauty2CharmLine | 19 | 0.01898 | 0.075 |
StrippingB02D0PPbarD2HHBeauty2CharmLine | 80 | 0.07992 | 0.255 |
StrippingB02D0PPbarWSD2HHBeauty2CharmLine | 5 | 0.00500 | 0.049 |
StrippingB02D0KKD2HHWSBeauty2CharmLine | 21 | 0.02098 | 0.051 |
StrippingB02D0PiPiD2HHWSBeauty2CharmLine | 13 | 0.01299 | 0.022 |
StrippingB02D0KPiD2HHWSBeauty2CharmLine | 19 | 0.01898 | 0.023 |
StrippingB02DHHWSD2HHWSBeauty2CharmLine | 26 | 0.02597 | 0.084 |
StrippingB02D0KSDDD2HHBeauty2CharmLine | 15 | 0.01499 | 0.042 |
StrippingB02D0KSLLD2HHBeauty2CharmLine | 3 | 0.00300 | 0.056 |
StrippingB02Dst0PiPiDst02D0Pi0D2HHResolvedBeauty2CharmLine | 2 | 0.00200 | 0.049 |
StrippingB02Dst0KPiDst02D0Pi0D2HHResolvedBeauty2CharmLine | 3 | 0.00300 | 0.022 |
StrippingB02Dst0KKDst02D0Pi0D2HHResolvedBeauty2CharmLine | 4 | 0.00400 | 0.023 |
StrippingB02Dst0HHWSDst02D0Pi0D2HHResolvedBeauty2CharmLine | 3 | 0.00300 | 0.068 |
StrippingB02Dst0PiPiDst02D0GammaD2HHBeauty2CharmLine | 16 | 0.01598 | 0.224 |
StrippingB02Dst0KPiDst02D0GammaD2HHBeauty2CharmLine | 22 | 0.02198 | 0.052 |
StrippingB02Dst0KKDst02D0GammaD2HHBeauty2CharmLine | 23 | 0.02298 | 0.026 |
StrippingB02Dst0HHWSDst02D0GammaD2HHBeauty2CharmLine | 11 | 0.01099 | 0.017 |
StrippingB2D0KPi0MergedD2HHBeauty2CharmLine | 46 | 0.04595 | 0.108 |
StrippingB2D0PiPi0MergedD2HHBeauty2CharmLine | 43 | 0.04296 | 0.027 |
StrippingB2D0KsPiDDD2HHBeauty2CharmLine | 66 | 0.06593 | 0.058 |
StrippingB2D0KPi0ResolvedD2HHBeauty2CharmLine | 879 | 0.87812 | 0.203 |
StrippingB2D0KsPiLLD2HHBeauty2CharmLine | 23 | 0.02298 | 0.029 |
StrippingB2D0PiPi0ResolvedD2HHBeauty2CharmLine | 850 | 0.84915 | 0.090 |
StrippingB2D0KPi0MergedD2KSHHLLBeauty2CharmLine | 10 | 0.00999 | 0.192 |
StrippingB2D0PiPi0MergedD2KSHHLLBeauty2CharmLine | 5 | 0.00500 | 0.049 |
StrippingB2D0KsPiDDD2KSHHLLBeauty2CharmLine | 16 | 0.01598 | 0.027 |
StrippingB2D0KPi0ResolvedD2KSHHLLBeauty2CharmLine | 265 | 0.26474 | 0.077 |
StrippingB2D0KsPiLLD2KSHHLLBeauty2CharmLine | 6 | 0.00599 | 0.076 |
StrippingB2D0PiPi0ResolvedD2KSHHLLBeauty2CharmLine | 261 | 0.26074 | 0.072 |
StrippingB2D0KPi0MergedD2KSHHDDBeauty2CharmLine | 9 | 0.00899 | 0.244 |
StrippingB2D0PiPi0MergedD2KSHHDDBeauty2CharmLine | 9 | 0.00899 | 0.024 |
StrippingB2D0KsPiDDD2KSHHDDBeauty2CharmLine | 6 | 0.00599 | 0.024 |
StrippingB2D0KPi0ResolvedD2KSHHDDBeauty2CharmLine | 141 | 0.14086 | 0.064 |
StrippingB2D0KsPiLLD2KSHHDDBeauty2CharmLine | 4 | 0.00400 | 0.024 |
StrippingB2D0PiPi0ResolvedD2KSHHDDBeauty2CharmLine | 137 | 0.13686 | 0.035 |
StrippingB2D0KPi0MergedD2HHHHBeauty2CharmLine | 34 | 0.03397 | 0.079 |
StrippingB2D0PiPi0MergedD2HHHHBeauty2CharmLine | 27 | 0.02697 | 0.052 |
StrippingB2D0KsPiDDD2HHHHBeauty2CharmLine | 47 | 0.04695 | 0.089 |
StrippingB2D0KPi0ResolvedD2HHHHBeauty2CharmLine | 934 | 0.93307 | 0.207 |
StrippingB2D0KsPiLLD2HHHHBeauty2CharmLine | 36 | 0.03596 | 0.033 |
StrippingB2D0PiPi0ResolvedD2HHHHBeauty2CharmLine | 916 | 0.91508 | 0.221 |
StrippingB2D0KPi0MergedD2HHHHWSBeauty2CharmLine | 2 | 0.00200 | 0.108 |
StrippingB2D0PiPi0MergedD2HHHHWSBeauty2CharmLine | 1 | 0.00100 | 0.075 |
StrippingB2D0KsPiDDD2HHHHWSBeauty2CharmLine | 3 | 0.00300 | 0.098 |
StrippingB2D0KPi0ResolvedD2HHHHWSBeauty2CharmLine | 23 | 0.02298 | 0.047 |
StrippingB2D0KsPiLLD2HHHHWSBeauty2CharmLine | 1 | 0.00100 | 0.092 |
StrippingB2D0PiPi0ResolvedD2HHHHWSBeauty2CharmLine | 17 | 0.01698 | 0.068 |
StrippingB02DKD2PhiMuNuBeauty2CharmLine | 48 | 0.04795 | 0.190 |
StrippingB02DPiD2PhiMuNuBeauty2CharmLine | 46 | 0.04595 | 0.028 |
StrippingB02DKWSD2PhiMuNuBeauty2CharmLine | 2 | 0.00200 | 0.042 |
StrippingB02DPiWSD2PhiMuNuBeauty2CharmLine | 3 | 0.00300 | 0.015 |
StrippingB02DKD2HHHUPBeauty2CharmLine | 120 | 0.11988 | 0.901 |
StrippingB02DPiWSNoIPD2HHHCFPIDBeauty2CharmLine | 143 | 0.14286 | 0.036 |
StrippingB02DPiWSNoIPDs2HHHPIDBeauty2CharmLine | 258 | 0.25774 | 0.068 |
StrippingB02DKsKDDD2HHHCFPIDBeauty2CharmLine | 36 | 0.03596 | 0.029 |
StrippingB02DKsKLLD2HHHCFPIDBeauty2CharmLine | 24 | 0.02398 | 0.053 |
StrippingB02DKPi0ResolvedD2HHHCFPIDBeauty2CharmLine | 761 | 0.76024 | 0.361 |
StrippingB02DKsPiDDD2HHHCFPIDBeauty2CharmLine | 35 | 0.03497 | 0.082 |
StrippingB02DPiPi0MergedD2HHHCFPIDBeauty2CharmLine | 22 | 0.02198 | 0.026 |
StrippingB02DKPi0MergedD2HHHCFPIDBeauty2CharmLine | 27 | 0.02697 | 0.105 |
StrippingB02DPiPi0ResolvedD2HHHCFPIDBeauty2CharmLine | 743 | 0.74226 | 0.118 |
StrippingB02DKsPiLLD2HHHCFPIDBeauty2CharmLine | 20 | 0.01998 | 0.056 |
StrippingB02DKPi0MergedWSD2HHHCFPIDBeauty2CharmLine | 2 | 0.00200 | 0.041 |
StrippingB02DKsPiDDWSD2HHHCFPIDBeauty2CharmLine | 1 | 0.00100 | 0.016 |
StrippingB02DKPi0ResolvedWSD2HHHCFPIDBeauty2CharmLine | 63 | 0.06294 | 0.020 |
StrippingB02DPiPi0MergedWSD2HHHCFPIDBeauty2CharmLine | 4 | 0.00400 | 0.014 |
StrippingB02DKsPiLLWSD2HHHCFPIDBeauty2CharmLine | 1 | 0.00100 | 0.013 |
StrippingB02DPiPi0ResolvedWSD2HHHCFPIDBeauty2CharmLine | 58 | 0.05794 | 0.021 |
StrippingB02DKsKLLWSD2HHHCFPIDBeauty2CharmLine | 2 | 0.00200 | 0.015 |
StrippingB02DKsKDDWSD2HHHCFPIDBeauty2CharmLine | 3 | 0.00300 | 0.040 |
StrippingB2DKKD2HHHCFPIDBeauty2CharmLine | 133 | 0.13287 | 0.024 |
StrippingB2DKPiD2HHHCFPIDBeauty2CharmLine | 258 | 0.25774 | 0.078 |
StrippingB2DPiPiD2HHHCFPIDBeauty2CharmLine | 181 | 0.18082 | 0.102 |
StrippingB2DHHOSD2HHHCFPIDBeauty2CharmLine | 191 | 0.19081 | 0.087 |
StrippingB2DRho0D2HHHPIDBeauty2CharmLine | 55 | 0.05495 | 0.156 |
StrippingB2DKstar0D2HHHPIDBeauty2CharmLine | 57 | 0.05694 | 0.137 |
StrippingB2DPhiD2HHHPIDBeauty2CharmLine | 14 | 0.01399 | 0.117 |
StrippingB2DKSDDD2HHHBeauty2CharmLine | 68 | 0.06793 | 0.063 |
StrippingB2DKSLLD2HHHBeauty2CharmLine | 21 | 0.02098 | 0.083 |
StrippingB02DRhoPMD2HHHCFPIDBeauty2CharmLine | 38 | 0.03796 | 0.372 |
StrippingB02DKstarPMD2HHHCFPIDBeauty2CharmLine | 52 | 0.05195 | 0.374 |
StrippingB02DKD2KSHLLBeauty2CharmLine | 15 | 0.01499 | 0.108 |
StrippingB02DPiD2KSHLLBeauty2CharmLine | 11 | 0.01099 | 0.103 |
StrippingB02DKWSD2KSHLLBeauty2CharmLine | 0 | 0.00000 | 0.041 |
StrippingB02DPiWSD2KSHLLBeauty2CharmLine | 2 | 0.00200 | 0.013 |
StrippingB02DKD2KSHDDBeauty2CharmLine | 8 | 0.00799 | 0.143 |
StrippingB02DPiD2KSHDDBeauty2CharmLine | 7 | 0.00699 | 0.025 |
StrippingB02DKWSD2KSHDDBeauty2CharmLine | 0 | 0.00000 | 0.041 |
StrippingB02DPiWSD2KSHDDBeauty2CharmLine | 0 | 0.00000 | 0.015 |
StrippingB2D0KD2KSMuMuLLBeauty2CharmLine | 0 | 0.00000 | 0.083 |
StrippingB2D0PiD2KSMuMuLLBeauty2CharmLine | 0 | 0.00000 | 0.050 |
StrippingB2D0KD2KSMuMuDDBeauty2CharmLine | 0 | 0.00000 | 0.109 |
StrippingB2D0PiD2KSMuMuDDBeauty2CharmLine | 0 | 0.00000 | 0.023 |
StrippingB2D0MuNuD2KSHHLLBeauty2CharmLine | 76 | 0.07592 | 0.024 |
StrippingB2D0MuNuD2KSHHDDBeauty2CharmLine | 62 | 0.06194 | 0.077 |
StrippingB02D0KKD2KSHHLLBeauty2CharmLine | 71 | 0.07093 | 0.109 |
StrippingB02D0PiPiD2KSHHLLBeauty2CharmLine | 35 | 0.03497 | 0.051 |
StrippingB02D0KPiD2KSHHLLBeauty2CharmLine | 70 | 0.06993 | 0.030 |
StrippingB02DHHWSD2KSHHLLBeauty2CharmLine | 6 | 0.00599 | 0.017 |
StrippingB02D0KKD2KSHHDDBeauty2CharmLine | 47 | 0.04695 | 0.053 |
StrippingB02D0PiPiD2KSHHDDBeauty2CharmLine | 32 | 0.03197 | 0.025 |
StrippingB02D0KPiD2KSHHDDBeauty2CharmLine | 45 | 0.04496 | 0.027 |
StrippingB02DHHWSD2KSHHDDBeauty2CharmLine | 4 | 0.00400 | 0.016 |
StrippingB02D0KKD2KSHHLLWSBeauty2CharmLine | 12 | 0.01199 | 0.072 |
StrippingB02D0PiPiD2KSHHLLWSBeauty2CharmLine | 3 | 0.00300 | 0.018 |
StrippingB02D0KPiD2KSHHLLWSBeauty2CharmLine | 6 | 0.00599 | 0.098 |
StrippingB02DHHWSD2KSHHLLWSBeauty2CharmLine | 11 | 0.01099 | 0.047 |
StrippingB02D0KKD2KSHHDDWSBeauty2CharmLine | 3 | 0.00300 | 0.022 |
StrippingB02D0PiPiD2KSHHDDWSBeauty2CharmLine | 3 | 0.00300 | 0.047 |
StrippingB02D0KPiD2KSHHDDWSBeauty2CharmLine | 5 | 0.00500 | 0.020 |
StrippingB02DHHWSD2KSHHDDWSBeauty2CharmLine | 6 | 0.00599 | 0.020 |
