vThis page: https://twiki.cern.ch/twiki/bin/view/LHCgas/GCMS

This information is updated by Mar CAPEANS, Ivan GLUSHKOV, Roberto GUIDA, Beatrice MANDELLI

Gas Analysis at the GIF (RPC set-up)

Date Operator C2H2F4 SF6 iC4H10 Sort
10/06/2011 BM 94.5% 0.3% 5.0% 260
09/06/2011 BM 93.8% 0.3% 4.9% 259
08/06/2011 BM 94.5% 0.3% 5.0% 258
07/06/2011 BM 93.4% 0.3% 4.9% 257
(err. 06/06) BM ±0.4% ±1.2% ±0.3% 256
01/06/2011 BM 94.5% 0.3% 5.0% 255
31/05/2011 BM 93.6% 0.3% 5.0% 254
(err. 30/05) BM ±0.6% ±1.1% ±1.1% 253
27/05/2011 BM 93.8% 0.3% 4.9% 252
26/05/2011 BM 92.3% 0.3% 4.9% 251
25/05/2011 BM 93.3% 0.3% 4.9% 250
24/05/2011 BM 94.2% 0.3% 5.0% 249
(err. 23/05) BM ±0.9% ±1.4% ±1.2% 248
20/05/2011 BM 93.9% 0.3% 5.0% 247
19/05/2011 BM 94.3% 0.3% 5.0% 246
18/05/2011 BM 94.5% 0.3% 5.0% 245
17/05/2011 BM 94.8% 0.3% 5.0% 244
(err. 16/05) BM ±0.3% ±1.0% ±0.2% 243
29/04/2011 BM 93.7% 0.3% 4.9% 242
28/04/2011 BM 93.7% 0.3% 4.9% 241
27/04/2011 BM 94.0% 0.3% 4.9% 240
26/04/2011 BM 94.5% 0.3% 5.0% 239
21/04/2011 BM 94.1% 0.3% 5.0% 238
20/04/2011 BM 94.4% 0.3% 5.0% 237
19/04/2011 BM 94.6% 0.3% 5.0% 236
(err. 18/04) BM ±0.4% ±0.7% ±0.4% 235
15/04/2011 BM 94.8% 0.3% 5.0% 234
14/04/2011 BM 94.4% 0.3% 5.0% 233
13/04/2011 BM 94.2% 0.3% 4.9% 232
12/04/2011 BM 94.9% 0.3% 5.0% 231
08/04/2011 BM 94.1% 0.3% 5.0% 230
07/04/2011 BM 95.4% 0.3% 5.0% 229
06/04/2011 BM 95.6% 0.3% 5.0% 228
05/04/2011 BM 95.1% 0.3% 5.0% 227
(err. 04/04) BM ±0.3% ±0.8% ±0.2% 226
01/04/2011 BM 94.7% 0.3% 5.0% 225
31/03/2011 BM 94.7% 0.3% 5.0% 224
30/03/2011 BM 95.1% 0.3% 5.0% 223
29/03/2011 BM 94.9% 0.3% 5.0% 222
(err. 28/03) BM ±0.4% ±0.9% ±0.4% 221
25/03/2011 BM 94.9% 0.3% 5.0% 220
24/03/2011 BM 95.3% 0.3% 5.0% 219
23/03/2011 BM 95.1% 0.3% 5.0% 218
(err. 22/03) BM ±0.4% ±0.6% ±0.4% 217
10/03/2011 BM 94.4% 0.3% 5.0% 216
09/03/2011 BM 94.5% 0.3% 5.0% 215
08/03/2011 BM 95.3% 0.3% 5.0% 214
(err. 07/03) BM ±0.3% ±0.6% ±0.4% 213
04/03/2011 BM 95.4% 0.3% 5.0% 212
03/03/2011 BM 95.6% 0.3% 5.0% 211
02/03/2011 BM 95.3% 0.3% 5.0% 210
01/03/2011 BM 95.5% 0.3% 5.0% 209
(err. 04/10) SR ±0.3% ±0.4% ±0.1% 208
8/10/2010 SR 95.3% 0.3% 5.0% 207
7/10/2010 SR 95.5% 0.3% 5.1% 206
6/10/2010 SR 95.2% 0.3% 5.0% 205
5/10/2010 SR 94.3% 0.3% 5.0% 204
4/10/2010 SR 96.3% 0.3% 5.1% 203
(err. 27/09) SR ±0.2% ±0.3% ±0.6% 202
1/10/2010 SR 95.2% 0.3% 5.0% 201
30/09/2010 SR 96.2% 0.3% 5.1% 200
29/09/2010 SR 96.2% 0.3% 5.1% 199
28/09/2010 SR 96.1% 0.3% 5.1% 198
27/09/2010 SR 96.5% 0.3% 5.1% 197
(err. 20/09) SR ±0.2% ±0.4% ±0.3% 196
24/09/2010 SR 94.2% 0.3% 5.0% 195
23/09/2010 SR 94.6% 0.3% 5.0% 194
22/09/2010 SR 94.9% 0.3% 5.0% 193
21/09/2010 SR 94.9% 0.3% 5.0% 192
20/09/2010 SR 95.0% 0.3% 5.0% 191
(err. 13/09) SR ±0.2% ±0.6% ±0.4% 190
17/09/2010 SR 94.1% 0.3% 5.0% 189
16/09/2010 SR 94.0% 0.3% 5.0% 188
15/09/2010 SR 95.1% 0.3% 5.0% 187
14/09/2010 SR 94.5% 0.3% 5.0% 186
13/09/2010 SR 94.7% 0.3% 5.0% 185
02/09/2010 EA 96.5% 0.3% 5.1% 184
01/09/2010 EA 96.7% 0.3% 5.1% 183
31/08/2010 EA 95.1% 0.3% 5.0% 182
26/08/2010 EA 93.7% 0.3% 5.0% 181
25/08/2010 SR 94.0% 0.3% 5.0% 180
(err. 16/08) SR ±0.4% ±0.7% ±0.5% 179
17/08/2010 SR 95.2% 0.3% 5.0% 178
16/08/2010 SR 94.9% 0.3% 5.0% 177
(err. 09/08) SR ±0.3% ±0.4% ±0.3% 176
10/8/2010 SR 94.4% 0.3% 5.0% 175
9/8/2010 SR 94.9% 0.3% 5.0% 174
(err. 02/08) SR ±0.4% ±0.6% ±0.6% 173
5/8/2010 SR 96.3% 0.3% 5.1% 172
4/8/2010 SR 95.5% 0.3% 5.0% 171
3/8/2010 SR 95.0% 0.3% 5.0% 170
2/8/2010 SR 94.7% 0.3% 5.0% 169
(err. 05/07) SR ±0.3% ±0.2% ±0.2% 168
30/07/2010 SR 95.7% 0.3% 5.0% 167
29/07/2010 SR 95.0% 0.3% 5.0% 166
6/7/2010 SR 94.30% 0.30% 4.96% 165
5/7/2010 SR 93.59% 0.29% 4.94% 164
(err. 28/06) SR ±0.3% ±0.5% ±0.5% 163
2/7/2010 SR 93.75% 0.30% 4.94% 162
1/7/2010 SR 93.74% 0.30% 4.95% 161
30/06/2010 SR 94.21% 0.30% 4.94% 160
29/06/2010 SR 94.82% 0.30% 5.02% 159
28/06/2010 SR 94.6% 0.3% 5.0% 158
(err. 21/06) SR ±0.3% ±0.5% ±0.6% 157
25/06/2010 SR 93.4% 0.3% 5.0% 156
24/06/2010 SR 94.0% 0.3% 5.0% 155
23/06/2010 SR 94.6% 0.3% 5.1% 154
22/06/2010 SR 94.0% 0.3% 5.0% 153
21/06/2010 SR 94.3% 0.3% 5.0% 152
(err. 14/06) SR ±0.2% ±0.3% ±0.1% 151
18/06/2010 SR 95.0% 0.3% 5.0% 150
17/06/2010 SR 95.7% 0.3% 5.1% 149
16/06/2010 SR 96.1% 0.3% 5.2% 148
15/06/2010 SR 94.6% 0.3% 5.0% 147
14/06/2010 SR 94.6% 0.3% 5.0% 146
(err. 07/06) SR ±0.7% ±1.2% ±1.0% 145
10/6/2010 SR 95.5% 0.3% 5.1% 144
11/6/2010 SR 93.8% 0.3% 5.0% 143
9/6/2010 SR 95.4% 0.3% 5.1% 142
8/6/2010 SR 95.5% 0.3% 5.1% 141
7/6/2010 SR 94.8% 0.3% 5.0% 140
(err. 31/05) SR ±0.7% ±0.9% ±1.2% 139
4/6/2010 SR 95.9% 0.3% 5.1% 138
3/6/2010 SR 95.8% 0.3% 5.1% 137
2/6/2010 SR 94.2% 0.3% 5.0% 136
1/6/2010 SR 94.8% 0.3% 5.0% 135
31/05/2010 SR 94.8% 0.3% 5.0% 134
(err. 25/05) SR ±0.5% ±0.6% ±0.5% 133
28/05/2010 SR 93.5% 0.3% 5.0% 132
27/05/2010 SR 93.4% 0.3% 5.0% 131
26/05/2010 SR 94.5% 0.3% 5.0% 130
25/05/2010 SR 93.6% 0.3% 5.0% 129
(err. 10/05) SR ±0.2% ±0.3% ±0.3% 128
21/05/2010 SR 93.6% 0.3% 5.0% 127
20/05/2010 SR 94.4% 0.3% 5.0% 126
19/05/2010 SR 94.1% 0.3% 5.0% 125
18/05/2010 SR 94.2% 0.3% 5.0% 124
17/05/2010 SR 94.6% 0.3% 5.0% 123
(err. 10/05) SR ±0.7% ±1.0% ±0.8% 122
12/5/2010 SR 93.0% 0.3% 4.9% 121
11/5/2010 SR 95.5% 0.3% 5.1% 120
10/5/2010 SR 93.5% 0.3% 4.9% 119
(err. 03/05) SR ±0.5% ±0.7% ±0.6% 118
7/5/2010 SR 95.0% 0.3% 5.0% 117
6/5/2010 SR 94.2% 0.3% 5.0% 116
5/5/2010 SR 94.7% 0.3% 5.0% 115
4/5/2010 SR 92.9% 0.3% 4.9% 114
3/5/2010 SR 93.3% 0.3% 4.9% 113
(err. 26/04) SR ±0.2% ±0.5% ±0.1% 112
30/04/2010 SR 92.4% 0.3% 4.9% 111
29/04/2010 SR 94.1% 0.3% 5.0% 110
28/04/2010 SR 94.6% 0.3% 5.0% 109
27/04/2010 SE 94.1% 0.3% 5.0% 108
26/04/2010 SR 93.2% 0.3% 4.9% 107
(err. 19/04) SR ±0.3% ±0.6% ±0.7% 106
23/04/2010 SR 95.0% 0.3% 5.0% 105
22/04/2010 SR 94.7% 0.3% 5.0% 104
21/04/2010 SR 93.6% 0.3% 4.9% 103
20/04/2010 SR 93.7% 0.3% 5.0% 102
19/04/2010 SR 94.7% 0.3% 5.0% 101
(err. 12/04) SR ±0.5% ±0.8% ±0.7% 100
16/04/2010 SR 95.8% 0.3% 5.1% 99
15/04/2010 SR 96.1% 0.3% 5.1% 98
14/04/2010 SR 96.49% 0.31% 5.10% 97
13/04/2010 SR 95.42% 0.30% 5.01% 96
12/04/2010 SR 94.27% 0.30% 4.97% 95
(err. 06/04) SR ±0.2% ±0.2% ±0.2% 94
9/4/2010 SR 96.3% 0.3% 5.1% 93
8/4/2010 SR 96.2% 0.3% 5.1% 92
07/04/2010 SR 96.1% 0.3% 5.1% 91
06/04/2010 SR 94.5% 0.3% 5.0% 90
(err. 29/3) SR ±0.3% ±0.4% ±0.3% 89
01/04/2010 SR 96.7% 0.3% 5.1% 88
31/3/2010 SR 95.9% 0.3% 5.1% 87
30/3/2010 SR 96.3% 0.3% 5.1% 86
29/3/2010 SR 94.1% 0.3% 5.0% 85
(err. 22/3) SR ±0.3% ±0.3% ±0.5% 84
26/3/2010 SR 95.7% 0.3% 5.1% 83
25/3/2010 SR 95.8% 0.3% 5.1% 82
24/3/2010 SR 96.0% 0.3% 5.1% 81
23/3/2010 SR 96.6% 0.3% 5.1% 80
22/3/2010 SR 94.5% 0.3% 5.0% 79
19/3/2010 SR 94.4% 0.3% 5.2% 78
18/3/2010 SR 95.7% 0.3% 5.3% 77
17/3/2010 SR 95.2% 0.3% 5.3% 76
16/3/2010 SR 95.1% 0.3% 5.2% 75
15/3/2010 SR 95.9% 0.3% 5.3% 74
12/3/2010 SR 96.1% 0.3% 5.3% 73
11/3/2010 SR 96.3% 0.3% 5.3% 72
10/3/2010 SR 95.8% 0.3% 5.3% 71
9/3/2010 SR 96.9% 0.3% 5.4% 70
8/3/2010 SR 96.1% 0.3% 5.3% 69
5/3/2010 SR 93.9% 0.3% 5.2% 68
4/3/2010 SR 95.2% 0.3% 5.3% 67
3/3/2010 SR 95.4% 0.3% 5.3% 66
2/3/2010 SR 93.6% 0.3% 5.2% 65
1/3/2010 SR 94.2% 0.3% 5.2% 64
26/2/2010 SR 95.2% 0.3% 5.3% 63
25/2/2010 IG 95.3% 0.3% 5.2% 62
24/2/2010 SR 95.5% 0.3% 5.3% 61
23/2/2010 SR 95.6% 0.3% 5.3% 60
22/2/2010 SR 94.7% 0.3% 5.2% 59
19/2/2010 SR 94.0% 0.3% 5.2% 58
18/2/2010 SR 94.2% 0.3% 5.2% 57
17/2/2010 SR 95.3% 0.3% 5.3% 56
16/2/2010 SR 94.7% 0.3% 5.2% 55
15/2/2010 SR 96.1% 0.3% 5.3% 54
12/2/2010 SR 94.8% 0.3% 5.6% 53
11/2/2010 SR 94.8% 0.3% 5.2% 52
10/2/2010 SR 94.3% 0.3% 5.2% 51
9/2/2010 SR 93.9% 0.3% 5.2% 50
8/2/2010 SR 93.8% 0.3% 5.2% 49
5/2/2010 SR 94.1% 0.3% 5.2% 48
4/2/2010 SR 94.6% 0.3% 5.0% 47
3/2/2010 SR 95.0% 0.3% 5.0% 46
2/2/2010 SR 95.2% 0.3% 5.0% 45
28/1/2010 SR 94.8% 0.3% 5.1% 44
27/1/2010 SR 94.7% 0.3% 5.0% 43
26/1/2010 SR 95.6% 0.3% 3.9% 42
25/1/2010 SR 96.1% 0.3% 4.0% 41
22/1/2010 SR 95.5% 0.3% 4.0% 40
21/1/2010 SR 95.6% 0.3% 4.2% 39
15/12/2009 SR 95.7% 0.3% 5.2% 38
14/12/2009 SR 95.4% 0.3% 5.2% 37
11/11/2009 SR 94.2% 0.3% 5.2% 36
10/11/2009 SR 93.6% 0.3% 5.0% 35
9/11/2009 SR 93.6% 0.3% 5.1% 34
8/11/2009 SR 94.1% 0.3% 5.2% 33
7/11/2009 SR 94.2% 0.3% 5.2% 32
4/11/2009 SR 93.3% 0.3% 5.1% 31
3/11/2009 SR 93.5% 0.3% 5.0% 30
2/11/2009 SR 93.3% 0.3% 5.0% 29
1/11/2009 SR 93.6% 0.3% 5.0% 28
30/11/2009 SR 95.4% 0.3% 5.1% 27
27/11/2009 SR 93.7% 0.3% 5.0% 26
26/11/2009 SR 93.4% 0.3% 5.2% 25
25/11/2009 SR 93.4% 0.3% 5.2% 24
24/11/2009 SR 93.3% 0.3% 5.1% 23
23/11/2009 SR 93.4% 0.3% 5.1% 22
20/11/2009 SR 94.2% 0.3% 3.9% 21
19/11/2009 SR 94.4% 0.3% 3.9% 20
18/11/2009 SR 94.5% 0.3% 3.9% 19
17/11/2009 SR 90.8% 0.3% 3.9% 18
16/11/2009 SR 94.7% 0.3% 3.9% 17
13/11/2009 SR 94.9% 0.3% 3.9% 16
12/10/2009 SR 95.2% 0.3% 3.9% 15
11/10/2009 SR 95.3% 0.3% 3.9% 14
9/10/2009 SR 97.2% 0.3% 3.9% 13
5/10/2009 SR 94.2% 0.3% 3.9% 12
4/10/2009 SR 94.5% 0.3% 3.9% 11
3/10/2009 SR 94.6% 0.3% 3.9% 10
2/10/2009 SR 95.0% 0.3% 3.9% 09
1/10/2009 SR 94.1% 0.3% 3.9% 08
30/10/2009 SR 94.1% 0.3% 3.9% 07
29/10/2009 SR 94.4% 0.3% 3.9% 06
28/10/2009 SR 94.5% 0.3% 3.9% 05
27/10/2009 SR 94.7% 0.3% 3.9% 04
26/10/2009 SR 93.8% 0.3% 3.9% 03
22/10/2009 SR 94.4% 0.3% 3.9% 02
20/10/2009 SR 94.4% 0.3% 3.9% 01
           

Logbook of the GC/MS

Entry Name Date
The oil for the pump exchanged IG 09/02/2010
Exchanged 2 filaments and the temperature sensor on the source IG 20/11/09
Filament 1 broken. Simultaneously filament 2 gives error. After restarting the MS filament 2 works. Two new filaments are being ordered IG 06/10/09
In ISR, Device was connected to pipes full of water. Both GC and MS show huge amounts of water! Need to regenerate the columns (high T, detectors off) M.C. 10/6/09
Device moved to ISR by Ivan, tests of Stefano's gas with RPCs drawing high currents M.C. 9/6/09
GC/MS sent to SRA. Problem: double peaks in GC PPU column. SRA claims MSD Filaments are broken M.C. 15/04/09
Switch on GC/MS after repair. MS working fine M.C. 15/01/09
GC/MS back from SRA. Xmas shutdown... M.C. December 09
Area of MS signals varying significantly. SRA claims they need to repair the injection pump. Machine sent to SRA 1st week of November. M.C. October 09
The MS fillement exchanged I.G. 03/10/08
Power failure in build. 190. GS/MSD not switched off properly I.G.  27/8/08
Started firsts analysis with Filament 2 Ar@OV1@20min Files:ArgoninOV1flush I.G. 26/8/08
Changed 2 MSD filaments I.G. 22/8/08
 

Reference Data

To be uploaded:

  • Signals for common gases with different columns, methods, etc...

  • Specifications for the columns

GC Performance

PeaksComparison.OV1.bmp
Comparison of a few sequential argon measurements in OV1
PeaksComparison.PPU.bmp
Comparison of a few sequential argon measurements in PPU
PeakComparison.MS5A.bmp
Comparison of a few sequential argon measurements in MS5A

MS/GC technical documentation

Link to some of our Web Pages

Topic attachments
I Attachment History Action Size Date Who Comment
Bitmapbmp Argon.MS5A.bmp r1 manage 2306.6 K 2008-09-16 - 16:17 IvanGlushkov Argon signal in MS5A
Bitmapbmp Argon.OV1.bmp r1 manage 2306.6 K 2008-09-16 - 16:16 IvanGlushkov Argon signal in OV1
Bitmapbmp Argon.PPU.bmp r1 manage 2310.3 K 2008-09-16 - 16:16 IvanGlushkov Argon signal in PPU
PDFpdf Argon_C2H2F4_Summary.pdf r1 manage 505.5 K 2008-09-15 - 18:41 IvanGlushkov A summary of the abserved variation of the peak area measured by the GC and its difference in the different microGC columns and for different gases (Ar and C2H2F4)
Bitmapbmp GC_Performance_in_April_2008.bmp r1 manage 2282.3 K 2008-09-15 - 18:46 IvanGlushkov C2H2F4 peak variation measured in April 2008
Bitmapbmp PeakComparison.MS5A.bmp r1 manage 2433.7 K 2008-09-16 - 16:19 IvanGlushkov Comparison of a few sequential argon measurements in MS5A
Microsoft Excel Spreadsheetxls Peak_Areas.xls r1 manage 20.0 K 2009-11-03 - 16:06 IvanGlushkov GIF Data
Bitmapbmp PeaksComparison.OV1.bmp r1 manage 2433.7 K 2008-09-16 - 16:18 IvanGlushkov Comparison of a few sequential argon measurements in OV1
Bitmapbmp PeaksComparison.PPU.bmp r1 manage 2433.7 K 2008-09-16 - 16:18 IvanGlushkov Comparison of a few sequential argon measurements in PPU
PDFpdf Pump_Operating_Instructions.pdf r1 manage 703.4 K 2010-02-09 - 10:58 IvanGlushkov MS Low Vacuum Pump Operating Instructions
Edit | Attach | Watch | Print version | History: r197 < r196 < r195 < r194 < r193 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r197 - 2011-06-10 - BeatriceMandelli
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCgas All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback