H2 Test Beam Dates: Oct 6 to Oct 27, 2014
Interventions done:
9th October: 2 more VFAT added (http://cmsonline.cern.ch/cms-elog/826434)
affected runs > 104 for HV Scan (No useful runs before 104, mainly alingment done before this run), > 10 for TDC run
13th October: Chips replaced because of noise (http://cmsonline.cern.ch/cms-elog/825819)
affected runs > 1117 for HV Scan, > 80 for TDC run
H2 ends with last run number 1586 for HV Scan & 295 for TDC Run
For TDC Scan: Run 1-10
2014H2B:
For HV Scan: Run 104-1117
For TDC Scan: Run 11-80
2014H2C:
For HV Scan: Run 1118-1586
For TDC Scan: Run 81-295
Run Range | Beam Type | MSPL |
Clock Mode (Delay in ns for Sync. mode only) |
Threshold (in VFAT units*) | Avg. efficiency at Platue | Problematic Runs | Efficiency Text File | General Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE1/1-IV-GIF | GE1/1-IV | GE1/1-V | GE1/1-IV-GIF | GE1/1-IV | GE1/1-V | |||||||
0071-0100 | Muon | 4 | ASync | 14 | 15 | 15 | Only alingment runs. | |||||
0107-0202 | Muon | 4 | ASync | 17 | 20 | 17 | ||||||
0281-0292 | Muon | 4 | Async | 13 | 13 | 11 | ||||||
0293-0304 | Muon | 4 | ASync | 17 | 20 | 17 | ||||||
0306-0407 | Muon | 4 | ASync | 20 | 20 | 20 | EfficiencyScan_Run306_407.pdf EfficiencyData_R306_R407.txt Efficiency_R306_R407.pdf Efficiency_R306_R407.pdf GE11_IV_GIF_R306_R407_LatScan.pdf GE11_IV_R306_R407_LatScan.pdf GE11_V_R306_R407_LatScan.pdf |
Fiducial Region: along Y = (20,95) along X = (40,100) | ||||
0408-0509 | Muon | 2 | ASync | 20 | 20 | 20 | ||||||
0510-0611 | Muon | 1 | ASync | 20 | 20 | 20 | ||||||
0612-0623 | Muon | 1 | Sync | 20 | 20 | 20 | http://cmsonline.cern.ch/cms-elog/825640 | |||||
0624-0629 | Muon | 1 | Sync(4.5) | 20 | 20 | 20 | ||||||
0630-0634 | Muon | 1 | 9.5 | 20 | 20 | 20 | ||||||
0635-0639 | Muon | 1 | 14.5 | 20 | 20 | 20 | ||||||
0640-0645 | Muon | 1 | 19.5 | 20 | 20 | 20 | ||||||
0646-0648 | Muon | 1 | 21 | 20 | 20 | 20 | ||||||
0649-0654 | Muon | 1 | 22 | 20 | 20 | 20 | ||||||
0655-0659 | Muon | 1 | 23 | 20 | 20 | 20 | ||||||
0660-0663 | Muon | 1 | 24 | 20 | 20 | 20 | ||||||
0664-0668 | Muon | 1 | 25 | 20 | 20 | 20 | ||||||
0675-0679 | Muon | 1 | 27 | 20 | 20 | 20 | ||||||
0680-0686 | Muon | 1 | 28 | 20 | 20 | 20 | ||||||
0687-0692 | Muon | 1 | 29 | 20 | 20 | 20 | ||||||
0693-0699 | Muon | 1 | 30 | 20 | 20 | 20 | ||||||
0700-0705 | Muon | 1 | 31 | 20 | 20 | 20 | ||||||
0706-0709 | Muon | 1 | 32 | 20 | 20 | 20 | ||||||
0710-0715 | Muon | 1 | 33 | 20 | 20 | 20 | ||||||
0716-0721 | Muon | 1 | 34 | 20 | 20 | 20 | ||||||
0722-0728 | Muon | 1 | 24 | 20 | 20 | 20 | ||||||
0729-0733 | Muon | 1 | 30 | 20 | 20 | 20 | ||||||
0734-0740 | Muon | 1 | 31 | 20 | 20 | 20 | ||||||
0741-0745 | Muon | 1 | 20 | 20 | 20 | 20 | ||||||
0746-0752 | Muon | 1 | 21 | 20 | 20 | 20 | ||||||
0753-0758 | Muon | 1 | 23 | 20 | 20 | 20 | ||||||
0759-0765 | Muon | 1 | 24 | 20 | 20 | 20 | ||||||
0766-0772 | Muon | 1 | 25 | 20 | 20 | 20 | ||||||
0773-0778 | Muon | 1 | 26 | 20 | 20 | 20 | ||||||
0779-0783 | Muon | 1 | 27 | 20 | 20 | 20 | ||||||
0784-0788 | Muon | 1 | 28 | 20 | 20 | 20 | ||||||
0789-0796 | Muon | 1 | 21 | 20 | 20 | 20 | ||||||
0803-0808 | Muon | 1 | 29 | 20 | 20 | 20 | ||||||
0809-0814 | Muon | 1 | 30 | 20 | 20 | 20 | ||||||
0815-0821 | Muon | 1 | 31 | 20 | 20 | 20 | ||||||
0822-0827 | Muon | 1 | 32 | 20 | 20 | 20 | ||||||
0828-0832 | Muon | 1 | 33 | 20 | 20 | 20 | ||||||
0833-0841 | Muon | 1 | 34 | 20 | 20 | 20 | ||||||
0842-0848 | Muon | 1 | 35 | 20 | 20 | 20 | ||||||
0849-0856 | Muon | 1 | 36 | 20 | 20 | 20 | ||||||
0857-0862 | Muon | 1 | 37 | 20 | 20 | 20 | ||||||
0863-0868 | Muon | 1 | 38 | 20 | 20 | 20 | ||||||
0869-0874 | Muon | 1 | 39 | 20 | 20 | 20 | ||||||
0875-0880 | Muon | 1 | 40 | 20 | 20 | 20 | ||||||
0881-0886 | Muon | 1 | 43 | 20 | 20 | 20 | ||||||
0887-0892 | Muon | 1 | 41 | 20 | 20 | 20 | ||||||
0899-0905 | Muon | 1 | 44 | 20 | 20 | 20 | ||||||
0906-0912 | Muon | 1 | 45 | 20 | 20 | 20 | ||||||
0913-0919 | Muon | 1 | 46 | 20 | 20 | 20 | ||||||
0920-0926 | Muon | 1 | 47 | 20 | 20 | 20 | ||||||
0927-0933 | Muon | 1 | 48 | 20 | 20 | 20 | ||||||
0934-0940 | Muon | 1 | 49 | 20 | 20 | 20 | ||||||
0947-0951 | Muon | 1 | 38 | 20 | 20 | 20 | ||||||
0952-1045 | Muon | 1 | 40 | 20 | 20 | 20 | ||||||
1046-1081 | Muon | 1 | ASync | 20 | 20 | 20 | Not useful because of clock mismatch. | |||||
1082-1117 | Muon | 1 | ASync | 20 | 20 | 20 | ||||||
1118-1176 | Muon | 1 | Sync(40) | 20 | 20 | 20 | ||||||
1177-1179 | Muon | 1 | Sync(40) | 12 | 10 | 10 | ||||||
1180-1206 | Muon | 1 | Sync(40) | 10 | 12 | 10 | ||||||
1209-1216 | Muon | 1 | Sync(40) | 10 | 12 | 10 | ||||||
1217-1256 | Muon | 1 | Sync(40) | 15 | 15 | 15 | ||||||
1257-1312 1398-1426 | Muon | 4 | Async | 10 | 12 | 10 | 1174-1179 | |||||
1257-1312 | Muon | 4 | ASync | 10 | 12 | 10 | ||||||
1313-1397 | Muon | 4 | Async | 15 | 15 | 15 | EfficiencyScan_Run1313_1397.pdf GE11_IV_GIF_R1313_R1397.pdf GE11_IV_R1313_R1397.pdf GE11_V_R1313_R1397.pdf | Fiducial Region along Y = (20,95) along X = (40,100) | ||||
1427-1450 | Muon | 1 | Sync(40) | 20 | 20 | 20 | ||||||
1451-1461 | Muon | 1 | Sync(40) | 10 | 12 | 10 | ||||||
1462-1471 | Electron | 1 | Sync(40) | 10 | 12 | 10 | ||||||
1472-1554 | Electron | 1 | Sync(40) | 15 | 15 | 15 | ||||||
1555-1572 | Electron | 1 | Sync(20) | 20 | 20 | 20 | ||||||
1573-1581 | Muon | 1 | Sync(40) | 10 | 12 | 10 | ||||||
1582-1586 | Muon | 1 | Sync(40) | 15 | 15 | 15 | ||||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ClusterSizeDistribution_Run306_407_Lat21.root | r1 | manage | 16.1 K | 2017-04-11 - 15:40 | RamKrishnaSharma | Cluster Size Distribution (Run Range : 306-407) |
![]() |
EffPlots_R306_R407.root | r1 | manage | 217.0 K | 2015-10-04 - 22:46 | RamKrishnaSharma | Efficiency Text File For Run 306 to 407. Both cut is applied along x (40,100) and along y (20,95) |
![]() |
EfficiencyData_R1257_R1312.txt | r1 | manage | 9.7 K | 2015-09-27 - 16:25 | RamKrishnaSharma | |
![]() |
EfficiencyData_R306_R407.txt | r2 r1 | manage | 11.6 K | 2015-10-04 - 22:46 | RamKrishnaSharma | Efficiency Text File For Run 306 to 407. Both cut is applied along x (40,100) and along y (20,95) |
![]() |
EfficiencyScan_Run1313_1397.pdf | r1 | manage | 2601.1 K | 2015-10-04 - 20:25 | RamKrishnaSharma | Efficiency Scan From Run 1313 To 1397 |
![]() |
EfficiencyScan_Run306_407.pdf | r2 r1 | manage | 3161.8 K | 2015-10-02 - 17:27 | RamKrishnaSharma | Efficiency Scan From Run 306-407 |
![]() |
Efficiency_R306_R407.jpg | r1 | manage | 26.4 K | 2015-10-04 - 12:13 | RamKrishnaSharma | Efficiency R306 to R 407 |
![]() |
Efficiency_R306_R407.pdf | r3 r2 r1 | manage | 16.2 K | 2015-10-04 - 22:40 | RamKrishnaSharma | Efficiency R306 to R 407 Updated With Both fiducial region along x and y |
![]() |
Efficiency_R306_R407.root | r2 r1 | manage | 28.7 K | 2015-10-04 - 22:43 | RamKrishnaSharma | Efficiency R306 to R 407 Updated With Both fiducial region along x and y |
![]() |
Efficiency_TimeResolution_Plots.pdf | r1 | manage | 537.4 K | 2018-09-05 - 18:50 | RamKrishnaSharma | Test Beam Run conditions and efficiency & time resolution plots. |
![]() |
Efficiency_TimeResolution_Plots.pptx | r1 | manage | 231.7 K | 2018-09-05 - 18:50 | RamKrishnaSharma | Test Beam Run conditions and efficiency & time resolution plots. |
![]() |
FilesToAnalyze_R1257_R1312.txt | r1 | manage | 0.2 K | 2015-09-27 - 16:22 | RamKrishnaSharma | |
![]() |
GE11_IV_GIF_R1313_R1397.pdf | r1 | manage | 16.7 K | 2015-10-05 - 09:13 | RamKrishnaSharma | GE11_IV_GIF Latency Scan : 2014H2C: 1313-1397 |
![]() |
GE11_IV_GIF_R306_R407_LatScan.jpg | r1 | manage | 30.0 K | 2015-10-04 - 12:15 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_IV_GIF |
![]() |
GE11_IV_GIF_R306_R407_LatScan.pdf | r2 r1 | manage | 16.7 K | 2015-10-04 - 22:26 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_IV_GIF |
![]() |
GE11_IV_R1313_R1397.pdf | r1 | manage | 16.5 K | 2015-10-05 - 09:13 | RamKrishnaSharma | GE11_IV Latency Scan : 2014H2C: 1313-1397 |
![]() |
GE11_IV_R306_R407_LatScan.jpg | r1 | manage | 30.0 K | 2015-10-04 - 12:15 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_IV |
![]() |
GE11_IV_R306_R407_LatScan.pdf | r2 r1 | manage | 16.8 K | 2015-10-04 - 22:26 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_IV |
![]() |
GE11_V_R1313_R1397.pdf | r1 | manage | 16.9 K | 2015-10-05 - 09:13 | RamKrishnaSharma | GE11_V Latency Scan : 2014H2C: 1313-1397 |
![]() |
GE11_V_R306_R407_LatScan.jpg | r1 | manage | 30.3 K | 2015-10-04 - 12:14 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_V |
![]() |
GE11_V_R306_R407_LatScan.pdf | r2 r1 | manage | 16.8 K | 2015-10-04 - 22:31 | RamKrishnaSharma | Efficiency R306 to R 407 For GE11_V |
![]() |
Ram_TestBeamAnalysisSummary_TBMeeting_13102015.pdf | r1 | manage | 3244.8 K | 2018-09-05 - 18:50 | RamKrishnaSharma | Test Beam Run conditions and efficiency & time resolution plots. |
![]() |
Ram_TestBeamAnalysisSummary_TBMeeting_13102015.pptx | r1 | manage | 6424.1 K | 2018-09-05 - 18:50 | RamKrishnaSharma | Test Beam Run conditions and efficiency & time resolution plots. |
![]() |
Ramkrishna_Poster_IEEE_v4.pdf | r7 r6 r5 r4 r3 | manage | 1225.5 K | 2015-10-29 - 10:33 | RamKrishnaSharma | Test Beam Poster for IEEE |
![]() |
Ramkrishna_Poster_IEEE_v4.pptx | r3 r2 r1 | manage | 1427.5 K | 2015-10-29 - 10:33 | RamKrishnaSharma | Test Beam Poster for IEEE |