Date | Presenter | Tile | Paper/Slides |
---|---|---|---|
02/12/2010 | Mike | Search for Neutral Higgs Bosons of the Minimal Supersymmetric Standard Model Decaying to τ Pairs in pp̅ Collisions at √s=1.96 TeV | Paper![]() |
Notes | |||
28/10/2010 | Robin | Observation of the Top Quark | Paper![]() Slides |
Notes | |||
21/10/2010 | Arlo | Measurement of the Positive Muon Lifetime and Determination of the Fermi Constant to Part-per-Million Precision | arXiv![]() Slides |
Notes | |||
14/10/2010 | Alex | Observation of High-Energy Neutrino Reactions and the Existence of Two Kinds of Neutrinos | Paper![]() Slides |
Notes | Melvin Schwartz Nobel Prize Lecture (PDF)![]() |
||
07/10/2010 | Mike | Evidence for Planar Events in e+ e– Annihilation at High Energies | Paper![]() Slides |
Notes | Event Shapes![]() |
||
30/09/2010 | Robin | Experimental Test of Parity Conservation in Beta Decay | Paper![]() Slides |
Notes | |||
23/09/2010 | Arlo | Exclusion of an Exotic Top Quark with -4/3 Electric Charge Using Soft Lepton Tagging | CDF Note![]() ArXiv ![]() Slides |
Notes | Type I & Type II Errors (Wiki)![]() |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
D0_top_observation_28_10_2010.pdf | r1 | manage | 2606.1 K | 2010-10-28 - 14:13 | UnknownUser | |
![]() |
IC_JC_21_10_10.pdf | r1 | manage | 2533.9 K | 2010-10-21 - 16:54 | UnknownUser | |
![]() |
IC_JC_22_09_10.pdf | r1 | manage | 488.0 K | 2010-09-27 - 10:59 | UnknownUser | JC 23/09/2010 |
![]() |
JC_Parity_Wu.pdf | r1 | manage | 2168.9 K | 2010-09-30 - 13:52 | UnknownUser | |
![]() |
alex_journal_club14102010.pdf | r1 | manage | 1329.1 K | 2010-10-14 - 13:50 | UnknownUser | |
![]() |
jc07102010.pdf | r1 | manage | 157.0 K | 2010-10-07 - 15:51 | UnknownUser |