Description | Link | |
2015/10/28 | CMS Run1 tauID paper | arXiv:1510.07488![]() |
2015/10/28 | ATLAS MET 13TeV First CONF | ATL-PHYS-PUB-2015-027![]() |
2015/10/28 | ATLAS Tau Reconstruction | ATL-COM-PHYS-2015-927![]() |
2015/10/29 | ATLAS Track Run2 Note | ATL-COM-PHYS-2014-1084![]() |
2015/10/30 | ATLAS Electron ID(Shower Shape) | Egamma Plots page![]() |
2015/11/02 | ATLAS Electron Reco and ID | ATLAS-COM-CONF-2014-030![]() |
2015/11/02 | Pure Samples Of Q/G Jets at the LHC | arXiv:1104.1175![]() |
2015/11/16 | ATALS SUSY stop 0-lepton | ATL-COM-PHYS-2015-319![]() |
2015/11/16 | Marcus Morgenstern Ph.D Thesis | CERN-THESIS-20140017![]() |
2015/07/16 | ATLAS Overlap Removal ASG | ATL-COM-PHYS-2014-45![]() |
2015/08/10 | ATLAS fJVT | ATL-PHYS-PUB-2015-034![]() |
2015/11/23 | Fast MCMC | arXiv:1402.1694v4![]() |
2015/11/23 | CMS MET 8TeV | arXiv:1411.0511v2.![]() |
2015/11/23 | CMS MET 7TeV? | arXiv:1106.5048v1![]() |
2015/12/15 | Stochastic mass-reconstruction: a new technique to reconstruct resonance masses of heavy particles decaying into tau lepton pairs | arXiv:1512.04842v1![]() |
Description | Link | |
2015/01/09 | Top-Quark Physics at the LHC | arXiv:1506.02800![]() |
2009/07/31 | Status and Prospects of Top-Quark Physics | arXiv:0904.2499![]() |
2013/12/13 | Measurement of the W-boson helicity in top-quark decays from tt production in lepton+jets events in pp collisions at √ s = 7 TeV | arXiv:1308.3879![]() |
1994/10/20 | QCD Corrections to Inclusive Distributions of Leptons in Decays of Polarised Heavy Quarks | arXiv:9410334![]() |
1998/11/02 | Spin Polarization in Single Top Events | arXiv:9811219![]() |
1994.02/21 | DISTRIBUTIONS OF LEPTONS IN DECAYS OF POLARISED HEAVY QUARKS | arXiv:9402326v1![]() |
1991/XX/XX | Lepton Spectra from Decay of Polarized Top Quraks | Nuclear.PhysB351![]() |
2013/05/15 | Spin correlations at hadron colliders | Master Thesis![]() |
Description | Link | Speaker | |
2015/10/26 | Electron LLH Validation | EgammaT&P meeting![]() |
Joseph Patrick Reichert (University of Pennsylvania (US)) |
2015/09/09 | In-Det-SummaryPlan | TrackingCP meeting![]() |
Valentina Cairo (Universita della Calabria (IT)) |
2015/11/09 | Overlap Removal Tool | PhysicsCoordination![]() |
Will Buttinger (Brookhaven National Laboratory (US)) |
2012/05/28 | Unfold in PP | Shool of Statics![]() |
Francesco Spanò |
2015/10/07 | Egamma WG | Recent TRT![]() |
Kyungeon Choi (Pusan National University (KR)) |
2015/05/21 | PhotonID meeting | Fude Factor Update![]() |
Khilesh Pradip Mistry (University of Pennsylvania (US)) |
2015/10/01 | SUSY 2,3 lep meeting | Fake Factors![]() |
Kurt Brendlinger (University of Pennsylvania (US)) |
2015/11/04 | JETM meeting | Forward PU Mitigation![]() |
Matthew Henry Klein (Columbia University (US)) |
2015/11/24 | Trigger Menu 2016 | Trigger Menu 2016![]() |
Alexander Oh University of Manchester |
2015/11/27 | PP week summary | CPrecomend EOYE![]() |
Heather Gray (CERN) |
2015/11/27 | PP week summary | Exotic serach results![]() |
Klaus Monig (Deutsches Elektronen-Synchrotron (DE)) |
2015/11/27 | PP week summary | Luminosity for EOYE![]() |
David Salek (Nikhef National institute for subatomic physics (NL)) |
2015/12/06 | HBSM meeting | H->tau nu status![]() |
Michael Pitt (Weizmann Instetute of Science), Michael Pitt (Weizmann Institute of Science (IL)) |
2015/12/06 | SUSY General | SUSY Analysis with tau![]() |
Bertrand Martin Dit Latour (University of Bergen (NO)) |
2015/12/06 | Egamma | ChargeFlip Correction Status![]() |
Giulia Gonella (Albert-Ludwigs-Universitaet Freiburg (DE)) |
2015/12/06 | Egamma | Photon ABCD template fit with shift![]() |
Bruno Lenzi (CERN) |
2015/12/16 | MET Trigger | Trigger studies for 𝐻+ → 𝜏nu![]() |
Henrik Öhman (Uppsala University) |
2015/12/16 | MET WG | Muon-Jet Overlap Removal![]() |
Doug Schaefer (CERN) |
2015/12/16 | MET WG | MET Moriond16 PreRecom![]() |
|
2015 | FT WG | Smoothing, 1![]() ![]() ![]() ![]() ![]() |
Jeffrey Wayne Hetherly (Southern Methodist University (US)) |