Region: | Sales: |
---|---|
Northeast | 320 |
Northwest | 580 |
South | 240 |
Europe | 610 |
Asia | 220 |
Total: | 1970 |
%CALC{"$SUM( $ABOVE() )"}%
. Cars | Base | Cond | Radio | Mise | Gas | Reprise | Total | Mixte | 10 years |
---|---|---|---|---|---|---|---|---|---|
Carburant | 1.22 | 1.07 | 0.67 | 0 | |||||
Polo Trend 1.2 | 11720 | 1 | 377 | 536 | 0 | 0 | 12634 | 14396 | 27030 |
Fox Trend 1.2 | 10300 | 0 | 377 | 536 | 0 | 0 | 11213 | 14640 | 25853 |
Kalos Se 3P | 9600 | 900 | 0 | 536 | 2800 | -3000 | 10836 | 11559.9 | 22395.9 |
Kalos Sport 3P | 12100 | 0 | 0 | 536 | 2800 | -3000 | 12436 | 12435.65 | 24871.65 |
Kalos Ecopack 5P | 10100 | 900 | 0 | 536 | 0 | -3000 | 8536 | 11559.9 | 20095.9 |
Prius Autobooker | 22995 | 0 | 0 | 180 | 0 | -3000 | 20175 | 10492 | 30667 |
Yaris diesel Autobooker | 13455 | 0 | 0 | 150 | 0 | 0 | 13605 | 9630 | 23235 |
Yaris essense Autobooker | 10485 | 920 | 0 | 150 | 0 | 0 | 11555 | 10980 | 22535 |
Corolla diesel Autobooker | 16155 | 0 | 0 | 180 | 0 | 0 | 16335 | 10272 | 26607 |
Kalos Ecopack 3P | 12790 | 900 | 0 | 536 | 0 | -3800 | 10426 | 11559.9 | 21985.9 |
Cars | Base | Cond | Radio | Mise | Gas | Reprise | Total | Mixte | 10 years |
---|---|---|---|---|---|---|---|---|---|
Polo Trend 1.2 | 11720 | 1 | 377 | 536 | 0 | 0 | 12634 | 14750 | 27384 |
Fox TDIPackConf1.4 | 12360 | 0 | 377 | 536 | 0 | 0 | 13273 | 8100 | 21373 |
Fox Trend 1.2 | 10300 | 0 | 377 | 536 | 0 | 0 | 11213 | 15000 | 26213 |
Name |<<>>| | Jun | Jul | Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th 8 | Fr 9 | Mo 12 | Tu 13 | We 14 | Th 15 | Fr 16 | Mo 19 | Tu 20 | We 21 | Th 22 | Fr 23 | Mo 26 | Tu 27 | We 28 | Th 29 | Fr 30 | Mo 3 | Tu 4 | We 5 | Th 6 | Fr 7 | Mo 10 | Tu 11 | We 12 | Th 13 | Fr 14 | Mo 17 | Tu 18 | We 19 | Th 20 | Fr 21 | Mo 24 | Tu 25 | We 26 | Th 27 | Fr 28 | Mo 31 | Tu 1 | We 2 | Th 3 | Fr 4 | |||||||||||||||||||
Damien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Claude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
testwiki.txt | r1 | manage | 1.2 K | 2005-08-22 - 16:40 | AlexanderRozanov |