Dataset name | Initial Nevt (106) | Final Nevt (103) | Integrated luminosity (nb-1) | Cross-section (nb) |
---|---|---|---|---|
Data | ||||
/JetMET/Run2010A-Sep17ReReco_v2/RECO | 2.41 | 1.293 | 3100 | --- |
MC - Pythia8 | ||||
/QCD_Pt_15to30_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.097 | --- | 1.41 | 780000 |
/QCD_Pt_30to50_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.10 | --- | 21.87 | 50300 |
/QCD_Pt_50to80_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.09 | --- | 180.8 | 6030 |
MC - Pythia6 | ||||
/QCD_Pt_15to30_Tune1_7TeV_pythia6/Fall10-START38_V12-v1/GEN-SIM-RECO | 5.45 | --- | 6.68 | 815900 |
/QCD_Pt_30to50_Tune1_7TeV_pythia6/Fall10-START38_V12-v1/GEN-SIM-RECO | 3.26 | --- | 61.37 | 53120 |
/QCD_Pt_50to80_Tune1_7TeV_pythia6/Fall10-START38_V12-v1/GEN-SIM-RECO | 3.19 | --- | 501.8 | 6360 |
/QCD_Pt_80to120_Tune1_7TeV_pythia6/Fall10-START38_V12-v1/GEN-SIM-RECO | 3.21 | --- | 4090.3 | 784.3 |
/QCD_Pt_80to120_Tune1_7TeV_pythia6/Fall10-START38_V12-v1/GEN-SIM-RECO | 3.05 | --- | 26455 | 115.1 |
Selection Cut | No. of accepted events | |
---|---|---|
Initial number of events after preselection: | 3105866 | |
Pass HLT selection | 134464 | |
One and only one primary vertex: | 56963 | |
Vertex displacement in z < 15 cm: | 56954 | |
Vertex ndof >= 4: | 56928 | |
At least two jets with pT > 25 GeV: | ||
Leading pT jets with abs(Δη) < 4.0: |
Dataset name | Initial Nevt (106) | Final Nevt (103) | Integrated luminosity (nb-1) | Cross-section (nb) |
---|---|---|---|---|
/JetMET/Run2010A-Sep17ReReco_v2/RECO | 2.41 | 1.293 | 3100 | --- |
/QCD_Pt_15to30_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.097 | 1.41 | 780000 | |
/QCD_Pt_30to50_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.10 | 21.87 | 50300 | |
/QCD_Pt_50to80_Tune1_7TeV_pythia8/Fall10-START38_V12-v1/GEN-SIM-RECO | 1.09 | 180.8 | 6030 |
Selection Cut | No. of accepted events | |
---|---|---|
Initial number of events after preselection: | ||
Pass HLT selection | ||
One and only one primary vertex: | ||
Vertex displacement in z < 15 cm: | ||
Vertex ndof >= 4: | ||
At least one jet with abs(eta) > 2.0 & pT > 25 GeV: | ||
Two tagged jets with pT > 25 GeV and abs(Δη) < 4.0: |
Selection Cut | No. of accepted events | |
---|---|---|
Initial number of events: | 3105866 | |
One and only one primary vertex: | 588685 | |
Vertex displacement in z < 15 cm: | 579057 | |
Vertex ndof >= 4: | 578850 | |
At least one forward jet with p_T > 30 GeV: | 125700 | |
An additional central jet with p_T > 30 GeV | 78292 | |
Two back-to-back forward jets with p_T > 30 GeV: | 12127 |