# Data adopted for the R-matrix fit (SLBW)
#
# n_TOF measurement: data up to 35 keV incident neutron energy
#                    uncertainty is only statistical
#
# data from the 7Li(p,n)7Be reaction of Sekharan et al. (1976)
# no uncertainty given in the EXFOR file
#
# see: https://twiki.cern.ch/twiki/bin/view/NTOFPublic/Be7npPaperDraft 
# 
#  En[MeV]            xs[b]        unc [b]
  0.2048390E-07   0.5835430E+05   0.2026070E+03
  0.3246480E-07   0.4641380E+05   0.9497700E+02
  0.5145320E-07   0.3668260E+05   0.7120200E+02
  0.8154790E-07   0.2908510E+05   0.6461130E+02
  0.1292450E-06   0.2276340E+05   0.7238690E+02
  0.2048390E-06   0.1789140E+05   0.8676380E+02
  0.3246480E-06   0.1421520E+05   0.8621330E+02
  0.5145320E-06   0.1135620E+05   0.7813680E+02
  0.8154790E-06   0.8966430E+04   0.7045990E+02
  0.1292450E-05   0.7053270E+04   0.6250670E+02
  0.2048390E-05   0.5660030E+04   0.5599860E+02
  0.3246480E-05   0.4496640E+04   0.4972570E+02
  0.5145320E-05   0.3614800E+04   0.4430820E+02
  0.8154790E-05   0.2812410E+04   0.3843580E+02
  0.1292450E-04   0.2301400E+04   0.3500580E+02
  0.2048390E-04   0.1751840E+04   0.2978000E+02
  0.3246480E-04   0.1450660E+04   0.2699210E+02
  0.5145320E-04   0.1144400E+04   0.2365280E+02
  0.8154790E-04   0.8905540E+03   0.2058210E+02
  0.1292450E-03   0.7369760E+03   0.1868860E+02
  0.2048390E-03   0.5615150E+03   0.1604300E+02
  0.3246480E-03   0.4300080E+03   0.1489420E+02
  0.5145320E-03   0.3286360E+03   0.1208920E+02
  0.8154790E-03   0.2557960E+03   0.1037070E+02
  0.1292450E-02   0.2082970E+03   0.9296420E+01
  0.2048390E-02   0.1335880E+03   0.7072320E+01
  0.3246480E-02   0.1012880E+03   0.6220730E+01
  0.5145320E-02   0.7419560E+02   0.5018400E+01
  0.8154790E-02   0.6102770E+02   0.4636520E+01
  0.1292450E-01   0.3339090E+02   0.3029250E+01
  0.2048390E-01   0.2610220E+02   0.2459610E+01
  0.3246480E-01   0.2273200E+02   0.2470080E+01
  0.3533530E-01   0.1510936E+02   0.0000000E+00
  0.3833513E-01   0.1396382E+02   0.0000000E+00
  0.4123496E-01   0.1285703E+02   0.0000000E+00
  0.4423478E-01   0.1204732E+02   0.0000000E+00
  0.5023443E-01   0.1084131E+02   0.0000000E+00
  0.5613408E-01   0.9721193E+01   0.0000000E+00
  0.6213371E-01   0.8803469E+01   0.0000000E+00
  0.6813334E-01   0.7990160E+01   0.0000000E+00
  0.6813334E-01   0.7901540E+01   0.0000000E+00
  0.8013260E-01   0.6764601E+01   0.0000000E+00
  0.9213183E-01   0.5851102E+01   0.0000000E+00
  0.1042310E+00   0.5226461E+01   0.0000000E+00
  0.1163302E+00   0.4714847E+01   0.0000000E+00
  0.1285294E+00   0.4291850E+01   0.0000000E+00
  0.1285294E+00   0.4293413E+01   0.0000000E+00
  0.1406286E+00   0.3997933E+01   0.0000000E+00
  0.1529277E+00   0.3728011E+01   0.0000000E+00
  0.1529277E+00   0.3692126E+01   0.0000000E+00
  0.1651268E+00   0.3415109E+01   0.0000000E+00
  0.1774259E+00   0.3341242E+01   0.0000000E+00
  0.1836254E+00   0.3286475E+01   0.0000000E+00
  0.1897250E+00   0.2911003E+01   0.0000000E+00
  0.1959245E+00   0.3169494E+01   0.0000000E+00
  0.2021240E+00   0.3112349E+01   0.0000000E+00
  0.2083235E+00   0.3072814E+01   0.0000000E+00
  0.2145231E+00   0.3053390E+01   0.0000000E+00
  0.2207226E+00   0.3008761E+01   0.0000000E+00
  0.2269221E+00   0.2986251E+01   0.0000000E+00
  0.2394211E+00   0.2962193E+01   0.0000000E+00
  0.2519200E+00   0.2983269E+01   0.0000000E+00
  0.2645190E+00   0.2985217E+01   0.0000000E+00
  0.2771179E+00   0.3059234E+01   0.0000000E+00
  0.2897168E+00   0.3139451E+01   0.0000000E+00
  0.3023157E+00   0.3271458E+01   0.0000000E+00
  0.3150146E+00   0.3366136E+01   0.0000000E+00
  0.3278134E+00   0.3460955E+01   0.0000000E+00
  0.3405122E+00   0.3538154E+01   0.0000000E+00
  0.3533110E+00   0.3574983E+01   0.0000000E+00
  0.3662098E+00   0.3534592E+01   0.0000000E+00
  0.3791085E+00   0.3444060E+01   0.0000000E+00
  0.3920072E+00   0.3305131E+01   0.0000000E+00
  0.4049059E+00   0.3261444E+01   0.0000000E+00
  0.4049059E+00   0.3078090E+01   0.0000000E+00
  0.4179046E+00   0.2889364E+01   0.0000000E+00
  0.4309033E+00   0.2672751E+01   0.0000000E+00
  0.4440019E+00   0.2460509E+01   0.0000000E+00
  0.4440019E+00   0.2491906E+01   0.0000000E+00
  0.4571005E+00   0.2309414E+01   0.0000000E+00
  0.4701991E+00   0.2152222E+01   0.0000000E+00
  0.4833977E+00   0.2003543E+01   0.0000000E+00
  0.4965962E+00   0.1885107E+01   0.0000000E+00
  0.5098947E+00   0.1780143E+01   0.0000000E+00
  0.5230932E+00   0.1695664E+01   0.0000000E+00
  0.5364916E+00   0.1623805E+01   0.0000000E+00
  0.5497901E+00   0.1541551E+01   0.0000000E+00
  0.5631885E+00   0.1477177E+01   0.0000000E+00
  0.5765869E+00   0.1426908E+01   0.0000000E+00
  0.5900852E+00   0.1360497E+01   0.0000000E+00
  0.6035835E+00   0.1327465E+01   0.0000000E+00
  0.6170819E+00   0.1292537E+01   0.0000000E+00
  0.6306801E+00   0.1247674E+01   0.0000000E+00
  0.6442784E+00   0.1219337E+01   0.0000000E+00
  0.6579766E+00   0.1174207E+01   0.0000000E+00
  0.6716748E+00   0.1150770E+01   0.0000000E+00
  0.6853730E+00   0.1133448E+01   0.0000000E+00
  0.6990711E+00   0.1107212E+01   0.0000000E+00
  0.7128693E+00   0.1086862E+01   0.0000000E+00
  0.7128693E+00   0.1088680E+01   0.0000000E+00
  0.7301669E+00   0.1057113E+01   0.0000000E+00
  0.7475644E+00   0.1030607E+01   0.0000000E+00
  0.7649620E+00   0.1009341E+01   0.0000000E+00
  0.7824594E+00   0.9915955E+00   0.0000000E+00
  0.7999569E+00   0.9679060E+00   0.0000000E+00
  0.8175543E+00   0.9569180E+00   0.0000000E+00
  0.8351516E+00   0.9412392E+00   0.0000000E+00
  0.8528489E+00   0.9232291E+00   0.0000000E+00
  0.8706462E+00   0.9067708E+00   0.0000000E+00
  0.8884434E+00   0.8943545E+00   0.0000000E+00
  0.9242377E+00   0.8668874E+00   0.0000000E+00
  0.9602318E+00   0.8483523E+00   0.0000000E+00
  0.9964257E+00   0.8293956E+00   0.0000000E+00
  0.1032919E+01   0.8108049E+00   0.0000000E+00
  0.1069613E+01   0.7961590E+00   0.0000000E+00
  0.1069613E+01   0.7931265E+00   0.0000000E+00
  0.1106506E+01   0.7986643E+00   0.0000000E+00
  0.1143699E+01   0.7717407E+00   0.0000000E+00
  0.1181092E+01   0.7650973E+00   0.0000000E+00
  0.1218685E+01   0.7460253E+00   0.0000000E+00
  0.1256577E+01   0.7368661E+00   0.0000000E+00
  0.1294570E+01   0.7182643E+00   0.0000000E+00
  0.1332962E+01   0.7072161E+00   0.0000000E+00
  0.1371454E+01   0.6910971E+00   0.0000000E+00
  0.1410245E+01   0.6766053E+00   0.0000000E+00
  0.1449137E+01   0.6669172E+00   0.0000000E+00
  0.1449137E+01   0.6666876E+00   0.0000000E+00
  0.1488428E+01   0.6578788E+00   0.0000000E+00
  0.1527819E+01   0.6403835E+00   0.0000000E+00
  0.1567509E+01   0.6316565E+00   0.0000000E+00
  0.1607400E+01   0.6198536E+00   0.0000000E+00
  0.1647490E+01   0.6145035E+00   0.0000000E+00
  0.1687880E+01   0.6026504E+00   0.0000000E+00
  0.1728470E+01   0.5972790E+00   0.0000000E+00
  0.1769259E+01   0.5851552E+00   0.0000000E+00
  0.1810248E+01   0.5819962E+00   0.0000000E+00
  0.1851537E+01   0.5729656E+00   0.0000000E+00
  0.1851537E+01   0.5731671E+00   0.0000000E+00
  0.1893026E+01   0.5688296E+00   0.0000000E+00
  0.1934814E+01   0.5589620E+00   0.0000000E+00
  0.1976703E+01   0.5562442E+00   0.0000000E+00
  0.2018890E+01   0.5525076E+00   0.0000000E+00
  0.2061278E+01   0.5470282E+00   0.0000000E+00
  0.2103965E+01   0.5443831E+00   0.0000000E+00
  0.2146752E+01   0.5435746E+00   0.0000000E+00
  0.2189839E+01   0.5428533E+00   0.0000000E+00
  0.2233226E+01   0.5435040E+00   0.0000000E+00
  0.2276712E+01   0.5475186E+00   0.0000000E+00
  0.2276712E+01   0.5466061E+00   0.0000000E+00
  0.2322697E+01   0.5476794E+00   0.0000000E+00
Edit | Attach | Watch | Print version | History: r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r1 - 2018-02-14 - AlbertoMengoni
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    NTOFPublic All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback