Analysis | Glance | Contact | Status | Validation DS |
---|---|---|---|---|
ATLAS_Unassigned DESCRIPTION | STDM-201 | Unknown | Not implemented | |
ATLAS_2011_I930220 Measurement of the inclusive and dijet cross-sections of b-jets | STDM-2010-15![]() | Stephen Paul Bieniek | implemented by Stephen, preparing for validation | mc10_7TeV.113893.BBbar_PowHegBOX_ME_MSTW08_Pythia.evgen.EVNT.e735 mc10_7TeV.105009.J0_pythia_jetjet.evgen.EVNT.e574 mc10_7TeV.105010.J1_pythia_jetjet.evgen.EVNT.e913 mc10_7TeV.105011.J2_pythia_jetjet.evgen.EVNT.e913 mc10_7TeV.105012.J3_pythia_jetjet.evgen.EVNT.e913 mc10_7TeV.105013.J4_pythia_jetjet.evgen.EVNT.e913 mc10_7TeV.105014.J5_pythia_jetjet.evgen.EVNT.e913 |
ATLAS_2012_I921594 Measurement of the inclusive isolated prompt photon cross-section | STDM-2011-04![]() | Unknown | Not implemented | |
ATLAS_2012_I916832 Measurement of isolated diphoton cross-section | STDM-2011-05![]() | Unknown | Not implemented | |
ATLAS_2011-I928289 Measurement of the inclusive W+- and Z/gamma cross sections | STDM-2011-06![]() | Uta Klein, Liza Mijovic | Not implemented. | |
ATLAS_2012_I1083318 Study of jets produced in association with a W boson | STDM-2011-08![]() | Alexander Paramonov | Data ready (HS), implementation done by Frank Siegert, in Rivet as unvalidated analysis since r3540 | mc11_7TeV.129121.SherpaW5jetstoenu30GeVPDF.evgen.EVNT.e914 mc10_7TeV.107680.AlpgenJimmyWenuNp0_pt20.evgen.EVNT.e600 mc10_7TeV.107681.AlpgenJimmyWenuNp1_pt20.evgen.EVNT.e600 mc10_7TeV.107682.AlpgenJimmyWenuNp2_pt20.evgen.EVNT.e600 mc10_7TeV.107683.AlpgenJimmyWenuNp3_pt20.evgen.EVNT.e600 mc10_7TeV.107684.AlpgenJimmyWenuNp4_pt20.evgen.EVNT.e600 mc10_7TeV.107685.AlpgenJimmyWenuNp5_pt20.evgen.EVNT.e600 mc11_7TeV.129122.SherpaW5jetstomunu30GeVPDF.evgen.EVNT.e914 mc10_7TeV.107690.AlpgenJimmyWmunuNp0_pt20.evgen.EVNT.e600 mc10_7TeV.107691.AlpgenJimmyWmunuNp1_pt20.evgen.EVNT.e600 mc10_7TeV.107692.AlpgenJimmyWmunuNp2_pt20.evgen.EVNT.e600 mc10_7TeV.107693.AlpgenJimmyWmunuNp3_pt20.evgen.EVNT.e600 mc10_7TeV.107694.AlpgenJimmyWmunuNp4_pt20.evgen.EVNT.e600 mc10_7TeV.107695.AlpgenJimmyWmunuNp5_pt20.evgen.EVNT.e600 |
ATLAS_2012_I1094061 Measurement of inclusive two-particle angular correlations | STDM-2011-11![]() | James Monk | Not implemented | |
ATLAS_2012_I924848 A measurement of the ratio of the W and Z cross sections with exactly one associated jet | STDM-2011-13![]() | Unknown | Not implemented | |
ATLAS_2012_I925932 Measurement of the transverse momentum distribution of W bosons | STDM-2011-15![]() | Unknown | Not implemented | |
ATLAS_2011_I922601 Measurement of the Z to tau tau cross section | STDM-2011-18![]() | Elias Coniavitis | Not implemented | |
ATLAS_2012_I1094564 Jet mass and substructure of inclusive jets | STDM-2011-19![]() | Adam Davison | Implemented, preparing for validation | N.N. |
ATLAS_2012_I1091481 Measurement of the azimuthal ordering of charged hadrons | STDM-2011-20![]() | Sharka Todorova | Done. In rivet since r3771 (marked unvalidated) | |
ATLAS_2012_I1114319 Measurement of W gamma and Z gamma production cross sections | STDM-2011-26![]() | Unknown | Not implemented | |
ATLAS_2011_I945498 Measurement of the production cross section for Z/gamma in association with jets | STDM-2011-27![]() | Evelin Meoni | In Rivet, branch 2012-06-aidarivet since r3812 (marked unvalidated). | mc10_7TeV.119126.SherpaZ5jetstoee30GeVScaleMT.evgen.EVNT.e760 mc10_7TeV.119127.SherpaZ5jetstomumu30GeVScaleMT.evgen.EVNT.e760 |
ATLAS_2012_I1125575 Underlying event characteristics and their dependence on jet size of charged-particle jet events | STDM-2011-30![]() | Unknown | Not implemented | |
ATLAS_Unassigned Z forward-backward asymmetry | STDM-2011-34![]() | Unknown | Not implemented | |
ATLAS_2012_I1093734 Forward-backward correlations and charged-particle azimuthal distributions | STDM-2011-35![]() | Craig Buttar | implemented, validating | |
ATLAS_2012_I1093486 Measurement of the polarisation of W bosons produced at large momentum transfer | STDM-2011-37![]() | Unknown | Not implemented | |
ATLAS_2012_I1119557 Measurements of the properties of jets for boosted particle searches | STDM-2011-38![]() | Lily Asquith | implemented, validating | mc11_7TeV.113639.Pythia8JetsJ4.evgen.EVNT.e995 mc11_7TeV.113640.Pythia8JetsJ5.evgen.EVNT.e995 mc11_7TeV.113641.Pythia8JetsJ6.evgen.EVNT.e995 mc11_7TeV.113642.Pythia8JetsJ7.evgen.EVNT.e995 mc11_7TeV.105013.J4_pythia_jetjet.evgen.EVNT.e815 mc11_7TeV.105014.J5_pythia_jetjet.evgen.EVNT.e815 mc11_7TeV.105015.J6_pythia_jetjet.evgen.EVNT.e815 mc11_7TeV.105016.J7_pythia_jetjet.evgen.EVNT.e815 |
ATLAS_2012_IXXXXXXX Measurement of the flavour composition of dijet events | STDM-2011-40![]() | Cecile Lapoire | implemented, validating | mc10_7TeV.105009.J0_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105010.J1_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105011.J2_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105012.J3_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105013.J4_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105014.J5_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105015.J6_pythia_jetjet.evgen.EVNT.e574/ mc10_7TeV.105016.J7_pythia_jetjet.evgen.EVNT.e574/ |
ATLAS_Unassigned Underlying Event in Z Events | STDM-2011-42![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Lambda polarization measurements in minimum bias and jet events | STDM-2011-45![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_2012_I1112906 Measurement of tau polarization in W->tau nu decays | STDM-2011-46![]() | Unknown | Not implemented | |
ATLAS_Unassigned The differential production cross section of the phi(1020) meson | STDM-2011-47![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of W+W- production | STDM-2012-01![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of ZZ production in pp collisions | STDM-2012-02![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of the dijet cross section at high dijet mass | STDM-2012-03![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of jets produced in association with Z | STDM-2012-04![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of the isolated di-photon cross section | STDM-2012-05![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of the phi-star distribution of Drell-Yan lepton pairs to probe Z/gamma boson transverse momentum | STDM-2012-06![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurement of W/Z+gamma differential cross sections | STDM-2012-07![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Inclusive jet cross section at sqrt(s) = 2.76 TeV. Comparison to sqrt(s) = 7 TeV | STDM-2012-08![]() | Unknown | Not implemented. Analysis ongoing. | |
ATLAS_Unassigned Measurements of top quark pair relative differential cross-sections (Unfolded to parton-level ttbar) | TOPQ-2011-07![]() | Francesco Spano | Not implemented | |
ATLAS_Unassigned Measurement of the ttbar+jets cross-section | TOPQ-2012-03![]() | William Bell | Not implemented. Analysis ongoing. |
|
Not implemented | Implementation in progress | Implementation complete. Unvalidated. | Validation in progress | Validated |
Analysis | Physics group | Contact | Reference | Comments |
---|---|---|---|---|
Jet shapes and masses | SM | Lily Asquith | STDM-2010-![]() |
|
Event shapes in high momentum transfer events | SM | David Miller | STDM-2010-![]() |
|
ZZ->2l2v | SM | STDM-2010-![]() |
||
WW->lvlv | SM | STDM-2010-![]() |
||
Z->bb substructure | SM | Ben Cooper | Analysis incomplete | |
R_jets | SM | Gerhardt Brandt | Analysis incomplete | |
b-jet masses etc. | SM | Javier Merino | Analysis incomplete | |
UE in jet events | SM | Andy Buckley | AB will supply | |
WZ cross-section | SM | Lynn Marx | http://inspirehep.net/record/1126131/![]() |
|
cd empty asetup 17.0.4,here source $SITEROOT/sw/lcg/external/MCGenerators/rivet/1.6.0/i686-slc5-gcc43-opt/rivetenv.sh rivet-buildplugin RivetATLAS_2011_S9185208.so ATLAS_2011_S9185208.cc -m32 pathena IncLeptonsMB.py --inDS mc09_7TeV.105805.filtered_minbias6.evgen.EVNT.e530/ --outDS user.hschulz.ATLAS_2011_S9185208.filtered_minbias6.Rivet.v1/ --nGBPerJob=MAX --extOutFile=Analysis.aida --extFile=RivetATLAS_2011_S9185208.so,ATLAS_2011_S9185208.aidaHere's how to run the merging on the Grid:
prun --noBuild --exec "bash ./AIDAmergeWrapper.sh %IN" --athenaTag=17.0.4,AtlasProduction --outDS=user.hschulz.ATLAS_2011_S9185208.filtered_minbias6.Rivet.merged.v3/ --inDS=user.hschulz.ATLAS_2011_S9185208.filtered_minbias6.Rivet.v2/ --outputs merged.aida --destSE=DESY-HH_LOCALGROUPDISK --workDir=. --nFilesPerJob 41 --match=aida
./getXSfromAMI.py mc10_7TeV.126053.WZMcAtNloJimmy12870_1_1.evgen.EVNT.e787 mc10_7TeV.126054.WZMcAtNloJimmy12880_1_1.evgen.EVNT.e787This will give you the following output:
mc10_7TeV.126053.WZMcAtNloJimmy12870_1_1.evgen.EVNT.e787 2.359700e-06 [nano barn] mc10_7TeV.126054.WZMcAtNloJimmy12880_1_1.evgen.EVNT.e787 1.266800e-06 [nano barn]Please do keep in mind that Rivet requires cross-section information to be given in [pb].