Back to Monojet2012 twiki

Cutflows with test cuts:

  • The following SR cuts are used:
    1. All events
    2. GRL: data12_8TeV.periodAllYear_DetStatus-v61-pro14-02_DQDefects-00-01-00_PHYS_StandardGRL_All_Good.xml
    3. Trigger EF_xe80_tclcw
    4. Primary vertex with >= 2 tracks
    5. Bad events cleaning (tileError, larError, coreFlags&0x40000) no TileTripReader requirement
    6. Jet cleaning( remove events with any bad jet ("looser") with pT > 20 GeV.
    7. Leading jet pT > 120 GeV and |eta| < 2.0
    8. Leading jet cleaning: chf > 0.1*fmax
    9. MET > 150 GeV using MET_Egamma10NoTau recalculated with MissingETUtility without muon term (see below).
    10. min(DeltaPhi(MET, jets)) > 0.5 (jets are defined with pT>30 GeV and |eta|<2.8)
    11. Electron veto (mediumPP, pT>20 GeV, |η|<2.47, author 1 or 3, no badclus)
    12. Muon veto (combined or segment-tagged, pT>10 GeV, |η|<2.5 ptCone20/pt<0.1, pass MCP track cuts)
    13. Njet < 3 where jet is pT > 30 GeV, |eta| < 2.8

  • Overlap removal with muons and electrons is applied after the VeryLooseBad cleaning.
    1. remove jet (pT>20 GeV) if dR<0.2 with an electron.
    2. remove the lepton (as defined in 11, 12) if dR<0.4 between the lepton and a jet (pT>20 GeV).

  • After the overlap removal, jets are defined with pT>30 GeV and |eta|<2.8.

     SUSYObjDef::SUSYObjDef* m_susy_obj = new SUSYObjDef::SUSYObjDef();
     m_susy_obj->initialize(isData, isAtlfast); //--- See the code in SUSYTools for the options
     METUtility* met_util =  m_susy_obj->GetMETUtility();  

     met_util->defineMissingET( ... ); // Set false the muon term and the tau term. 
      
      TVector2 met_vec;
      met_vec = m_susy_obj->GetMET( ... );  //  See the code in SUSYTools for the arguments.

  • For the Wmunu CR:
    1. SR selection 1 to 11.
    2. exactly one muon with same quality as in SR
    3. 40 GeV < mT < 100 GeV
    4. Njet < 3 where jet is pT > 30 GeV, |eta| < 2.8

  • The mT variable is defined using the MET object calculated above and the selected muon:
          Float_t metX=0, metY=0;
          metX = met_vec.X();
          metY = met_vec.Y();
 
          TVector2 met_muon;
          met_muon.Set(metX - muon_px, metY - muon_py);
          Float m_MT = sqrt( 2*met_muon.Mod()*muon_pt*( 1-cos( deltaPhi(  muon_phi, met_muon.Phi() ))));

  • For the Wenu CR:
    1. SR selection 1 to 10 + Muon veto (electron-jet overlap removal should have been applied before)
    2. (12.) At least one electron with same quality as in SR
    3. (13.) Njet < 3 where jet is pT > 30 GeV, |eta| < 2.8

  • The electrons, muons and jet are properly calibrated according to the official recommendations

  • The samples used is the data run 201556, as provided by the following susy d3pd: data12_8TeV.00201556.physics_JetTauEtmiss.merge.NTUP_SUSYSKIM.r4065_p1278_p1328_p1329/
SR test cutflow:
Name dataset 1 2 3 4 5 6 7 8 9 10 11 12 13
Philippe(**) data r201556 3959764 3833101 252775 252770 251534 231024 80295 66975 9487 6012 5651 3203 2550
Ruth(**) data r201556 3959764 3833101 252775 252770 251534 231024 80295 66975 9487 6012 5651 3203 2550
Philippe(+)/(++) data r201556 3959764 3833101 252775 252770 251534 231024 80028 66728 9417 6150 5653 3302 2622
Ruth(+)/(++) data r201556 3959764 3833101 252775 252770 251534 231024 80028 66728 9417 6150 5653 3302 2622
Olle/Valerio(*) data r201556 3959764 3833101 252775 252770 251534 231024 80295 66975 9474 6005 5646 3220 2566
Jalal(o) data r201556 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 5654 3270 2598
Jalal(*) data r201556 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 5654 3270 2598
Jalal(**) data r201556 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 5652 3205 2551
Jalal(++) data r201556 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 5654 3220 2558
Ruth(++) WmunuPt140_280_BFilt (skim100) 788097 788097 768790 768790 768790 764932 589237 582876 424153 355593 354289 69659 46224
Ruth(++) WmunuPt280_500_BFilt (skim100) 99347 99347 98952 98952 98952 98777 94085 93289 92904 75830 75076 11246 5802
Philippe (++) WmunuPt140_280_BFilt 997497 997497 927922 927922 927922 923183 589237 582876 424153 355593 354289 69659 46224
Philippe (++) WmunuPt140_280_BFilt 100000 100000 99450 99450 99450 99275 94085 93289 92904 75830 75076 11246 5802

Wmunu CR test cutflow:

Name dataset 1 2 3 4
Ruth(**) data r201556 5651 2242 1212 932
Philippe(**) data r201556 5651 2242 1212 932
Ruth(+)/(++) data r201556 5653 2169 1164 900
Ruth(+)/(++) 30 GeV < mT < 100 GeV data r201556 5653 2169 1366 1042
Philippe(+) 30 GeV < mT < 100 GeV data r201556 5653 2169 1365 1041
Jalal(o) data r201556 5654 2194 1190 922
Jalal(o) 30 GeV < mT < 100 GeV data r201556 5654 2194 1392 1063
Jalal(*) data r201556 5654 2194 1190 922
Jalal(**) data r201556 5652 2241 1214 939
Jalal(++) data r201556 5654 2237 1210 937
Ruth(++) 30 GeV < mT < 100 GeV WmunuPt140_280_BFilt (skim100) 354289 283752 183792 126372
Ruth(++) 30 GeV < mT < 100 GeV WmunuPt280_500_BFilt (skim100) 75076 63636 38724 20176
Philippe(++) 30 GeV < mT < 100 GeV WmunuPt140_280_BFilt (skim100) 354289 283752 183831 126399
Philippe(++) 30 GeV < mT < 100 GeV WmunuPt280_500_BFilt (skim100) 75076 63636 38737 20183

Wenu CR test cutflow:

Name 1 2 3 4 5 6 7Sorted ascending 8 9 10 11 12 13
Philippe(**)(~) 3959764 3833101 252775 252770 251534 231024 80028 66728 9417 6150 496 463 327
Philippe(+) 3959764 3833101 252775 252770 251534 231024 80028 66728 9417 6150 3776 474 334
Jalal(o) 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 3737 467 329
Jalal(*) 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 3737 467 329
Jalal(**) 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 3671 466 328
Jalal(++) 3959764 3833101 252775 252770 251534 231024 80288 66986 9418 6151 3685 465 327

(*) using package version as in cut flow challenge below (defined in the text file)
(**) using same packages as in cut flow challenge below, as well as new MCP recommendations (looser requirements=>tighter veto)
(+) using lepton-jet overlap removal in addtition to (**), as described above
(o) using the packages listed in this text file
(~) muon veto was applied after requiring one electron
(++) using (+) with the packages listed in this text file

Cutflows with 2012 baseline cuts, using Met_Egamma10NoTau (skim100_v12)

Please find here some details on the settings used for these cutflows.

Signal Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu veto Trk veto Met>150 Pt1>120, eta1<2 jet cleaning cut 7c dPhi 3rd jet veto  
David NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 740116 681806 82819 75211 25954 25913 17437 13754
Ruth (new MCP recom.) NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 739236 681477 82792 75189 25933 25894 17426 13746
Philippe NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 740116 681806 82819 75211 25954 25913 17437 13754
Olle/Valerio NTUP_SUSY, skim100_v12b period A 1399108 - - - - - - - - - 75296 26041 26001 17483 13777
Johanna NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 740116 681806 82819 75211 25954 25913 17437 13754
James NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824494 740152 681819 84045 76166 27484 27458 17475 13782
Steven NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 reversed order 863246 824452 740114 681804 82819 75211 25954 25913 17437 13754
David NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 96986 71837 37459 29887 29437 29322 24796 16496
Ruth NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 96986 71837 37459 29887 29437 29322 24796 16498
Philippe NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 96986 71837 37459 29887 29437 29322 24796 16498
Olle NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764931 764931 740933 96974 71832 37530 29919 29470 29356 24839 16522
Johanna NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 96986 71837 37459 29887 29437 29322 24796 16498
James NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740925 97273 71850 38273 30522 30060 29988 25237 16779
Steven NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 reversed order 764932 740933 96986 71837 37459 29887 29437 for later for later for later

Signal Region (stop like)

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu veto Met>150 Pt1>120, eta1<2.8 jet cleaning dPhi JVF>0.5 3rd jet veto
Ruth NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 841993 760284 102847 97440 45873 25983 23281 18350

Wmunu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu selection Mu veto Trk veto Met real M_T Met>150 Pt1>120,eta1<2 jet cleaning cut 7c dPhi 3rd jet veto    
David NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 52167 49752 46048 39864 21826 8065 6618 6556 6556 5716 4348
Ruth NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 52167 49752 46048 39864 21826 8065 6618 6556 6556 5716 4348
Philippe NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 52167 49752 46048 39864 21826 8065 6618 6556 6556 5716 4348
Johanna NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 864513 863246 824457 52167 49752 46048 39864 21826 8065 6618 6556 6556 5716 4348
Steven NTUP_SUSY, skim100_v12b period A 1399108 1238777 952221 952208 reversed order 863246 824452 52166 49751 46047 39863 21826 8065 6618 6556 6556 5716 4348
David NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 523671 516256 479703 428591 230396 170275 140220 138834 138834 115102 76727
Ruth NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 523671 516256 479703 428591 230397 170275 140220 138834 138834 115102 76728
Philippe NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 523671 516256 479703 428591 230396 170275 140220 138834 138834 115102 76727
Johanna NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764932 764932 740934 523671 516256 479703 428591 230397 170276 140221 138835 138835 115103 76728
Steven NTUP_SUSY, skim100_v12 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 reversed order 764932 740933 523670 516255 479703 428591 230396 170275 140220 138884 for later for later for later

Wenu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event Mu veto El selection El veto Trk veto Met real M_T Met>150 Pt1>120,eta1<2 jet cleaning cut 7c dPhi 3rd jet veto    
David NTUP_SUSY, skim100_v12 period A 964460 897447 792030 792030 790696 789976 785752 148325 139781 128193 83640 40846 8672 6555 6483 6478 5747 4409
Philippe NTUP_SUSY, skim100_v12 period A 964460 897447 792030 792030 790696 789976 785752 148325 139781 128193 83640 40846 8672 6555 6483 6478 5747 4409
Olle NTUP_SUSY, skim100_v12 period A 964460 897447 792030 792030 790696 789976 785752 151796 143260 131414 85585 41729 8787 6621 6552 6547 5728 4428
Ruth NTUP_SUSY, skim100_v12 period A 964460 897447 792030 792030 790696 789976 785752 148325 139781 128193 83640 40846 8672 6555 6483 6478 5747 4409
Steven NTUP_SUSY, skim100_v12 period A 964460 897447 792030 792030 reversed order 789976 785752 148325 139781 128193 83640 40846 8672 6555 6483 6483 5751 4412
David NTUP_SUSY, skim100_v12 WenuMassiveCBPt140 _280_BFilter 815613 815613 612784 612784 609859 609859 600552 502002 487569 451195 390653 201443 152177 117473 116283 116143 99208 66919
Philippe NTUP_SUSY, skim100_v12 WenuMassiveCBPt140 _280_BFilter 815613 815613 612784 612784 609859 609859 600552 502002 487569 451195 390653 201443 152177 117473 116283 116143 99208 66919
Olle NTUP_SUSY, skim100_v12 WenuMassiveCBPt140 _280_BFilter 815613 815613 612784 612784 609858 609858 600547 510458 495778 458748 397158 204969 154531 119213 118020 117866 99212 67525
Ruth NTUP_SUSY, skim100_v12 WenuMassiveCBPt140 _280_BFilter 815613 815613 612784 612784 609859 609859 600552 502002 487569 451195 390653 201443 152177 117473 116283 116143 99208 66921

Zee Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto El selection Mu veto Trk veto M_ee Met>150 Pt1>120,eta1<2 jet cleaning cut 7c dPhi 3rd jet veto    
James NTUP_SUSY, skim100_v12 ZeeMassiveCBPt140 _280_BFilter 186530 186530 129910 129910 129202 129202 126207 83791 82550 77052 72404 47831 34841 34579 34575 30707 21842
Ruth NTUP_SUSY, skim100_v12 ZeeMassiveCBPt140 _280_BFilter 186530 186530 129910 129910 129202 129202 87105 (el. sel.) 84992 (el. veto) 83743 78149 73821 49049 35667 35394 35087 31207 22185

Zmumu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu selection Mu veto Trk veto M_inv Met>150 Pt1>120,eta1<2 jet cleaning cut 7c dPhi 3rd jet veto    
Ruth NTUP_SUSY, skim100_v12 ZmumuMassiveCBPt140 _280_BFilter 156264 156264 149473 149473 148653 148653 143777 81788 80795 75722 71100 47428 39031 38647 38647 32510 22789

Cutflows with 2012 baseline cuts, using Met_RefFinal (skim v9)

Signal Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu veto Trk veto Met>150 Pt1>120 jet cleaning cut 7c dPhi 3rd jet veto
David NTUP_SUSY, skim100 period A 1399108 1241586 954379 954239 866393 865123 826247 741706 683280 82771 75208 26066 26041 17469 13780
Ruth NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864521 863252 824464 740119 681808 82353 74899 25918 25894 17432 13732
Philippe NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864499 863232 824404 740070 681761 82346 74894 25934 25891 17433 13730
James NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864928 863640 825083 740630 682294 81288 74182 26836 26810 17115 13462
David NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764301 764301 740296 96916 117212 37138 29394 28948 28837 24281 16032
Ruth NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764184 764184 740235 96928 71795 38006 30046 29590 29522 24963 16740
Philippe NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764299 764299 740308 96933 71804 37121 29398 28954 28843 24403 16368
James NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764914 764914 741317 96956 71900 37080 29387 28927 28811 24509 16693

Wmunu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu selection Mu veto Trk veto Met real M_T Met>150 Pt1>120 jet cleaning cut 7c dPhi 3rd jet veto
David NTUP_SUSY, skim100 period A 1399108 1241586 954379 954239 866393 865123 826247 57087 55171 51092 44526 22560 8267 6775 6712 6712 5838 4439
Ruth NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864521 863252 824464 57552 55129 51053 44448 22487 8206 6717 6654 6654 5796 4410
Philippe NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864499 863232 824404 60952 55044 50973 44371 22468 8202 6716 6653 6653 5795 4409
David NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764301 764301 740296 525398 518269 481580 431131 229537 168760 138108 136739 136739 113069 74427
Ruth NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764184 764184 740235 525584 518236 481557 430146 230285 169284 138453 137054 137023 113609 76333
Philippe NTUP_SUSY, skim100 WmunuMassiveCBPt140 _280_BFilter 788097 788097 768790 768790 764299 764299 740308 525832 518256 481568 430154 230291 169249 138381 137010 136997 113575 76349

Zmumu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto Mu selection Mu veto Trk veto M_mumu Met>150 Pt1>120 jet cleaning cut 7c dPhi 3rd jet veto
David NTUP_SUSY, skim100 period A 1399108 1241586 954379 954239 866393 865123 826247 4014 4005 3745 3125 1194 1007 990 990 860 698
Philippe NTUP_SUSY, skim100 period A 1399108 1238777 952221 952208 864499 863232 824404 4004 3992 3733 3113 1191 1009 992 992 862 699
David NTUP_SUSY, skim100 ZmumuMassiveCBPt140 _280_BFilter 156264 156264 149473 149473 148517 148517 143641 82434 81459 76348 71679 47444 38817 38441 38441 32314 22328
Philippe NTUP_SUSY, skim100 ZmumuMassiveCBPt140 _280_BFilter 156264 156264 149473 149473 148517 148517 143630 82501 81453 76343 71679 47430 38788 38409 38408 32362 22782

Wenu Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto El selection Mu veto Trk veto Met real M_T Met>150 Pt1>120 jet cleaning cut 7c dPhi 3rd jet veto
Philippe NTUP_SUSY, skim100 period A 964460 897447 792030 792030 790710 789990 770573 133206 131457 120328 80133 39808 8483 6440 6369 6365 5652 4317
Philippe NTUP_SUSY, skim100 WenuMassiveCBPt140 _280_BFilter 815613 815613 612784 612784 609325 609325 591792 501662 493956 457028 395661 202365 151298 116272 115124 114989 98332 66986

Zee Control Region

Name Data Type Sample total GRL trigger vertex cleaning bad event El veto El selection Mu veto Trk veto M_ee Met>150 Pt1>120 jet cleaning cut 7c dPhi 3rd jet veto
Philippe NTUP_SUSY, skim100 periodA 964460 897447 72546 72546 72424 72362 72155 8568 8536 7988 5991 1210 928 916 914 847 692
James NTUP_SUSY, skim100 periodA 964460 897447 72546 72546 72454 72392 72188 8538 8506 7962 6025 1121 897 890 890 815 655
Philippe NTUP_SUSY, skim100 ZeeMassiveCBPt140 _280_BFilter 186530 186530 129910 129910 129069 129069 126075 86002 84720 79067 74291 48568 35232 34964 34693 30872 22062
James NTUP_SUSY, skim100 ZeeMassiveCBPt140 _280_BFilter 186530 186530 129910 129910 129164 129164 126212 86043 84771 79119 74332 46672 34673 34404 34404 30683 21976

Older Cutflows

Data Cutflow

  • Trigger : EF_xe80_tclcw
  • GRL : data12_8TeV.periodAllYear_DetStatus-v47-pro13-01_CoolRunQuery-00-04-08_Susy.xml
  • All other cuts as in the twiki

Name Data Type Period/Run total GRL&MET>100 trigger vertex Met cleaning larError El veto Mu veto Met>120 Pt1>120 emf&chf 3rd jet dPhi
Valerio NTUP_SUSY Period B3 55617 40190 31049 31048 21981 21945 20806 15940 7511 5365 5224 2821 1773
Philippe NTUP_SUSY Period B3 (v49-pro13-03)   35137 31049 31048 21917 21881 20786 15920 7500 5359 5218 2819 1772
James NTUP_SUSY Period B3 (v49-pro13-03)   36570 31049 31048 21917 21881 20788 15913 7505 5363 5245 2830 1780
Valerio NTUP_SUSY alpgenZnnNp2met70 99999 35415 28520 28520 26421 26421 26323 26284 17211 10303 10049 9237 8541
Philippe NTUP_SUSY alpgenZnnNp2met70 99999 35415 28520 28520 26418 26418 26315 26279

17207

10303 10049 9237 8541
Steven NTUP_SUSY alpgenZnnNp2met70 99999 35415 28520 28520 26416 226416 26308 26290 17216 10311 10058 9245 8548

Data Cutflow with MET>120 GeV

  • Trigger : EF_xe80_tclcw
  • GRL : data12_8TeV.periodAllYear_DetStatus-v47-pro13-01_CoolRunQuery-00-04-08_Susy.xml
  • MET120 : MET_RefFinal or MET_LocHadTopo or MET_LocHadTopoMu or MET_RefFinalNmu > 120 GeV
    • MET_LocHadTopoMu_etx = MET_LocHadTopo_etx + MET_MuonBoy_etx - MET_RefMuon_Track_etx
    • MET_LocHadTopoMu_ety = MET_LocHadTopo_ety + MET_MuonBoy_ety - MET_RefMuon_Track_ety
    • MET_RefFinalNmu_etx = MET_RefEle_etx + MET_RefGamma_em_etx + MET_RefTau_etx + MET_RefJet_etx + MET_SoftJets_etx +MET_RefMuon_etx + MET_CellOut_Eflow_etx
    • MET_RefFinalNmu_ety = MET_RefEle_ety + MET_RefGamma_em_ety + MET_RefTau_ety + MET_RefJet_ety + MET_SoftJets_ety +MET_RefMuon_ety + MET_CellOut_Eflow_ety
  • chf : veto event if any of the two higest pt jet in |eta|<4.5 and with pt > 30 GeV passed the following veto cut
    • |eta| < 2.0, fch < 0.02 or (fch < 0.05 and fem > 0.09)

Name Data Type Period/Run Input Trigger GRL MET120 PV LArError Looser Clean Lead30 HotTile chf dphi Lead100 Monojet
Xin NTUP_SUSY Period A3 3657622 16728 14748 3087 3087 2860 2476 2198 2198 1777 1245 887 588
Xin NTUP_SUSY Period A4 24099022 1960300 1828249 158120 158085 156456 131622 123237 123237 78236 54940 40452 26546
Xin NTUP_SUSY Period A5 12846557 720113 686948 121412 121399 120230 103540 96232 96232 66033 46774 34711 22946
Xin NTUP_SUSY Period A7 4383707 304495 186848 46760 46760 43655 37562 34958 34958 24629 17409 12865 8528
Xin NTUP_SUSY Period A8 6317210 384347 314624 71232 71225 70159 60173 55827 55827 37533 26269 19259 12589
Xin NTUP_SUSY Period B1 5773937 153502 140948 42140 42111 40956 36961 35178 34580 28355 19821 14993 9885
Xin NTUP_SUSY Period B2 5958734 338283 300667 60565 60554 60284 53838 51308 48507 38434 26902 20439 13490
Xin NTUP_SUSY Period B3 2055011 115764 111745 21138 21137 20995 18047 17267 17267 13907 9816 7488 4978
Xin NTUP_SUSY Period B4 24957626 1078175 1006909 351703 351609 348817 241435 229562 229562 170000 120119 90404 59537
Xin NTUP_SUSY Period B5 14948049 626286 599101 197874 197835 181011 158434 150596 150596 113423 79953 60142 39554
Xin NTUP_SUSY Period B6 14013600 705557 608542 179219 179160 174949 153125 145530 145530 108274 76086 57148 37407
Xin NTUP_SUSY Period B7 5886723 295824 278701 84941 84931 78256 68963 65359 65359 47684 33110 24630 15951
Xin NTUP_SUSY Period B8 13258138 678292 643704 179072 179053 174377 153974 145679 145679 107794 74239 54678 35294
Xin NTUP_SUSY Period B9 7952491 397280 366549 103463 103427 102195 90914 85864 85864 63570 44114 32555 21078
Xin NTUP_SUSY Period B10 16807315 747779 681227 209280 209209 204964 181467 172047 172047 131931 92488 69512 45349
Xin NTUP_SUSY Period B11 19600108 1430254 1170295 229555 229525 225138 199140 188091 188091 144400 99714 73854 47773
Xin NTUP_SUSY Period B12 39508877 2131250 2054852 513662 513595 502410 449865 424602 424602 329726 226824 167317 108367
Xin NTUP_SUSY Period B13 13900070 661741 642632 176245 176241 172330 155116 147016 147016 116167 80288 59890 39121
Xin NTUP_SUSY Period B14 3832387 194520 181741 48717 48717 47262 42904 40082 40082 31372 21264 15229 9613
Xin NTUP_SUSY Total - - - 2798185 2797660 2727304 2339556 2210633 2207234 1653245 1151375 856453 558594

Data Cutflow with MET>100 GeV (old)

  • Trigger : EF_xe80_tclcw
  • GRL : data12_8TeV.periodAllYear_DetStatus-v47-pro13-01_CoolRunQuery-00-04-08_Susy.xml
  • MET100 : MET_RefFinal or MET_LocHadTopo or MET_LocHadTopoMu > 100 GeV
    • MET_LocHadTopoMu_etx = MET_LocHadTopo_etx + MET_MuonBoy_etx - MET_RefMuon_Track_etx
    • MET_LocHadTopoMu_ety = MET_LocHadTopo_ety + MET_MuonBoy_ety - MET_RefMuon_Track_ety
  • MET120 : MET_RefFinal or MET_LocHadTopo or MET_LocHadTopoMu > 120 GeV
  • chf : veto event if any of the two higest pt jet in |eta|<4.5 and with pt > 30 GeV passed the following veto cut
    • |eta| < 2.0, fch < 0.02 or (fch < 0.05 and fem > 0.09)

Name Data Type Period/Run Input Trigger GRL MET100 PV LArError Looser Clean Lead30 HotTile chf dphi MET120 Lead100 Monojet
Xin NTUP_SUSY Period A3 3657622 16728 14748 5285 5285 5048 4497 3793 3793 3055 1897 1142 819 544
Xin NTUP_SUSY Period A4 24099022 1960300 1828249 272508 272449 270471 227864 206792 206792 135405 85269 50115 37375 24478
Xin NTUP_SUSY Period A5 12846557 720113 686948 213661 213634 212081 183365 162407 162407 113198 72158 42574 32078 21187
Xin NTUP_SUSY Period A7 4383707 304495 186848 80882 80882 77333 66866 59478 59478 42219 26982 15809 11882 7856
Xin NTUP_SUSY Period A8 6317210 384347 314624 125663 125648 124098 107008 95401 95401 64862 41057 23948 17803 11623
Xin NTUP_SUSY Period B1 5773937 153502 140948 70921 70879 69606 63063 59674 58186 47682 29768 17992 13847 9133
Xin NTUP_SUSY Period B2 5958734 338283 300667 103547 103530 103211 92172 87369 80671 63913 40144 24409 18901 12458
Xin NTUP_SUSY Period B3 2055011 115764 111745 35090 35089 34926 30293 28660 28660 22977 14527 8880 6881 4572
Xin NTUP_SUSY Period B4 24957626 1078175 1006909 548777 548604 544941 408721 384936 384936 285732 180829 108979 83242 54775
Xin NTUP_SUSY Period B5 14948049 626286 599101 324804 324746 306633 268687 253187 253187 190997 120089 72658 55434 36404
Xin NTUP_SUSY Period B6 14013600 705557 608542 303976 303869 298752 261697 246482 246482 184530 115974 69070 52711 34507
Xin NTUP_SUSY Period B7 5886723 295824 278701 143891 143876 136386 120489 113194 113194 83411 51650 30167 22782 14772
Xin NTUP_SUSY Period B8 13258138 678292 643704 312830 312781 306618 272333 254859 254859 191136 117334 67510 50453 32556
Xin NTUP_SUSY Period B9 7952491 397280 366549 179989 179926 178242 159127 148704 148704 111412 68949 40271 30080 19460
Xin NTUP_SUSY Period B10 16807315 747779 681227 354863 354742 349560 310598 291851 291851 224613 140747 84032 64123 41761
Xin NTUP_SUSY Period B11 19600108 1430254 1170295 395480 395427 389559 346772 324267 324267 250357 154092 90792 68293 44157
Xin NTUP_SUSY Period B12 39508877 2131250 2054852 889270 889130 875533 787386 735383 735383 574394 351938 206612 154446 100005
Xin NTUP_SUSY Period B13 13900070 661741 642632 301158 301154 296676 267797 251399 251399 199033 122503 73038 55368 36171
Xin NTUP_SUSY Period B14 3832387 194520 181741 87429 87429 85358 78039 71797 71797 56714 34274 19434 14092 8888
Xin NTUP_SUSY Total - - - 4750024 4749080 4665032 4056774 3779633 3771447 2845640 1770181 1047432 790610 515307

-- XinWu - 03-Jul-2012

Topic attachments
I Attachment History Action Size Date Who Comment
Texttxt cutflow_notes.txt r1 manage 3.6 K 2013-08-21 - 18:13 PhilippeCalfayan  
Texttxt packages_versions.txt r1 manage 0.3 K 2013-11-19 - 12:16 JalalAbdalla  
Texttxt packages_versions_20131120.txt r1 manage 0.4 K 2013-11-25 - 12:31 PhilippeCalfayan  

This topic: Sandbox > MonoJetCutFlow2012
Topic revision: r89 - 2013-12-04 - JalalAbdalla
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback