Trigger table for 1E31: 11-05-2009

Changes versus the 04-05-2009

  • HLT_HT200 and HLT_Ele10_LW_L1R_HT150 are included.
  • The seed of HLT_L1Mu14_L1SingleEG10 has been changed to {L1_SingleEG10 and L1_SingleMu14}
  • Rates for all Sum(HT) paths are done by recalculating HT on-the-fly using jets with a 20 GeV threshold.
  • HLT_Ele15_SW_EleId_L1R, HLT_Ele15_SC15_SW_EleId_L1R, HLT_Ele25_SW_EleId_LooseTrackIso_L1R are included but not yet approved (pending timing).
  • HLT_HT250: Prescale decreased from 50 to 10.
  • HLT_Mu5_HT50 included
  • Bugfix in the Jpsi/!Upsilon emulations. Central value of the rates change from ~0.4->0.8 and 0.17->0.25 Hz.

Pending issues / Warnings

  • The following triggers cannot be properly emulated with the present version of OpenHLT. Waiting for migration to 31X for proper emulation: HLT_Photon{10,20,25}_LooseEcalIso_TrackIso_L1R , HLT_DoublePhoton15_VeryLooseEcalIso_L1R. Their present rate is a vague indication.
  • HLT_DoubleEle5_SW_{Jpsi,Upsilon}_L1R have everything simulated except the special treatment of the B-field.
  • HLT_Ele_SiStrip_ triggers cannot be emulated yet
  • AlCa_HcalPhiSym: Don't have the OpenHLT emulation from relevant people.
  • HLT_StoppedHSCP: Cannot be simulated with OpenHLT and in MC. In fact, better to use cosmics for estimation.
  • HLT_BackwardBSC, HLT_ForwardBSC, HLT_TrackerCosmics: Technical L1 bits not implemented in L1extra (and not in OpenHLT as people tend to think).

HLT table (11-05-2009)

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Jet15 L1_SingleJet15 1000 10 1.92+-0.40 1.92 0.15 0.29
HLT_Jet30 L1_SingleJet15 1000 5 1.34+-0.33 3.10 0.15 0.46
HLT_Jet50 L1_SingleJet30 100 2 1.17+-0.31 4.27 0.15 0.64
HLT_Jet80 L1_SingleJet50 10 2 2.18+-0.43 6.44 0.15 0.97
HLT_Jet110 L1_SingleJet70 1 1 7.11+-0.77 12.97 0.15 1.95
HLT_Jet180 L1_SingleJet70 1 1 1.17+-0.31 12.97 0.15 1.95
HLT_QuadJet30 L1_QuadJet15 5 1 2.09+-0.42 14.73 0.15 2.21
HLT_FwdJet40 L1_IsoEG10_Jet15_ForJet10 1 1 0.00+-0.00 14.73 0.15 2.21
HLT_DiJetAve15U L1_SingleJet15 1000 1 0.75+-0.25 15.23 0.15 2.28
HLT_DiJetAve30U L1_SingleJet30 100 1 0.84+-0.26 15.56 0.15 2.33
HLT_DiJetAve50U L1_SingleJet50 10 1 1.84+-0.39 16.23 0.15 2.43
HLT_DiJetAve70U L1_SingleJet70 1 1 5.35+-0.67 16.48 0.15 2.47
HLT_DiJetAve130U L1_SingleJet70 1 1 0.67+-0.24 16.48 0.15 2.47
HLT_SumET120 L1_ETT60 500 1 0.75+-0.25 17.24 0.15 2.59
HLT_L1MET20 L1_ETM20 20 100 0.08+-0.08 17.32 0.15 2.60
HLT_MET25 L1_ETM20 20 1 0.92+-0.28 18.07 0.15 2.71
HLT_MET50 L1_ETM40 1 1 0.50+-0.20 18.24 0.15 2.74
HLT_MET100 L1_ETM80 1 1 0.00+-0.00 18.24 0.15 2.74
HLT_HT300_MHT100 L1_HTT200 1 1 0.00+-0.00 18.24 0.15 2.74
HLT_HT200 L1_HTT100 1 1 24.51+-1.43 33.47 0.15 5.02
HLT_HT250 L1_HTT200 1 10 1.17+-0.31 33.47 0.15 5.02
HLT_L1MuOpen L1_SingleMuOpen or L1_SingleMu0 1, 1 400 3.68+-0.55 37.15 0.15 5.57
HLT_L1Mu L1_DoubleMu3 or L1_SingleMu7 1, 1 100 1.34+-0.33 38.49 0.15 5.77
HLT_L1Mu20 L1_SingleMu20 1 1 14.73+-1.11 52.54 0.15 7.88
HLT_L2Mu11 L1_SingleMu7 1 1 10.37+-0.93 58.06 0.15 8.71
HLT_Mu5 L1_SingleMu3 20 1 4.35+-0.60 62.16 0.15 9.32
HLT_Mu9 L1_SingleMu7 1 1 11.96+-1.00 67.10 0.15 10.07
HLT_Mu11 L1_SingleMu7 1 1 5.86+-0.70 67.10 0.15 10.07
HLT_Mu15 L1_SingleMu10 1 1 1.76+-0.38 67.10 0.15 10.07
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 5.77+-0.69 72.20 0.15 10.83
HLT_DoubleMu3 L1_DoubleMu3 1 1 2.26+-0.43 72.20 0.15 10.83
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 20 1.76+-0.38 73.88 0.15 11.08
HLT_IsoMu9 L1_SingleMu7 1 1 6.44+-0.73 73.88 0.15 11.08
HLT_L1SingleEG5 L1_SingleEG5 1 2500 2.34+-0.44 76.22 0.15 11.43
HLT_Ele10_SW_L1R L1_SingleEG5 1 50 1.92+-0.40 78.14 0.15 11.72
HLT_Ele15_SW_L1R L1_SingleEG8 1 10 3.68+-0.55 81.49 0.15 12.22
HLT_Ele15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 14.56+-1.10 92.62 0.15 13.89
HLT_Ele20_SW_L1R L1_SingleEG8 1 1 14.98+-1.12 97.14 0.15 14.57
HLT_DoubleEle10_SW_L1R L1_DoubleEG5 1 1 2.01+-0.41 97.47 0.15 14.62
HLT_Ele15_SC15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 3.01+-0.50 97.47 0.15 14.62
HLT_Ele20_SC15_SW_L1R L1_SingleEG8 1 1 6.02+-0.71 97.47 0.15 14.62
HLT_Ele25_SW_L1R L1_SingleEG8 1 1 7.95+-0.82 97.47 0.15 14.62
HLT_DoubleEle5_SW_Jpsi_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.84+-0.26 97.97 0.15 14.70
HLT_DoubleEle5_SW_Upsilon_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.25+-0.14 98.06 0.15 14.71
HLT_Ele15_SW_EleId_L1R L1_SingleEG8 1 1 12.88+-1.04 100.06 0.15 15.01
HLT_Ele15_SC15_SW_EleId_L1R L1_SingleEG8 1 1 2.09+-0.42 100.06 0.15 15.01
HLT_Ele25_SW_EleId_LooseTrackIso_L1R L1_SingleEG8 1 1 1.59+-0.36 100.06 0.15 15.01
HLT_Photon10_L1R L1_SingleEG5 1 500 1.42+-0.34 101.49 0.15 15.22
HLT_Photon10_LooseEcalIso_TrackIso_L1R L1_SingleEG5 1 100 2.43+-0.45 103.91 0.15 15.59
HLT_Photon15_L1R L1_SingleEG8 1 20 7.28+-0.78 108.93 0.15 16.34
HLT_Photon20_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 10 4.43+-0.61 112.78 0.15 16.92
HLT_Photon25_L1R L1_SingleEG8 1 1 20.50+-1.31 122.07 0.15 18.31
HLT_Photon25_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 1 4.27+-0.60 122.07 0.15 18.31
HLT_Photon30_L1R L1_SingleEG8 1 1 10.29+-0.93 122.07 0.15 18.31
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 20 0.92+-0.28 122.74 0.15 18.41
HLT_DoublePhoton15_L1R L1_DoubleEG5 1 1 4.69+-0.63 123.49 0.15 18.52
HLT_DoublePhoton15_VeryLooseEcalIso_L1R L1_DoubleEG5 1 1 0.17+-0.12 123.49 0.15 18.52
HLT_Photon70_L1R L1_SingleEG8 1 1 0.00+-0.00 123.49 0.15 18.52
HLT_SingleIsoTau30_Trk5 L1_SingleTauJet40 or L1_SingleJet100 1, 1 1 12.80+-1.03 130.60 0.15 19.59
HLT_DoubleLooseIsoTau15_Trk5 L1_DoubleTauJet30 or L1_DoubleJet70 1, 1 1 10.46+-0.94 135.87 0.15 20.38
HLT_BTagIP_Jet80 L1_SingleJet70 1 1 0.08+-0.08 135.87 0.15 20.38
HLT_BTagIP_Jet120 L1_SingleJet70 1 1 0.08+-0.08 135.87 0.15 20.38
HLT_BTagMu_Jet20 L1_Mu3QE8_Jet15 1 1 0.00+-0.00 135.87 0.15 20.38
HLT_L1Mu14_L1SingleEG10 L1_SingleEG10 and L1_SingleMu14 1, 1 1 0.84+-0.26 135.87 0.15 20.38
HLT_L1Mu14_L1SingleJet15 L1_Mu5QE8_Jet15 and L1_SingleMu14 1, 1 1 8.37+-0.84 137.21 0.15 20.58
HLT_L1Mu14_L1ETM40 L1_ETM40 and L1_SingleMu14 1, 1 1 0.17+-0.12 137.21 0.15 20.58
HLT_L2Mu5_Photon9_L1R L1_Mu3QE8_EG5 1 1 5.52+-0.68 140.31 0.15 21.05
HLT_L2Mu9_DiJet30 L1_Mu5QE8_Jet15 1 1 3.01+-0.50 140.56 0.15 21.08
HLT_Mu5_HT50 L1_Mu3QE8_Jet15 1 1 17.24+-1.20 149.51 0.15 22.43
HLT_Ele10_SW_L1R_TripleJet30 L1_EG5_TripleJet15 1 1 13.55+-1.06 153.03 0.15 22.95
HLT_Ele10_LW_L1R_HT150 L1_EG5_HTT100 1 1 25.60+-1.46 159.38 0.15 23.91
HLT_ZeroBias L1_ZeroBias 100000 5 1.17+-0.31 160.56 0.15 24.08
HLT_MinBiasHcal L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 20000, 1000, 10000, 100, 10000, 100 50 2.34+-0.44 162.90 0.15 24.43
HLT_MinBiasEcal L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 1000, 500, 500 500 0.84+-0.26 163.73 0.15 24.56
HLT_MinBiasPixel L1_ZeroBias 100000 1 4.60+-0.62 167.58 0.15 25.14
HLT_MinBiasPixel_Trk5 L1_ZeroBias 100000 1 0.42+-0.19 167.58 0.15 25.14
HLT_CSCBeamHalo L1_SingleMuBeamHalo 100 1 1.09+-0.30 168.67 0.15 25.30
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 100 1 0.00+-0.00 168.67 0.15 25.30
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 100 1 0.00+-0.00 168.67 0.15 25.30
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 100 1 0.17+-0.12 168.67 0.15 25.30
HLT_BackwardBSC !   1 0.00+-0.00 168.67 0.15 25.30
HLT_ForwardBSC !   1 0.00+-0.00 168.67 0.15 25.30
HLT_TrackerCosmics !   1 0.00+-0.00 168.67 0.15 25.30
AlCa_RPCMuonNormalisation L1_SingleMuOpen or L1_SingleMu0 1, 1 1 379.14+-5.63 503.41 0.01 27.18
AlCa_RPCMuonNoHits L1_SingleMuOpen or L1_SingleMu0 1, 1 1 104.41+-2.96 503.41 0.01 27.18
HLT_IsoTrack L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_SingleTauJet30 or L1_SingleTauJet40 or L1_SingleTauJet60 or L1_SingleTauJet80 100, 10, 1, 1, 1, 1, 1, 1 1 9   0.15  
AlCa_EcalPhiSym L1_ZeroBias or L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 or L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 100000, 1000, 500, 500, 20000, 1000, 10000, 100, 10000, 100 1 802.23+-8.20 1294.69 0.00 27.97
AlCa_EcalPi0 L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_SingleJet15 or L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_DoubleJet70 or L1_DoubleEG5 1000, 500, 1, 1, 1, 1, 1, 1, 10, 5, 1, 1, 1, 1000, 100, 10, 1, 1, 1, 1 1(*) 872.16+-8.55 2069.02 0.01 33.39
AlCa_EcalEta L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_SingleJet15 or L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_DoubleJet70 or L1_DoubleEG5 1000, 500, 1, 1, 1, 1, 1, 1, 10, 5, 1, 1, 1, 1000, 100, 10, 1, 1, 1, 1 1 338.58+-5.32 2264.68 0.01 34.76
HLT_StoppedHSCP NOT_L1_BPTX_AND_L1_SingleJet10 1 1 1 2265.68 0.15 34.91
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 169.67+-3.76 34.91+-0.57

* The !L1_SingleEG5 trigger is unprescaled. In the !AlCa_EcalPi0 !HLT path, the !L1_SingleEG5 seed 
is checked and a prescale factor of 5 is applied before OR'ing with the other !L1 seeds.

L1 table (11-05-2009)

Path Name L1 Prescale L1 rate [Hz] Total Rate [Hz]
L1_MinBias_HTT10 20000 0.42+-0.19 0.42
L1_SingleHfBitCountsRing1_1 20000 0.42+-0.19 0.84
L1_SingleHfBitCountsRing2_1 20000 0.25+-0.14 1.09
L1_SingleHfRingEtSumsRing1_4 10000 3.18+-0.52 4.27
L1_SingleHfRingEtSumsRing2_4 10000 3.60+-0.55 7.86
L1_SingleHfRingEtSumsRing1_200 100 74.79+-2.50 82.66
L1_SingleHfRingEtSumsRing2_200 100 74.29+-2.49 156.87
L1_DoubleHfBitCountsRing1_P1N1 1000 0.08+-0.08 156.95
L1_DoubleHfBitCountsRing2_P1N1 1000 0.25+-0.14 157.20
L1_DoubleHfRingEtSumsRing1_P4N4 100 65.09+-2.33 221.87
L1_DoubleHfRingEtSumsRing2_P4N4 100 66.18+-2.35 287.63
L1_DoubleHfRingEtSumsRing1_P200N200 1 499.19+-6.47 773.61
L1_DoubleHfRingEtSumsRing2_P200N200 1 499.69+-6.47 1255.42
L1_SingleJet15 1000 18.66+-1.25 1273.16
L1_SingleJet30 100 21.67+-1.35 1293.82
L1_SingleJet50 10 26.35+-1.48 1318.84
L1_SingleJet70 1 65.59+-2.34 1375.73
L1_SingleJet100 1 11.13+-0.96 1375.73
L1_SingleTauJet30 1 1317.77+-10.52 2568.18
L1_SingleTauJet40 1 499.44+-6.47 2568.18
L1_SingleTauJet60 1 91.69+-2.77 2568.18
L1_SingleTauJet80 1 20.75+-1.32 2568.18
L1_SingleIsoEG5 10 448.45+-6.13 2942.22
L1_SingleIsoEG8 5 165.47+-3.72 3027.89
L1_SingleIsoEG10 1 367.60+-5.55 3130.95
L1_SingleIsoEG12 1 188.89+-3.98 3130.95
L1_SingleIsoEG15 1 82.99+-2.64 3130.95
L1_SingleEG1 1000 235.14+-4.44 3363.08
L1_SingleEG2 500 175.34+-3.83 3534.32
L1_SingleEG5 1 4873.04+-20.30 6955.43
L1_SingleEG8 1 950.60+-8.93 6955.43
L1_SingleEG10 1 453.38+-6.16 6955.43
L1_SingleEG12 1 247.60+-4.55 6955.43
L1_SingleEG15 1 119.88+-3.17 6955.43
L1_SingleEG20 1 42.75+-1.89 6955.43
L1_SingleMuBeamHalo 100 0.84+-0.26 6956.26
L1_SingleMuOpen 1 1355.50+-10.67 8183.11
L1_SingleMu0 1 557.29+-6.83 8183.11
L1_SingleMu3 20 24.10+-1.42 8183.11
L1_SingleMu5 10 22.00+-1.36 8183.11
L1_SingleMu7 1 115.87+-3.11 8183.11
L1_SingleMu10 1 60.07+-2.24 8183.11
L1_SingleMu14 1 25.85+-1.47 8183.11
L1_SingleMu20 1 14.73+-1.11 8183.11
L1_ETT60 500 4.35+-0.60 8185.62
L1_ETM20 20 9.96+-0.91 8190.81
L1_ETM40 1 2.51+-0.46 8190.89
L1_ETM80 1 0.17+-0.12 8190.89
L1_HTT100 1 191.73+-4.01 8196.58
L1_HTT200 1 17.49+-1.21 8196.58
L1_HTT300 1 4.10+-0.59 8196.58
L1_DoubleTauJet30 1 2.76+-0.48 8196.58
L1_DoubleJet70 1 3.68+-0.55 8196.58
L1_DoubleEG1 500 255.71+-4.63 8437.08
L1_DoubleEG5 1 418.02+-5.92 8437.08
L1_DoubleMuOpen 1 32.63+-1.65 8437.08
L1_DoubleMu3 1 27.02+-1.50 8437.08
L1_TripleMu3 1 0.00+-0.00 8437.08
L1_TripleJet30 1 59.40+-2.23 8437.08
L1_QuadJet15 5 5.35+-0.67 8437.08
L1_Mu3QE8_EG5 1 85.75+-2.68 8437.08
L1_Mu3QE8_Jet15 1 271.77+-4.77 8437.08
L1_Mu5QE8_Jet15 1 78.14+-2.56 8437.08
L1_EG10_Jet15 1 451.04+-6.15 8437.08
L1_EG5_TripleJet15 1 420.61+-5.93 8437.08
L1_IsoEG10_Jet15_ForJet10 1 56.56+-2.18 8437.08
L1_EG5_HTT100 1 142.63+-3.46 8437.08
L1_ZeroBias 100000 5.94+-0.70 8443.02
NOT_L1_BPTX_AND_L1_SingleJet10 1 200 8643.02
Total Rate [Hz]
L1 8643.02+-26.63

Trigger table for 1E31: 16-05-2009

Changes versus last version

  • HLT_HT200_JT20 prescaled x10 (could still be the monitoring trigger?)
  • HLT_HT250_JT20 unprescaled
As result, we gain 11 Hz

  • HLT_Mu5_HT50 => HLT_Mu5_HT70: We gain 4 Hz
  • HLT_Ele10_LW_L1R_HT150 => HLT_Ele10_LW_L1R_HT200: We gain 5 Hz

Guidance plots:

Rate variation versus HT and Jet-input threshold for Ele10_HT

Rate variation versus HT and Jet-input threshold for Mu5_HT

Rate variation versus HT and Jet-input threshold for HT

HLT table (16-05-2009)

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Jet15 L1_SingleJet15 1000 10 1.51+-0.35 1.51 0.15 0.23
HLT_Jet30 L1_SingleJet15 1000 5 0.67+-0.24 2.01 0.15 0.30
HLT_Jet50 L1_SingleJet30 100 2 1.67+-0.37 3.68 0.15 0.55
HLT_Jet80 L1_SingleJet50 10 2 1.34+-0.33 5.02 0.15 0.75
HLT_Jet110 L1_SingleJet70 1 1 7.11+-0.77 11.80 0.15 1.77
HLT_Jet180 L1_SingleJet70 1 1 1.17+-0.31 11.80 0.15 1.77
HLT_QuadJet30 L1_QuadJet15 5 1 3.26+-0.52 14.56 0.15 2.18
HLT_FwdJet40 L1_IsoEG10_Jet15_ForJet10 1 1 0.00+-0.00 14.56 0.15 2.18
HLT_DiJetAve15U L1_SingleJet15 1000 1 0.75+-0.25 15.14 0.15 2.27
HLT_DiJetAve30U L1_SingleJet30 100 1 0.92+-0.28 15.65 0.15 2.35
HLT_DiJetAve50U L1_SingleJet50 10 1 1.84+-0.39 16.40 0.15 2.46
HLT_DiJetAve70U L1_SingleJet70 1 1 5.35+-0.67 16.65 0.15 2.50
HLT_DiJetAve130U L1_SingleJet70 1 1 0.67+-0.24 16.65 0.15 2.50
HLT_SumET120 L1_ETT60 500 1 0.59+-0.22 17.07 0.15 2.56
HLT_L1MET20 L1_ETM20 20 100 0.00+-0.00 17.07 0.15 2.56
HLT_MET25 L1_ETM20 20 1 1.59+-0.36 18.41 0.15 2.76
HLT_MET50 L1_ETM40 1 1 0.50+-0.20 18.49 0.15 2.77
HLT_MET100 L1_ETM80 1 1 0.00+-0.00 18.49 0.15 2.77
HLT_HT300_MHT100 L1_HTT200 1 1 0.00+-0.00 18.49 0.15 2.77
HLT_HT200 L1_HTT100 1 10 2.43+-0.45 19.91 0.15 2.99
HLT_HT250 L1_HTT200 1 1 7.95+-0.82 22.34 0.15 3.35
HLT_L1MuOpen L1_SingleMuOpen or L1_SingleMu0 1, 1 400 2.84+-0.49 25.18 0.15 3.78
HLT_L1Mu L1_DoubleMu3 or L1_SingleMu7 1, 1 100 1.51+-0.35 26.69 0.15 4.00
HLT_L1Mu20 L1_SingleMu20 1 1 14.73+-1.11 41.00 0.15 6.15
HLT_L2Mu11 L1_SingleMu7 1 1 10.37+-0.93 46.69 0.15 7.00
HLT_Mu5 L1_SingleMu3 20 1 5.19+-0.66 51.71 0.15 7.76
HLT_Mu9 L1_SingleMu7 1 1 11.96+-1.00 56.81 0.15 8.52
HLT_Mu11 L1_SingleMu7 1 1 5.86+-0.70 56.81 0.15 8.52
HLT_Mu15 L1_SingleMu10 1 1 1.76+-0.38 56.81 0.15 8.52
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 5.77+-0.69 61.83 0.15 9.27
HLT_DoubleMu3 L1_DoubleMu3 1 1 2.26+-0.43 61.83 0.15 9.27
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 20 1.59+-0.36 63.08 0.15 9.46
HLT_IsoMu9 L1_SingleMu7 1 1 6.44+-0.73 63.08 0.15 9.46
HLT_L1SingleEG5 L1_SingleEG5 1 2500 2.26+-0.43 65.34 0.15 9.80
HLT_Ele10_SW_L1R L1_SingleEG5 1 50 2.01+-0.41 67.10 0.15 10.07
HLT_Ele15_SW_L1R L1_SingleEG8 1 10 3.60+-0.55 70.28 0.15 10.54
HLT_Ele15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 14.56+-1.10 82.24 0.15 12.34
HLT_Ele20_SW_L1R L1_SingleEG8 1 1 14.98+-1.12 88.10 0.15 13.22
HLT_DoubleEle10_SW_L1R L1_DoubleEG5 1 1 2.01+-0.41 88.52 0.15 13.28
HLT_Ele15_SC15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 3.01+-0.50 88.52 0.15 13.28
HLT_Ele20_SC15_SW_L1R L1_SingleEG8 1 1 6.02+-0.71 88.52 0.15 13.28
HLT_Ele25_SW_L1R L1_SingleEG8 1 1 7.95+-0.82 88.52 0.15 13.28
HLT_DoubleEle5_SW_Jpsi_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.84+-0.26 89.19 0.15 13.38
HLT_DoubleEle5_SW_Upsilon_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.25+-0.14 89.27 0.15 13.39
HLT_Ele15_SW_EleId_L1R L1_SingleEG8 1 1 12.88+-1.04 91.11 0.15 13.67
HLT_Ele15_SC15_SW_EleId_L1R L1_SingleEG8 1 1 2.09+-0.42 91.11 0.15 13.67
HLT_Ele25_SW_EleId_LooseTrackIso_L1R L1_SingleEG8 1 1 1.59+-0.36 91.11 0.15 13.67
HLT_Photon10_L1R L1_SingleEG5 1 500 1.84+-0.39 92.95 0.15 13.94
HLT_Photon10_LooseEcalIso_TrackIso_L1R L1_SingleEG5 1 100 2.43+-0.45 95.21 0.15 14.28
HLT_Photon15_L1R L1_SingleEG8 1 20 7.11+-0.77 100.65 0.15 15.10
HLT_Photon20_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 10 4.35+-0.60 104.58 0.15 15.69
HLT_Photon25_L1R L1_SingleEG8 1 1 20.50+-1.31 114.29 0.15 17.14
HLT_Photon25_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 1 4.27+-0.60 114.29 0.15 17.14
HLT_Photon30_L1R L1_SingleEG8 1 1 10.29+-0.93 114.29 0.15 17.14
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 20 1.17+-0.31 115.04 0.15 17.26
HLT_DoublePhoton15_L1R L1_DoubleEG5 1 1 4.69+-0.63 115.88 0.15 17.38
HLT_DoublePhoton15_VeryLooseEcalIso_L1R L1_DoubleEG5 1 1 0.17+-0.12 115.88 0.15 17.38
HLT_Photon70_L1R L1_SingleEG8 1 1 0.00+-0.00 115.88 0.15 17.38
HLT_SingleIsoTau30_Trk5 L1_SingleTauJet40 or L1_SingleJet100 1, 1 1 12.80+-1.03 123.41 0.15 18.51
HLT_DoubleLooseIsoTau15_Trk5 L1_DoubleTauJet30 or L1_DoubleJet70 1, 1 1 10.46+-0.94 128.68 0.15 19.30
HLT_BTagIP_Jet80 L1_SingleJet70 1 1 0.08+-0.08 128.68 0.15 19.30
HLT_BTagIP_Jet120 L1_SingleJet70 1 1 0.08+-0.08 128.68 0.15 19.30
HLT_BTagMu_Jet20 L1_Mu3QE8_Jet15 1 1 0.00+-0.00 128.68 0.15 19.30
HLT_L1Mu14_L1SingleEG10 L1_SingleEG10 or L1_SingleMu14 1, 1 1 0.84+-0.26 128.76 0.15 19.31
HLT_L1Mu14_L1SingleJet15 L1_Mu5QE8_Jet15 or L1_SingleMu14 1, 1 1 8.37+-0.84 130.18 0.15 19.53
HLT_L1Mu14_L1ETM40 L1_ETM40 or L1_SingleMu14 1, 1 1 0.17+-0.12 130.18 0.15 19.53
HLT_L2Mu5_Photon9_L1R L1_Mu3QE8_EG5 1 1 5.52+-0.68 132.86 0.15 19.93
HLT_L2Mu9_DiJet30 L1_Mu5QE8_Jet15 1 1 3.01+-0.50 133.11 0.15 19.97
HLT_Mu5_HT70 L1_Mu3QE8_Jet15 1 1 11.63+-0.99 138.89 0.15 20.83
HLT_Ele10_SW_L1R_TripleJet30 L1_EG5_TripleJet15 1 1 13.55+-1.06 143.57 0.15 21.54
HLT_Ele10_LW_L1R_HT200 OpenL1_EG5_HTT100 1 1 10.21+-0.92 144.41 0.15 21.66
HLT_ZeroBias OpenL1_ZeroBias 100000 5 1.59+-0.36 146.00 0.15 21.90
HLT_MinBiasHcal L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 20000, 1000, 10000, 100, 10000, 100 50 3.18+-0.52 149.09 0.15 22.36
HLT_MinBiasEcal L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 1000, 500, 500 500 1.25+-0.32 150.35 0.15 22.55
HLT_MinBiasPixel OpenL1_ZeroBias 100000 1 4.85+-0.64 154.03 0.15 23.10
HLT_MinBiasPixel_Trk5 OpenL1_ZeroBias 100000 1 0.92+-0.28 154.03 0.15 23.10
HLT_CSCBeamHalo L1_SingleMuBeamHalo 100 1 0.59+-0.22 154.62 0.15 23.19
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 100 1 0.00+-0.00 154.62 0.15 23.19
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 100 1 0.00+-0.00 154.62 0.15 23.19
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 100 1 0.00+-0.00 154.62 0.15 23.19
HLT_BackwardBSC !   1 0.00+-0.00 154.62 0.15 23.19
HLT_ForwardBSC !   1 0.00+-0.00 154.62 0.15 23.19
HLT_TrackerCosmics !   1 0.00+-0.00 154.62 0.15 23.19
OpenAlCa_RPCMuonNormalisation L1_SingleMuOpen or L1_SingleMu0 1, 1 1 379.14+-5.63 491.86 0.01 25.08
OpenAlCa_RPCMuonNoHits L1_SingleMuOpen or L1_SingleMu0 1, 1 1 104.41+-2.96 491.86 0.01 25.08
