Trigger table for 1E31: 11-05-2009

Changes versus the 04-05-2009

  • HLT_HT200 and HLT_Ele10_LW_L1R_HT150 are included.
  • The seed of HLT_L1Mu14_L1SingleEG10 has been changed to {L1_SingleEG10 and L1_SingleMu14}
  • Rates for all Sum(HT) paths are done by recalculating HT on-the-fly using jets with a 20 GeV threshold.
  • HLT_Ele15_SW_EleId_L1R, HLT_Ele15_SC15_SW_EleId_L1R, HLT_Ele25_SW_EleId_LooseTrackIso_L1R are included but not yet approved (pending timing).
  • HLT_HT250: Prescale decreased from 50 to 10.
  • HLT_Mu5_HT50 included
  • Bugfix in the Jpsi/!Upsilon emulations. Central value of the rates change from ~0.4->0.8 and 0.17->0.25 Hz.

HLT table

Path Name L1 condition L1 PrescaleSorted ascending HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Jet110 L1_SingleJet70 1 1 7.11+-0.77 12.97 0.15 1.95
HLT_Jet180 L1_SingleJet70 1 1 1.17+-0.31 12.97 0.15 1.95
HLT_FwdJet40 L1_IsoEG10_Jet15_ForJet10 1 1 0.00+-0.00 14.73 0.15 2.21
HLT_DiJetAve70U L1_SingleJet70 1 1 5.35+-0.67 16.48 0.15 2.47
HLT_DiJetAve130U L1_SingleJet70 1 1 0.67+-0.24 16.48 0.15 2.47
HLT_MET50 L1_ETM40 1 1 0.50+-0.20 18.24 0.15 2.74
HLT_MET100 L1_ETM80 1 1 0.00+-0.00 18.24 0.15 2.74
HLT_HT300_MHT100 L1_HTT200 1 1 0.00+-0.00 18.24 0.15 2.74
HLT_HT200 L1_HTT100 1 1 24.51+-1.43 33.47 0.15 5.02
HLT_HT250 L1_HTT200 1 10 1.17+-0.31 33.47 0.15 5.02
HLT_L1Mu20 L1_SingleMu20 1 1 14.73+-1.11 52.54 0.15 7.88
HLT_L2Mu11 L1_SingleMu7 1 1 10.37+-0.93 58.06 0.15 8.71
HLT_Mu9 L1_SingleMu7 1 1 11.96+-1.00 67.10 0.15 10.07
HLT_Mu11 L1_SingleMu7 1 1 5.86+-0.70 67.10 0.15 10.07
HLT_Mu15 L1_SingleMu10 1 1 1.76+-0.38 67.10 0.15 10.07
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 5.77+-0.69 72.20 0.15 10.83
HLT_DoubleMu3 L1_DoubleMu3 1 1 2.26+-0.43 72.20 0.15 10.83
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 20 1.76+-0.38 73.88 0.15 11.08
HLT_IsoMu9 L1_SingleMu7 1 1 6.44+-0.73 73.88 0.15 11.08
HLT_L1SingleEG5 L1_SingleEG5 1 2500 2.34+-0.44 76.22 0.15 11.43
HLT_Ele10_SW_L1R L1_SingleEG5 1 50 1.92+-0.40 78.14 0.15 11.72
HLT_Ele15_SW_L1R L1_SingleEG8 1 10 3.68+-0.55 81.49 0.15 12.22
HLT_Ele15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 14.56+-1.10 92.62 0.15 13.89
HLT_Ele20_SW_L1R L1_SingleEG8 1 1 14.98+-1.12 97.14 0.15 14.57
HLT_DoubleEle10_SW_L1R L1_DoubleEG5 1 1 2.01+-0.41 97.47 0.15 14.62
HLT_Ele15_SC15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 3.01+-0.50 97.47 0.15 14.62
HLT_Ele20_SC15_SW_L1R L1_SingleEG8 1 1 6.02+-0.71 97.47 0.15 14.62
HLT_Ele25_SW_L1R L1_SingleEG8 1 1 7.95+-0.82 97.47 0.15 14.62
HLT_Ele15_SW_EleId_L1R L1_SingleEG8 1 1 12.88+-1.04 100.06 0.15 15.01
HLT_Ele15_SC15_SW_EleId_L1R L1_SingleEG8 1 1 2.09+-0.42 100.06 0.15 15.01
HLT_Ele25_SW_EleId_LooseTrackIso_L1R L1_SingleEG8 1 1 1.59+-0.36 100.06 0.15 15.01
HLT_Photon10_L1R L1_SingleEG5 1 500 1.42+-0.34 101.49 0.15 15.22
HLT_Photon10_LooseEcalIso_TrackIso_L1R L1_SingleEG5 1 100 2.43+-0.45 103.91 0.15 15.59
HLT_Photon15_L1R L1_SingleEG8 1 20 7.28+-0.78 108.93 0.15 16.34
HLT_Photon20_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 10 4.43+-0.61 112.78 0.15 16.92
HLT_Photon25_L1R L1_SingleEG8 1 1 20.50+-1.31 122.07 0.15 18.31
HLT_Photon25_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 1 4.27+-0.60 122.07 0.15 18.31
HLT_Photon30_L1R L1_SingleEG8 1 1 10.29+-0.93 122.07 0.15 18.31
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 20 0.92+-0.28 122.74 0.15 18.41
HLT_DoublePhoton15_L1R L1_DoubleEG5 1 1 4.69+-0.63 123.49 0.15 18.52
HLT_DoublePhoton15_VeryLooseEcalIso_L1R L1_DoubleEG5 1 1 0.17+-0.12 123.49 0.15 18.52
HLT_Photon70_L1R L1_SingleEG8 1 1 0.00+-0.00 123.49 0.15 18.52
HLT_BTagIP_Jet80 L1_SingleJet70 1 1 0.08+-0.08 135.87 0.15 20.38
HLT_BTagIP_Jet120 L1_SingleJet70 1 1 0.08+-0.08 135.87 0.15 20.38
HLT_BTagMu_Jet20 L1_Mu3QE8_Jet15 1 1 0.00+-0.00 135.87 0.15 20.38
HLT_L2Mu5_Photon9_L1R L1_Mu3QE8_EG5 1 1 5.52+-0.68 140.31 0.15 21.05
HLT_L2Mu9_DiJet30 L1_Mu5QE8_Jet15 1 1 3.01+-0.50 140.56 0.15 21.08
HLT_Mu5_HT50 L1_Mu3QE8_Jet15 1 1 17.24+-1.20 149.51 0.15 22.43
HLT_Ele10_SW_L1R_TripleJet30 L1_EG5_TripleJet15 1 1 13.55+-1.06 153.03 0.15 22.95
HLT_Ele10_LW_L1R_HT150 L1_EG5_HTT100 1 1 25.60+-1.46 159.38 0.15 23.91
HLT_StoppedHSCP NOT_L1_BPTX_AND_L1_SingleJet10 1 1 1 2265.68 0.15 34.91
HLT_L1MuOpen L1_SingleMuOpen or L1_SingleMu0 1, 1 400 3.68+-0.55 37.15 0.15 5.57
HLT_L1Mu L1_DoubleMu3 or L1_SingleMu7 1, 1 100 1.34+-0.33 38.49 0.15 5.77
HLT_DoubleEle5_SW_Jpsi_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.84+-0.26 97.97 0.15 14.70
HLT_DoubleEle5_SW_Upsilon_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.25+-0.14 98.06 0.15 14.71
HLT_SingleIsoTau30_Trk5 L1_SingleTauJet40 or L1_SingleJet100 1, 1 1 12.80+-1.03 130.60 0.15 19.59
HLT_DoubleLooseIsoTau15_Trk5 L1_DoubleTauJet30 or L1_DoubleJet70 1, 1 1 10.46+-0.94 135.87 0.15 20.38
HLT_L1Mu14_L1SingleEG10 L1_SingleEG10 and L1_SingleMu14 1, 1 1 0.84+-0.26 135.87 0.15 20.38
HLT_L1Mu14_L1SingleJet15 L1_Mu5QE8_Jet15 and L1_SingleMu14 1, 1 1 8.37+-0.84 137.21 0.15 20.58
HLT_L1Mu14_L1ETM40 L1_ETM40 and L1_SingleMu14 1, 1 1 0.17+-0.12 137.21 0.15 20.58
AlCa_RPCMuonNormalisation L1_SingleMuOpen or L1_SingleMu0 1, 1 1 379.14+-5.63 503.41 0.01 27.18
AlCa_RPCMuonNoHits L1_SingleMuOpen or L1_SingleMu0 1, 1 1 104.41+-2.96 503.41 0.01 27.18
HLT_Jet80 L1_SingleJet50 10 2 2.18+-0.43 6.44 0.15 0.97
HLT_DiJetAve50U L1_SingleJet50 10 1 1.84+-0.39 16.23 0.15 2.43
HLT_Jet50 L1_SingleJet30 100 2 1.17+-0.31 4.27 0.15 0.64
HLT_DiJetAve30U L1_SingleJet30 100 1 0.84+-0.26 15.56 0.15 2.33
HLT_CSCBeamHalo L1_SingleMuBeamHalo 100 1 1.09+-0.30 168.67 0.15 25.30
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 100 1 0.00+-0.00 168.67 0.15 25.30
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 100 1 0.00+-0.00 168.67 0.15 25.30
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 100 1 0.17+-0.12 168.67 0.15 25.30
HLT_IsoTrack L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_SingleTauJet30 or L1_SingleTauJet40 or L1_SingleTauJet60 or L1_SingleTauJet80 100, 10, 1, 1, 1, 1, 1, 1 1 9   0.15  
HLT_L1Jet15 L1_SingleJet15 1000 10 1.92+-0.40 1.92 0.15 0.29
HLT_Jet30 L1_SingleJet15 1000 5 1.34+-0.33 3.10 0.15 0.46
HLT_DiJetAve15U L1_SingleJet15 1000 1 0.75+-0.25 15.23 0.15 2.28
AlCa_EcalPi0 L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_SingleJet15 or L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_DoubleJet70 or L1_DoubleEG5 1000, 500, 1, 1, 1, 1, 1, 1, 10, 5, 1, 1, 1, 1000, 100, 10, 1, 1, 1, 1 1(*) 872.16+-8.55 2069.02 0.01 33.39
AlCa_EcalEta L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_SingleJet15 or L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_DoubleJet70 or L1_DoubleEG5 1000, 500, 1, 1, 1, 1, 1, 1, 10, 5, 1, 1, 1, 1000, 100, 10, 1, 1, 1, 1 1 338.58+-5.32 2264.68 0.01 34.76
HLT_MinBiasEcal L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 1000, 500, 500 500 0.84+-0.26 163.73 0.15 24.56
HLT_ZeroBias L1_ZeroBias 100000 5 1.17+-0.31 160.56 0.15 24.08
HLT_MinBiasPixel L1_ZeroBias 100000 1 4.60+-0.62 167.58 0.15 25.14
HLT_MinBiasPixel_Trk5 L1_ZeroBias 100000 1 0.42+-0.19 167.58 0.15 25.14
AlCa_EcalPhiSym L1_ZeroBias or L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 or L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 100000, 1000, 500, 500, 20000, 1000, 10000, 100, 10000, 100 1 802.23+-8.20 1294.69 0.00 27.97
HLT_L1MET20 L1_ETM20 20 100 0.08+-0.08 17.32 0.15 2.60
HLT_MET25 L1_ETM20 20 1 0.92+-0.28 18.07 0.15 2.71
HLT_Mu5 L1_SingleMu3 20 1 4.35+-0.60 62.16 0.15 9.32
HLT_MinBiasHcal L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 20000, 1000, 10000, 100, 10000, 100 50 2.34+-0.44 162.90 0.15 24.43
HLT 169.67+-3.76 34.91+-0.57
HLT_QuadJet30 L1_QuadJet15 5 1 2.09+-0.42 14.73 0.15 2.21
HLT_SumET120 L1_ETT60 500 1 0.75+-0.25 17.24 0.15 2.59
HLT_BackwardBSC !   1 0.00+-0.00 168.67 0.15 25.30
HLT_ForwardBSC !   1 0.00+-0.00 168.67 0.15 25.30
HLT_TrackerCosmics !   1 0.00+-0.00 168.67 0.15 25.30
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]

* The !L1_SingleEG5 trigger is unprescaled. In the !AlCa_EcalPi0 !HLT path, the !L1_SingleEG5 seed 
is checked and a prescale factor of 5 is applied before OR'ing with the other !L1 seeds.

L1 table

-- PedrameBargassa - 28 Jan 2009

Edit | Attach | Watch | Print version | History: r148 | r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r2 - 2009-05-12 - PedrameBargassa
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox All webs login

  • Edit
  • Attach
This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback