order | Date | Problem | Linked mail | Description | Action | expert's comment | gaps recovered |
---|---|---|---|---|---|---|---|
21/05/2023 | BML2C05.CO.DP2.Ly1.DZ2 with gap= 23 muA | 2021.02.09 17:36 Anomalous current, maybe a mall air intake (aielli) |
Flag: Repair, Foam | HV cable | Crate | HV channel | n. gaps | flow | Gap with high current | comment (NEW DISCONNECTION=disconnected at the end of YETS 2022-2023) |
BML1A01.PI.Ly1 | Y_4502_X2_C2 | BML.B.01.PI.Ly1 | 4 | 0.694 | NEW DISCONNECTION | ||
BML4C01.PI.Ly0 | Y_4502_X2_C1 | BML.C.01.PI.Ly0 | 2 | 0.484 | |||
BMS2C02.CO.Ly0 | Y_4502_X2_C1 | BMS.B.02.CO.Ly0 | 2 | 0.432 | SPC not flagged, they are disconnected as well; | ||
BMS5C02.CO.Ly1 | Y_4502_X2_C2 | BMS.C.02.CO.Ly1 | 1 | 0.913 | DCS comment: high current at 9kV | ||
BMS6C02.PI.Ly1 | Y_4502_X2_C2 | BMS.C.02.PI.Ly1 | 2 | 0.497 | |||
BOS1A02.CO.Ly0 | Y_6004_X7_C2 | BOS.A1.02.CO.Ly0 | 4 | 0.870 | |||
BOS2A02.CO.Ly1 | Y_6004_X7_C2 | BOS.A1.02.CO.Ly1 | 4 | 0.478 | |||
BOL2A03.CO.Ly1 | Y_5505_X8_C3 | BOL.A1.03.CO.Ly1 | 4 | 0.477 | |||
R | BOL2C03.CO.Ly0 | Y_5505_X8_C2 | BOL.C1.03.CO.Ly0 | 3 | 0.757 | map problem, TO BE CHECKED; tested in access 2023/06/01: OVC at 5kV, to be debugged | |
BOL3C03.CO.Ly0 | Y_5505_X8_C2 | BOL.C2.03.CO.Ly0 | 4 | 0.478 | |||
BOL4C03.CO.Ly0 | Y_5505_X8_C2 | BOL.C2.03.CO.Ly0 | 4 | 0.548 | |||
BOL5A03.CO.Ly1 | Y_5505_X8_C3 | BOL.A3.03.CO.Ly1 | 4 | 0.520 | |||
BOL5C03.CO.Ly1 | Y_5505_X8_C3 | BOL.C3.03.CO.Ly1 | 4 | 0.509 | |||
BOL6A03.CO.Ly0 | Y_5505_X8_C2 | BOL.A3.03.CO.Ly0 | 4 | 0.504 | |||
F | BMS6C04.PI.Ly0 | Y_4105_X8_C4 | BMS.C.04.PI.Ly0 | 2 | 0.520 | NEW DISCONNECTION; tripping at 7.5kV | |
BML1A05.PI.Ly0 | Y_3023_X8_C3 | BML.B.05.PI.Ly0 | 4 | 0.474 | |||
F | BMS3A06.PI.Ly0 | Y_3023_X8_C3 | BMS.A.06.PI.Ly0 | 2 | 0.488 | ||
BOL1A07.CO.Ly0 | Y_5523_X8_C2 | BOL.A1.07.CO.Ly0 | 4 | 1,342 | OVC at 3kV, suspected sparking connector; to be debugged | ||
BOL4C07.CO.Ly0 | Y_5523_X8_C2 | BOL.C2.07.CO.Ly0 | 4 | 0.485 | |||
BOL5C07.CO.Ly1 | Y_5523_X8_C3 | BOL.C3.07.CO.Ly1 | 2 | 0.734 | 1 gap disc. on chamber, 1 gap disc. from rack, 1 gap unflagged; TO BE CHECKED | ||
BOS2A08.CO.Ly0 | Y_5523_X8_C2 | BOS.A1.08.CO.Ly0 | 4 | 0.492 | |||
BOS4A08.CO.Ly1 | Y_5523_X8_C3 | BOS.A2.08.CO.Ly1 | 4 | 0.530 | |||
BOS4C08.CO.Ly0 | Y_5523_X8_C2 | BOS.C2.08.CO.Ly0 | 4 | 0.515 | |||
BOL1A09.CO.Ly0.RO | Y_5325_X4_C3 | BOL.B.09.CO.Ly0.RO | 2 | 0.837 | DP2 gaps; DCS comment: probably splitter failure | ||
BOL3C09.CO.Ly1.HV | Y_5325_X4_C3 | BOL.C.09.CO.Ly1.HV | 2 | 0.506 | DP1 gaps | ||
BOL3C09.CO.Ly0.RO | Y_5325_X4_C3 | BOL.C.09.CO.Ly0.RO | 2 | 0.547 | DP2 gaps | ||
R | BOL4C09.CO.Ly0.HV | Y_5325_X4_C3 | BOL.C.09.CO.Ly0.HV | 2 | 0.657 | DP1 gaps; tested in access 2023/06/01: OVC at 1.5kV, to be debugged | |
BMS4A10.PI.Ly1 | Y_3625_X4_C2 | BMS.A.10.PI.Ly1 | 2 | 1,230 | |||
BML1C11.CO.Ly0 | Y_5023_X0_C2 | BML.B.11.CO.Ly0 | 2 | 0.496 | |||
BML2A11.CO.Ly0 | Y_5023_X0_C2 | BML.B.11.CO.Ly0 | 4 | 0.504 | |||
R | BOL4A11.CO.Ly0 | Y_5924_X1_C2 | BOL.A2.11.CO.Ly0 | 4 | 0.595 | tested in access 2023/06/01: Igap=0 for DZ1 gaps; high ohmic current for DZ2 gaps | |
F | BOF3C12.PI.Ly0 | Y_5823_X0_C1 | BOF_G.C.12.PI.Ly0 | 4 | 0.599 | ||
BOG4A12.CO.Ly1 | Y_5924_X1_C3 | BOF_G.A2.12.CO.Ly1 | 2 | 0.518 | |||
BML5C13.CO.Ly1 | Y_4205_X0_C2 | BML.C.13.CO.Ly1 | 2 | 0.460 | NEW DISCONNECTION | ||
BOE4A13.CO.Ly0 | Y_5705_X0_C4 | BOL.A2.13.CO.Ly0 | 2 | ? | |||
R | BOL3A13.CO.Ly0 | Y_5705_X0_C3 | BOL.A2.13.CO.Ly1 | 4 | 1,310 | Ly0 in HV cable <-> Ly1 HV channel (swap); HV PRIMARY CABLE SPARKING | |
BOL6C13.CO.Ly1 | Y_5705_X0_C3 | BOL.C3.13.CO.Ly1 | 4 | 0.792 | map problem, difficult to find the righ connector on patch-panel | ||
F | BOF3A14.CO.Ly0 | Y_5705_X0_C4 | BOF_G.A2.14.CO.Ly0 | 4 | 0.510 | NEW DISCONNECTION | |
BOF5C14.PI.Ly1 | Y_4605_X0_C1 | BOF_G.C.14.PI.Ly1 | 4 | 0.458 | NEW DISCONNECTION | ||
BOG4C14.CO.Ly0 | Y_5705_X0_C4 | BOF_G.C2.14.CO.Ly0 | 2 | 0.559 | NEW DISCONNECTION | ||
BOG8A14.CO.Ly1 | Y_5705_X0_C3 | BOF_G.A3.14.CO.Ly1 | 2 | 0.505 | NEW DISCONNECTION | ||
BML4C15.CO.Ly1 | Y_4203_X1_C5 | BML.C.15.CO.Ly1 | 2 | 0.531 | NEW DISCONNECTION | ||
BML5C15.PI.Ly1 | Y_4203_X1_C5 | BML.C.15.PI.Ly1 | 2 | 1,388 | OVC at 3kV, suspected sparking connector (to be debugged). | ||
BML6A15.PI.Ly1 | Y_4203_X1_C5 | BML.A.15.PI.Ly1 | 4 | 0.551 | |||
BOL1C15.CO.Ly0 | Y_6004_X1_C3 | BOL.C3.15.CO.Ly1 | 4 | 0.487 | |||
R | BOL3C15.CO.Ly0 | Y_6004_X1_C2 | BOL.C2.15.CO.Ly0 | 4 | 1,415 | SPARKING HV CONNECTOR | |
BOL5C15.CO.Ly0 | Y_6004_X1_C2 | BOL.C3.15.CO.Ly0 | 4 | 0.532 | NEW DISCONNECTION | ||
BOL6A15.CO.Ly1 | Y_6004_X1_C3 | BOL.A3.15.CO.Ly1 | 4 | 0.599 | |||
BOL6C15.CO.Ly1 | Y_6004_X1_C3 | BOL.C3.15.CO.Ly1 | 4 | 0.482 | |||
BMS3C16.PI.Ly0 | Y_4203_X1_C4 | BMS.C.16.PI.Ly0 | 2 | 0.517 | |||
BOS5C16.CO.Ly1 | Y_6004_X1_C3 | BOS.C3.16.CO.Ly1 | 4 | 0.458 | |||
BOS6A16.CO.Ly0 | Y_6004_X1_C2 | BOS.A3.16.CO.Ly0 | 4 | 0.458 | 1 gap disconnected on chamber | ||
160 |
date | Experts | expert's action | gaps recovered | ||
06/06/2023 | Davide B | BOL6A09.CO.Ly0.HV reconnected on rack | +2 | ||
BOS5A10.CO.Ly1 reconnected on rack | +4 | ||||
BOL2C03.CO.Ly0 tripping at 5 kV: sparking connector? to be debugged at chamber level. | |||||
BOL4A11.CO.Ly0 shows Igap=0 for DZ2 and high ohmic current for DZ1 | |||||
BOL4C15.CO.Ly1 reconnected on rack: DZ1 shows Igap=0, DZ2 is ok | +2 | ||||
BOL4C09.CO.Ly0.HV tripping at 2 kV: sparking connector? to be debugged at chamber level | |||||
26/05/2023
|
Davide B |
Gap BOS6C04.CO.DP1.Ly1.DZ1 with high current disconnected on chamber | +1 | ||
Gap BOS6C10.CO.DP2.Ly1.DZ2 with high current disconnected on chamber | -1 | ||||
HV cable BOL2C07.CO.Ly0 (with flowmeter value 0.786) reconnected on rack Y_5523_X8_C2 | +4 | ||||
HV cable BOL6A09.CO.Ly0.RO (with flowmeter value 0.786) reconnected on rack Y_5325_X4_C3 | +2 | ||||
04/04/2023 |
Davide B., Giulio A., Mohamed Z. |
BML6A13.CO.DP2.Ly1.DZ1 disconnected on chamber due to high current | -1 | ||
BMS4A10.PI.Ly1, disconnected on rack Y_3625_X4_C2, because of high current at 6kV, not visible in Igap, suspected sparking connector. | -2 | ||||
BOL3C15.CO.Ly0, with sparking connector, left disconnected on rack Y_6004_x1_C2, because of difficult access (postponed to TS) | |||||
BML1C13.CO.Ly0, labeled on DCS as disconnected on rack Y_4205_X0_C2, but was found connected (info updated on DCS). | |||||
BOL1A03.CO.Ly1, with good gas flow(flowmeter value > 1), reconnected on rack Y_5505_X8_C3. | +4 | ||||
BMS5A04.PI.Ly1, with good gas flow(flowmeter value > 1), reconnected on rack Y_4105_X8_C5. | +1 | ||||
BOL1A07.CO.Ly0, with good gas flow(flowmeter value > 1), left disconnected on rack Y_5523_X8_C2, because of OVC at 3kV, suspected sparking connector ( to be debugged ). | |||||
BMS6C08.CO.Ly1, with good gas flow(flowmeter value > 1), labeled on DCS as disconnected on rack Y_3023_X8_C2, but was found connected (info updated on DCS). Igap not changing (to be investigated). | |||||
BOL3A11.CO.Ly0, with good gas flow(flowmeter value > 1), reconnected on rack Y_5924_X1_C2. | +4 | ||||
BMF1C14.PI.Ly0, with good gas flow(flowmeter value > 1), reconnected on rack Y_4205_X0_C1. | +2 | ||||
BML5C15.PI.Ly1, with good gas flow(flowmeter value > 1), left disconnected on rack Y_4203_X1_C5, because of OVC at 3kV, suspected sparking connector ( to be debugged ). |