Review Type | 2018 | 2019 | 2020 | TDR Variance @ June 2018 | |||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
ITk Pixels | Sensors | ||||||||||||||||||||||||||||||||||||||
Planar | M | PDR | |||||||||||||||||||||||||||||||||||||
3D | M | ||||||||||||||||||||||||||||||||||||||
ASICs | |||||||||||||||||||||||||||||||||||||||
RD53-A | E | ||||||||||||||||||||||||||||||||||||||
Active Cable Components | E | ||||||||||||||||||||||||||||||||||||||
PSPP | E | ||||||||||||||||||||||||||||||||||||||
DSC controller | E | ||||||||||||||||||||||||||||||||||||||
Hybridization and module assembly | |||||||||||||||||||||||||||||||||||||||
Bare module hybridization | M | ||||||||||||||||||||||||||||||||||||||
Module Assembly | M | ||||||||||||||||||||||||||||||||||||||
Servises | M+E | ||||||||||||||||||||||||||||||||||||||
Local Supports | M | ||||||||||||||||||||||||||||||||||||||
Global Mechanics | M | ||||||||||||||||||||||||||||||||||||||
ITk Strips | Sensors | M | |||||||||||||||||||||||||||||||||||||
ASICs | E | ||||||||||||||||||||||||||||||||||||||
Modules | M | ||||||||||||||||||||||||||||||||||||||
Bus Tapes | E | ||||||||||||||||||||||||||||||||||||||
EoS | E | ||||||||||||||||||||||||||||||||||||||
EosS/DC-DC | E | ||||||||||||||||||||||||||||||||||||||
Local Supports | M+E | ||||||||||||||||||||||||||||||||||||||
Global Mechanics | M | ||||||||||||||||||||||||||||||||||||||
Services & Off Det electronics | M+E | ||||||||||||||||||||||||||||||||||||||
Muon sMDT | Cambers | M | |||||||||||||||||||||||||||||||||||||
Muon MDT | ASD ASIC | E | |||||||||||||||||||||||||||||||||||||
TDS ASIC | E | ||||||||||||||||||||||||||||||||||||||
FE Mezzanie Board | E | ||||||||||||||||||||||||||||||||||||||
CSM Board | E | ||||||||||||||||||||||||||||||||||||||
Muon RPC | Gas Gap | M | |||||||||||||||||||||||||||||||||||||
FE ASIC and Board | E | ||||||||||||||||||||||||||||||||||||||
BI chambers | M | ||||||||||||||||||||||||||||||||||||||
BO/BM retrofit | M | ||||||||||||||||||||||||||||||||||||||
Gas system | M | ||||||||||||||||||||||||||||||||||||||
Trigger Electronics, DCT board | E | ||||||||||||||||||||||||||||||||||||||
Muon TGC | EIL4 Chambers | M | |||||||||||||||||||||||||||||||||||||
PP ASIC | E | ||||||||||||||||||||||||||||||||||||||
PS Board | E | ||||||||||||||||||||||||||||||||||||||
SPP Board | E | ||||||||||||||||||||||||||||||||||||||
Muon Power | Power system | E |
Plan |
Done and passed |
Done and not passed |
Already scheduled |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Specs_WEB_Reviews_status.docx | r1 | manage | 21.8 K | 2018-07-30 - 17:36 | IrinaMalyukova |