EFFICIENCIES -------

all cuts QCDpt15
11_JEMF, 0.9 295678115840.0 (100.0%) (5009505 MC)
12_TIVs, 0.1 290811379712.0 (98.4%) (4929454 MC)
13_Jet1_pt, 150 30246110.0 (0.0%) (521 MC)
14_Jet1_eta, 1.7 23569902.0 (77.9%) (406 MC)
15_Jets_n, 3 11843000.0 (50.2%) (204 MC)
16_DPhi_Jet1_MHT, 2.8 5108746.0 (43.1%) (88 MC)

-------- ABCD -----------

A 3.48324e+06
B 116108
C 116108
D 1.39329e+06


EFFICIENCIES -------

all cuts QCDpt30
11_JEMF, 0.9 21477857280.0 (100.0%) (2820827 MC)
12_TIVs, 0.1 20771606528.0 (96.7%) (2728627 MC)
13_Jet1_pt, 150 28459734.0 (0.1%) (3761 MC)
14_Jet1_eta, 1.7 22095870.0 (77.6%) (2920 MC)
15_Jets_n, 3 12387365.0 (56.1%) (1637 MC)
16_DPhi_Jet1_MHT, 2.8 5017000.0 (40.5%) (663 MC)

-------- ABCD -----------

A 3.31438e+06
B 158909
C 128641
D 1.38478e+06


EFFICIENCIES -------

all cuts QCDpt80 QCDpt170
11_JEMF, 0.9 357142816.0 (100.0%) (2784836 MC) 11910231.0 (100.0%) (2827206 MC)
12_TIVs, 0.1 339264160.0 (95.0%) (2645252 MC) 11056151.0 (92.8%) (2625536 MC)
13_Jet1_pt, 150 27120616.0 (8.0%) (210711 MC) 9974626.0 (90.2%) (2370175 MC)
14_Jet1_eta, 1.7 20955520.0 (77.3%) (162770 MC) 7510967.0 (75.3%) (1788159 MC)
15_Jets_n, 3 11429446.0 (54.5%) (88773 MC) 4035887.5 (53.7%) (963408 MC)
16_DPhi_Jet1_MHT, 2.8 4819937.5 (42.2%) (37437 MC) 1500693.4 (37.2%) (358039 MC)

-------- ABCD ----------- |A| 4.30732e+06 |B| 180112 |C| 138329 |D| 1.65925e+06


EFFICIENCIES -------
all cuts QCDpt300 QCDpt470 QCDpt800
11_JEMF, 0.9 700905.0 (100.0%) (2473220 MC) 60751.1 (100.0%) (1855793 MC) 2304.7 (100.0%) (2959267 MC)
12_TIVs, 0.1 629013.7 (89.7%) (2218545 MC) 52463.4 (86.4%) (1603435 MC) 1888.0 (81.9%) (2424554 MC)
13_Jet1_pt, 150 627898.9 (99.8%) (2214596 MC) 52459.4 (100.0%) (1603315 MC) 1888.0 (100.0%) (2424547 MC)
14_Jet1_eta, 1.7 528670.7 (84.2%) (1863122 MC) 47971.9 (91.4%) (1466146 MC) 1856.8 (98.3%) (2384379 MC)
15_Jets_n, 3 197240.8 (37.3%) (694851 MC) 14759.7 (30.8%) (450995 MC) 500.4 (26.9%) (641911 MC)
16_DPhi_Jet1_MHT, 2.8 83781.2 (42.5%) (294938 MC) 7124.9 (48.3%) (217637 MC) 279.5 (55.9%) (358357 MC)

-------- ABCD -----------

A 50104.5
B 174.121
C 220.312
D 40656.3

total (pt>30)

A 7.671.804,5
B 339.195,121
C 267.190
D 3.084.686

First approx (MHT>50) --- (NB/NA)*ND = 136.383

total

A 11.155.044
B 455.303
C 413.308
D 4.477.976

First approx (MHT>50) --- (NB/NA)*ND = 182.772

-- LeonardoSala - 07 May 2009

Edit | Attach | Watch | Print version | History: r3 < r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r3 - 2020-08-19 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback