Chi Nhan's Sandbox

MuTauAnalysis private package of Alfredo & Chi Nhan

This package is based on the installation of the TauAnalysis package from April 25, 2009. Please first follow the installation for that package below [https://twiki.cern.ch/twiki/bin/view/Sandbox/ChiNhanNguyenSandbox#TauAnalysis_Base_Installation_fo][TauAnalysis Base Installation].

Then install the modified package as the TauAnalysis.

UserCode/chinhan/MuTauAnalysis 
which is basically a modification of
newConfigPATv2_20090424 TauAnalysis

For this se this command:

cvs co -d TauAnalysis  UserCode/chinhan/MuTauAnalysis

Then compile:

scramv1 b

TauAnalysis Base Installation for MuTauAnalysis of Alfredo & Chi Nhan

The TauAnalysis subsystem is based on CMSSW_2_2_7. In order to use the code, you need to create a CMSSW_2_2_7 working area:

cmsrel CMSSW_2_2_7
cd CMSSW_2_2_7/src
project CMSSW
cmsenv

Once you have created the working area, you need to checkout from cvs the following packages that the TauAnalysis depends upon:

cvs co -r PfElecTauisol_for22x PhysicsTools/PatAlgos
cvs up -r 1.3  PhysicsTools/PatAlgos/python/recoLayer0/photonId_cff.py
cvs up -r 1.4.2.1 PhysicsTools/PatAlgos/python/cleaningLayer0/caloMetCleaner_cfi.py
cvs up -r 1.7.2.2 PhysicsTools/PatAlgos/python/recoLayer0/jetMETCorrections_cff.py
cvs co -r V03-05-02 PhysicsTools/PatUtils
cvs co -r PfElecTauisol_for22x PhysicsTools/IsolationAlgos
cvs co -r PfElecisol_for22x PhysicsTools/PFCandProducer 
cvs co -r PfElecisol_for22x DataFormats/PatCandidates 
cvs up -rB22X_Production_v1 DataFormats/PatCandidates/src/Tau.cc
cvs up -rB22X_Production_v1 DataFormats/PatCandidates/interface/Tau.h
cvs co -r V00-16-10 DataFormats/RecoCandidate
cvs co -r V09-25-00-01 PhysicsTools/HepMCCandAlgos
cvs co -r PfElecTauisol_for22x PhysicsTools/IsolationAlgos
cvs co -r V01-03-04 PhysicsTools/JetCharge
cvs co -r V00-11-02 PhysicsTools/JetMCAlgos
cvs co -r V00-02-07 PhysicsTools/JetMCUtils
cvs co -r V03-06-02 PhysicsTools/PatUtils
cvs co -r PfElecTauMuIso_for22x PhysicsTools/PFCandProducer
cvs co -r PfElecTauMuIsoV4_for22x PhysicsTools/PatAlgos
cvs co -r 1.4 PhysicsTools/PatAlgos/python/patEventContent_cff.py
rm PhysicsTools/PatAlgos/plugins/PATElectronCleaner.cc
cvs co -r PfElecTauMuIso_for22x PhysicsTools/RecoAlgos
cvs co -r V07-03-26 PhysicsTools/UtilAlgos
cvs co -r 1.1 CommonTools/Utils/interface/PtComparator.h
cvs co -r CMSSW_2_2_7 RecoEgamma/EgammaIsolationAlgos
cvs update -r 1.2 RecoEgamma/EgammaIsolationAlgos/python/eleIsoDepositHcalFromTowers_cff.py
cvs co -r global_PFTau_22X_V00-02-00 RecoTauTag/Configuration
cvs co -r global_PFTau_22X_V00-02-00 RecoTauTag/RecoTau
cvs co -r global_PFTau_22X_V00-02-00 RecoTauTag/TauTagTools
cvs co -r PfElecTauMuIsoV5_for22x DataFormats/PatCandidates 
cvs co -r V00-16-10 DataFormats/RecoCandidate
cvs co -r V00-12-01-02 DataFormats/TauReco
cvs co -r V01-08-03 CondFormats/JetMETObjects
cvs co -r newConfigPATv2_20090409 AnalysisDataFormats/TauAnalysis

Then compile all packages by executing:

scramv1 b

"Core" trigger menu for L=8E29 / STARTUP Alignment-Calibration conditions

Notes

  • Date: 11 May 2009
  • Samples and statistics used: sbQCD [9.9 M]
    • /MinBias/Summer08_STARTUP_V5_STARTUP_V5_v1/GEN-SIM-RAW
  • Software and conditions
    • CMSSW_2_2_5
    • No jet corrections
    • STARTUP_V8 GlobalTag
    • L1Menu_Commissioning2009_v0_L1T_Scales_20080926_startup_Imp0_Unprescaled_cff
    • DigiToRaw redone

L1 Menu and Rates

Path Name L1 Prescale L1 rate [Hz] Total Rate [Hz]
L1_SingleMu0 1 44.72+-0.52 44.72
L1_SingleMu3 1 36.27+-0.47 44.72
L1_SingleMu5 1 17.39+-0.32 44.72
L1_SingleMu7 1 9.27+-0.24 44.72
L1_SingleMu10 1 4.79+-0.17 44.72
L1_SingleMu14 1 2.08+-0.11 44.72
L1_SingleMu20 1 1.17+-0.08 44.72
L1_DoubleMuOpen 1 2.59+-0.13 45.50
L1_DoubleMuTopBottom 1 0.50+-0.06 45.50
L1_DoubleMu3 1 2.16+-0.11 45.50
L1_SingleIsoEG5 1 367.09+-1.50 409.09
L1_SingleIsoEG8 1 61.45+-0.61 409.09
L1_SingleIsoEG10 1 27.05+-0.40 409.09
L1_SingleIsoEG12 1 13.43+-0.29 409.09
L1_SingleIsoEG15 1 5.77+-0.19 409.09
L1_SingleEG5 1 412.73+-1.59 454.15
L1_SingleEG8 1 78.60+-0.69 454.15
L1_SingleEG10 1 37.59+-0.48 454.15
L1_SingleEG12 1 20.26+-0.35 454.15
L1_SingleEG15 1 9.94+-0.25 454.15
L1_SingleEG20 1 3.55+-0.15 454.15
L1_DoubleEG5 1 37.07+-0.47 454.15
L1_DoubleEG05_TopBottom 100 477.85+-1.71 927.94
L1_SingleJet6U 25 121.28+-0.86 1033.49
L1_SingleJet20U 1 52.25+-0.56 1056.25
L1_SingleJet30U 1 12.01+-0.27 1056.25
L1_SingleJet40U 1 4.41+-0.16 1056.25
L1_SingleJet50U 1 2.00+-0.11 1056.25
L1_SingleJet60U 1 0.99+-0.08 1056.25
L1_DoubleJet30U 1 0.79+-0.07 1056.25
L1_TripleJet14U 1 0.58+-0.06 1056.25
L1_QuadJet6U 1 152.21+-0.96 1147.77
L1_SingleTauJet10U 1 295.67+-1.34 1262.88
L1_SingleTauJet20U 1 28.91+-0.42 1262.88
L1_SingleTauJet30U 1 6.89+-0.20 1262.88
L1_SingleTauJet40U 1 0.00+-0.00 1262.88
L1_SingleTauJet50U 1 1.06+-0.08 1262.88
L1_DoubleTauJet14U 1 0.80+-0.07 1262.88
L1_ETM20 1 13.75+-0.29 1265.48
L1_ETM30 1 0.86+-0.07 1265.48
L1_ETM80 1 0.05+-0.02 1265.48
L1_ETT60 1 701.22+-2.07 1671.11
L1_HTT100 1 1.26+-0.09 1671.11
L1_HTT200 1 0.22+-0.04 1671.11
L1_IsoEG10_Jet6_ForJet6U 1 25.40+-0.39 1671.11
L1_Mu3_Jet6U 1 0.00+-0.00 1671.11
L1_Mu3QE8_Jet6U 1 38.16+-0.48 1681.96
L1_Mu5QE8_Jet6U 1 10.53+-0.25 1681.96
L1_SingleMuBeamHalo 1 8.54+-0.23 1687.43
L1_SingleMuOpen 1 108.40+-0.81 1724.97
L1_SingleEG1 100 193.76+-1.08 1904.88
L1_DoubleEG1 100 103.77+-0.79 1995.13
L1_SingleEG2 100 57.34+-0.59 2039.91
L1_MinBias_HTT10 10 5.39+-0.18 2039.91
L1_ZeroBias 5000 12.57+-0.28 2052.07
L1_SingleHfBitCountsRing1_1 1000 0.59+-0.06 2052.52
L1_SingleHfBitCountsRing2_1 1000 0.68+-0.06 2052.97
L1_SingleHfRingEtSumsRing1_4 100 75.76+-0.68 2117.71
L1_SingleHfRingEtSumsRing2_4 100 75.58+-0.68 2181.59
L1_SingleHfRingEtSumsRing1_200 1 2803.82+-4.23 4257.21
L1_SingleHfRingEtSumsRing2_200 1 2799.72+-4.23 5805.32
L1_DoubleHfBitCountsRing1_P1N1 100 0.15+-0.03 5805.32
L1_DoubleHfBitCountsRing2_P1N1 100 0.16+-0.03 5805.32
L1_DoubleHfRingEtSumsRing1_P4N4 100 21.09+-0.36 5809.65
L1_DoubleHfRingEtSumsRing1_P200N200 1 509.25+-1.76 5809.65
L1_DoubleHfRingEtSumsRing2_P4N4 100 20.26+-0.35 5813.59
L1_DoubleHfRingEtSumsRing2_P200N200 1 508.54+-1.76 5813.59
Total Rate [Hz]
L1 5813.59+-6.00

HLT Menu and Rates

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Jet6U L1_SingleJet6U 25 20 6.05+-0.19 6.05 0.15 0.91
HLT_Jet15U L1_SingleJet6U 25 1 7.82+-0.22 13.51 0.15 2.03
HLT_Jet30U L1_SingleJet20U 1 1 17.71+-0.33 30.42 0.15 4.56
HLT_Jet50U L1_SingleJet30U 1 1 3.01+-0.13 30.42 0.15 4.56
HLT_DiJetAve15U L1_SingleJet6U 25 1 3.48+-0.15 30.42 0.15 4.56
HLT_DiJetAve30U L1_SingleJet20U 1 1 8.49+-0.23 30.42 0.15 4.56
HLT_FwdJet20U L1_IsoEG10_Jet6U_ForJet6U 1 1 5.62+-0.18 35.48 0.15 5.32
HLT_QuadJet15U L1_QuadJet6U 1 1 0.70+-0.07 35.57 0.15 5.34
HLT_L1MET20 L1_ETM20 1 2 6.86+-0.20 40.37 0.15 6.06
HLT_MET35 L1_ETM30 1 1 0.26+-0.04 40.39 0.15 6.06
HLT_MET100 L1_ETM80 1 1 0.00+-0.00 40.39 0.15 6.06
HLT_L1MuOpen L1_SingleMuOpen or L1_SingleMu0 1, 1 10 11.10+-0.26 51.36 0.15 7.70
HLT_L1Mu L1_DoubleMu3 or L1_SingleMu7 1, 1 5 2.12+-0.11 53.26 0.15 7.99
HLT_L1Mu20 L1_SingleMu20 1 1 1.17+-0.08 54.00 0.15 8.10
HLT_L2Mu9 L1_SingleMu7 1 1 1.37+-0.09 54.67 0.15 8.20
HLT_L2Mu11 L1_SingleMu7 1 1 0.81+-0.07 54.67 0.15 8.20
HLT_Mu3 L1_SingleMuOpen or L1_SingleMu0 or L1_SingleMu3 1, 1, 1 1 22.83+-0.37 72.79 0.15 10.92
HLT_Mu5 L1_SingleMu3 1 1 7.53+-0.21 72.79 0.15 10.92
HLT_Mu9 L1_SingleMu7 1 1 0.95+-0.08 72.79 0.15 10.92
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 0.43+-0.05 72.83 0.15 10.92
HLT_DoubleMu3 L1_DoubleMu3 1 1 0.17+-0.03 72.83 0.15 10.92
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 1 2.59+-0.13 73.87 0.15 11.08
HLT_IsoMu3 L1_SingleMu3 1 1 12.96+-0.28 73.87 0.15 11.08
HLT_L1SingleEG5 L1_SingleEG5 1 50 8.26+-0.22 81.68 0.15 12.25
HLT_L1SingleEG8 L1_SingleEG8 1 10 8.08+-0.22 88.03 0.15 13.20
HLT_Ele10_LW_L1R L1_SingleEG5 1 1 17.30+-0.32 98.16 0.15 14.72
HLT_Ele10_LW_EleId_L1R L1_SingleEG5 1 1 3.26+-0.14 98.16 0.15 14.72
HLT_Ele15_LW_L1R L1_SingleEG8 1 1 5.09+-0.18 98.16 0.15 14.72
HLT_Ele15_SC10_LW_L1R L1_SingleEG8 1 1 2.33+-0.12 98.16 0.15 14.72
HLT_Ele20_LW_L1R L1_SingleEG8 1 1 2.09+-0.11 98.16 0.15 14.72
HLT_L1DoubleEG5 L1_DoubleEG5 1 5 7.64+-0.21 103.23 0.15 15.48
HLT_DoubleEle5_SW_L1R L1_DoubleEG5 1 1 0.71+-0.07 103.39 0.15 15.51
HLT_Photon10_L1R L1_SingleEG5 1 25 1.83+-0.11 104.07 0.15 15.61
HLT_Photon15_L1R L1_SingleEG8 1 1 10.60+-0.25 106.65 0.15 16.00
HLT_Photon15_TrackIso_L1R L1_SingleEG8 1 1 2.48+-0.12 106.65 0.15 16.00
HLT_Photon15_LooseEcalIso_L1R L1_SingleEG8 1 1 8.51+-0.23 106.65 0.15 16.00
HLT_Photon20_L1R L1_SingleEG8 1 1 3.65+-0.15 106.65 0.15 16.00
HLT_Photon30_L1R L1_SingleEG8 1 1 0.83+-0.07 106.65 0.15 16.00
HLT_DoublePhoton5_eeRes_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 13.35+-0.28 112.31 0.15 16.85
HLT_DoublePhoton5_Jpsi_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 1.20+-0.09 112.31 0.15 16.85
HLT_DoublePhoton5_Upsilon_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.65+-0.06 112.31 0.15 16.85
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 1 2.32+-0.12 112.33 0.15 16.85
HLT_SingleLooseIsoTau20 L1_SingleTauJet20U or L1_SingleJet30U 1, 1 1 19.10+-0.34 116.51 0.15 17.48
HLT_DoubleLooseIsoTau15 L1_DoubleTauJet14U or L1_DoubleJet30U 1, 1 1 4.95+-0.17 116.98 0.15 17.55
HLT_BTagIP_Jet50U L1_SingleJet30U 1 1 0.05+-0.02 116.98 0.15 17.55
HLT_BTagMu_Jet10U L1_Mu3_Jet6U 1 1 0.00+-0.00 116.98 0.15 17.55
HLT_L1Mu14_L1SingleEG10 L1_SingleEG10 and L1_SingleMu14 1, 1 1 0.08+-0.02 116.98 0.15 17.55
HLT_L1Mu14_L1SingleJet6U L1_SingleJet6U and L1_SingleMu14 25, 1 1 0.07+-0.02 116.98 0.15 17.55
HLT_L1Mu14_L1ETM30 L1_ETM30 and L1_SingleMu14 1, 1 1 0.03+-0.01 116.98 0.15 17.55
HLT_ZeroBias L1_ZeroBias 5000 1 11.92+-0.27 128.87 0.15 19.33
HLT_MinBiasHcal L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 1000, 100, 100, 100, 100, 100 500 0.34+-0.05 129.21 0.15 19.38
HLT_MinBiasEcal L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 100, 100, 100 250 1.40+-0.09 130.61 0.15 19.59
HLT_MinBiasPixel L1_ZeroBias 5000 1 7.85+-0.22 130.61 0.15 19.59
HLT_MinBiasPixel_Trk5 L1_ZeroBias 5000 1 0.89+-0.07 130.61 0.15 19.59
HLT_CSCBeamHalo L1_SingleMuBeamHalo 1 1 7.48+-0.21 137.22 0.15 20.58
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 1 1 0.13+-0.03 137.22 0.15 20.58
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 1 1 0.00+-0.00 137.22 0.15 20.58
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 1 1 0.68+-0.06 137.22 0.15 20.58
HLT_BackwardBSC !   1 0.00+-0.00 137.22 0.15 20.58
HLT_ForwardBSC !   1 0.00+-0.00 137.22 0.15 20.58
HLT_TrackerCosmics !   1 0.00+-0.00 137.22 0.15 20.58
HLT_IsoTrack L1_SingleJet20U or L1_SingleJet40U or L1_SingleJet30U or L1_SingleJet50U or L1_SingleJet60U or L1_SingleTauJet10U or L1_SingleTauJet20U or L1_SingleTauJet30U or L1_SingleTauJet50U 1, 1, 1, 1, 1, 1, 1, 1, 1 1 3.90+-0.15 139.80 0.15 20.97
AlCa_HcalPhiSym L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 100, 100, 100 1 0.00+-0.00 139.80 0.00 20.97
AlCa_EcalPhiSym OpenL1_ZeroBias or L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 or L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 5000, 100, 100, 100, 1000, 100, 100, 100, 100, 100 1 565.30+-1.86 685.69 0.00 21.52
AlCa_EcalPi0 L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_DoubleEG5 or L1_SingleJet6U or L1_SingleJet20U or L1_SingleJet30U or L1_SingleJet40U or L1_SingleJet50U or L1_DoubleJet30U 100, 100, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 25, 1, 1, 1, 1, 1 1 179.79+-1.04 809.38 0.01 22.38
AlCa_EcalEta L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_DoubleEG5 or L1_SingleJet6U or L1_SingleJet20U or L1_SingleJet30U or L1_SingleJet40U or L1_SingleJet50U or L1_DoubleJet30U 100, 100, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 25, 1, 1, 1, 1, 1 1 31.57+-0.44 817.91 0.01 22.44
AlCa_RPCMuonNormalisation L1_SingleMuOpen or L1_SingleMu0 1, 1 1 30.49+-0.43 829.09 0.01 22.52
AlCa_RPCMuonNoHits L1_SingleMuOpen or L1_SingleMu0 1, 1 1 8.37+-0.23 829.09 0.01 22.52
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 137.22+-11.71 22.52+-0.14

May 4 2009 version - 100 years, 6 months, 20 days, and 41 minutes since the last Cubs World Series win.

* Changes LooseTrackIso electron paths from isolation cuts based on sum(pT)/pT to either sum(pT)/pT or sum(pT).

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_L1Jet15 L1_SingleJet15 1000 10 1.42+-0.34 1.42 0.15 0.21
HLT_Jet30 L1_SingleJet15 1000 5 1.09+-0.30 2.43 0.15 0.36
HLT_Jet50 L1_SingleJet30 100 2 1.51+-0.35 3.93 0.15 0.59
HLT_Jet80 L1_SingleJet50 10 2 1.92+-0.40 5.86 0.15 0.88
HLT_Jet110 L1_SingleJet70 1 1 7.11+-0.77 12.63 0.15 1.90
HLT_Jet180 L1_SingleJet70 1 1 1.17+-0.31 12.63 0.15 1.90
HLT_QuadJet30 L1_QuadJet15 5 1 2.18+-0.43 14.47 0.15 2.17
HLT_FwdJet40 L1_IsoEG10_Jet15_ForJet10 1 1 0.00+-0.00 14.47 0.15 2.17
HLT_DiJetAve15U L1_SingleJet15 1000 1 1.09+-0.30 14.81 0.15 2.22
HLT_DiJetAve30U L1_SingleJet30 100 1 0.67+-0.24 14.89 0.15 2.23
HLT_DiJetAve50U L1_SingleJet50 10 1 1.34+-0.33 15.23 0.15 2.28
HLT_DiJetAve70U L1_SingleJet70 1 1 5.35+-0.67 15.48 0.15 2.32
HLT_DiJetAve130U L1_SingleJet70 1 1 0.67+-0.24 15.48 0.15 2.32
HLT_SumET120 L1_ETT60 500 1 0.08+-0.08 15.56 0.15 2.33
HLT_L1MET20 L1_ETM20 20 100 0.08+-0.08 15.56 0.15 2.33
HLT_MET25 L1_ETM20 20 1 1.51+-0.35 16.98 0.15 2.55
HLT_MET50 L1_ETM40 1 1 0.50+-0.20 17.15 0.15 2.57
HLT_MET100 L1_ETM80 1 1 0.00+-0.00 17.15 0.15 2.57
HLT_HT300_MHT100 L1_HTT200 1 1 0.00+-0.00 17.15 0.15 2.57
HLT_HT250 L1_HTT200 1 50 0.08+-0.08 17.15 0.15 2.57
HLT_L1MuOpen L1_SingleMuOpen or L1_SingleMu0 1, 1 400 3.76+-0.56 20.92 0.15 3.14
HLT_L1Mu L1_DoubleMu3 or L1_SingleMu7 1, 1 100 1.34+-0.33 22.26 0.15 3.34
HLT_L1Mu20 L1_SingleMu20 1 1 14.73+-1.11 36.65 0.15 5.50
HLT_L2Mu11 L1_SingleMu7 1 1 10.37+-0.93 42.17 0.15 6.33
HLT_Mu5 L1_SingleMu3 20 1 4.85+-0.64 46.52 0.15 6.98
HLT_Mu9 L1_SingleMu7 1 1 11.96+-1.00 51.62 0.15 7.74
HLT_Mu11 L1_SingleMu7 1 1 5.86+-0.70 51.62 0.15 7.74
HLT_Mu15 L1_SingleMu10 1 1 1.76+-0.38 51.62 0.15 7.74
HLT_DoubleMu0 L1_DoubleMuOpen 1 1 5.77+-0.69 56.56 0.15 8.48
HLT_DoubleMu3 L1_DoubleMu3 1 1 2.26+-0.43 56.56 0.15 8.48
HLT_L1DoubleMuOpen L1_DoubleMuOpen 1 20 2.01+-0.41 58.23 0.15 8.73
HLT_IsoMu9 L1_SingleMu7 1 1 6.44+-0.73 58.23 0.15 8.73
HLT_L1SingleEG5 L1_SingleEG5 1 2500 2.01+-0.41 60.24 0.15 9.04
HLT_Ele10_SW_L1R L1_SingleEG5 1 50 2.18+-0.43 62.33 0.15 9.35
HLT_Ele15_SW_L1R L1_SingleEG8 1 10 2.43+-0.45 64.67 0.15 9.70
HLT_Ele15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 14.56+-1.10 76.97 0.15 11.55
HLT_Ele20_SW_L1R L1_SingleEG8 1 1 14.98+-1.12 83.58 0.15 12.54
HLT_DoubleEle10_SW_L1R L1_DoubleEG5 1 1 2.01+-0.41 84.00 0.15 12.60
HLT_Ele15_SC15_SW_LooseTrackIso_L1R L1_SingleEG8 1 1 3.01+-0.50 84.00 0.15 12.60
HLT_Ele20_SC15_SW_L1R L1_SingleEG8 1 1 6.02+-0.71 84.00 0.15 12.60
HLT_Ele25_SW_L1R L1_SingleEG8 1 1 7.95+-0.82 84.00 0.15 12.60
HLT_DoubleEle5_SW_Jpsi_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.42+-0.19 84.34 0.15 12.65
HLT_DoubleEle5_SW_Upsilon_L1R L1_SingleEG8 or L1_DoubleEG5 1, 1 1 0.17+-0.12 84.42 0.15 12.66
HLT_Photon10_L1R L1_SingleEG5 1 500 0.92+-0.28 85.34 0.15 12.80
HLT_Photon10_LooseEcalIso_TrackIso_L1R L1_SingleEG5 1 100 2.59+-0.47 87.85 0.15 13.18
HLT_Photon15_L1R L1_SingleEG8 1 20 6.61+-0.74 92.79 0.15 13.92
HLT_Photon20_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 10 4.02+-0.58 96.47 0.15 14.47
HLT_Photon25_L1R L1_SingleEG8 1 1 20.50+-1.31 106.26 0.15 15.94
HLT_Photon25_LooseEcalIso_TrackIso_L1R L1_SingleEG8 1 1 4.27+-0.60 106.26 0.15 15.94
HLT_Photon30_L1R L1_SingleEG8 1 1 10.29+-0.93 106.26 0.15 15.94
HLT_DoublePhoton10_L1R L1_DoubleEG5 1 20 1.42+-0.34 107.18 0.15 16.08
HLT_DoublePhoton15_L1R L1_DoubleEG5 1 1 4.69+-0.63 108.26 0.15 16.24
HLT_DoublePhoton15_VeryLooseEcalIso_L1R L1_DoubleEG5 1 1 0.17+-0.12 108.26 0.15 16.24
HLT_Photon70_L1R L1_SingleEG8 1 1 0.00+-0.00 108.26 0.15 16.24
HLT_SingleIsoTau30_Trk5 L1_SingleTauJet40 or L1_SingleJet100 1, 1 1 12.80+-1.03 116.46 0.15 17.47
HLT_DoubleLooseIsoTau15_Trk5 L1_DoubleTauJet30 or L1_DoubleJet70 1, 1 1 10.46+-0.94 122.07 0.15 18.31
HLT_BTagIP_Jet80 L1_SingleJet70 1 1 0.08+-0.08 122.07 0.15 18.31
HLT_BTagIP_Jet120 L1_SingleJet70 1 1 0.08+-0.08 122.07 0.15 18.31
HLT_BTagMu_Jet20 L1_Mu3QE8_Jet15 1 1 0.00+-0.00 122.07 0.15 18.31
HLT_L1Mu14_L1SingleEG10 L1_SingleEG10 and L1_SingleMu14 1, 1 1 0.84+-0.26 122.15 0.15 18.32
HLT_L1Mu14_L1SingleJet15 L1_SingleJet15 and L1_SingleMu14 1000, 1 1 0.00+-0.00 122.15 0.15 18.32
HLT_L1Mu14_L1ETM40 L1_ETM40 and L1_SingleMu14 1, 1 1 0.17+-0.12 122.15 0.15 18.32
HLT_L2Mu5_Photon9_L1R L1_Mu3QE8_EG5 1 1 5.52+-0.68 125.50 0.15 18.82
HLT_L2Mu9_DiJet30 L1_Mu5QE8_Jet15 1 1 3.01+-0.50 125.83 0.15 18.88
HLT_Ele10_SW_L1R_TripleJet30 L1_EG5_TripleJet15 1 1 13.55+-1.06 130.85 0.15 19.63
HLT_ZeroBias L1_ZeroBias 100000 5 1.51+-0.35 132.36 0.15 19.85
HLT_MinBiasHcal L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 20000, 1000, 10000, 100, 10000, 100 50 2.43+-0.45 134.79 0.15 20.22
HLT_MinBiasEcal L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 1000, 500, 500 500 1.17+-0.31 135.96 0.15 20.39
HLT_MinBiasPixel L1_ZeroBias 100000 1 5.10+-0.65 139.97 0.15 21.00
HLT_MinBiasPixel_Trk5 L1_ZeroBias 100000 1 0.59+-0.22 139.97 0.15 21.00
HLT_CSCBeamHalo L1_SingleMuBeamHalo 100 1 0.75+-0.25 140.73 0.15 21.11
HLT_CSCBeamHaloOverlapRing1 L1_SingleMuBeamHalo 100 1 0.00+-0.00 140.73 0.15 21.11
HLT_CSCBeamHaloOverlapRing2 L1_SingleMuBeamHalo 100 1 0.00+-0.00 140.73 0.15 21.11
HLT_CSCBeamHaloRing2or3 L1_SingleMuBeamHalo 100 1 0.00+-0.00 140.73 0.15 21.11
HLT_BackwardBSC !   1 0.00+-0.00 140.73 0.15 21.11
HLT_ForwardBSC !   1 0.00+-0.00 140.73 0.15 21.11
HLT_TrackerCosmics !   1 0.00+-0.00 140.73 0.15 21.11
AlCa_RPCMuonNormalisation L1_SingleMuOpen or L1_SingleMu0 1, 1 1 379.14+-5.63 483.41 0.01 23.03
AlCa_RPCMuonNoHits L1_SingleMuOpen or L1_SingleMu0 1, 1 1 104.41+-2.96 483.41 0.01 23.03
HLT_IsoTrack L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_SingleTauJet30 or L1_SingleTauJet40 or L1_SingleTauJet60 or L1_SingleTauJet80 100, 10, 1, 1, 1, 1, 1, 1 1 9   0.15  
AlCa_EcalPhiSym L1_ZeroBias or L1_SingleEG1 or L1_DoubleEG1 or L1_SingleEG2 or L1_SingleHfBitCountsRing1_1 or L1_DoubleHfBitCountsRing1_P1N1 or L1_SingleHfRingEtSumsRing1_4 or L1_DoubleHfRingEtSumsRing1_P4N4 or L1_SingleHfRingEtSumsRing2_4 or L1_DoubleHfRingEtSumsRing2_P4N4 100000, 1000, 500, 500, 20000, 1000, 10000, 100, 10000, 100 1 796.30+-8.17 1267.84 0.00 23.81
AlCa_EcalPi0 L1_SingleEG1 or L1_SingleEG2 or L1_SingleEG5 or L1_SingleEG8 or L1_SingleEG10 or L1_SingleEG12 or L1_SingleEG15 or L1_SingleEG20 or L1_SingleIsoEG5 or L1_SingleIsoEG8 or L1_SingleIsoEG10 or L1_SingleIsoEG12 or L1_SingleIsoEG15 or L1_SingleJet15 or L1_SingleJet30 or L1_SingleJet50 or L1_SingleJet70 or L1_SingleJet100 or L1_DoubleJet70 or L1_DoubleEG5 1000, 500, 5, 1, 1, 1, 1, 1, 10, 5, 1, 1, 1, 1000, 100, 10, 1, 1, 1, 1 1 878.01+-8.58 2058.21 0.01 29.34
