JezequelSandbox
Location of files
Files are available on:
/castor/cern.ch/atlas/csc/valiprod/sampleA/mc11/dataset/...
-
- Example: /castor/cern.ch/atlas/csc/valiprod/sampleA/mc11/004201.ZeeJimmy/recon/v11000301
Release 11.0.2
Release 11.0.2 Reconstruction
Last updated at: Mon Dec 19 12:11:05 2005 CET
Sample | AOD | ESD | CBNT
|
---|
003014.M1_minbias | AOD: 131 | ESD: 0 | CBNT: 0
|
003035.J2_Pt_35_70 | AOD: 0 | ESD: 0 | CBNT: 0
|
003036.J3_Pt_70_140 | AOD: 59 | ESD: 0 | CBNT: 0
|
003038.J5_Pt_280_560 | AOD: 0 | ESD: 0 | CBNT: 0
|
003039.J6_Pt_560_1120 | AOD: 0 | ESD: 0 | CBNT: 0
|
003047.H3_120_gamgam | AOD: 90 | ESD: 90 | CBNT: 90
|
003108.FJ1_fwjets_e200 | AOD: 0 | ESD: 0 | CBNT: 0
|
004003.Electrons_e100 | AOD: 199 | ESD: 199 | CBNT: 199
|
004004.Photons_e100 | AOD: 200 | ESD: 200 | CBNT: 200
|
004022.Electron_Pt_25 | AOD: 200 | ESD: 200 | CBNT: 200
|
004024.Photon_Pt_60 | AOD: 200 | ESD: 200 | CBNT: 200
|
004042.mu_pt10 | AOD: 200 | ESD: 200 | CBNT: 200
|
004078.P5P_Single211 | AOD: 200 | ESD: 200 | CBNT: 200
|
004082.P7P_Single211 | AOD: 117 | ESD: 0 | CBNT: 0
|
004100.T1_McAtNLO_top | AOD: 0 | ESD: 0 | CBNT: 0
|
004101.T2_McAtNLO_top500 | AOD: 78 | ESD: 78 | CBNT: 78
|
004201.ZeeJimmy | AOD: 78 | ESD: 0 | CBNT: 0
|
004202.ZmumuJimmy | AOD: 120 | ESD: 0 | CBNT: 0
|
004205.pythia_W_tau_tauola | AOD: 94 | ESD: 0 | CBNT: 0
|
004807.A3_Ztautau_tightfilter | AOD: 0 | ESD: 0 | CBNT: 0
|
004860.pyt_WH120_munubb | AOD: 85 | ESD: 85 | CBNT: 85
|
004861.pyt_WH120_munuuu | AOD: 41 | ESD: 0 | CBNT: 0
|
004934.mu_pt100 | AOD: 0 | ESD: 0 | CBNT: 0
|
004946.mu_pt300 | AOD: 200 | ESD: 200 | CBNT: 200
|
005140.JimmyZee | AOD: 0 | ESD: 0 | CBNT: 0
|
017702.Bs_Jpsi_mu6mu3_phi_KplusKminus | AOD: 88 | ESD: 87 | CBNT: 87
|
Release 11.0.2 Simulation
Last updated at: Fri Dec 16 18:04:33 2005 CET
Sample | HITS | RDO
|
---|
003014.M1_minbias | HITS: 0 | RDO: 200
|
003035.J2_Pt_35_70 | HITS: 0 | RDO: 126
|
003036.J3_Pt_70_140 | HITS: 0 | RDO: 197
|
003038.J5_Pt_280_560 | HITS: 0 | RDO: 131
|
003039.J6_Pt_560_1120 | HITS: 0 | RDO: 59
|
003047.H3_120_gamgam | HITS: 0 | RDO: 98
|
003108.FJ1_fwjets_e200 | HITS: 0 | RDO: 152
|
004003.Electrons_e100 | HITS: 200 | RDO: 200
|
004004.Photons_e100 | HITS: 0 | RDO: 200
|
004022.Electron_Pt_25 | HITS: 43 | RDO: 200
|
004024.Photon_Pt_60 | HITS: 0 | RDO: 200
|
004042.mu_pt10 | HITS: 0 | RDO: 200
|
004078.P5P_Single211 | HITS: 0 | RDO: 200
|
004082.P7P_Single211 | HITS: 0 | RDO: 200
|
004100.T1_McAtNLO_top | HITS: 0 | RDO: 159
|
004101.T2_McAtNLO_top500 | HITS: 0 | RDO: 194
|
004201.ZeeJimmy | HITS: 0 | RDO: 196
|
004202.ZmumuJimmy | HITS: 0 | RDO: 198
|
004205.pythia_W_tau_tauola | HITS: 0 | RDO: 197
|
004807.A3_Ztautau_tightfilter | HITS: 0 | RDO: 0
|
004860.pyt_WH120_munubb | HITS: 0 | RDO: 98
|
004861.pyt_WH120_munuuu | HITS: 0 | RDO: 98
|
004934.mu_pt100 | HITS: 0 | RDO: 0
|
004946.mu_pt300 | HITS: 0 | RDO: 200
|
005140.JimmyZee | HITS: 0 | RDO: 0
|
017702.Bs_Jpsi_mu6mu3_phi_KplusKminus | HITS: 0 | RDO: 89
|
Release 11.0.3
Release 11.0.3 Simulation
Last updated at: Mon Jun 12 14:34:04 2006 CET
Sample | HITS | RDO
|
---|
007003.singlepart_e_Et25 | HITS: 0 | RDO: 0
|
Release 11.0.3 Reconstruction
Last updated at: Sun Feb 5 23:03:47 2006 CET
Sample | AOD | ESD | CBNT
|
---|
003014.M1_minbias | AOD: 84 | ESD: 82 | CBNT: 84
|
003035.J2_Pt_35_70 | AOD: 99 | ESD: 99 | CBNT: 99
|
003036.J3_Pt_70_140 | AOD: 96 | ESD: 96 | CBNT: 96
|
003038.J5_Pt_280_560 | AOD: 93 | ESD: 90 | CBNT: 91
|
003039.J6_Pt_560_1120 | AOD: 78 | ESD: 75 | CBNT: 78
|
003047.H3_120_gamgam | AOD: 99 | ESD: 99 | CBNT: 99
|
003108.FJ1_fwjets_e200 | AOD: 99 | ESD: 99 | CBNT: 99
|
004003.Electrons_e100 | AOD: 187 | ESD: 170 | CBNT: 185
|
004004.Photons_e100 | AOD: 97 | ESD: 93 | CBNT: 98
|
004022.Electron_Pt_25 | AOD: 94 | ESD: 95 | CBNT: 96
|
004024.Photon_Pt_60 | AOD: 100 | ESD: 100 | CBNT: 100
|
004042.mu_pt10 | AOD: 100 | ESD: 100 | CBNT: 100
|
004078.P5P_Single211 | AOD: 123 | ESD: 123 | CBNT: 123
|
004082.P7P_Single211 | AOD: 89 | ESD: 92 | CBNT: 92
|
004100.T1_McAtNLO_top | AOD: 97 | ESD: 92 | CBNT: 96
|
004101.T2_McAtNLO_top500 | AOD: 93 | ESD: 93 | CBNT: 93
|
004201.ZeeJimmy | AOD: 98 | ESD: 98 | CBNT: 98
|
004202.ZmumuJimmy | AOD: 90 | ESD: 88 | CBNT: 92
|
004203.WenuJimmy | AOD: 0 | ESD: 0 | CBNT: 0
|
004205.pythia_W_tau_tauola | AOD: 0 | ESD: 0 | CBNT: 0
|
004807.A3_Ztautau_tightfilter | AOD: 93 | ESD: 91 | CBNT: 93
|
004860.pyt_WH120_munubb | AOD: 97 | ESD: 93 | CBNT: 96
|
004861.pyt_WH120_munuuu | AOD: 294 | ESD: 168 | CBNT: 294
|
004934.mu_pt100 | AOD: 100 | ESD: 100 | CBNT: 100
|
004946.mu_pt300 | AOD: 96 | ESD: 92 | CBNT: 94
|
005001.pythia_minbias | AOD: 5 | ESD: 0 | CBNT: 2
|
005140.JimmyZee | AOD: 0 | ESD: 0 | CBNT: 0
|
005300.PythiaH130zz4l | AOD: 0 | ESD: 0 | CBNT: 0
|
005601.Zprime_mumu_pythia_SSM1000 | AOD: 0 | ESD: 0 | CBNT: 0
|
005802.JF17_pythia_jet_filter | AOD: 111 | ESD: 0 | CBNT: 177
|
007061.singlepart_e_E100 | AOD: 421 | ESD: 0 | CBNT: 426
|
007233.singlepart_mu100 | AOD: 447 | ESD: 0 | CBNT: 454
|
007600.SingleTaupt20 | AOD: 0 | ESD: 0 | CBNT: 0
|
017702.Bs_Jpsi_mu6mu3_phi_KplusKminus | AOD: 40 | ESD: 0 | CBNT: 32
|
Major updates:
--
DavideCostanzo - 16 Dec 2005
--
StephaneJezequel - 19 Jan 2006