PAT_RHAUTO_CHLD_CACHE20 t3fs01 Std | PAT_RHAUTO_CHLD_CACHE20 t3fs01 TT | PAT_RHAUTO_CHLD_CACHE20 t3fs01 TT_DC_RC | |
---|---|---|---|
Success | 100.0% (1 / 1) | 100.0% (1 / 1) | 100.0% (1 / 1) |
Actual_Read+Readv_Total_MB | 280.31 +- 0.00 | 280.31 +- 0.00 | 280.31 +- 0.00 |
CpuPercentage | 83.00 +- 0.00 | 87.00 +- 0.00 | 89.00 +- 0.00 |
ExeTime | 501.41 +- 0.00 | 477.51 +- 0.00 | 476.81 +- 0.00 |
SysTime | 9.57 +- 0.00 | 9.73 +- 0.00 | 9.14 +- 0.00 |
UserTime | 410.13 +- 0.00 | 408.23 +- 0.00 | 415.70 +- 0.00 |
dstat-CPU_Idle | 94.81 +- 1.63 | 94.65 +- 1.59 | 94.23 +- 1.44 |
dstat-CPU_Sys | 0.11 +- 0.05 | 0.12 +- 0.05 | 0.12 +- 0.11 |
dstat-CPU_User | 4.78 +- 1.62 | 4.99 +- 1.47 | 5.33 +- 1.46 |
dstat-CPU_Wait | 0.24 +- 0.25 | 0.19 +- 0.26 | 0.27 +- 0.47 |
dstat-DISK_Read | 15.20 +- 52.81 | 0.37 +- 1.38 | 31.15 +- 199.08 |
dstat-MEM_Buff | 13801110.59 +- 671101.76 | 63730944.00 +- 545329.21 | 13476693.33 +- 678787.64 |
dstat-MEM_Cached | 963772656.94 +- 339680305.07 | 1040370432.00 +- 312195115.22 | 996774229.33 +- 314893099.56 |
dstat-MEM_Free | 15420249991.53 +- 424470199.61 | 15250435072.00 +- 387039377.36 | 15376660736.00 +- 379596397.92 |
dstat-MEM_Used | 409633008.94 +- 100903495.76 | 452920320.00 +- 99361600.89 | 420545109.33 +- 82251243.29 |
READ | PAT_RHAUTO_CHLD_CACHE20 t3fs01 Std | PAT_RHAUTO_CHLD_CACHE20 t3fs01 TT | PAT_RHAUTO_CHLD_CACHE20 t3fs01 TT_DC_RC |
custom-read-actual-MB_per_operation | 8.65e-03 +- 0.00e+00 | 8.65e-03 +- 0.00e+00 | 8.65e-03 +- 0.00e+00 |
tstoragefile-read-actual-total-megabytes | 280.31 +- 0.00 | 280.31 +- 0.00 | 280.31 +- 0.00 |
tstoragefile-read-total-megabytes | 280.31 +- 0.00 | 280.31 +- 0.00 | 280.31 +- 0.00 |
dcap-read-total-megabytes | 1683.01 +- 0.00 | 1683.01 +- 0.00 | 1683.01 +- 0.00 |
file-read-total-megabytes | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 |
tstoragefile-read-actual-total-msecs | 77966.40 +- 0.00 | 52621.30 +- 0.00 | 43939.90 +- 0.00 |
tstoragefile-read-total-msecs | 78000.20 +- 0.00 | 52655.40 +- 0.00 | 43973.60 +- 0.00 |
dcap-read-total-msecs | 77630.70 +- 0.00 | 52301.30 +- 0.00 | 43678.90 +- 0.00 |
file-read-total-msecs | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 |
tstoragefile-read-actual-num-operations | 32423.00 +- 0.00 | 32423.00 +- 0.00 | 32423.00 +- 0.00 |
tstoragefile-read-actual-num-successful-operations | 32423.00 +- 0.00 | 32423.00 +- 0.00 | 32423.00 +- 0.00 |
tstoragefile-read-num-operations | 32423.00 +- 0.00 | 32423.00 +- 0.00 | 32423.00 +- 0.00 |
dcap-read-num-operations | 14.00 +- 0.00 | 14.00 +- 0.00 | 14.00 +- 0.00 |
file-read-num-operations | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 |
tstoragefile-read-num-successful-operations | 32423.00 +- 0.00 | 32423.00 +- 0.00 | 32423.00 +- 0.00 |
dcap-read-num-successful-operations | 14.00 +- 0.00 | 14.00 +- 0.00 | 14.00 +- 0.00 |
file-read-num-successful-operations | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 | 0.00e+00 +- 0.00e+00 |
JPE_RHAUTO_CHLD_CACHE20 t3fs01 Std | JPE_RHAUTO_CHLD_CACHE20 t3fs01 TT | JPE_RHAUTO_CHLD_CACHE20 t3fs01 TT_DC_RC | |
---|---|---|---|
Success | 100.0% (1 / 1) | 100.0% (1 / 1) | 100.0% (1 / 1) |
Actual_Read+Readv_Total_MB | 25.71 +- 0.00 | 25.71 +- 0.00 | 25.71 +- 0.00 |
CpuPercentage | 12.00 +- 0.00 | 14.00 +- 0.00 | 13.00 +- 0.00 |
ExeTime | 264.91 +- 0.00 | 231.81 +- 0.00 | 243.32 +- 0.00 |
SysTime | 15.91 +- 0.00 | 15.41 +- 0.00 | 15.88 +- 0.00 |
UserTime | 17.80 +- 0.00 | 17.06 +- 0.00 | 17.09 +- 0.00 |
dstat-CPU_Idle | 98.36 +- 1.69 | 98.81 +- 0.78 | 98.57 +- 1.01 |
dstat-CPU_Sys | 0.26 +- 0.13 | 0.24 +- 0.08 | 0.26 +- 0.08 |
dstat-CPU_User | 0.49 +- 0.82 | 0.44 +- 0.86 | 0.42 +- 0.78 |
dstat-CPU_Wait | 0.51 +- 1.44 | 0.02 +- 0.01 | 0.25 +- 0.59 |
dstat-DISK_Read | 0.97 +- 4.81 | 0.26 +- 1.25 | 127.64 +- 545.87 |
dstat-MEM_Buff | 20834531.56 +- 365267.43 | 56941397.33 +- 110056.45 | 12351569.92 +- 299222.53 |
dstat-MEM_Cached | 820311533.04 +- 296886359.92 | 1029733888.00 +- 329907237.45 | 761799311.36 +- 330997885.85 |
dstat-MEM_Free | 15690650055.11 +- 313896368.98 | 15409989973.33 +- 355782880.10 | 15775569182.72 +- 357451015.53 |
dstat-MEM_Used | 275660648.30 +- 45098593.73 | 310791509.33 +- 48629280.24 | 257736704.00 +- 48038536.87 |
READ | JPE_RHAUTO_CHLD_CACHE20 t3fs01 Std | JPE_RHAUTO_CHLD_CACHE20 t3fs01 TT | JPE_RHAUTO_CHLD_CACHE20 t3fs01 TT_DC_RC |
custom-read-actual-MB_per_operation | 4.46e-03 +- 0.00e+00 | 4.46e-03 +- 0.00e+00 | 4.46e-03 +- 0.00e+00 |
tstoragefile-read-actual-total-megabytes | 25.71 +- 0.00 | 25.71 +- 0.00 | 25.71 +- 0.00 |
tstoragefile-read-async-total-megabytes | 6637.95 +- 0.00 | 10.93 +- 0.00 | 10.93 +- 0.00 |
tstoragefile-read-prefetch-to-cache-total-megabytes | 10.80 +- 0.00 | 10.61 +- 0.00 | 10.61 +- 0.00 |
tstoragefile-read-total-megabytes | 25.71 +- 0.00 | 25.71 +- 0.00 | 25.71 +- 0.00 |
dcap-read-total-megabytes | 7745.66 +- 0.00 | 7745.66 +- 0.00 | 7745.66 +- 0.00 |
tstoragefile-read-actual-total-msecs | 166282.00 +- 0.00 | 74308.80 +- 0.00 | 75229.70 +- 0.00 |
tstoragefile-read-async-total-msecs | 73939.50 +- 0.00 | 135051.00 +- 0.00 | 143103.00 +- 0.00 |
tstoragefile-read-prefetch-to-cache-total-msecs | 40335.60 +- 0.00 | 135071.00 +- 0.00 | 143124.00 +- 0.00 |
tstoragefile-read-total-msecs | 206835.00 +- 0.00 | 209401.00 +- 0.00 | 218374.00 +- 0.00 |
dcap-read-total-msecs | 239984.00 +- 0.00 | 209147.00 +- 0.00 | 218113.00 +- 0.00 |
tstoragefile-read-actual-num-operations | 5760.00 +- 0.00 | 5760.00 +- 0.00 | 5760.00 +- 0.00 |
tstoragefile-read-actual-num-successful-operations | 5760.00 +- 0.00 | 5760.00 +- 0.00 | 5760.00 +- 0.00 |
tstoragefile-read-async-num-operations | 8320.00 +- 0.00 | 5375.00 +- 0.00 | 5375.00 +- 0.00 |
tstoragefile-read-async-num-successful-operations | 8320.00 +- 0.00 | 5375.00 +- 0.00 | 5375.00 +- 0.00 |
tstoragefile-read-num-operations | 5760.00 +- 0.00 | 5760.00 +- 0.00 | 5760.00 +- 0.00 |
dcap-read-num-operations | 64.00 +- 0.00 | 64.00 +- 0.00 | 64.00 +- 0.00 |
tstoragefile-read-num-successful-operations | 5760.00 +- 0.00 | 5760.00 +- 0.00 | 5760.00 +- 0.00 |
dcap-read-num-successful-operations | 64.00 +- 0.00 | 64.00 +- 0.00 | 64.00 +- 0.00 |
tstoragefile-read-prefetch-to-cache-num-operations | 5459.00 +- 0.00 | 5459.00 +- 0.00 | 5459.00 +- 0.00 |
tstoragefile-read-prefetch-to-cache-num-successful-operations | 5349.00 +- 0.00 | 5245.00 +- 0.00 | 5245.00 +- 0.00 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
forLassi_JPE_CpuPerc.png | r1 | manage | 8.9 K | 2010-04-03 - 10:12 | UnknownUser | |
![]() |
forLassi_JPE_ExeTime.png | r1 | manage | 9.3 K | 2010-04-03 - 10:12 | UnknownUser | |
![]() |
forLassi_JPE_NET_RX.png | r1 | manage | 22.7 K | 2010-04-03 - 10:19 | UnknownUser | |
![]() |
forLassi_JPE_UserTime.png | r1 | manage | 8.3 K | 2010-04-03 - 10:20 | UnknownUser | |
![]() |
forLassi_JPE_readmsecs.png | r1 | manage | 10.5 K | 2010-04-03 - 10:20 | UnknownUser | |
![]() |
forLassi_PAT_CpuPerc.png | r1 | manage | 9.2 K | 2010-04-03 - 10:21 | UnknownUser | |
![]() |
forLassi_PAT_ExeTime.png | r1 | manage | 9.8 K | 2010-04-03 - 10:21 | UnknownUser | |
![]() |
forLassi_PAT_NET_RX.png | r1 | manage | 22.9 K | 2010-04-03 - 10:22 | UnknownUser | |
![]() |
forLassi_PAT_UserTime.png | r1 | manage | 8.8 K | 2010-04-03 - 10:23 | UnknownUser | |
![]() |
forLassi_PAT_readmsecs.png | r1 | manage | 11.2 K | 2010-04-03 - 10:22 | UnknownUser |