AbCd

SystematicUncertainties

QcdFact

MhTVar

BtAg

MhTJemfSymmetric

MhTgreaterThan250

BeAmHaloCosmics


EFFICIENCIES -------
all cuts MD2d2-FastSim MD3d3 Zinvisible QCDpt170 QCDpt300 QCDpt470 QCDpt800 TTJets SingleTop WJets-Electrons WJets-Muons WJets-Taus
10_MHT, 250 2242.4 (100.0%) (6808 MC) 235.1 (100.0%) (3508 MC) 369.4 (100.0%) (927 MC) 280.9 (100.0%) (67 MC) 260.4 (100.0%) (917 MC) 144.0 (100.0%) (4399 MC) 22.0 (100.0%) (28266 MC) 315.1 (100.0%) (3376 MC) 0.0 (nan%) (0 MC) 90.8 (100.0%) (110 MC) 400.5 (100.0%) (485 MC) 232.1 (100.0%) (281 MC)
11_JEMF, 0.9 2087.3 (93.1%) (6337 MC) 221.0 (94.0%) (3297 MC) 348.3 (94.3%) (874 MC) 255.8 (91.0%) (61 MC) 245.9 (94.4%) (866 MC) 137.0 (95.1%) (4183 MC) 21.0 (95.4%) (26977 MC) 256.5 (81.4%) (2748 MC) 0.0 (nan%) (0 MC) 55.3 (60.9%) (67 MC) 378.2 (94.4%) (458 MC) 204.8 (88.3%) (248 MC)
12_TIVs, 0.1 1946.6 (93.3%) (5910 MC) 204.1 (92.4%) (3046 MC) 323.6 (92.9%) (812 MC) 209.7 (82.0%) (50 MC) 197.4 (80.3%) (695 MC) 109.1 (79.7%) (3332 MC) 16.2 (77.1%) (20798 MC) 53.2 (20.7%) (570 MC) 0.0 (nan%) (0 MC) 34.7 (62.7%) (42 MC) 39.6 (10.5%) (48 MC) 91.7 (44.8%) (111 MC)
13_Jet1_pt, 150 1885.7 (96.9%) (5725 MC) 198.4 (97.2%) (2961 MC) 314.8 (97.3%) (790 MC) 205.5 (98.0%) (49 MC) 197.1 (99.9%) (694 MC) 109.1 (100.0%) (3332 MC) 16.2(100.0%) (20798 MC) 47.6 (89.5%) (510 MC) 0.0 (nan%) (0 MC) 31.4 (90.5%) (38 MC) 38.8 (97.9%) (47 MC) 88.4 (96.4%) (107 MC)
14_Jet1_eta, 1.7 1597.8 (84.7%) (4851 MC) 166.5 (83.9%) (2485 MC) 279.0 (88.6%) (700 MC) 163.5 (79.6%) (39 MC) 176.1 (89.3%) (620 MC) 101.2 (92.8%) (3092 MC) 16.0 (98.6%) (20501 MC) 43.2 (90.8%) (463 MC) 0.0 (nan%) (0 MC) 26.4 (84.2%) (32 MC) 30.6 (78.7%) (37 MC) 79.3 (89.7%) (96 MC)
15_Jets_n, 3 1197.0 (74.9%) (3634 MC) 120.3 (72.2%) (1795 MC) 231.1 (82.9%) (580 MC) 83.9 (51.3%) (20 MC) 65.3 (37.1%) (230 MC) 32.8 (32.4%) (1001 MC) 4.5 (28.2%) (5789 MC) 11.8 (27.2%) (126 MC) 0.0 (nan%) (0 MC) 20.6 (78.1%) (25 MC) 26.4 (86.5%) (32 MC) 65.2 (82.3%) (79 MC)
16_DPhi_Jet1_MHT, 2.8 1066.9 (89.1%) (3239 MC) 107.3 (89.2%) (1601 MC) 210.8 (91.2%) (529 MC) 83.9 (100.0%) (20 MC) 65.0 (99.6%) (229 MC) 32.8 (100.0%) (1001 MC) 4.5 (100.0%) (5788 MC) 10.5 (89.7%) (113 MC) 0.0 (nan%) (0 MC) 18.2 (88.0%) (22 MC) 23.1 (87.5%) (28 MC) 58.6 (89.9%) (71 MC)
17_DPhi_Jet2_MHT, 0.5 1035.2 (97.0%) (3143 MC) 104.1 (97.1%) (1554 MC) 204.0 (96.8%) (512 MC) 0.0 (0.0%) (0 MC) 0.3 (0.4%) (1 MC) 0.0 (0.0%) (0 MC) 0.0 (0.0%) (0 MC) 8.6 (81.4%) (92 MC) 0.0 (nan%) (0 MC) 17.3 (95.5%) (21 MC) 22.3 (96.4%) (27 MC) 53.7 (91.5%) (65 MC)


EFFICIENCIES -------
all cuts WJets-Muons
10_MHT, 200 1371.7 (100.0%) (1661 MC)
11_JEMF, 0.9 1291.6 (94.2%) (1564 MC)
12_TIVs, 0.1 1163.6 (90.1%) (1409 MC)
13_Jet1_pt, 150 1023.2 (87.9%) (1239 MC)
14_Jet1_eta, 1.7 865.5 (84.6%) (1048 MC)
15_Jets_n, 3 758.9 (87.7%) (919 MC)
16_DPhi_Jet1_MHT, 2.8 692.9 (91.3%) (839 MC)
17_DPhi_Jet2_MHT, 0.5 677.2 (97.7%) (820 MC)
88_MuonAcc, 1 631.8 (93.3%) (765 MC)
89_MuonKin, 1 631.8 (100.0%) (765 MC)
90_HLT_Mu9, 1 510.4 (80.8%) (618 MC)
91_Mu20, 1 480.6 (94.2%) (582 MC)
92_MuTkIso, 1 448.4 (93.3%) (543 MC)
93_MuCaloIso, 1 425.3 (94.8%) (515 MC)
94_OneGoodIsoMuon, 1 424.5 (99.8%) (514 MC)

all cuts WJets-Muons
10_MHT, 200 1371.7 (100.0%) (1661 MC)
11_JEMF, 0.9 1291.6 (94.2%) (1564 MC)
12_TIVs, 0.1 1163.6 (90.1%) (1409 MC)
13_Jet1_pt, 150 1023.2 (87.9%) (1239 MC)
14_Jet1_eta, 1.7 865.5 (84.6%) (1048 MC)
15_Jets_n, 3 758.9 (87.7%) (919 MC)
16_DPhi_Jet1_MHT, 2.8 692.9 (91.3%) (839 MC)
17_DPhi_Jet2_MHT, 0.5 677.2 (97.7%) (820 MC)
90_HLT_Mu9, 1 512.8 (75.7%) (621 MC)
91_Mu20, 1 483.1 (94.2%) (585 MC)
92_MuTkIso, 1 450.9 (93.3%) (546 MC)
93_MuCaloIso, 1 427.8 (94.9%) (518 MC)
94_OneGoodIsoMuon, 1 427.0 (99.8%) (517 MC)

with only TkIsoMuons excluded from TIV

all cuts WJets-Muons
10_MHT, 200 1371.7 (100.0%) (1661 MC)
11_JEMF, 0.9 1291.6 (94.2%) (1564 MC)
12_TIVs, 0.1 1066.2 (82.5%) (1291 MC)
13_Jet1_pt, 150 930.7 (87.3%) (1127 MC)
14_Jet1_eta, 1.7 790.3 (84.9%) (957 MC)
15_Jets_n, 3 697.8 (88.3%) (845 MC)
16_DPhi_Jet1_MHT, 2.8 640.0 (91.7%) (775 MC)
17_DPhi_Jet2_MHT, 0.5 628.5 (98.2%) (761 MC)
90_HLT_Mu9, 1 474.9 (75.6%) (575 MC)
91_Mu20, 1 469.1 (98.8%) (568 MC)
92_MuTkIso, 1 449.3 (95.8%) (544 MC)
93_MuCaloIso, 1 426.1 (94.9%) (516 MC)
94_OneGoodIsoMuon, 1 425.3 (99.8%) (515 MC)


requiring GlobalMuonPromptTight


EFFICIENCIES -------
all cuts QCDpt170
01_HLT_Mu9, 1 416016.5 (100.0%) (91024 MC)
02_Mu20, 1 151298.5 (36.4%) (33103 MC)
03_MuTkIso, 1 2847.5 (1.9%) (623 MC)
04_MuCaloIso, 1 338.2 (11.9%) (74 MC)
05_OneGoodIsoMuon, 1 338.2 (100.0%) (74 MC)
10_MHT, 200 4.6 (1.4%) (1 MC)
11_JEMF, 0.9 4.6 (100.0%) (1 MC)
12_TIVs, 0.1 4.6 (100.0%) (1 MC)
13_Jet1_pt, 150 4.6 (100.0%) (1 MC)
14_Jet1_eta, 1.7 4.6 (100.0%) (1 MC)
15_Jets_n, 3 4.6 (100.0%) (1 MC)
16_DPhi_Jet1_MHT, 2.8 4.6 (100.0%) (1 MC)
17_DPhi_Jet2_MHT, 0.5 4.6 (100.0%) (1 MC)


requiring GlobalMuonPromptTight + laststationtight


EFFICIENCIES -------
all cuts QCDpt170
01_HLT_Mu9, 1 416016.5 (100.0%) (91024 MC)
02_Mu20, 1 126920.0 (30.5%) (27769 MC)
03_MuTkIso, 1 2491.0 (2.0%) (545 MC)
04_MuCaloIso, 1 287.9 (11.6%) (63 MC)
05_OneGoodIsoMuon, 1 287.9 (100.0%) (63 MC)
10_MHT, 200 4.6 (1.6%) (1 MC)
11_JEMF, 0.9 4.6 (100.0%) (1 MC)
12_TIVs, 0.1 4.6 (100.0%) (1 MC)
13_Jet1_pt, 150 4.6 (100.0%) (1 MC)
14_Jet1_eta, 1.7 4.6 (100.0%) (1 MC)
15_Jets_n, 3 4.6 (100.0%) (1 MC)
16_DPhi_Jet1_MHT, 2.8 4.6 (100.0%) (1 MC)
17_DPhi_Jet2_MHT, 0.5 4.6 (100.0%) (1 MC)


EFFICIENCIES -------
all cuts WJets-Muons
01_HLT_Mu9, 1 1271095.6 (100.0%) (1552611 MC)
02_Mu20, 1 1010539.0 (79.5%) (1233377 MC)
03_MuTkIso, 1 981174.4 (97.1%) (1197458 MC)
04_MuCaloIso, 1 973254.5 (99.2%) (1187820 MC)
05_OneGoodIsoMuon, 1 973251.2 (100.0%) (1187816 MC)
10_MHT, 200 796.1 (0.1%) (964 MC)
11_JEMF, 0.9 744.1 (93.5%) (901 MC)
12_TIVs, 0.1 668.1 (89.8%) (809 MC)
13_Jet1_pt, 150 582.2 (87.1%) (705 MC)
14_Jet1_eta, 1.7 507.9 (87.2%) (615 MC)
15_Jets_n, 3 450.1 (88.6%) (545 MC)
16_DPhi_Jet1_MHT, 2.8 419.5 (93.2%) (508 MC)
17_DPhi_Jet2_MHT, 0.5 411.3 (98.0%) (498 MC)

GlobalMuons +++---


EFFICIENCIES -------
all cuts QCDpt80 QCDpt170 QCDpt170-FastSim QCDpt300 QCDpt470 QCDpt800
01_HLT_Mu9, 1 6042419.0 (100.0%) (46932 MC) 414787.0 (100.0%) (98930 MC) 365211.6 (100.0%) (274756 MC) 37794.9 (100.0%) (133096 MC) 4437.9 (100.0%) (135530 MC) 242.8 (100.0%) (311294 MC)
02_Mu20, 1 1724154.5 (28.5%) (13392 MC) 170141.4 (41.0%) (40576 MC) 152919.4 (41.9%) (115045 MC) 17718.1 (46.9%) (62394 MC) 2220.1 (50.0%) (67802 MC) 131.2 (54.0%) (168270 MC)
03_MuTkIso, 1 67718.6 (3.9%) (526 MC) 3232.9 (1.9%) (771 MC) 3034.9 (2.0%) (2283 MC) 246.8 (1.4%) (869 MC) 33.5 (1.5%) (1023 MC) 2.6 (2.0%) (3305 MC)
04_MuCaloIso, 1 15706.6 (23.2%) (122 MC) 410.9 (12.7%) (98 MC) 348.3 (11.5%) (262 MC) 15.6 (6.3%) (55 MC) 1.7 (5.0%) (51 MC) 0.1 (2.3%) (75 MC)
05_OneGoodIsoMuon, 1 15706.6 (100.0%) (122 MC) 410.9 (100.0%) (98 MC) 348.3 (100.0%) (262 MC) 15.6 (100.0%) (55 MC) 1.7 (100.0%) (51MC) 0.1 (100.0%) (75 MC)
10_MHTs, 200 0.0 (0.0%) (0 MC) 12.6 (3.1%) (3 MC) 12.0 (3.4%) (9 MC) 2.6 (16.4%) (9 MC) 0.3 (19.6%) (10 MC) 0.0 (24.0%) (18 MC)
11_JEMF, 0.9 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 10.6 (88.9%) (8 MC) 2.3 (88.9%) (8 MC) 0.3 (90.0%) (9 MC) 0.0 (100.0%) (18 MC)
12_TIVs, 0.1 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 9.3 (87.5%) (7 MC) 2.0 (87.5%) (7 MC) 0.3 (88.9%) (8 MC) 0.0 (77.8%) (14 MC)
13_Jet1_pt, 150 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 8.0 (85.7%) (6 MC) 2.0 (100.0%) (7 MC) 0.2 (87.5%) (7 MC) 0.0 (100.0%) (14 MC)
14_Jet1_eta, 1.7 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 6.6 (83.3%) (5 MC) 1.4 (71.4%) (5 MC) 0.2 (100.0%) (7 MC) 0.0 (92.9%) (13 MC)
15_Jets_n, 3 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 6.6 (100.0%) (5 MC) 0.9 (60.0%) (3 MC) 0.1 (57.1%) (4 MC) 0.0 (38.5%) (5 MC)
16_DPhi_Jet1_MHT, 2.8 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 6.6 (100.0%) (5 MC) 0.9 (100.0%) (3 MC) 0.1 (100.0%) (4 MC) 0.0 (60.0%) (3 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (nan%) (0 MC) 12.6 (100.0%) (3 MC) 6.6 (100.0%) (5 MC) 0.6 (66.7%) (2 MC) 0.1 (75.0%) (3 MC) 0.0 (100.0%) (3 MC)


EFFICIENCIES -------
all cuts TTJets
10_MHTs, 200 999.9 (100.0%) (10711 MC)
11_JEMF, 0.9 789.2 (78.9%) (8454 MC)
12_TIVs, 0.1 553.0 (70.1%) (5924 MC)
13_Jet1_pt, 150 385.2 (69.6%) (4126 MC)
14_Jet1_eta, 1.7 343.8 (89.3%) (3683 MC)
15_Jets_n, 3 130.0 (37.8%) (1393 MC)
16_DPhi_Jet1_MHT, 2.8 110.2 (84.8%) (1181 MC)
17_DPhi_Jet2_MHT, 0.5 99.2 (90.0%) (1063 MC)
90_HLT_Mu9, 1 69.1 (69.6%) (740 MC)
91_Mu20, 1 66.8 (96.8%) (716 MC)
92_MuTkIso, 1 64.7 (96.8%) (693 MC)
93_MuCaloIso, 1 64.2 (99.3%) (688 MC)
94_OneGoodIsoMuon, 1 61.3 (95.5%) (657 MC)


EFFICIENCIES -------
all cuts SingleTop
10_MHTs, 200 170.1 (100.0%) (3468 MC)
11_JEMF, 0.9 139.4 (82.0%) (2816 MC)
12_TIVs, 0.1 24.4 (17.5%) (495 MC)
13_Jet1_pt, 150 20.1 (82.3%) (394 MC)
14_Jet1_eta, 1.7 15.7 (78.2%) (303 MC)
15_Jets_n, 3 11.7 (74.4%) (215 MC)
16_DPhi_Jet1_MHT, 2.8 10.4 (89.5%) (187 MC)
17_DPhi_Jet2_MHT, 0.5 8.7 (83.3%) (168 MC)
90_HLT_Mu9, 1 6.0 (68.7%) (112 MC)
91_Mu20, 1 5.9 (99.2%) (111 MC)
92_MuTkIso, 1 5.7 (95.9%) (109 MC)
93_MuCaloIso, 1 5.6 (98.6%) (107 MC)
94_OneGoodIsoMuon, 1 5.6 (99.3%) (106 MC)

with only iso muons (no pt>20 req) removed from TIV


EFFICIENCIES -------
all cuts WJets-Muons
10_MHTs, 200 1398.1 (100.0%) (1693 MC)
11_JEMF, 0.9 1299.0 (92.9%) (1573 MC)
12_TIVs, 0.1 1139.7 (87.7%) (1380 MC)
13_Jet1_pt, 150 993.5 (87.2%) (1203 MC)
14_Jet1_eta, 1.7 838.2 (84.4%) (1015 MC)
15_Jets_n, 3 749.0 (89.4%) (907 MC)
16_DPhi_Jet1_MHT, 2.8 680.5 (90.8%) (824 MC)
17_DPhi_Jet2_MHT, 0.5 670.6 (98.5%) (812 MC)
88_MuonAcc, 1 626.0 (93.3%) (758 MC)
89_MuonKin, 1 626.0 (100.0%) (758 MC)
90_HLT_Mu9, 1 507.1 (81.0%) (614 MC)
91_Mu20, 1 473.2 (93.3%) (573 MC)
92_MuTkIso, 1 467.4 (98.8%) (566 MC)
93_MuCaloIso, 1 459.2 (98.2%) (556 MC)
94_OneGoodIsoMuon, 1 459.2 (100.0%) (556 MC)

459/(0.684*1.3) = 517.3


EFFICIENCIES -------
all cuts SingleTop
01_HLT_Mu9, 1 6102.6 (100.0%) (120922 MC)
02_Mu20, 1 4445.5 (72.8%) (88127 MC)
03_MuTkIso, 1 3876.1 (87.2%) (76908 MC)
04_MuCaloIso, 1 3779.1 (97.5%) (74993 MC)
05_OneGoodIsoMuon, 1 3737.9 (98.9%) (73956 MC)
10_MHTs, 200 75.2 (2.0%) (1605 MC)
11_JEMF, 0.9 65.5 (87.2%) (1386 MC)
12_TIVs, 0.1 14.3 (21.8%) (295 MC)
13_Jet1_pt, 150 11.6 (80.9%) (228 MC)
14_Jet1_eta, 1.7 9.2 (79.2%) (179 MC)
15_Jets_n, 3 6.9 (75.1%) (130 MC)
16_DPhi_Jet1_MHT, 2.8 6.2 (90.2%) (114 MC)
17_DPhi_Jet2_MHT, 0.5 5.6 (90.9%) (108 MC)

-- LeonardoSala - 04 May 2009

Edit | Attach | Watch | Print version | History: r19 < r18 < r17 < r16 < r15 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r19 - 2020-08-20 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback