Experiment | Project | Project leader | Version Plan | Appr. |
---|---|---|---|---|
ATLAS | EC-strips | N. Hessey | 15-09-2009 | y |
CO2-koeling | N. Hessey | 21-10-2011 | y | |
Upgrade FE14 | N. Hessey | y | ||
ATLAS-TriggerDaq | J. Vermeulen | 13-07-2010 | y | |
LHCb | VELO RF box | E. Jans | y | |
Upgrade Velopix | E. Jans | 04-04-2009 | y | |
Upgrade OT | A. Pellegrino | 04-04-2009 | y | |
ALICE | Upgrade | Th. Peitzmann | y | |
AUGER | AUGER | C. Timmermans | y | |
KM3NeT | KM3NeT | M. de Jong | y | |
Virgo | Instrumentation | J. van den Brand | 20-06-2011 | y |
Cryogenic vacuum links | J. van den Brand | 18-06-2010 | y | |
Vibration Isolation | J. van den Brand | 21-06-2010 | y | |
XENON 1T | XENON 1T | A-P. Colijn | 17-09-2010 | y |
Detector R&D | Semiconductor detectors | J. Visser | y | |
Gaseous detectors | H. van der Graaf | y | ||
Electronics/Timepix2 | M. van Beuzekom | 28-04-2011 | y | |
CLIC | N. van Bakel | 12-08-2010 | y | |
Example | Sandbox.Dummy | L. Wiggers | 1-1-2000![]() |
1-3-2000 |