DoubleEle

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_DoubleEle10_CaloIdL_TrkIdVL_Ele10_CaloIdT_TrkIdVL_v4 L1_TripleEG7 1 1 0.33+-0.01 0.33 0.15 0.05
HLT_TripleEle10_CaloIdL_TrkIdVL_v10 L1_TripleEG7 1 1 0.39+-0.01 0.39 0.15 0.06
Total Rate (AlCa not included) [Hz]
Throughput (AlCa included) [MB/s] |
HLT 0.39+-0.01 0.06+-0.00

DoubleMu

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_TripleMu5_v12 L1_TripleMu0 1 1 1.13+-0.02 1.13 0.15 0.17
HLT_DoubleMu5_IsoMu5_v11 L1_TripleMu0 1 1 0.20+-0.01 1.13 0.15 0.17
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 1.13+-0.02 0.17+-0.00

ElectronHad

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Ele15_CaloIdT_CaloIsoVL_TrkIdT_TrkIsoVL_v3 L1_SingleEG12 80 17 0.32+-0.01 0.32 0.15 0.05
HLT_DoubleEle8_CaloIdT_TrkIdVL_v4 L1_DoubleEG5 140 2 0.07+-0.01 0.39 0.15 0.06
HLT_HT350_Ele5_CaloIdVL_CaloIsoVL_TrkIdVL_TrkIsoVL_PFMHT45_v10 L1_HTT100 1 1 1.73+-0.03 2.11 0.15 0.32
HLT_HT400_Ele5_CaloIdVL_CaloIsoVL_TrkIdVL_TrkIsoVL_PFMHT50_v4 L1_HTT100 1 1 0.78+-0.02 2.11 0.15 0.32
HLT_HT400_Ele60_CaloIdT_TrkIdT_v4 L1_EG5_HTT100 1 1 1.04+-0.02 2.95 0.15 0.44
HLT_HT450_Ele60_CaloIdT_TrkIdT_v3 L1_EG5_HTT100 1 1 0.63+-0.02 2.95 0.15 0.44
HLT_Ele8_CaloIdT_TrkIdT_DiJet30_v8 L1_EG5_DoubleJet20_Central 90 1200 0.01+-0.00 2.97 0.15 0.44
HLT_Ele8_CaloIdT_TrkIdT_TriJet30_v8 L1_EG5_DoubleJet20_Central 90 120 0.07+-0.00 3.03 0.15 0.45
HLT_Ele8_CaloIdT_TrkIdT_QuadJet30_v8 L1_EG5_DoubleJet20_Central 90 8 0.36+-0.01 3.36 0.15 0.50
HLT_Ele15_CaloIdT_CaloIsoVL_TrkIdT_TrkIsoVL_HT250_PFMHT40_v5 L1_EG5_HTT100 1 1 1.62+-0.02 4.49 0.15 0.67
HLT_Ele15_CaloIdT_CaloIsoVL_TrkIdT_TrkIsoVL_HT250_PFMHT50_v4 L1_EG5_HTT100 1 1 0.84+-0.02 4.49 0.15 0.67
HLT_Ele12_CaloIdL_CaloIsoVL_TrkIdVL_TrkIsoVL_R014_MR200_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 40 0.54+-0.01 5.00 0.15 0.75
HLT_Ele12_CaloIdL_CaloIsoVL_TrkIdVL_TrkIsoVL_R025_MR200_v4 L1_ETM30 OR L1_HTT50_HTM30 1, 1 8 0.77+-0.02 5.58 0.15 0.84
HLT_Ele12_CaloIdL_CaloIsoVL_TrkIdVL_TrkIsoVL_R029_MR200_v4 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 2.96+-0.03 7.97 0.15 1.20
HLT_Ele12_CaloIdL_CaloIsoVL_TrkIdVL_TrkIsoVL_R033_MR200_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 1.28+-0.02 7.97 0.15 1.20
HLT_DoubleEle8_CaloIdT_TrkIdVL_Mass8_HT150_v3 L1_DoubleEG5_HTT75 1 1 2.09+-0.03 9.92 0.15 1.49
HLT_DoubleEle8_CaloIdT_TrkIdVL_Mass8_HT200_v3 L1_DoubleEG5_HTT75 1 1 1.08+-0.02 9.92 0.15 1.49
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 9.92+-0.06 1.49+-0.01

MET

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_PFMHT150_v16 L1_ETM30 1 1 1.81+-0.03 1.81 0.15 0.27
HLT_R014_MR200_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 240 0.20+-0.01 2.01 0.15 0.30
HLT_R014_MR400_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 10 0.67+-0.02 2.65 0.15 0.40
HLT_R014_MR450_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 4.21+-0.04 6.45 0.15 0.97
HLT_R020_MR300_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 7.69+-0.05 12.85 0.15 1.93
HLT_R020_MR350_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 3.93+-0.04 12.85 0.15 1.93
HLT_R030_MR200_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 6.81+-0.05 18.78 0.15 2.82
HLT_R030_MR250_CentralJet40_BTagIP_v3 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 2.32+-0.03 18.78 0.15 2.82
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 18.78+-0.08 2.82+-0.01

MuEG

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Mu5_DoubleEle8_CaloIdT_TrkIdVL_v7 L1_MuOpen_DoubleEG5 1 1 0.47+-0.01 0.47 0.15 0.07
HLT_Mu5_Ele8_CaloIdT_TrkIdVL_Ele8_CaloIdL_TrkIdVL_v7 L1_MuOpen_DoubleEG5 1 1 1.43+-0.02 1.43 0.15 0.21
HLT_DoubleMu5_Ele8_CaloIdT_TrkIdVL_v7 L1_DoubleMuOpen_EG5 1 1 1.00+-0.02 2.40 0.15 0.36
HLT_DoubleMu5_Ele8_CaloIdT_TrkIdT_v3 L1_DoubleMuOpen_EG5 1 1 0.77+-0.02 2.40 0.15 0.36
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 2.40+-0.03 0.36+-0.00

MuHad

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Mu10_R014_MR200_v4 L1_ETM30 OR L1_HTT50_HTM30 1, 1 15 1.38+-0.02 1.38 0.15 0.21
HLT_Mu10_R025_MR200_v5 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 8.23+-0.06 9.03 0.15 1.36
HLT_Mu10_R029_MR200_v5 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 5.06+-0.04 9.03 0.15 1.36
HLT_Mu10_R033_MR200_v4 L1_ETM30 OR L1_HTT50_HTM30 1, 1 1 2.84+-0.03 9.03 0.15 1.36
HLT_HT300_Mu15_PFMHT40_v5 L1_HTT100 1 1 1.52+-0.02 10.10 0.15 1.51
HLT_HT300_Mu15_PFMHT50_v4 L1_HTT100 AND L1_SingleMuOpen 1400, 1 1 0.00+-0.00 10.10 0.15 1.51
HLT_HT350_Mu5_PFMHT45_v12 L1_HTT100 1 1 2.63+-0.03 11.86 0.15 1.78
HLT_HT400_Mu5_PFMHT50_v4 L1_HTT100 AND L1_SingleMuOpen 1400, 1 1 0.00+-0.00 11.86 0.15 1.78
HLT_Mu5_Ele8_CaloIdT_TrkIdVL_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 5.50+-0.05 17.03 0.15 2.55
HLT_Mu8_Ele8_CaloIdT_TrkIdVL_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 2.89+-0.03 17.03 0.15 2.55
HLT_Mu8_Ele8_CaloIdT_TrkIdVL_Mass8_HT200_v4 L1_Mu0_HTT50 1 1 1.50+-0.02 17.03 0.15 2.55
HLT_TkIso10Mu5_Ele8_CaloIdT_CaloIsoVVL_TrkIdVL_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 1.60+-0.02 17.03 0.15 2.55
HLT_TkIso10Mu5_Ele8_CaloIdT_CaloIsoVVL_TrkIdVL_Mass8_HT200_v4 L1_Mu0_HTT50 1 1 0.75+-0.02 17.03 0.15 2.55
HLT_Mu40_HT300_v4 L1_Mu0_HTT50 1 1 0.85+-0.02 17.44 0.15 2.62
HLT_Mu60_HT300_v4 L1_Mu0_HTT50 1 1 0.34+-0.01 17.44 0.15 2.62
HLT_DoubleMu5_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 3.87+-0.04 20.69 0.15 3.10
HLT_DoubleMu8_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 1.29+-0.02 20.69 0.15 3.10
HLT_DoubleMu8_Mass8_HT200_v4 L1_Mu0_HTT50 1 1 0.74+-0.02 20.69 0.15 3.10
HLT_DoubleTkIso10Mu5_Mass8_HT150_v4 L1_Mu0_HTT50 1 1 1.05+-0.02 20.69 0.15 3.10
HLT_DoubleTkIso10Mu5_Mass8_HT200_v4 L1_Mu0_HTT50 1 1 0.46+-0.01 20.69 0.15 3.10
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 20.69+-0.09 3.10+-0.01

Photon

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_DoublePhoton40_CaloIdL_MR150_v3 L1_SingleEG20 1 1 3.61+-0.04 3.61 0.15 0.54
HLT_DoublePhoton40_CaloIdL_R014_MR150_v3 L1_SingleEG20 1 1 2.30+-0.03 3.61 0.15 0.54
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 3.61+-0.04 0.54+-0.01

PhotonHad

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_Photon60_CaloIdL_HT300_v3 L1_SingleEG20 1 6 2.62+-0.03 2.62 0.15 0.39
HLT_Photon60_CaloIdL_MHT70_v3 L1_SingleEG20 1 2 2.78+-0.03 5.27 0.15 0.79
HLT_Photon70_CaloIdXL_HT400_v3 L1_SingleEG20 1 1 3.61+-0.04 8.10 0.15 1.21
HLT_Photon70_CaloIdXL_HT500_v3 L1_SingleEG20 1 1 1.28+-0.02 8.10 0.15 1.21
HLT_Photon70_CaloIdXL_MHT90_v3 L1_SingleEG20 1 1 0.90+-0.02 8.44 0.15 1.27
HLT_Photon70_CaloIdXL_MHT100_v3 L1_SingleEG20 1 1 0.52+-0.01 8.44 0.15 1.27
HLT_Photon40_CaloIdL_R014_MR150_v1 L1_SingleEG20 1 240 0.73+-0.02 9.13 0.15 1.37
HLT_Photon40_CaloIdL_R017_MR500_v6 L1_SingleEG20 1 1 1.15+-0.02 9.69 0.15 1.45
HLT_Photon40_CaloIdL_R023_MR350_v6 L1_SingleEG20 1 1 1.80+-0.03 10.76 0.15 1.61
HLT_Photon40_CaloIdL_R029_MR250_v6 L1_SingleEG20 1 1 2.63+-0.03 12.76 0.15 1.91
HLT_Photon40_CaloIdL_R042_MR200_v6 L1_SingleEG20 1 1 0.32+-0.01 12.93 0.15 1.94
HLT_Photon55_CaloIdL_R017_MR500_v4 L1_SingleEG20 1 1 0.93+-0.02 12.93 0.15 1.94
HLT_Photon55_CaloIdL_R023_MR350_v4 L1_SingleEG20 1 1 1.43+-0.02 12.93 0.15 1.94
HLT_Photon55_CaloIdL_R029_MR250_v4 L1_SingleEG20 1 1 1.88+-0.03 12.93 0.15 1.94
HLT_Photon55_CaloIdL_R042_MR200_v4 L1_SingleEG20 1 1 0.23+-0.01 12.93 0.15 1.94
Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 12.93+-0.07 1.94+-0.01

TauHad

Path Name L1 condition L1 Prescale HLT Prescale HLT Rate [Hz] Total Rate [Hz] Avg. Size [MB] Total Throughput [MB/s]
HLT_HT350_DoubleIsoPFTau10_Trk3_PFMHT45_v12 L1_HTT100 1 10 0.02+-0.00 0.02 0.15 0.00
HLT_HT400_DoubleIsoPFTau10_Trk3_PFMHT50_v4 L1_HTT100 1 1 0.10+-0.00 0.11 0.15 0.02

HT

Total Rate (AlCa not included) [Hz] Throughput (AlCa included) [MB/s]
HLT 0.11+-0.00 0.02+-0.00

-- LucieGAUTHIER - 17-Nov-2011

Edit | Attach | Watch | Print version | History: r3 < r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r3 - 2020-08-21 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback