MHT computed with Jet>30 GeV

MHT200

all cuts QCDpt170 MD2d2 MD3d3
10_MHT, 200 293.5 (100.0%) (70 MC) 3529.6 (100.0%) (10716 MC) 347.8 (100.0%) (5190 MC)
11_JEMF, 0.9 260.0 (88.6%) (62 MC) 3281.9 (93.0%) (9964 MC) 327.2 (94.1%) (4883 MC)
12_TIVs, 0.1 222.2 (85.5%) (53 MC) 3076.4 (93.7%) (9340 MC) 302.9 (92.6%) (4520 MC)
13_Jet1_pt, 150 218.0 (98.1%) (52 MC) 2848.4 (92.6%) (8648 MC) 282.8 (93.4%) (4220 MC)
14_Jet1_eta, 1.7 163.5 (75.0%) (39 MC) 2331.0 (81.8%) (7077 MC) 232.5 (82.2%) (3470 MC)
15_Jets_n, 3 25.2 (15.4%) (6 MC) 1822.4 (78.2%) (5533 MC) 175.5 (75.5%) (2619 MC)
16_DPhi_Jet1_MHT, 2.8 25.2 (100.0%) (6 MC) 1607.4 (88.2%) (4880 MC) 154.2 (87.9%) (2301 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (0.0%) (0 MC) 1563.2 (97.3%) (4746 MC) 149.9 (97.2%) (2237 MC)

all cuts Zinvisible
10_MHT, 200 1013.5 (100.0%) (2543 MC)
11_JEMF, 0.9 956.1 (94.3%) (2399 MC)
12_TIVs, 0.1 883.5 (92.4%) (2217 MC)
13_Jet1_pt, 150 810.2 (91.7%) (2033 MC)
14_Jet1_eta, 1.7 691.5 (85.3%) (1735 MC)
15_Jets_n, 3 614.5 (88.9%) (1542 MC)
16_DPhi_Jet1_MHT, 2.8 553.2 (90.0%) (1388 MC)
17_DPhi_Jet2_MHT, 0.5 537.2 (97.1%) (1348 MC)

all cuts QCDpt300 TTJets SingleTop WJets-Muons
10_MHT, 200 587.0 (100.0%) (2067 MC) 927.4 (100.0%) (9935 MC) 162.2 (100.0%) (3809 MC) 1275.9 (100.0%) (1545 MC)
11_JEMF, 0.9 550.9 (93.9%) (1940 MC) 728.3 (78.5%) (7802 MC) 131.8 (81.3%) (3057 MC) 1180.1 (92.5%) (1429 MC)
12_TIVs, 0.1 469.4 (85.2%) (1653 MC) 169.8 (23.3%) (1819 MC) 35.3 (26.8%) (748 MC) 137.9 (11.7%) (167 MC)
13_Jet1_pt, 150 468.8 (99.9%) (1651 MC) 124.4 (73.3%) (1333 MC) 29.7 (84.0%) (605 MC) 123.0 (89.2%) (149 MC)
14_Jet1_eta, 1.7 394.4 (84.1%) (1389 MC) 112.1 (90.1%) (1201 MC) 22.9 (77.3%) (462 MC) 99.1 (80.5%) (120 MC)
15_Jets_n, 3 169.0 (42.8%) (595 MC) 34.5 (30.8%) (370 MC) 16.6 (72.4%) (313 MC) 90.0 (90.8%) (109 MC)
16_DPhi_Jet1_MHT, 2.8 168.7 (99.8%) (594 MC) 28.8 (83.2%) (308 MC) 14.8 (89.2%) (274 MC) 80.1 (89.0%) (97 MC)
17_DPhi_Jet2_MHT, 0.5 0.3 (0.2%) (1 MC) 24.6 (85.4%) (263 MC) 11.8 (80.0%) (235 MC) 78.5 (97.9%) (95 MC)

all cuts WJets-Electrons WJets-Taus*
10_MHT, 200 288.2 (100.0%) (349 MC) 742.4 (100.0%) (899 MC)
11_JEMF, 0.9 175.9 (61.0%) (213 MC) 662.3 (89.2%) (802 MC)
12_TIVs, 0.1 103.2 (58.7%) (125 MC) 382.4 (57.7%) (463 MC)
13_Jet1_pt, 150 86.7 (84.0%) (105 MC) 347.7 (90.9%) (421 MC)
14_Jet1_eta, 1.7 68.5 (79.0%) (83 MC) 296.5 (85.3%) (359 MC)
15_Jets_n, 3 59.5 (86.7%) (72 MC) 258.5 (87.2%) (313 MC)
16_DPhi_Jet1_MHT, 2.8 52.0 (87.5%) (63 MC) 233.7 (90.4%) (283 MC)
17_DPhi_Jet2_MHT, 0.5 51.2 (98.4%) (62 MC) 218.8 (93.6%) (265 MC)

Total BKG = +922.1

MHT250

all cuts QCDpt170 Zinvisible MD2d2* MD2d3 MD3d3
10_MHT, 250 21.0 (100.0%) (5 MC) 357.9 (100.0%) (898 MC) 2223.6 (100.0%) (6751 MC) 0.0 (nan%) (0 MC) 233.8 (100.0%) (3489 MC)
11_JEMF, 0.9 16.8 (80.0%) (4 MC) 337.2 (94.2%) (846 MC) 2070.5 (93.1%) (6286 MC) 0.0 (nan%) (0 MC) 219.5 (93.9%) (3275 MC)
12_TIVs, 0.1 12.6 (75.0%) (3 MC) 312.4 (92.7%) (784 MC) 1928.5 (93.1%) (5855 MC) 0.0 (nan%) (0 MC) 203.1 (92.5%) (3030 MC)
13_Jet1_pt, 200 12.6 (100.0%) (3 MC) 277.8 (88.9%) (697 MC) 1677.5 (87.0%) (5093 MC) 0.0 (nan%) (0 MC) 178.2 (87.8%) (2659 MC)
14_Jet1_eta, 1.7 8.4 (66.7%) (2 MC) 251.5 (90.5%) (631 MC) 1449.3 (86.4%) (4400 MC) 0.0 (nan%) (0 MC) 152.0 (85.3%) (2268 MC)
15_Jets_n, 3 4.2 (50.0%) (1 MC) 211.2 (84.0%) (530 MC) 1106.4 (76.3%) (3359 MC) 0.0 (nan%) (0 MC) 112.1 (73.7%) (1672 MC)
16_DPhi_Jet1_MHT, 2.8 4.2 (100.0%) (1 MC) 194.5 (92.1%) (488 MC) 1003.3 (90.7%) (3046 MC) 0.0 (nan%) (0 MC) 101.3 (90.4%) (1512 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (0.0%) (0 MC) 187.7 (96.5%) (471 MC) 972.3 (96.9%) (2952 MC) 0.0 (nan%) (0 MC) 98.2 (97.0%) (1466 MC)

all cuts TTJets SingleTop WJets-Electrons WJets-Muons WJets-Taus
10_MHT, 250 317.7 (100.0%) (3403 MC) 52.7 (100.0%) (1210 MC) 91.7 (100.0%) (111 MC) 393.1 (100.0%) (476 MC) 230.4 (100.0%) (279 MC)
11_JEMF, 0.9 258.1 (81.3%) (2765 MC) 43.1 (81.7%) (977 MC) 56.2 (61.3%) (68 MC) 370.0 (94.1%) (448 MC) 204.8 (88.9%) (248 MC)
12_TIVs, 0.1 52.9 (20.5%) (567 MC) 9.6 (22.4%) (199 MC) 33.9 (60.3%) (41 MC) 38.8 (10.5%) (47 MC) 94.1 (46.0%) (114 MC)
13_Jet1_pt, 200 36.8 (69.5%) (394 MC) 7.9 (81.7%) (153 MC) 28.9 (85.4%) (35 MC) 28.9 (74.5%) (35 MC) 82.6 (87.7%) (100 MC)
14_Jet1_eta, 1.7 33.6 (91.4%) (360 MC) 6.6 (83.3%) (123 MC) 25.6 (88.6%) (31 MC) 24.8 (85.7%) (30 MC) 73.5 (89.0%) (89 MC)
15_Jets_n, 3 7.9 (23.6%) (85 MC) 4.5 (69.0%) (76 MC) 19.8 (77.4%) (24 MC) 23.1 (93.3%) (28 MC) 61.1 (83.1%) (74 MC)
16_DPhi_Jet1_MHT, 2.8 7.5 (94.1%) (80 MC) 4.5 (98.3%) (74 MC) 19.0 (95.8%) (23 MC) 20.6 (89.3%) (25 MC) 52.9 (86.5%) (64 MC)
17_DPhi_Jet2_MHT, 0.5 5.9 (78.7%) (63 MC) 3.7 (83.8%) (64 MC) 18.2 (95.7%) (22 MC) 19.8 (96.0%) (24 MC) 48.7 (92.2%) (59 MC)

total BKG= 284

MHT300

all cuts QCDpt170 Zinvisible MD2d2 MD3d3
10_MHT, 300 0.0 (nan%) (0 MC) 153.4 (100.0%) (385 MC) 1431.8 (100.0%) (4347 MC) 158.9 (100.0%) (2371 MC)
11_JEMF, 0.9 0.0 (nan%) (0 MC) 144.3 (94.0%) (362 MC) 1336.3 (93.3%) (4057 MC) 148.7 (93.6%) (2219 MC)
12_TIVs, 0.1 0.0 (nan%) (0 MC) 132.3 (91.7%) (332 MC) 1238.8 (92.7%) (3761 MC) 136.6 (91.8%) (2038 MC)
13_Jet1_pt, 250 0.0 (nan%) (0 MC) 115.6 (87.3%) (290 MC) 1030.0 (83.1%) (3127 MC) 115.6 (84.6%) (1725 MC)
14_Jet1_eta, 1.7 0.0 (nan%) (0 MC) 107.6 (93.1%) (270 MC) 914.0 (88.7%) (2775 MC) 103.2 (89.3%) (1540 MC)
15_Jets_n, 3 0.0 (nan%) (0 MC) 88.9 (82.6%) (223 MC) 686.1 (75.1%) (2083 MC) 74.9 (72.6%) (1118 MC)
16_DPhi_Jet1_MHT, 2.8 0.0 (nan%) (0 MC) 84.1 (94.6%) (211 MC) 634.4 (92.5%) (1926 MC) 68.9 (91.9%) (1028 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (nan%) (0 MC) 81.3 (96.7%) (204 MC) 614.6 (96.9%) (1866 MC) 66.7 (96.9%) (996 MC)

all cuts TTJets SingleTop WJets-Electrons WJets-Muons WJets-Taus
10_MHT, 300 113.4 (100.0%) (1215 MC) 19.6 (100.0%) (444 MC) 32.2 (100.0%) (39 MC) 145.3 (100.0%) (176 MC) 87.5 (100.0%) (106 MC)
11_JEMF, 0.9 94.7 (83.5%) (1014 MC) 16.1 (81.9%) (362 MC) 18.2 (56.4%) (22 MC) 140.4 (96.6%) (170 MC) 76.0 (86.8%) (92 MC)
12_TIVs, 0.1 18.4 (19.4%) (197 MC) 2.7 (17.0%) (59 MC) 8.3 (45.5%) (10 MC) 8.3 (5.9%) (10 MC) 33.0 (43.5%) (40 MC)
13_Jet1_pt, 250 11.9 (64.5%) (127 MC) 2.1 (77.6%) (42 MC) 6.6 (80.0%) (8 MC) 8.3 (100.0%) (10 MC) 25.6 (77.5%) (31 MC)
14_Jet1_eta, 1.7 11.0 (92.9%) (118 MC) 1.9 (91.5%) (38 MC) 5.8 (87.5%) (7 MC) 7.4 (90.0%) (9 MC) 23.1 (90.3%) (28 MC)
15_Jets_n, 3 2.8 (25.4%) (30 MC) 1.4 (73.1%) (25 MC) 3.3 (57.1%) (4 MC) 7.4 (100.0%) (9 MC) 19.0 (82.1%) (23 MC)
16_DPhi_Jet1_MHT, 2.8 2.8 (100.0%) (30 MC) 1.4 (100.0%) (25 MC) 3.3 (100.0%) (4 MC) 7.4 (100.0%) (9 MC) 16.5 (87.0%) (20 MC)
17_DPhi_Jet2_MHT, 0.5 1.9 (66.7%) (20 MC) 1.3 (88.2%) (21 MC) 2.5 (75.0%) (3 MC) 6.6 (88.9%) (8 MC) 14.0 (85.0%) (17 MC)

total BKG = 107.9

MHT350

all cuts QCDpt170 Zinvisible MD2d2 MD3d3
10_MHT, 350 0.0 (nan%) (0 MC) 68.5 (100.0%) (172 MC) 926.9 (100.0%) (2814 MC) 112.3 (100.0%) (1676 MC)
11_JEMF, 0.9 0.0 (nan%) (0 MC) 63.8 (93.0%) (160 MC) 868.9 (93.7%) (2638 MC) 105.2 (93.7%) (1570 MC)
12_TIVs, 0.1 0.0 (nan%) (0 MC) 57.8 (90.6%) (145 MC) 800.7 (92.2%) (2431 MC) 96.6 (91.8%) (1442 MC)
13_Jet1_pt, 300 0.0 (nan%) (0 MC) 49.8 (86.2%) (125 MC) 649.2 (81.1%) (1971 MC) 80.8 (83.6%) (1206 MC)
14_Jet1_eta, 1.7 0.0 (nan%) (0 MC) 46.2 (92.8%) (116 MC) 595.5 (91.7%) (1808 MC) 73.9 (91.5%) (1103 MC)
15_Jets_n, 3 0.0 (nan%) (0 MC) 38.7 (83.6%) (97 MC) 441.7 (74.2%) (1341 MC) 53.5 (72.3%) (798 MC)
16_DPhi_Jet1_MHT, 2.8 0.0 (nan%) (0 MC) 36.7 (94.8%) (92 MC) 412.4 (93.4%) (1252 MC) 49.9 (93.2%) (744 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (nan%) (0 MC) 34.3 (93.5%) (86 MC) 398.5 (96.6%) (1210 MC) 48.2 (96.6%) (719 MC)

all cuts TTJets SingleTop* WJets-Electrons* WJets-Muons* WJets-Taus*
10_MHT, 350 46.3 (100.0%) (496 MC) 7.9 (100.0%) (170 MC) 9.9 (100.0%) (12 MC) 59.5 (100.0%) (72 MC) 33.0 (100.0%) (40 MC)
11_JEMF, 0.9 39.3 (84.9%) (421 MC) 6.6 (83.1%) (136 MC) 5.0 (50.0%) (6 MC) 59.5 (100.0%) (72 MC) 26.4 (80.0%) (32 MC)
12_TIVs, 0.1 7.0 (17.8%) (75 MC) 1.2 (17.6%) (18 MC) 2.5 (50.0%) (3 MC) 4.1 (6.9%) (5 MC) 11.6 (43.8%) (14 MC)
13_Jet1_pt, 300 4.4 (62.7%) (47 MC) 0.9 (79.9%) (12 MC) 2.5 (100.0%) (3 MC) 4.1 (100.0%) (5 MC) 11.6 (100.0%) (14 MC)
14_Jet1_eta, 1.7 4.0 (91.5%) (43 MC) 0.9 (95.1%) (11 MC) 2.5 (100.0%) (3 MC) 4.1 (100.0%) (5 MC) 9.9 (85.7%) (12 MC)
15_Jets_n, 3 0.7 (18.6%) (8 MC) 0.7 (77.2%) (6 MC) 0.8 (33.3%) (1 MC) 4.1 (100.0%) (5 MC) 7.4 (75.0%) (9 MC)
16_DPhi_Jet1_MHT, 2.8 0.7 (100.0%) (8 MC) 0.7 (100.0%) (6 MC) 0.8 (100.0%) (1 MC) 4.1 (100.0%) (5 MC) 7.4 (100.0%) (9 MC)
17_DPhi_Jet2_MHT, 0.5 0.5 (62.5%) (5 MC) 0.6 (95.2%) (5 MC) 0.0 (0.0%) (0 MC) 4.1 (100.0%) (5 MC) 6.6 (88.9%) (8 MC)

total BKG = 46.1

MHT400

all cuts QCDpt170 Zinvisible MD2d2 MD3d3
10_MHT, 400 0.0 (nan%) (0 MC) 36.7 (100.0%) (92 MC) 614.3 (100.0%) (1865 MC) 80.1 (100.0%) (1195 MC)
11_JEMF, 0.9 0.0 (nan%) (0 MC) 32.7 (89.1%) (82 MC) 580.0 (94.4%) (1761 MC) 75.8 (94.6%) (1131 MC)
12_TIVs, 0.1 0.0 (nan%) (0 MC) 28.3 (86.6%) (71 MC) 531.9 (91.7%) (1615 MC) 70.0 (92.3%) (1044 MC)
13_Jet1_pt, 350 0.0 (nan%) (0 MC) 23.9 (84.5%) (60 MC) 417.3 (78.5%) (1267 MC) 57.8 (82.7%) (863 MC)
14_Jet1_eta, 1.7 0.0 (nan%) (0 MC) 22.7 (95.0%) (57 MC) 392.9 (94.2%) (1193 MC) 53.2 (92.0%) (794 MC)
15_Jets_n, 3 0.0 (nan%) (0 MC) 19.5 (86.0%) (49 MC) 293.5 (74.7%) (891 MC) 38.3 (71.9%) (571 MC)
16_DPhi_Jet1_MHT, 2.8 0.0 (nan%) (0 MC) 18.3 (93.9%) (46 MC) 279.3 (95.2%) (848 MC) 36.3 (94.9%) (542 MC)
17_DPhi_Jet2_MHT, 0.5 0.0 (nan%) (0 MC) 17.1 (93.5%) (43 MC) 270.1 (96.7%) (820 MC) 35.2 (96.9%) (525 MC)

all cuts TTJets SingleTop* WJets-Electrons* WJets-Muons* WJets-Taus*
10_MHT, 400 18.9 (100.0%) (202 MC) 3.8 (100.0%) (72 MC) 6.6 (100.0%) (8 MC) 23.1 (100.0%) (28 MC) 12.4 (100.0%) (15 MC)
11_JEMF, 0.9 16.3 (86.6%) (175 MC) 3.1 (80.5%) (55 MC) 3.3 (50.0%) (4 MC) 23.1 (100.0%) (28 MC) 9.9 (80.0%) (12 MC)
12_TIVs, 0.1 2.8 (17.1%) (30 MC) 0.7 (24.0%) (11 MC) 2.5 (75.0%) (3 MC) 2.5 (10.7%) (3 MC) 1.7 (16.7%) (2 MC)
13_Jet1_pt, 350 1.9 (66.7%) (20 MC) 0.6 (79.1%) (7 MC) 0.8 (33.3%) (1 MC) 2.5 (100.0%) (3 MC) 1.7 (100.0%) (2 MC)
14_Jet1_eta, 1.7 1.6 (85.0%) (17 MC) 0.5 (92.3%) (6 MC) 0.8 (100.0%) (1 MC) 2.5 (100.0%) (3 MC) 1.7 (100.0%) (2 MC)
15_Jets_n, 3 0.3 (17.6%) (3 MC) 0.4 (77.4%) (3 MC) 0.8 (100.0%) (1 MC) 2.5 (100.0%) (3 MC) 0.8 (50.0%) (1 MC)
16_DPhi_Jet1_MHT, 2.8 0.3 (100.0%) (3 MC) 0.4 (100.0%) (3 MC) 0.8 (100.0%) (1 MC) 2.5 (100.0%) (3 MC) 0.8 (100.0%) (1 MC)
17_DPhi_Jet2_MHT, 0.5 0.1 (33.3%) (1 MC) 0.4 (100.0%) (3 MC) 0.0 (0.0%) (0 MC) 2.5 (100.0%) (3 MC) 0.8 (100.0%) (1 MC)

total BKG = 20.9

MHT computed with Jet>30 GeV, eta<3

MHT 200

all cuts MD2d2 MD3d3 Zinvisible WJets TTJets SingleTop QCDpt170
10_MHT, 200 3490.1 (100.0%) (10596 MC) 345.4 (100.0%) (5154 MC) 1012.3 (100.0%) (2540 MC) 2601.4 (100.0%) (3150 MC) 962.3 (100.0%) (10308 MC) 168.2 (100.0%) (3953 MC) 64289.2 (100.0%) (15332 MC)
11_JEMF, 0.9 3242.1 (92.9%) (9843 MC) 324.7 (94.0%) (4845 MC) 955.3 (94.4%) (2397 MC) 2208.3 (84.9%) (2674 MC) 756.9 (78.7%) (8108 MC) 135.4 (80.5%) (3137 MC) 61362.3 (95.4%) (14634 MC)
12_TIVs, 0.1 3036.5 (93.7%) (9219 MC) 300.6 (92.6%) (4485 MC) 883.9 (92.5%) (2218 MC) 690.4 (31.3%) (836 MC) 186.0 (24.6%) (1992 MC) 36.4 (26.9%) (770 MC) 58007.7 (94.5%) (13834 MC)
13_Jet1_pt, 150 2832.6 (93.3%) (8600 MC) 282.1 (93.9%) (4210 MC) 815.0 (92.2%) (2045 MC) 617.7 (89.5%) (748 MC) 136.6 (73.4%) (1463 MC) 31.1 (85.5%) (636 MC) 57462.6 (99.1%) (13704 MC)
14_Jet1_eta, 1.7 2334.6 (82.4%) (7088 MC) 232.9 (82.5%) (3475 MC) 696.6 (85.5%) (1748 MC) 517.0 (83.7%) (626 MC) 119.3 (87.4%) (1278 MC) 24.2 (77.7%) (490 MC) 28672.1 (49.9%) (6838 MC)
15_Jets_n, 3 1823.4 (78.1%) (5536 MC) 175.3 (75.3%) (2616 MC) 619.3 (88.9%) (1554 MC) 448.4 (86.7%) (543 MC) 35.2 (29.5%) (377 MC) 17.0 (70.3%) (322 MC) 18738.9 (65.4%) (4469 MC)
16_DPhi_Jet1_MHT, 2.8 1620.2 (88.9%) (4919 MC) 154.4 (88.1%) (2304 MC) 559.9 (90.4%) (1405 MC) 406.3 (90.6%) (492 MC) 29.2 (83.0%) (313 MC) 15.1 (89.1%) (282 MC) 18701.1 (99.8%) (4460 MC)
17_DPhi_Jet2_MHT, 0.5 1569.1 (96.8%) (4764 MC) 149.4 (96.8%) (2230 MC) 540.4 (96.5%) (1356 MC) 379.9 (93.5%) (460 MC) 25.0 (85.6%) (268 MC) 11.9 (78.8%) (237 MC) 0.0 (0.0%) (0 MC)

total BKG = 957.2

MHT 250

all cuts MD2d2 MD3d3 Zinvisible WJets TTJets SingleTop
10_MHT, 250 2206.5 (100.0%) (6699 MC) 230.9 (100.0%) (3445 MC) 358.3 (100.0%) (899 MC) 817.6 (100.0%) (990 MC) 324.5 (100.0%) (3476 MC) 53.6 (100.0%) (1230 MC)
11_JEMF, 0.9 2052.0 (93.0%) (6230 MC) 216.6 (93.8%) (3232 MC) 337.2 (94.1%) (846 MC) 690.4 (84.4%) (836 MC) 263.9 (81.3%) (2827 MC) 43.9 (81.9%) (997 MC)
12_TIVs, 0.1 1913.7 (93.3%) (5810 MC) 200.8 (92.7%) (2996 MC) 312.4 (92.7%) (784 MC) 185.0 (26.8%) (224 MC) 56.4 (21.4%) (604 MC) 9.8 (22.3%) (203 MC)
13_Jet1_pt, 200 1677.2 (87.6%) (5092 MC) 177.2 (88.3%) (2644 MC) 277.4 (88.8%) (696 MC) 153.6 (83.0%) (186 MC) 38.9 (69.0%) (417 MC) 8.0 (81.5%) (155 MC)
14_Jet1_eta, 1.7 1451.2 (86.5%) (4406 MC) 151.3 (85.4%) (2258 MC) 251.5 (90.7%) (631 MC) 135.4 (88.2%) (164 MC) 34.9 (89.7%) (374 MC) 6.7 (83.5%) (125 MC)
15_Jets_n, 3 1107.4 (76.3%) (3362 MC) 111.3 (73.6%) (1661 MC) 211.2 (84.0%) (530 MC) 112.3 (82.9%) (136 MC) 7.9 (22.7%) (85 MC) 4.6 (69.4%) (78 MC)
16_DPhi_Jet1_MHT, 2.8 1008.9 (91.1%) (3063 MC) 101.0 (90.7%) (1507 MC) 195.3 (92.5%) (490 MC) 101.6 (90.4%) (123 MC) 7.5 (94.1%) (80 MC) 4.5 (98.3%) (76 MC)
17_DPhi_Jet2_MHT, 0.5 974.0 (96.5%) (2957 MC) 97.6 (96.6%) (1456 MC) 186.9 (95.7%) (469 MC) 93.3 (91.9%) (113 MC) 5.9 (78.7%) (63 MC) 3.8 (84.1%) (66 MC)

total BKG = 289.9

MHT 300

all cuts MD2d2 MD3d3 Zinvisible WJets TTJets SingleTop
10_MHT, 300 1421.3 (100.0%) (4315 MC) 159.3 (100.0%) (2377 MC) 153.0 (100.0%) (384 MC) 307.2 (100.0%) (372 MC) 115.5 (100.0%) (1237 MC) 19.7 (100.0%) (445 MC)
11_JEMF, 0.9 1325.4 (93.3%) (4024 MC) 149.0 (93.5%) (2223 MC) 144.7 (94.5%) (363 MC) 256.8 (83.6%) (311 MC) 96.2 (83.3%) (1031 MC) 16.1 (82.0%) (363 MC)
12_TIVs, 0.1 1229.9 (92.8%) (3734 MC) 136.9 (91.9%) (2043 MC) 132.7 (91.7%) (333 MC) 54.5 (21.2%) (66 MC) 19.2 (20.0%) (206 MC) 2.7 (16.7%) (58 MC)
13_Jet1_pt, 250 1032.3 (83.9%) (3134 MC) 116.7 (85.2%) (1741 MC) 116.8 (88.0%) (293 MC) 45.4 (83.3%) (55 MC) 12.4 (64.6%) (133 MC) 2.1 (77.2%) (41 MC)
14_Jet1_eta, 1.7 918.0 (88.9%) (2787 MC) 104.1 (89.3%) (1554 MC) 108.8 (93.2%) (273 MC) 41.3 (90.9%) (50 MC) 11.4 (91.7%) (122 MC) 1.9 (89.1%) (36 MC)
15_Jets_n, 3 688.1 (75.0%) (2089 MC) 75.3 (72.3%) (1123 MC) 90.1 (82.8%) (226 MC) 33.0 (80.0%) (40 MC) 2.8 (24.6%) (30 MC) 1.4 (74.2%) (24 MC)
16_DPhi_Jet1_MHT, 2.8 637.7 (92.7%) (1936 MC) 69.2 (92.0%) (1033 MC) 85.7 (95.1%) (215 MC) 30.6 (92.5%) (37 MC) 2.8 (100.0%) (30 MC) 1.4 (100.0%) (24 MC)
17_DPhi_Jet2_MHT, 0.5 614.9 (96.4%) (1867 MC) 66.8 (96.5%) (997 MC) 82.5 (96.3%) (207 MC) 25.6 (83.8%) (31 MC) 1.9 (66.7%) (20 MC) 1.2 (87.8%) (20 MC)

total BKG = 111.2

MHT 350

all cuts MD2d2 MD3d3 Zinvisible WJets TTJets SingleTop
10_MHT, 350 924.9 (100.0%) (2808 MC) 111.5 (100.0%) (1664 MC) 67.8 (100.0%) (170 MC) 121.4 (100.0%) (147 MC) 45.7 (100.0%) (490 MC) 8.0 (100.0%) (172 MC)
11_JEMF, 0.9 867.6 (93.8%) (2634 MC) 104.5 (93.7%) (1559 MC) 63.0 (92.9%) (158 MC) 101.6 (83.7%) (123 MC) 38.9 (85.1%) (417 MC) 6.8 (84.3%) (140 MC)
12_TIVs, 0.1 798.1 (92.0%) (2423 MC) 95.8 (91.7%) (1430 MC) 57.0 (90.5%) (143 MC) 19.8 (19.5%) (24 MC) 6.9 (17.7%) (74 MC) 1.2 (17.2%) (18 MC)
13_Jet1_pt, 300 650.8 (81.6%) (1976 MC) 80.6 (84.1%) (1202 MC) 49.8 (87.4%) (125 MC) 19.8 (100.0%) (24 MC) 4.4 (63.5%) (47 MC) 0.9 (79.0%) (12 MC)
14_Jet1_eta, 1.7 597.8 (91.9%) (1815 MC) 73.7 (91.5%) (1100 MC) 46.2 (92.8%) (116 MC) 18.2 (91.7%) (22 MC) 4.0 (91.5%) (43 MC) 0.9 (95.1%) (11 MC)
15_Jets_n, 3 442.7 (74.0%) (1344 MC) 53.2 (72.2%) (794 MC) 38.7 (83.6%) (97 MC) 13.2 (72.7%) (16 MC) 0.7 (18.6%) (8 MC) 0.7 (77.2%) (6 MC)
16_DPhi_Jet1_MHT, 2.8 414.0 (93.5%) (1257 MC) 49.5 (93.1%) (739 MC) 36.7 (94.8%) (92 MC) 13.2 (100.0%) (16 MC) 0.7 (100.0%) (8 MC) 0.7 (100.0%) (6 MC)
17_DPhi_Jet2_MHT, 0.5 399.5 (96.5%) (1213 MC) 47.8 (96.6%) (714 MC) 34.3 (93.5%) (86 MC) 11.6 (87.5%) (14 MC) 0.5 (62.5%) (5 MC) 0.6 (95.2%) (5 MC)

total BKG = 47.0

MHT 400

all cuts MD2d2 MD3d3 Zinvisible WJets TTJets SingleTop
10_MHT, 400 613.3 (100.0%) (1862 MC) 80.2 (100.0%) (1196 MC) 35.5 (100.0%) (89 MC) 56.2 (100.0%) (68 MC) 19.4 (100.0%) (208 MC) 3.8 (100.0%) (72 MC)
11_JEMF, 0.9 580.0 (94.6%) (1761 MC) 75.9 (94.6%) (1132 MC) 31.5 (88.8%) (79 MC) 45.4 (80.9%) (55 MC) 16.8 (86.5%) (180 MC) 3.1 (81.6%) (56 MC)
12_TIVs, 0.1 531.6 (91.7%) (1614 MC) 70.1 (92.4%) (1046 MC) 27.1 (86.1%) (68 MC) 7.4 (16.4%) (9 MC) 2.9 (17.2%) (31 MC) 0.7 (23.7%) (11 MC)
13_Jet1_pt, 350 419.6 (78.9%) (1274 MC) 57.8 (82.4%) (862 MC) 23.5 (86.8%) (59 MC) 5.8 (77.8%) (7 MC) 1.9 (64.5%) (20 MC) 0.6 (79.1%) (7 MC)
14_Jet1_eta, 1.7 394.9 (94.1%) (1199 MC) 53.3 (92.2%) (795 MC) 22.3 (94.9%) (56 MC) 5.8 (100.0%) (7 MC) 1.6 (85.0%) (17 MC) 0.5 (92.3%) (6 MC)
15_Jets_n, 3 295.8 (74.9%) (898 MC) 38.2 (71.7%) (570 MC) 18.7 (83.9%) (47 MC) 4.1 (71.4%) (5 MC) 0.3 (17.6%) (3 MC) 0.4 (77.4%) (3 MC)
16_DPhi_Jet1_MHT, 2.8 281.6 (95.2%) (855 MC) 36.3 (94.9%) (541 MC) 17.5 (93.6%) (44 MC) 4.1 (100.0%) (5 MC) 0.3 (100.0%) (3 MC) 0.4 (100.0%) (3 MC)
17_DPhi_Jet2_MHT, 0.5 271.1 (96.3%) (823 MC) 35.1 (96.9%) (524 MC) 16.3 (93.2%) (41 MC) 3.3 (80.0%) (4 MC) 0.1 (33.3%) (1 MC) 0.4 (100.0%) (3 MC)

total BKG = 20.1

-- LeonardoSala - 05 Jun 2009

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r7 - 2020-08-19 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback