Correlations

QCDpt15

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.595284 0.00217754 0.116219 0.608339 0.0297231
LJetPt 0.595284 1 -0.000109595 0.572861 0.32978 0.297431
LJetEta 0.00217754 -0.000109595 1 -0.00189281 0.00349843 -0.00453303
NJets 0.116219 0.572861 -0.00189281 1 0.00143156 0.616806
DPhiLJetMHT 0.608339 0.32978 0.00349843 0.00143156 1 -0.0522997
DPhiSJetMHT 0.0297231 0.297431 -0.00453303 0.616806 -0.0522997 1

QCDpt30

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.187283 0.00247701 0.106368 0.269991 0.00261335
LJetPt 0.187283 1 0.00266567 0.79331 -0.0574329 0.453506
LJetEta 0.00247701 0.00266567 1 0.00184726 -0.00184333 -0.000239122
NJets 0.106368 0.79331 0.00184726 1 -0.0949888 0.645417
DPhiLJetMHT 0.269991 -0.0574329 -0.00184333 -0.0949888 1 -0.265923
DPhiSJetMHT 0.00261335 0.453506 -0.000239122 0.645417 -0.265923 1

QCDpt80

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.166897 0.00012892 0.045888 0.162064 -0.0890163
LJetPt 0.166897 1 -0.00146831 0.38475 0.0752988 0.0219817
LJetEta 0.00012892 -0.00146831 1 0.00202359 0.00126008 -0.000840706
NJets 0.045888 0.38475 0.00202359 1 -0.151925 0.380817
DPhiLJetMHT 0.162064 0.0752988 0.00126008 -0.151925 1 -0.824235
DPhiSJetMHT -0.0890163 0.0219817 -0.000840706 0.380817 -0.824235 1

QCDpt170

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.165683 0.00260937 0.086395 0.194361 -0.165726
LJetPt 0.165683 1 -0.0022142 0.0598268 0.115798 -0.122953
LJetEta 0.00260937 -0.0022142 1 0.00449114 -0.00248017 0.00378697
NJets 0.086395 0.0598268 0.00449114 1 -0.21847 0.232906
DPhiLJetMHT 0.194361 0.115798 -0.00248017 -0.21847 1 -0.944127
DPhiSJetMHT -0.165726 -0.122953 0.00378697 0.232906 -0.944127 1

QCDpt170-FastSim

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.154296 -0.00189908 0.0262007 0.210657 -0.187672
LJetPt 0.154296 1 -0.00208356 0.0265413 0.147034 -0.108004
LJetEta -0.00189908 -0.00208356 1 0.00057276 -0.00293048 0.00267701
NJets 0.0262007 0.0265413 0.00057276 0.999999 -0.583233 0.336421
DPhiLJetMHT 0.210657 0.147034 -0.00293048 -0.583233 1 -0.94396
DPhiSJetMHT -0.187672 -0.108004 0.00267701 0.336421 -0.94396 1

QCDpt300

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.163235 -0.00297421 0.0565746 0.21627 -0.204667
LJetPt 0.163235 1 -0.00744318 -0.05116 0.117859 -0.121305
LJetEta -0.00297421 -0.00744318 1 0.00778831 -0.00564605 0.00445551
NJets 0.0565746 -0.05116 0.00778831 1 -0.21514 0.224714
DPhiLJetMHT 0.21627 0.117859 -0.00564605 -0.21514 1 -0.961467
DPhiSJetMHT -0.204667 -0.121305 0.00445551 0.224714 -0.961467 1

QCDpt470

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.165441 -0.00390003 0.0327249 0.237205 -0.230775
LJetPt 0.165441 0.999999 -0.00337684 -0.127126 0.131692 -0.135711
LJetEta -0.00390003 -0.00337684 1 0.00218714 -0.0128511 0.0131536
NJets 0.0327249 -0.127126 0.00218714 1 -0.220124 0.231452
DPhiLJetMHT 0.237205 0.131692 -0.0128511 -0.220124 1 -0.970428
DPhiSJetMHT -0.230775 -0.135711 0.0131536 0.231452 -0.970428 1

QCDpt800

  MHT LJetPt LJetEta NJets DPhiLJetMHT DPhiSJetMHT
MHT 1 0.147992 -0.00265522 0.016111 0.247818 -0.245052
LJetPt 0.147992 0.999999 0.00134862 -0.206776 0.156378 -0.158372
LJetEta -0.00265522 0.00134862 1 -0.00288446 -0.000758948 1.96925e-05
NJets 0.016111 -0.206776 -0.00288446 1 -0.231452 0.239948
DPhiLJetMHT 0.247818 0.156378 -0.000758948 -0.231452 1 -0.979756
DPhiSJetMHT -0.245052 -0.158372 1.96925e-05 0.239948 -0.979756 1

with MHT and jet30

Set1: MHT+JEMF+TIV+LJet_Eta

Set2: LJet_Pt, NJets, DPhi1, DPhi2

all cuts QCDpt80
00_ALL, 0 372948256.0 (100.0%) (2908057 MC)
14_Jet1_pt, 150 19959352.0 (5.4%) (155026 MC)
16_Jets_n, 3 10791745.0 (54.1%) (83820 MC)
17_DPhi_Jet1_MHT, 2.8 4931560.5 (45.7%) (38304 MC)
18_DPhi_Jet2_MHT, 0.5 396655.0 (8.0%) (3081 MC)

all cuts QCDpt80
10_MHT, 200 0.0 (nan%) (0 MC)
11_JEMF, 0.9 0.0 (nan%) (0 MC)
12_TIVs, 0.1 0.0 (nan%) (0 MC)
14_Jet1_eta, 1.7 0.0 (nan%) (0 MC)

all cuts QCDpt80
00_ALL, 0 372948256.0 (100.0%) (2908057 MC)
10_MHTs, 150 1931.1 (0.0%) (15 MC)
11_JEMF1, 0.9 1673.7 (86.7%) (13 MC)
12_TIVs, 0.1 1544.9 (92.3%) (12 MC)
15_Jet1_eta, 1.7 1029.9 (66.7%) (8 MC)

all cuts QCDpt170 QCDpt300* QCDpt470*
00_ALL, 0 11845991.0 (100.0%) (2812710 MC) 668685.6 (100.0%) (2358800 MC) 60695.9 (100.0%) (1854379 MC)
10_MHTs, 200 293.5 (0.0%) (70 MC) 587.0 (0.1%) (2067 MC) 304.7 (0.5%) (9305 MC)
11_JEMF1, 0.9 260.0 (88.6%) (62 MC) 550.9 (93.9%) (1940 MC) 288.4 (94.7%) (8809 MC)
12_TIVs, 0.1 222.2 (85.5%) (53 MC) 469.4 (85.2%) (1653 MC) 235.9 (81.8%) (7205 MC)
| 15_Jet1_eta, 1.7 | 163.5 (73.6%) (39 MC)|394.7 (84.1%) (1390 MC)|216.2 (91.6%) (6602 MC)

all cuts QCDpt170 QCDpt300* QCDpt470*
00_ALL, 0 11845991.0 (100.0%) (2812710 MC) 668685.6 (100.0%) (2358800 MC) 60695.9 (100.0%) (1854379 MC)
14_Jet1_pt, 150 10605986.0 (89.5%) (2519822 MC) 667377.3 (99.8%) (2354161 MC) 60690.9 (100.0%) (1854226 MC)
16_Jets_n, 3 5684849.5 (53.6%) (1355908 MC) 246800.9 (37.0%) (869131 MC) 18323.0 (30.2%) (559901 MC)
17_DPhi_Jet1_MHT, 2.8 2095709.8 (36.9%) (500087 MC) 102973.0 (41.7%) (362480 MC) 8740.2 (47.7%) (266997 MC)
18_DPhi_Jet2_MHT, 0.5 59491.0 (2.8%) (14188 MC) 519.7 (0.5%) (1830 MC) 4.4 (0.1%) (134 MC)

QCDpt80 (MHT>200) : 0.001*0 = 0

QCDpt80 (MHT>150) : 0.001* 1029.9= 1.03 +- 0.35

QCDpt170 (MHT>200) : 0.005*163 = 0.92 +- 0.14

QCDpt300 (MHT>200): 0.00078*394.7 = 0.3

QCDpt470 (MHT>200): 0.00007*216 = 0.02

Total = 1.24 +- 0.19

Total (with QCDpt80 MHT>150) = 2.27 +- 1.12

MHT > 100

all cuts QCDpt170
00_ALL, 0 11845991.0 (100.0%) (2812710 MC)
09_MHTs, 100 81035.1 (0.7%) (19326 MC)
11_JEMF1, 0.9 73966.7 (91.3%) (17640 MC)
12_JEMF2, 0.1 70046.8 (94.7%) (16705 MC)
12_TIVs, 0.1 62805.4 (89.7%) (14978 MC)
15_Jet1_eta, 1.7 51634.6 (82.2%) (12314 MC)

all cuts QCDpt170
00_ALL, 0 11845991.0 (100.0%) (2812710 MC)
14_Jet1_pt, 150 10605986.0 (89.5%) (2519822 MC)
16_Jets_n, 3 5684849.5 (53.6%) (1355908 MC)
17_DPhi_Jet1_MHT, 2.8 2095709.8 (36.9%) (500087 MC)
18_DPhi_Jet2_MHT, 0.5 59491.0 (2.8%) (14188 MC)

all cuts QCDpt170
00_ALL, 0 11845991.0 (100.0%) (2812710 MC)
09_MHTs, 100 81035.1 (0.7%) (19326 MC)
11_JEMF1, 0.9 73966.7 (91.3%) (17640 MC)
12_JEMF2, 0.1 70046.8 (94.7%) (16705 MC)
12_TIVs, 0.1 62805.4 (89.7%) (14978 MC)
14_Jet1_pt, 150 57916.1 (92.2%) (13812 MC)
15_Jet1_eta, 1.7 47781.0 (82.5%) (11395 MC)
16_Jets_n, 3 23724.5 (49.7%) (5658 MC)
17_DPhi_Jet1_MHT, 2.8 20810.2 (87.7%) (4963 MC)
18_DPhi_Jet2_MHT, 0.5 1534.7 (7.4%) (366 MC)

all cuts QCDpt80 QCDpt300* QCDpt470* QCDpt800*
00_ALL, 0 372948256.0 (100.0%) (2908057 MC) 669659.9 (100.0%) (2675863 MC) 60737.3 (100.0%) (2476098 MC) 2385.9 (100.0%) (3063420 MC)
14_Jet1_pt, 150 19959352.0 (5.4%) (155026 MC) 668313.8 (99.8%) (2670479 MC) 60731.9 (100.0%) (2475876 MC) 2385.9 (100.0%) (3063412 MC)
16_Jets_n, 3 10791745.0 (54.1%) (83820 MC) 247291.7 (37.0%) (986952 MC) 18344.2 (30.2%) (746987 MC) 628.9 (26.4%) (806916 MC)
17_DPhi_Jet1_MHT, 2.8 4931560.5 (45.7%) (38304 MC) 103216.3 (41.7%) (411260 MC) 8735.7 (47.6%) (355816 MC) 350.7 (55.8%) (449622 MC)
18_DPhi_Jet2_MHT, 0.5 396655.0 (8.0%) (3081 MC) 525.3 (0.5%) (2093 MC) 4.7 (0.1%) (190 MC) 0.0 (0.0%) (4 MC)

all cuts QCDpt80 QCDpt300* QCDpt470* QCDpt800*
00_ALL, 0 372948256.0 (100.0%) (2908057 MC) 669659.9 (100.0%) (2675863 MC) 60737.3 (100.0%) (2476098 MC) 2385.9 (100.0%) (3063420 MC)
09_MHTs, 100 376964.4 (0.1%) (2928 MC) 19067.5 (2.8%) (75974 MC) 4529.7 (7.5%) (184503 MC) 441.1 (18.5%) (565965 MC)
11_JEMF1, 0.9 340013.9 (90.2%) (2641 MC) 17609.6 (92.4%) (70165 MC) 4227.9 (93.3%) (172209 MC) 417.1 (94.6%) (535178 MC)
12_JEMF2, 0.1 317483.2 (93.4%) (2466 MC) 16977.1 (96.4%) (67645 MC) 4106.2 (97.1%) (167250 MC) 406.4 (97.4%) (521488 MC)
12_TIVs, 0.1 287485.1 (90.6%) (2233 MC) 14840.6 (87.4%) (59132 MC) 3453.6 (84.1%) (140664 MC) 323.7 (79.6%) (415238 MC)
15_Jet1_eta, 1.7 222982.5 (77.6%) (1732 MC) 12936.9 (87.2%) (51547 MC) 3211.2 (93.0%) (130789 MC) 319.4 (98.7%) (409746 MC)

all cuts QCDpt80 QCDpt300* QCDpt470* QCDpt800*
00_ALL, 0 372948256.0 (100.0%) (2908057 MC) 669659.9 (100.0%) (2675863 MC) 60737.3 (100.0%) (2476098 MC) 2385.9 (100.0%) (3063420 MC)
09_MHTs, 100 376964.4 (0.1%) (2928 MC) 19067.5 (2.8%) (75974 MC) 4529.7 (7.5%) (184503 MC) 441.1 (18.5%) (565965 MC)
11_JEMF1, 0.9 340013.9 (90.2%) (2641 MC) 17609.6 (92.4%) (70165 MC) 4227.9 (93.3%) (172209 MC) 417.1 (94.6%) (535178 MC)
12_JEMF2, 0.1 317483.2 (93.4%) (2466 MC) 16977.1 (96.4%) (67645 MC) 4106.2 (97.1%) (167250 MC) 406.4 (97.4%) (521488 MC)
12_TIVs, 0.1 287485.1 (90.6%) (2233 MC) 14840.6 (87.4%) (59132 MC) 3453.6 (84.1%) (140664 MC) 323.7 (79.6%) (415238 MC)
14_Jet1_pt, 150 66946.0 (23.3%) (520 MC) 14818.5 (99.9%) (59044 MC) 3453.5 (100.0%) (140659 MC) 323.7 (100.0%) (415237 MC)
15_Jet1_eta, 1.7 58835.3 (87.9%) (457 MC) 12919.1 (87.2%) (51476 MC) 3211.1 (93.0%) (130784 MC) 319.4 (98.7%) (409745 MC)
16_Jets_n, 3 41326.3 (70.2%) (321 MC) 4648.2 (36.0%) (18521 MC) 959.5 (29.9%) (39077 MC) 85.5 (26.8%) (109681 MC)
17_DPhi_Jet1_MHT, 2.8 33086.8 (80.1%) (257 MC) 4237.1 (91.2%) (16883 MC) 881.2 (91.8%) (35888 MC) 78.8 (92.1%) (101065 MC)
18_DPhi_Jet2_MHT, 0.5 12745.5 (38.5%) (99 MC) 38.4 (0.9%) (153 MC) 0.8 (0.1%) (32 MC) 0.0 (0.0%) (1 MC)

QCDpt80:

f1*f2 = 6.35896672136121757404e-7

f1+f2 = 3.41749821723258038241e-5

QCDpt170:

f1*f2 = 0.0044*0.005 = 2.2*10^-5

f1+f2 = 1.3*10^-4

QCDpt300:

f1*f2 = 1.51540611228595941072e-5

f1+f2 = 5.73425405941135194149e-5

QCDpt470:

f1*f2 = 4*10^-6

f1+f2 = 1.3*10^-5

QCDpt800:

f1*f2 = 0

f1+f2 = 0

-- LeonardoSala - 02 Jun 2009

Edit | Attach | Watch | Print version | History: r15 < r14 < r13 < r12 < r11 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r15 - 2020-08-19 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback