CMS T0 Performance Reports

Old one

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 2543.50 2853.54 22.75 239.63 5.52
Cosmics NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
DoubleElectron 2995.54 3326.40 20.74 224.64 5.53
DoubleMu 2743.33 3074.85 21.94 205.35 5.88
ElectronHad 2985.61 3295.51 27.65 323.26 7.42
HcalNZS NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
HT 3091.69 3412.01 35.33 379.27 9.13
-Jet 2912.35 3197.07 25.34 181.88 6.59
MET 2982.85 3308.28 29.41 217.82 7.75
BTag 2911.18 3248.52 28.11 164.60 7.34
MinimumBias 2999.07 3319.20 19.42 211.75 5.38
MuEG 2869.68 3179.32 22.38 176.43 5.86
MuHad 2938.05 3258.33 30.66 224.54 8.02
MultiJet 3184.42 3505.14 39.37 296.53 10.46
MuOnia 2680.07 3002.35 20.07 198.00 5.12
Photon 2769.31 3081.49 21.35 298.69 5.60
PhotonHad 2815.15 3116.57 24.39 198.65 6.27
SingleElectron 2842.88 3151.97 20.99 175.92 5.60
SingleMu 2814.28 3133.10 22.65 200.37 5.85
Tau 2972.46 3277.78 23.94 205.42 6.18
TauPlusX 3009.18 3311.59 24.39 205.42 6.18

These are for the T0 performance at 28/09

Chosen fill is (https://cmswbm.web.cern.ch/cmswbm/cmsdb/servlet/FillReport?FILL=2140), basically 3 runs, 1st - HPU, short :

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 2725.72 3042.71 17.94 321.45 4.73
Cosmics NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
DoubleElectron 2764.02 3094.32 22.24 343.83 5.95
DoubleMu 2836.50 3168.78 22.19 242.31 6.04
ElectronHad 2906.29 3241.14 29.68 524.99 7.86
HcalNZS NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
HT 3051.13 3390.07 34.45 600.55 9.20
-Jet 2776.61 3097.29 25.63 325.00 6.88
MET 3041.49 3380.69 27.79 7883.44 7.38
BTag 2675.05 3005.28 21.59 180.40 5.28
MinimumBias 2970.02 3304.12 18.94 311.20 5.07
MuEG 2844.42 3159.09 22.17 219.91 5.85
MuHad 2924.22 3256.29 27.34 363.10 7.33
MultiJet 3052.32 3415.66 34.32 475.77 9.30
MuOnia 2771.90 3081.68 19.30 237.38 5.28
Photon 2760.29 3088.29 22.22 375.98 5.94
PhotonHad 2855.83 3199.96 27.49 375.98 7.26
SingleElectron 2784.77 3141.98 22.15 329.07 5.96
SingleMu 2912.01 3225.83 21.62 370.31 5.78
Tau 2874.98 3229.85 23.86 308.07 6.26
TauPlusX 2941.44 3313.86 24.44 308.07 6.45

This is run 176929, Middle of fill, average PU and 18.1 1/pb

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 2595.74 2902.21 12.92 188.35 3.53
Cosmics NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
DoubleElectron 2637.79 2965.07 16.56 434.14 4.39
DoubleMu 2663.06 2986.47 16.91 251.36 4.53
ElectronHad 2752.48 3072.00 22.72 9680.51 6.04
HcalNZS NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
HT 2926.81 3254.83 24.77 637.46 6.59
-Jet 2648.48 2971.64 22.34 757.03 5.98
MET 2864.78 3183.08 21.01 436.08 5.64
BTag 2602.50 2912.35 18.66 189.30 4.80
MinimumBias 2765.97 3091.69 13.98 251.79 3.75
MuEG 2647.02 2970.23 18.83 373.32 5.06
MuHad 2757.37 3074.76 21.49 253.71 5.77
MultiJet 2944.29 3287.95 25.26 485.80 6.74
MuOnia 2605.43 2929.08 16.10 287.63 4.31
Photon 2586.18 2902.46 18.13 740.59 4.87
PhotonHad 2695.05 3013.11 20.22 319.96 5.45
SingleElectron 2587.37 2920.72 17.63 717.91 4.70
SingleMu 2671.97 2993.45 17.30 238.48 4.67
Tau 2681.19 3004.67 18.05 463.06 4.81
TauPlusX 2739.24 3066.12 18.69 463.06 4.98

This is the last one and light one, when we don't have a PU too high(the one in monday's meeting) :

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 2304.34 2608.05 10.00 168.29 2.71
Cosmics NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
DoubleElectron 2423.41 2744.85 12.34 416.38 3.25
DoubleMu 2416.25 2736.63 11.90 222.44 3.09
ElectronHad 2534.37 2839.84 16.03 958.02 4.28
HcalNZS NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
HT 2638.61 2944.71 18.21 544.43 4.81
-Jet 2477.86 2783.21 16.85 553.26 4.42
MET 2584.37 2892.33 13.98 473.68 3.78
BTag 2414.54 2721.99 13.75 128.16 3.76
MinimumBias 2487.52 2804.94 10.22 194.29 2.77
MuEG 2429.04 2727.83 12.91 217.71 3.46
MuHad 2502.30 2808.11 15.56 435.29 4.15
MultiJet 2752.31 3059.76 17.63 559.74 4.73
MuOnia 2383.47 2706.81 12.58 180.02 3.38
Photon 2380.93 2682.94 12.95 660.53 3.48
PhotonHad 2482.40 2786.43 15.73 660.53 4.23
SingleElectron 2426.45 2745.05 12.23 587.87 3.27
SingleMu 2450.63 2761.18 12.99 221.84 3.49
Tau 2446.34 2749.72 13.23 915.28 3.57
TauPlusX 2489.43 2793.48 13.67 367.14 3.70

-- SamirCury - 15-Sep-2011

Edit | Attach | Watch | Print version | History: r3 < r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r3 - 2020-08-30 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback