5_2_3_patch4

191086

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 1606.90 2590.81 5.20 408.44 1.02
Cosmics 1399.62 1781.08 2.15 96.33 0.43
DoubleElectron 1530.89 2501.86 6.15 451.07 1.19
DoubleMu 1672.60 2746.85 7.30 149.35 1.42
ElectronHad 1605.06 2660.34 13.31 264.86 2.52
HcalNZS 1617.34 2685.39 5.97 122.91 1.16
HT 1565.36 2608.00 9.43 379.13 1.83
-Jet 1562.87 2610.27 10.00 397.10 1.95
MET 1580.11 2556.83 8.19 427.55 1.58
BTag 1560.18 2552.50 9.09 691.26 1.76
MinimumBias 1715.17 2581.23 3.40 110.88 0.66
MuEG 1555.81 2552.65 9.42 195.31 1.83
MuHad 1595.72 2611.81 8.94 315.79 1.73
MultiJet 1566.80 2644.88 9.81 230.75 1.90
MuOnia 1575.61 2488.00 8.82 159.06 1.71
Photon 1580.33 2598.95 9.12 334.75 1.76
PhotonHad 1577.93 2634.32 10.56 321.12 2.00
SingleElectron 1559.62 2555.97 12.05 416.90 2.29
SingleMu 1647.06 2555.17 4.61 356.45 0.90
Tau 1543.43 2546.82 7.58 453.51 1.46
TauPlusX 1565.26 2515.79 7.85 448.93 1.52

5_2_4

191247

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 1649.33 2553.86 6.76 577.86 1.32
Cosmics 1423.33 1833.95 2.03 53.37 0.40
DoubleElectron 1613.36 2550.75 7.37 282.76 1.43
DoubleMu 1722.10 2652.24 7.88 136.90 1.53
ElectronHad 1591.70 2566.20 9.71 438.92 1.88
HcalNZS 1648.51 2534.00 6.61 88.94 1.29
HT 1611.33 2629.89 9.74 447.43 1.89
-Jet 1611.87 2589.71 8.61 635.90 1.67
MET 1653.81 2502.29 7.33 301.59 1.43
BTag 1602.27 2484.16 8.30 159.06 1.62
MinimumBias 1737.30 2581.89 4.14 133.34 0.81
MuEG 1602.62 2467.76 8.81 179.84 1.72
MuHad 1594.41 2529.49 8.97 238.69 1.74
MultiJet 1591.86 2614.21 9.15 1144.85 1.77
MuOnia 1634.98 2507.74 8.17 301.36 1.59
Photon 1610.10 2551.50 8.96 474.09 1.74
PhotonHad 1592.20 2517.99 10.06 161.28 1.94
SingleElectron 1645.61 2599.68 7.76 258.25 1.51
SingleMu 1695.44 2569.27 5.51 125.56 1.08
Tau 1572.91 2453.52 7.42 444.89 1.44
TauPlusX 1567.41 2442.35 7.52 444.89 1.46

191202

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 1693.39 2636.73 9.43 607.91 1.82
Cosmics 1427.95 1858.97 1.60 70.82 0.30
DoubleElectron 1660.01 2711.25 10.09 424.33 1.94
DoubleMu 1748.09 2843.86 10.66 119.09 2.04
ElectronHad 1640.97 2700.37 12.88 402.29 2.48
HcalNZS 1692.75 2561.60 9.50 76.21 1.81
HT 1670.29 2742.78 13.11 1504.89 2.56
-Jet 1675.17 2716.49 11.81 619.21 2.30
MET 1724.00 2599.36 10.24 1237.84 1.94
BTag 1631.81 2547.18 11.14 121.16 2.08
MinimumBias 1787.59 2749.00 5.98 113.31 1.18
MuEG 1639.10 2550.27 12.16 113.46 2.28
MuHad 1635.63 2668.62 12.43 1250.50 2.39
MultiJet 1649.87 2740.32 11.67 1712.63 2.26
MuOnia 1675.07 2670.15 12.21 111.37 2.29
Photon 1657.18 2698.38 12.16 562.98 2.35
PhotonHad 1651.91 2621.28 13.35 144.43 2.56
SingleElectron 1684.62 2768.56 10.60 560.32 2.04
SingleMu 1730.58 2685.06 7.59 120.25 1.48
Tau 1635.93 2620.70 10.30 132.17 1.98
TauPlusX 1632.72 2633.45 10.60 132.17 2.04

5_2_4_patch1 >=

191834

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
AlCaLumiPixels NO_REPORT NO_REPORT NO_REPORT NO_REPORT NO_REPORT
Commissioning 1641.57 2829.86 5.77 102.41 4.23
Cosmics 1447.92 1935.30 1.83 42.11 1.32
DoubleElectron 1699.45 3143.74 9.37 130.40 6.47
DoubleMu 1795.64 3234.62 9.66 107.46 6.62
ElectronHad 1646.73 3196.75 11.63 250.11 8.34
HcalNZS 1693.80 2830.66 7.66 63.89 4.40
HT 1703.49 3296.76 10.81 459.22 7.95
-Jet 1679.05 3087.78 10.34 379.18 7.04
MET 1737.14 2923.38 8.48 515.46 5.81
BTag 1575.04 2734.72 9.39 372.10 6.22
MinimumBias 1815.50 3157.13 5.24 89.24 3.71
MuEG 1667.40 2894.34 9.61 297.11 6.50
MuHad 1677.39 3126.87 10.17 390.14 7.15
MultiJet 1675.23 3392.87 10.54 331.51 7.75
MuOnia 1711.76 3069.25 9.10 100.89 6.31
Photon 1677.29 3206.65 10.02 486.40 7.00
PhotonHad 1618.95 2938.79 11.93 486.40 8.54
SingleElectron 1725.14 3341.23 8.37 240.40 5.84
SingleMu 1782.94 3252.85 7.20 347.17 5.34
Tau 1659.24 2998.10 8.52 330.82 5.84
TauPlusX 1658.31 2985.74 8.73 118.02 6.01
ZeroBias1 1649.20 3080.38 5.30 128.07 4.04

Run 191700 - 1380 bunches

PD PeakValueRss PeakValueVsize AvgEventTime MaxEventTime TotalJobTime[h]
Commissioning 1678.11 2893.09 5.34 139.57 3.87
Cosmics 1450.96 1955.33 1.75 50.40 1.33
DoubleElectron 1701.06 3126.59 8.46 444.20 6.27
DoubleMu 1786.57 3195.14 10.15 143.97 7.11
ElectronHad 1666.40 3214.09 11.29 370.25 8.16
HcalNZS 1675.11 2875.04 6.80 58.12 4.46
HT 1683.00 3240.44 10.07 363.97 7.21
-Jet 1686.98 3114.44 9.69 513.85 6.97
MET 1727.21 2935.23 7.85 1110.84 5.70
BTag 1660.64 2933.98 8.86 244.89 6.43
MinimumBias 1810.07 3119.43 4.53 82.32 3.34
MuEG 1621.60 2805.91 9.00 132.81 6.46
MuHad 1667.19 3146.44 9.85 231.48 7.22
MultiJet 1681.65 3341.42 9.63 315.03 6.92
MuOnia 1701.63 3019.64 9.00 118.73 6.29
Photon 1659.57 3110.42 9.89 447.41 7.02
PhotonHad 1672.47 3058.87 10.42 429.28 7.63
SingleElectron 1704.99 3243.57 8.08 342.09 5.58
SingleMu 1788.47 3221.44 6.86 215.38 5.05
Tau 1648.78 2972.17 8.32 184.23 5.93
TauPlusX 1646.57 2951.35 8.50 134.23 5.99
ZeroBias1 1632.46 2949.61 5.00 554.53 3.64

-- SamirCury - 23-Apr-2012

Edit | Attach | Watch | Print version | History: r2 < r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r2 - 2020-08-21 - TWikiAdminUser
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    Sandbox/SandboxArchive All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback