Description | DSID range | ||||||
Baseline | |||||||
---|---|---|---|---|---|---|---|
Sherpa228_Vy
| 700011-700017![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
700011 | Sh_228_eegamma_pty7_EnhMaxpTVpTy | e7947 | 27439000 | 98.705 | 1.0 | 1.0000E+00 | |
700012 | Sh_228_mmgamma_pty7_EnhMaxpTVpTy | e7947 | 27439000 | 98.69 | 1.0 | 1.0000E+00 | |
700013 | Sh_228_ttgamma_pty7_EnhMaxpTVpTy | e7947 | 27440000 | 98.715 | 1.0 | 1.0000E+00 | |
700014 | Sh_228_vvgamma_pty7_EnhMaxpTVpTy | e7947 | 16109800 | 57.023 | 1.0 | 1.0000E+00 | |
700015 | Sh_228_evgamma_pty7_EnhMaxpTVpTy | e7947 | 96178000 | 356.31 | 1.0 | 1.0000E+00 | |
700016 | Sh_228_mvgamma_pty7_EnhMaxpTVpTy | e7947 | 96177500 | 358.25 | 1.0 | 1.0000E+00 | |
700017 | Sh_228_tvgamma_pty7_EnhMaxpTVpTy | e7947 | 96180000 | 356.36 | 1.0 | 1.0000E+00 | |
Sherpa_VV_EWK
| 364283-364287![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364283 | Sherpa_222_NNPDF30NNLO_lllljj_EW6 | e6055 | 1279800 | 0.010567 | 1.0 | 1.0000E+00 | |
364284 | Sherpa_222_NNPDF30NNLO_lllvjj_EW6 | e6055 | 7325000 | 0.047066 | 1.0 | 1.0000E+00 | |
364285 | Sherpa_222_NNPDF30NNLO_llvvjj_EW6 | e6055 | 1579600 | 0.11629 | 1.0 | 1.0000E+00 | |
364286 | Sherpa_222_NNPDF30NNLO_llvvjj_ss_EW4 | e6055 | 2750000 | 0.02521 | 1.0 | 1.0000E+00 | |
364287 | Sherpa_222_NNPDF30NNLO_llvvjj_ss_EW6 | e6055 | 2125000 | 0.040854 | 1.0 | 1.0000E+00 | |
Sherpa_VV_QCD
| 345043-345044,345705-345706,345718,345723,363356,363358-363360,364250,364253-364255,364288-364290,364302-364305![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
345043 | Sherpa_221_NNPDF30NNLO_ZbbZvv | e6470 | 19610000 | 15.565 | 1.0 | 6.1562E-02 | |
345044 | Sherpa_221_NNPDF30NNLO_ZbbZll | e6470 | 19609800 | 15.569 | 1.0 | 3.1267E-02 | |
345705 | Sherpa_222_NNPDF30NNLO_ggllll_0M4l130 | e6213 | 1124000 | 0.0099577 | 1.0 | 1.0000E+00 | |
345706 | Sherpa_222_NNPDF30NNLO_ggllll_130M4l | e6213 | 21779600 | 0.01008 | 1.0 | 1.0000E+00 | |
345718 | Sherpa_222_NNPDF30NNLO_ggllvvWW | e6525 | 1960000 | 0.4823 | 1.0 | 1.0000E+00 | |
345723 | Sherpa_222_NNPDF30NNLO_ggllvvZZ | e6213 | 5910000 | 0.0071139 | 1.0 | 1.0000E+00 | |
363356 | Sherpa_221_NNPDF30NNLO_ZqqZll | e5525 | 19770000 | 15.564 | 1.0 | 1.4158E-01 | |
363358 | Sherpa_221_NNPDF30NNLO_WqqZll | e5525 | 41346000 | 3.4328 | 1.0 | 1.0000E+00 | |
363359 | Sherpa_221_NNPDF30NNLO_WpqqWmlv | e5583 | 55118000 | 24.708 | 1.0 | 1.0000E+00 | |
363360 | Sherpa_221_NNPDF30NNLO_WplvWmqq | e5983 | 33514000 | 24.724 | 1.0 | 1.0000E+00 | |
364250 | Sherpa_222_NNPDF30NNLO_llll | e5894 | 69699800 | 1.2515 | 1.0 | 1.0000E+00 | |
364253 | Sherpa_222_NNPDF30NNLO_lllv | e5916 | 59109400 | 4.5723 | 1.0 | 1.0000E+00 | |
364254 | Sherpa_222_NNPDF30NNLO_llvv | e5916 | 69900000 | 12.501 | 1.0 | 1.0 | |
364255 | Sherpa_222_NNPDF30NNLO_lvvv | e5916 | 23960000 | 3.2348 | 1.0 | 1.0 | |
364288 | Sherpa_222_NNPDF30NNLO_llll_lowMllPtComplement | e6096 | 786000 | 1.4496 | 1.0 | 1.0000E+00 | |
364289 | Sherpa_222_NNPDF30NNLO_lllv_lowMllPtComplement | e6133 | 8379950 | 2.9599 | 1.0 | 1.0000E+00 | |
364290 | Sherpa_222_NNPDF30NNLO_llvv_lowMllPtComplement | e6096 | 120000 | 0.17154 | 1.0 | 1.0000E+00 | |
364302 | Sherpa_222_NNPDF30NNLO_ggZllZqq | e6273 | 985800 | 0.92331 | 1.0 | 1.4156E-01 | |
364303 | Sherpa_222_NNPDF30NNLO_ggZvvZqq | e6273 | 986800 | 0.92488 | 1.0 | 2.8027E-01 | |
364304 | Sherpa_222_NNPDF30NNLO_ggWmlvWpqq | e6273 | 1330000 | 0.62194 | 1.0 | 1.0000E+00 | |
364305 | Sherpa_222_NNPDF30NNLO_ggWplvWmqq | e6273 | 1370000 | 0.62186 | 1.0 | 1.0000E+00 | |
Alternative | |||||||
PowhegPythia_VV_QCD
| 342556,343232,361601,361603-361604![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
342556 | PowhegPy8EG_CT10nloME_AZNLOCTEQ6L1_ZZllll_mll4_m4l_100_150 | e4366 | 36456000 | 1.2791 | 1.0 | 3.2518E-02 | |
343232 | PowhegPy8EG_CT10nloME_AZNLOCTEQ6L1_ZZllll_mll4_m4l_500_13000 | e4539 | 4221000 | 1.2693 | 1.0 | 3.6883E-03 | |
361601 | PowhegPy8EG_CT10nloME_AZNLOCTEQ6L1_WZlvll_mll4 | e4475 | 36490000 | 4.5122 | 1.0 | 1.0000E+00 | |
361603 | PowhegPy8EG_CT10nloME_AZNLOCTEQ6L1_ZZllll_mll4 | e4475 | 14465000 | 1.269 | 1.0 | 1.0000E+00 | |
361604 | PowhegPy8EG_CT10nloME_AZNLOCTEQ6L1_ZZvvll_mll4 | e4475 | 2980000 | 0.92208 | 1.0 | 1.0000E+00 | |
PowhegPythia_VV_EW
| 363995-363996![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
363995 | PhPy8EG_NNPDF30NLO_AZNLOC6L1_EWK_WmWm | e5678 | 365000 | 0.007805 | 1.0 | 1.0000E+00 | |
363996 | PhPy8EG_NNPDF30NLO_AZNLOC6L1_EWK_WpWp | e5678 | 365000 | 0.020891 | 1.0 | 1.0000E+00 | |
Sherpa228_Vy_pTV90
| 700018-700024![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
700018 | Sh_228_eegamma_pty7_ptV90 | e7947 | 1820000 | 1.7364 | 1.0 | 1.0000E+00 | |
700019 | Sh_228_mmgamma_pty7_ptV90 | e7947 | 1820000 | 1.7459 | 1.0 | 1.0000E+00 | |
700020 | Sh_228_ttgamma_pty7_ptV90 | e7947 | 1820000 | 1.738 | 1.0 | 1.0000E+00 | |
700021 | Sh_228_vvgamma_pty7_ptV90 | e7947 | 11630000 | 3.487 | 1.0 | 1.0000E+00 | |
700022 | Sh_228_evgamma_pty7_ptV90 | e7947 | 9280000 | 7.9445 | 1.0 | 1.0000E+00 | |
700023 | Sh_228_mvgamma_pty7_ptV90 | e7947 | 9280000 | 7.9446 | 1.0 | 1.0000E+00 | |
700024 | Sh_228_tvgamma_pty7_ptV90 | e7947 | 9280000 | 7.9433 | 1.0 | 1.0000E+00 | |
Specialised | |||||||
Sherpa_VV_QCD
| 364251-364252,364261![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364251 | Sherpa_222_NNPDF30NNLO_llll_m4l100_300_filt100_150 | e5894 | 32579900 | 0.35262 | 1.0 | 1.2787E-01 | |
364252 | Sherpa_222_NNPDF30NNLO_llll_m4l300 | e5894 | 17969000 | 0.061754 | 1.0 | 1.0 | |
364261 | Sherpa_222_NNPDF30NNLO_lllv_3lepfilter | e5951 | 56482800 | 1.5761 | 1.0 | 2.0476E-01 |
Generator | Accuracy | DSID range | Comments | ||||
---|---|---|---|---|---|---|---|
Recommended Samples | |||||||
Sherpa 2.2.11 | V+0,1,2j@NLO+3,4,5j@LO | No hashtags found | m(ll) > 40 GeV, Enhanced in max(HT,pTV), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering (BFilter, BVetoCFilter, BVetoCVeto) - JIRA - Use and provide feedback | ||||
Sherpa 2.2.1
| V+0,1,2j@NLO+3,4j@LO | 364100-364113![]() |
m(ll) > 40 GeV, PDF central values only (no replicas) → transfer relative PDF uncertainty from Z→ee, max(HT,pTV) and B/C sliced | ||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364100 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_CVetoBVeto | e5271 | 31230000 | 1982.5 | 0.9751 | 8.2142E-01 | |
364101 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_CFilterBVeto | e5271 | 19502000 | 1982.2 | 0.9751 | 1.1319E-01 | |
364102 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_BFilter | e5271 | 31213200 | 1981.5 | 0.9751 | 6.5069E-02 | |
364103 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_CVetoBVeto | e5271 | 17518000 | 109.14 | 0.9751 | 6.8992E-01 | |
364104 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_CFilterBVeto | e5271 | 7816400 | 108.98 | 0.9751 | 1.9027E-01 | |
364105 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_BFilter | e5271 | 17424800 | 109.03 | 0.9751 | 1.1735E-01 | |
364106 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_CVetoBVeto | e5271 | 14590000 | 39.87 | 0.9751 | 5.9942E-01 | |
364107 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_CFilterBVeto | e5271 | 8739800 | 39.857 | 0.9751 | 2.3359E-01 | |
364108 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_BFilter | e5271 | 48934700 | 39.888 | 0.9751 | 1.5570E-01 | |
364109 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_CVetoBVeto | e5271 | 7826500 | 8.5251 | 0.9751 | 5.6023E-01 | |
364110 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_CFilterBVeto | e5271 | 3919000 | 8.5259 | 0.9751 | 2.6577E-01 | |
364111 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_BFilter | e5271 | 15625900 | 8.5296 | 0.9751 | 1.7458E-01 | |
364112 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV500_1000 | e5271 | 11879500 | 1.7872 | 0.9751 | 1.0000E+00 | |
364113 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV1000_E_CMS | e5271 | 3918400 | 0.14761 | 0.9751 | 1.0000E+00 | |
Sherpa 2.2.1
| V+0,1,2j@NLO+3,4j@LO | 364216-364217![]() |
pTV [500,1000] GeV and >1000 GeV only. Overlap with max(HT,pTV) slices need to be removed if using together. See pg 3 here | ||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364216 | Sherpa_221_NNPDF30NNLO_Zmumu_PTV500_1000 | e5626 | 10899500 | 0.059234 | 1.0 | 1.0000E+00 | |
364217 | Sherpa_221_NNPDF30NNLO_Zmumu_PTV1000_E_CMS | e5626 | 7261100 | 0.0011858 | 1.0 | 1.0000E+00 | |
Sherpa 2.2.1
| V+0,1,2j@NLO+3,4j@LO | 364198-364203![]() |
10 GeV < m(ll) < 40 GeV, fewer slices and only BFilter & BVeto | ||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364198 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV0_70_BVeto | e5421 | 29325000 | 2414.3 | 0.9751 | 9.6536E-01 | |
364199 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV0_70_BFilter | e5421 | 5864500 | 2414.2 | 0.9751 | 3.4445E-02 | |
364200 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV70_280_BVeto | e5421 | 9390000 | 50.33 | 0.9751 | 8.9306E-01 | |
364201 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV70_280_BFilter | e5421 | 4325000 | 50.29 | 0.9751 | 1.1212E-01 | |
364202 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV280_E_CMS_BVeto | e5421 | 2345600 | 3.2398 | 0.9751 | 8.5373E-01 | |
364203 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV280_E_CMS_BFilter | e5421 | 1234140 | 3.2813 | 0.9751 | 1.6027E-01 | |
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | No hashtags found | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, only one slice with max(HT,pTV) > 280 GeV | ||||
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | No hashtags found | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, one slice with 70 GeV < max(HT,pTV) > 140 GeV and one with 140 GeV < max(HT,pTV) < 280 GeV; JIRA![]() |
||||
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | No hashtags found | m(ll) > 100 GeV, only low MAXHTPTV slices and select HF filters. AF2. Overlap removal with baseline samples required. | ||||
Sherpa 2.2.7 | V+0,1j@NLO+2,3,4j@LO | No hashtags found | pTV,mjj sliced (pTV [100, 140, 220, 280, 500], mjj [0, 500, 1000, CME]), with kT-merging. JIRA![]() |
||||
Madgraph+Pythia8 | V+0-4j@LO | No hashtags found | m(ll)>40 GeV, <latex>H_\text{T}</latex>-sliced | ||||
Madgraph+Pythia8 | V+0-4j@LO | No hashtags found | m(ll)>40 GeV, Np-sliced | ||||
Madgraph+Pythia8 | V+0-4j@LO | No hashtags found | 10<m(ll)<40 GeV, Np-sliced | ||||
Powheg+Pythia8 | V+0j@NLO | No hashtags found | m(ll)>60 GeV, JIRA![]() |
||||
Powheg+Pythia8 | V+0j@NLO | No hashtags found | 6<m(ll)<10 GeV, JIRA![]() |
||||
Powheg+Pythia8 | V+0j@NLO | No hashtags found | 10<m(ll)<60 GeV, JIRA![]() |
||||
Powheg+Pythia8 | V+0,1@NLO | No hashtags found | Mass sliced starting from m(Z) > 120 GeV Overlap needs to be removed with the inclusive samples for coverage of the entire mass range,using the Z boson in the truth record
|
||||
Obsolete Samples | |||||||
Sherpa 2.2.10 | V+0,1,2j@NLO+3,4j@LO | No hashtags found | m(ll) > 40 GeV, Enhancement with log(max(HT,pTV)), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering, BFilter, CFilterBveto, CvetoBveto. JIRA![]() |
Description | DSID range | ||||||
Baseline | |||||||
---|---|---|---|---|---|---|---|
Pythia8_dijet
| 364700-364712![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364700 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ0WithSW | e7142 | 461665000 | 78050000000.0 | 1.0 | 9.7533E-01 | |
364701 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ1WithSW | e7142 | 661907000 | 78050000000.0 | 1.0 | 2.4425E-02 | |
364702 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ2WithSW | e7142 | 206000000 | 2433000000.0 | 1.0 | 9.8631E-03 | |
364703 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ3WithSW | e7142 | 492996000 | 26450000.0 | 1.0 | 1.1658E-02 | |
364704 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ4WithSW | e7142 | 482993000 | 254610.0 | 1.0 | 1.3366E-02 | |
364705 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ5WithSW | e7142 | 187992000 | 4552.9 | 1.0 | 1.4526E-02 | |
364706 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ6WithSW | e7142 | 31999000 | 257.54 | 1.0 | 9.4734E-03 | |
364707 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ7WithSW | e7142 | 15999000 | 16.215 | 1.0 | 1.1099E-02 | |
364708 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ8WithSW | e7142 | 15999000 | 0.62506 | 1.0 | 1.0156E-02 | |
364709 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ9WithSW | e7142 | 7700000 | 0.019639 | 1.0 | 1.2057E-02 | |
364710 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ10WithSW | e7142 | 1960000 | 0.0011962 | 1.0 | 5.8940E-03 | |
364711 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ11WithSW | e7142 | 1960000 | 4.2263e-05 | 1.0 | 2.6734E-03 | |
364712 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ12WithSW | e7142 | 1959900 | 1.0367e-06 | 1.0 | 4.2898E-04 | |
Alternative | |||||||
Herwig7_dijet_angular
| 364922-364929![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364922 | H7EG_Matchbox_angular_jetjetNLO_JZ2WithSW | e7482 | 19600000 | 3465700000.0 | 1.0 | 5.2691E-03 | |
364923 | H7EG_Matchbox_angular_jetjetNLO_JZ3WithSW | e7482 | 39120000 | 37009000.0 | 1.0 | 6.0371E-03 | |
364924 | H7EG_Matchbox_angular_jetjetNLO_JZ4WithSW | e7482 | 58785000 | 353640.0 | 1.0 | 7.3993E-03 | |
364925 | H7EG_Matchbox_angular_jetjetNLO_JZ5WithSW | e7482 | 58790000 | 6033.8 | 1.0 | 8.4098E-03 | |
364926 | H7EG_Matchbox_angular_jetjetNLO_JZ6WithSW | e7482 | 19600000 | 322.48 | 1.0 | 5.7036E-03 | |
364927 | H7EG_Matchbox_angular_jetjetNLO_JZ7WithSW | e7482 | 7835000 | 19.15 | 1.0 | 7.0481E-03 | |
364928 | H7EG_Matchbox_angular_jetjetNLO_JZ8WithSW | e7482 | 3920000 | 0.70007 | 1.0 | 6.7365E-03 | |
364929 | H7EG_Matchbox_angular_jetjetNLO_JZ9plusWithSW | e7482 | 3915000 | 0.021245 | 1.0 | 8.1683E-03 | |
Herwig7_dijet_dipole
| 364902-364909![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364902 | H7EG_Matchbox_dipole_jetjetNLO_JZ2WithSW | e7482 | 19595000 | 3396100000.0 | 1.0 | 4.4714E-03 | |
364903 | H7EG_Matchbox_dipole_jetjetNLO_JZ3WithSW | e7482 | 39195000 | 36974000.0 | 1.0 | 5.5708E-03 | |
364904 | H7EG_Matchbox_dipole_jetjetNLO_JZ4WithSW | e7482 | 58795000 | 353410.0 | 1.0 | 6.9756E-03 | |
364905 | H7EG_Matchbox_dipole_jetjetNLO_JZ5WithSW | e7482 | 58790000 | 6033.7 | 1.0 | 7.9811E-03 | |
364906 | H7EG_Matchbox_dipole_jetjetNLO_JZ6WithSW | e7482 | 19595000 | 322.49 | 1.0 | 5.4878E-03 | |
364907 | H7EG_Matchbox_dipole_jetjetNLO_JZ7WithSW | e7482 | 7840000 | 19.16 | 1.0 | 6.8288E-03 | |
364908 | H7EG_Matchbox_dipole_jetjetNLO_JZ8WithSW | e7482 | 3920000 | 0.70035 | 1.0 | 6.6413E-03 | |
364909 | H7EG_Matchbox_dipole_jetjetNLO_JZ9plusWithSW | e7482 | 3920000 | 0.021235 | 1.0 | 8.2273E-03 | |
MGPy8EG_multijet
| 364621-364632![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364621 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT1 | e6491 | 2000000 | 169240000.0 | 1.0 | 1.0000E+00 | |
364622 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT2 | e6491 | 2000000 | 14378000.0 | 1.0 | 1.0000E+00 | |
364623 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT3 | e6491 | 2000000 | 939240.0 | 1.0 | 1.0000E+00 | |
364624 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT4 | e6491 | 2000000 | 235740.0 | 1.0 | 1.0000E+00 | |
364625 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT5 | e6491 | 2000000 | 23190.0 | 1.0 | 1.0000E+00 | |
364626 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT6 | e6491 | 2000000 | 4790.6 | 1.0 | 1.0000E+00 | |
364627 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT7 | e6491 | 2000000 | 786.21 | 1.0 | 1.0000E+00 | |
364628 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT8 | e6491 | 2000000 | 70.803 | 1.0 | 1.0000E+00 | |
364629 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT9 | e6491 | 2000000 | 13.385 | 1.0 | 1.0000E+00 | |
364630 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT10 | e6491 | 2000000 | 0.053918 | 1.0 | 1.0000E+00 | |
364631 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT11 | e6491 | 2000000 | 0.00046095 | 1.0 | 1.0000E+00 | |
364632 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT12 | e6491 | 2000000 | 3.1287e-06 | 1.0 | 1.0000E+00 | |
PH7_dijet
| 600957-600964![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
600957 | PhH7EG_jj_JZ1 | e7954 | 45400000 | 6662200000.0 | 1.0 | 5.8248E-01 | |
600958 | PhH7EG_jj_JZ2 | e7954 | 149990000 | 170660000.0 | 1.0 | 9.1764E-02 | |
600959 | PhH7EG_jj_JZ3 | e7954 | 128480000 | 1858900000.0 | 1.0 | 1.2682E-04 | |
600960 | PhH7EG_jj_JZ4 | e7954 | 274940000 | 170720000.0 | 1.0 | 1.4653E-05 | |
600961 | PhH7EG_jj_JZ5 | e7954 | 87970000 | 5179000.0 | 1.0 | 9.1731E-06 | |
600962 | PhH7EG_jj_JZ6 | e7954 | 65135000 | 277340.0 | 1.0 | 6.1903E-06 | |
600963 | PhH7EG_jj_JZ7 | e7954 | 20800000 | 26526.0 | 1.0 | 4.7585E-06 | |
600964 | PhH7EG_jj_JZ8incl | e7954 | 14950000 | 76.878 | 1.0 | 5.9611E-05 | |
PowhegPythia
| 800600-800601![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
800600 | Py8EG_A14_NNPDF23LO_jetjet_JZ4WithSW_FJ350 | e8187 | 161094000 | 254630.0 | 1.0 | 1.1236E-03 | |
800601 | Py8EG_A14_NNPDF23LO_jetjet_JZ5WithSW_FJ350 | e8187 | 19810000 | 4553.5 | 1.0 | 1.6969E-03 | |
PP8_dijet
| 600624-600631![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
600624 | PhPy8EG_jj_JZ1 | e8351 | 45570000 | NOT FOUND | NOT FOUND | NOT FOUND | |
600625 | PhPy8EG_jj_JZ2 | e8351 | 209480000 | 45985000000.0 | 1.0 | 3.6883E-04 | |
600626 | PhPy8EG_jj_JZ3 | e8351 | 190490000 | 1842200000.0 | 1.0 | 1.3383E-04 | |
600627 | PhPy8EG_jj_JZ4 | e8351 | 470840000 | 188820000.0 | 1.0 | 1.6146E-05 | |
600628 | PhPy8EG_jj_JZ5 | e8351 | 141040000 | 5161500.0 | 1.0 | 1.0020E-05 | |
600629 | PhPy8EG_jj_JZ6 | e8351 | 64985000 | 277940.0 | 1.0 | 6.7286E-06 | |
600630 | PhPy8EG_jj_JZ7 | e8351 | 33900000 | 26523.0 | 1.0 | 5.1581E-06 | |
600631 | PhPy8EG_jj_JZ8incl | e8351 | 14899000 | 76.878 | 1.0 | 6.4484E-05 | |
Sherpa_225_dijet_cluster
| 364677-364685![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364677 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ1W | e6997 | 104995800 | 21406000000.0 | 1.0 | 1.4419E-03 | |
364678 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ2W | e6929 | 104707000 | 89315000.0 | 1.0 | 5.1182E-03 | |
364679 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ3W | e6929 | 44941100 | 9275100.0 | 1.0 | 5.6541E-04 | |
364680 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ4W | e6929 | 44951000 | 55101.0 | 1.0 | 1.4974E-03 | |
364681 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ5 | e6929 | 15000000 | 1631.5 | 1.0 | 2.4211E-02 | |
364682 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ6 | e6929 | 14999600 | 128.42 | 1.0 | 1.0823E-02 | |
364683 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ7 | e6929 | 14999600 | 27.212 | 1.0 | 3.6186E-03 | |
364684 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ8 | e6929 | 15000000 | 0.20582 | 1.0 | 1.5963E-02 | |
364685 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ9plus | e6929 | 14999400 | 0.035684 | 1.0 | 3.3036E-03 | |
Sherpa_225_dijet_string
| 364686-364694![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364686 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ1W | e6997 | 14997200 | 21406000000.0 | 1.0 | 1.4129E-03 | |
364687 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ2W | e6929 | 14989000 | 89314000.0 | 1.0 | 5.1181E-03 | |
364688 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ3W | e6929 | 14964400 | 9275000.0 | 1.0 | 5.6410E-04 | |
364689 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ4W | e6929 | 14990000 | 55101.0 | 1.0 | 1.4985E-03 | |
364690 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ5 | e6929 | 15000000 | 1631.2 | 1.0 | 2.4259E-02 | |
364691 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ6 | e6929 | 15000000 | 128.41 | 1.0 | 1.0844E-02 | |
364692 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ7 | e6929 | 15000000 | 27.211 | 1.0 | 3.6264E-03 | |
364693 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ8 | e6929 | 15000000 | 0.20584 | 1.0 | 1.6003E-02 | |
364694 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ9plus | e6929 | 15000000 | 0.035683 | 1.0 | 3.3126E-03 |
Generator | Accuracy | DSID range | Comments | ||||
---|---|---|---|---|---|---|---|
Recommended Samples | |||||||
Powheg+Pythia8
| NNLOPS | 345833-345834,345948-345949,346190-346195,346214,346228,346317,346569-346570,346573,346696,346702![]() |
Baseline VBF samples | ||||
