Generator | Accuracy | DSID range | Comments | |||||
---|---|---|---|---|---|---|---|---|
Recommended Samples | ||||||||
Sherpa 2.2.11 | V+0,1,2j@NLO+3,4,5j@LO | No hashtags found | m(ll) > 40 GeV, Enhanced in max(HT,pTV), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering (BFilter, BVetoCFilter, BVetoCVeto) - JIRA - Use and provide feedback | |||||
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364100-364113![]() |
m(ll) > 40 GeV, PDF central values only (no replicas) → transfer relative PDF uncertainty from Z→ee, max(HT,pTV) and B/C sliced | |||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | ||
364100 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_CVetoBVeto | e5271 | 31230000 | 1982.5 | 0.9751 | 8.2142E-01 | ||
364101 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_CFilterBVeto | e5271 | 19502000 | 1982.2 | 0.9751 | 1.1319E-01 | ||
364102 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV0_70_BFilter | e5271 | 31213200 | 1981.5 | 0.9751 | 6.5069E-02 | ||
364103 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_CVetoBVeto | e5271 | 17518000 | 109.14 | 0.9751 | 6.8992E-01 | ||
364104 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_CFilterBVeto | e5271 | 7816400 | 108.98 | 0.9751 | 1.9027E-01 | ||
364105 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV70_140_BFilter | e5271 | 17424800 | 109.03 | 0.9751 | 1.1735E-01 | ||
364106 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_CVetoBVeto | e5271 | 14590000 | 39.87 | 0.9751 | 6.1125E-01 | ||
364107 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_CFilterBVeto | e5271 | 8739800 | 39.857 | 0.9751 | 2.3359E-01 | ||
364108 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV140_280_BFilter | e5271 | 48934700 | 39.888 | 0.9751 | 1.5570E-01 | ||
364109 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_CVetoBVeto | e5271 | 7826500 | 8.5251 | 0.9751 | 5.6023E-01 | ||
364110 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_CFilterBVeto | e5271 | 3919000 | 8.5259 | 0.9751 | 2.6577E-01 | ||
364111 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV280_500_BFilter | e5271 | 15625900 | 8.5296 | 0.9751 | 1.7458E-01 | ||
364112 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV500_1000 | e5271 | 11879500 | 1.7872 | 0.9751 | 1.0000E+00 | ||
364113 | Sherpa_221_NNPDF30NNLO_Zmumu_MAXHTPTV1000_E_CMS | e5271 | 3918400 | 0.14761 | 0.9751 | 1.0000E+00 | ||
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364216-364217![]() |
pTV [500,1000] GeV and >1000 GeV only. Overlap with max(HT,pTV) slices need to be removed if using together. See pg 3 here | |||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | ||
364216 | Sherpa_221_NNPDF30NNLO_Zmumu_PTV500_1000 | e5626 | 10899500 | 0.059234 | 1.0 | 1.0000E+00 | ||
364217 | Sherpa_221_NNPDF30NNLO_Zmumu_PTV1000_E_CMS | e5626 | 7261100 | 0.0011858 | 1.0 | 1.0000E+00 | ||
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364198-364203![]() |
10 GeV < m(ll) < 40 GeV, fewer slices and only BFilter & BVeto | |||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | ||
364198 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV0_70_BVeto | e5421 | 29325000 | 2414.3 | 0.9751 | 9.6536E-01 | ||
364199 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV0_70_BFilter | e5421 | 5864500 | 2414.2 | 0.9751 | 3.4445E-02 | ||
364200 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV70_280_BVeto | e5421 | 9390000 | 50.33 | 0.9751 | 8.9306E-01 | ||
364201 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV70_280_BFilter | e5421 | 4325000 | 50.29 | 0.9751 | 1.1212E-01 | ||
364202 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV280_E_CMS_BVeto | e5421 | 2345600 | 3.2398 | 0.9751 | 8.5373E-01 | ||
364203 | Sherpa_221_NN30NNLO_Zmm_Mll10_40_MAXHTPTV280_E_CMS_BFilter | e5421 | 1234140 | 3.2813 | 0.9751 | 1.6027E-01 | ||
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | No DSIDs found for hashtag combination | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, only one slice with max(HT,pTV) > 280 GeV | |||||
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | No DSIDs found for hashtag combination | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, one slice with 70 GeV < max(HT,pTV) > 140 GeV and one with 140 GeV < max(HT,pTV) < 280 GeV; JIRA![]() |
|||||
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | No DSIDs found for hashtag combination | m(ll) > 100 GeV, only low MAXHTPTV slices and select HF filters. AF2. Overlap removal with baseline samples required. | |||||
Sherpa 2.2.7 | V+0,1j@NLO+2,3,4j@LO | No DSIDs found for hashtag combination | pTV,mjj sliced (pTV [100, 140, 220, 280, 500], mjj [0, 500, 1000, CME]), with kT-merging. JIRA![]() |
|||||
Madgraph+Pythia8 | V+0-4j@LO | No DSIDs found for hashtag combination | m(ll)>40 GeV, <latex>H_\text{T}</latex>-sliced | |||||
Madgraph+Pythia8 | V+0-4j@LO | No DSIDs found for hashtag combination | m(ll)>40 GeV, Np-sliced | |||||
Madgraph+Pythia8 | V+0-4j@LO | No DSIDs found for hashtag combination | 10<m(ll)<40 GeV, Np-sliced | |||||
Powheg+Pythia8 | V+0j@NLO | No DSIDs found for hashtag combination | m(ll)>60 GeV, JIRA![]() |
|||||
Powheg+Pythia8 | V+0j@NLO | No DSIDs found for hashtag combination | 6<m(ll)<10 GeV, JIRA![]() |
|||||
Powheg+Pythia8 | V+0j@NLO | No DSIDs found for hashtag combination | 10<m(ll)<60 GeV, JIRA![]() |
|||||
Powheg+Pythia8 | V+0,1@NLO | No DSIDs found for hashtag combination | Mass sliced starting from m(Z) > 120 GeV Overlap needs to be removed with the inclusive samples for coverage of the entire mass range,using the Z boson in the truth record
|
|||||
Obsolete Samples | ||||||||
Sherpa 2.2.10 | V+0,1,2j@NLO+3,4j@LO | No DSIDs found for hashtag combination | m(ll) > 40 GeV, Enhancement with log(max(HT,pTV)), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering, BFilter, CFilterBveto, CvetoBveto. JIRA![]() |
Description | DSID range | ||||||
Baseline | |||||||
---|---|---|---|---|---|---|---|
Pythia8_dijet
| 364700-364712![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364700 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ0WithSW | e7142 | 461665000 | 78050000000000.0 | b'1.0' | b'9.753257E-01' | |
364701 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ1WithSW | e7142 | 661907000 | 78050000000000.0 | b'1.0' | b'2.442497E-02' | |
364702 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ2WithSW | e7142 | 212000000 | 2433000000000.0 | b'1.0' | b'9.863128E-03' | |
364703 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ3WithSW | e7142 | 492996000 | 26450000000.0 | b'1.0' | b'1.165833E-02' | |
364704 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ4WithSW | e7142 | 492993000 | 254610000.0 | b'1.0' | b'1.336553E-02' | |
364705 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ5WithSW | e7142 | 197992000 | 4553200.0 | b'1.0' | b'1.452648E-02' | |
364706 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ6WithSW | e7142 | 31999000 | 257540.00000000003 | b'1.0' | b'9.4734E-03' | |
364707 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ7WithSW | e7142 | 15999000 | 16215.0 | b'1.0' | b'1.1099E-02' | |
364708 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ8WithSW | e7142 | 15999000 | 625.06 | b'1.0' | b'1.0156E-02' | |
364709 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ9WithSW | e7142 | 7700000 | 19.639 | b'1.0' | b'1.2057E-02' | |
364710 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ10WithSW | e7142 | 1960000 | 1.1962 | b'1.0' | b'5.8940E-03' | |
364711 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ11WithSW | e7142 | 1960000 | 0.042262999999999995 | b'1.0' | b'2.6734E-03' | |
364712 | Pythia8EvtGen_A14NNPDF23LO_jetjet_JZ12WithSW | e7142 | 1959900 | 0.0010367 | b'1.0' | b'4.2898E-04' | |
Alternative | |||||||
Herwig7_dijet_angular
| 364922-364929![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364922 | H7EG_Matchbox_angular_jetjetNLO_JZ2WithSW | e7482 | 19600000 | 3465700000000.0 | b'1.0' | b'5.2691E-03' | |
364923 | H7EG_Matchbox_angular_jetjetNLO_JZ3WithSW | e7482 | 39120000 | 37009000000.0 | b'1.0' | b'6.0371E-03' | |
364924 | H7EG_Matchbox_angular_jetjetNLO_JZ4WithSW | e7482 | 58785000 | 353640000.0 | b'1.0' | b'7.3993E-03' | |
364925 | H7EG_Matchbox_angular_jetjetNLO_JZ5WithSW | e7482 | 58790000 | 6033800.0 | b'1.0' | b'8.4098E-03' | |
364926 | H7EG_Matchbox_angular_jetjetNLO_JZ6WithSW | e7482 | 19600000 | 322480.0 | b'1.0' | b'5.7036E-03' | |
364927 | H7EG_Matchbox_angular_jetjetNLO_JZ7WithSW | e7482 | 7835000 | 19150.0 | b'1.0' | b'7.0481E-03' | |
364928 | H7EG_Matchbox_angular_jetjetNLO_JZ8WithSW | e7482 | 3920000 | 700.0699999999999 | b'1.0' | b'6.7365E-03' | |
364929 | H7EG_Matchbox_angular_jetjetNLO_JZ9plusWithSW | e7482 | 3915000 | 21.245 | b'1.0' | b'8.1683E-03' | |
Herwig7_dijet_dipole
| 364902-364909![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364902 | H7EG_Matchbox_dipole_jetjetNLO_JZ2WithSW | e7482 | 19595000 | 3396100000000.0 | b'1.0' | b'4.4714E-03' | |
364903 | H7EG_Matchbox_dipole_jetjetNLO_JZ3WithSW | e7482 | 39195000 | 36974000000.0 | b'1.0' | b'5.5708E-03' | |
364904 | H7EG_Matchbox_dipole_jetjetNLO_JZ4WithSW | e7482 | 58795000 | 353410000.0 | b'1.0' | b'6.9756E-03' | |
364905 | H7EG_Matchbox_dipole_jetjetNLO_JZ5WithSW | e7482 | 58790000 | 6033700.0 | b'1.0' | b'7.9811E-03' | |
364906 | H7EG_Matchbox_dipole_jetjetNLO_JZ6WithSW | e7482 | 19595000 | 322490.0 | b'1.0' | b'5.4878E-03' | |
364907 | H7EG_Matchbox_dipole_jetjetNLO_JZ7WithSW | e7482 | 7840000 | 19160.0 | b'1.0' | b'6.8288E-03' | |
364908 | H7EG_Matchbox_dipole_jetjetNLO_JZ8WithSW | e7482 | 3920000 | 700.35 | b'1.0' | b'6.6413E-03' | |
364909 | H7EG_Matchbox_dipole_jetjetNLO_JZ9plusWithSW | e7482 | 3920000 | 21.235 | b'1.0' | b'8.2273E-03' | |
MGPy8EG_multijet
| 364621-364632![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364621 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT1 | e6491 | 2000000 | 169240000000.0 | b'1.0' | b'1.0000E+00' | |
364622 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT2 | e6491 | 2000000 | 14378000000.0 | b'1.0' | b'1.0000E+00' | |
364623 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT3 | e6491 | 2000000 | 939240000.0 | b'1.0' | b'1.0000E+00' | |
364624 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT4 | e6491 | 2000000 | 235740000.0 | b'1.0' | b'1.0000E+00' | |
364625 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT5 | e6491 | 2000000 | 23190000.0 | b'1.0' | b'1.0000E+00' | |
364626 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT6 | e6491 | 2000000 | 4790600.0 | b'1.0' | b'1.0000E+00' | |
364627 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT7 | e6491 | 2000000 | 786210.0 | b'1.0' | b'1.0000E+00' | |
364628 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT8 | e6491 | 2000000 | 70803.0 | b'1.0' | b'1.0000E+00' | |
364629 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT9 | e6491 | 2000000 | 13385.0 | b'1.0' | b'1.0000E+00' | |
364630 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT10 | e6491 | 2000000 | 53.918 | b'1.0' | b'1.0000E+00' | |
364631 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT11 | e6491 | 2000000 | 0.46095 | b'1.0' | b'1.0000E+00' | |
364632 | MGPy8EG_NNPDF30nlo_multijet_CKKW50_HT12 | e6491 | 2000000 | 0.0031287 | b'1.0' | b'1.0000E+00' | |
PH7_dijet
| 600957-600964![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
600957 | PhH7EG_jj_JZ1 | e7954 | 45400000 | 6653500000000.0 | b'1.0' | b'5.824810E-01' | |
600958 | PhH7EG_jj_JZ2 | e7954 | 149990000 | 170650000000.0 | b'1.0' | b'9.176408E-02' | |
600959 | PhH7EG_jj_JZ3 | e7954 | 128480000 | 1842200000000.0 | b'1.0' | b'1.268250E-04' | |
600960 | PhH7EG_jj_JZ4 | e7954 | 274940000 | 170720000000.0 | b'1.0' | b'1.465276E-05' | |
600961 | PhH7EG_jj_JZ5 | e7954 | 87970000 | 5179000000.0 | b'1.0' | b'9.173054E-06' | |
600962 | PhH7EG_jj_JZ6 | e7954 | 65135000 | 277340000.0 | b'1.0' | b'6.190273E-06' | |
600963 | PhH7EG_jj_JZ7 | e7954 | 20800000 | 26526000.0 | b'1.0' | b'4.758480E-06' | |
600964 | PhH7EG_jj_JZ8incl | e7954 | 14950000 | 76878.0 | b'1.0' | b'5.961059E-05' | |
PowhegPythia
| 800600-800601![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
800600 | Py8EG_A14_NNPDF23LO_jetjet_JZ4WithSW_FJ350 | e8187 | 196206000 | 254630000.0 | b'1.0' | b'1.123584E-03' | |
800601 | Py8EG_A14_NNPDF23LO_jetjet_JZ5WithSW_FJ350 | e8187 | 19810000 | 4553500.0 | b'1.0' | b'1.696866E-03' | |
PP8_dijet
| 600624-600631![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
600624 | PhPy8EG_jj_JZ1 | e8351 | 45570000 | 541060000000000.0 | b'1.0' | b'4.5184E-03' | |
600625 | PhPy8EG_jj_JZ2 | e8351 | 209480000 | 55822000000000.0 | b'1.0' | b'3.6883E-04' | |
600626 | PhPy8EG_jj_JZ3 | e8351 | 190490000 | 1868900000000.0 | b'1.0' | b'1.3383E-04' | |
600627 | PhPy8EG_jj_JZ4 | e8351 | 470840000 | 171430000000.0 | b'1.0' | b'1.6146E-05' | |
600628 | PhPy8EG_jj_JZ5 | e8351 | 141040000 | 5182700000.0 | b'1.0' | b'1.0020E-05' | |
600629 | PhPy8EG_jj_JZ6 | e8351 | 64985000 | 277370000.0 | b'1.0' | b'6.7286E-06' | |
600630 | PhPy8EG_jj_JZ7 | e8351 | 33900000 | 26527000.0 | b'1.0' | b'5.1581E-06' | |
600631 | PhPy8EG_jj_JZ8incl | e8351 | 14899000 | 76882.0 | b'1.0' | b'6.4484E-05' | |
Sherpa_225_dijet_cluster
| 364677-364685![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364677 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ1W | e6997 | 104995800 | 21406000000000.0 | b'1.0' | b'1.441444E-03' | |
364678 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ2W | e6929 | 104707000 | 89315000000.0 | b'1.0' | b'5.117554E-03' | |
364679 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ3W | e6929 | 44941100 | 9275100000.0 | b'1.0' | b'5.651610E-04' | |
364680 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ4W | e6929 | 44951000 | 55101000.0 | b'1.0' | b'1.497205E-03' | |
364681 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ5 | e6929 | 15000000 | 1631500.0 | b'1.0' | b'2.4211E-02' | |
364682 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ6 | e6929 | 14999600 | 128419.99999999999 | b'1.0' | b'1.0823E-02' | |
364683 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ7 | e6929 | 14999600 | 27212.0 | b'1.0' | b'3.6186E-03' | |
364684 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ8 | e6929 | 15000000 | 205.82 | b'1.0' | b'1.5963E-02' | |
364685 | Sherpa_CT10_CT14nnlo_CSShower_2to2jets_JZ9plus | e6929 | 14999400 | 35.684 | b'1.0' | b'3.3036E-03' | |
Sherpa_225_dijet_string
| 364686-364694![]() |
||||||
DSID | Description | etag | nEvents | crossSection [pb] | k-factor | filtEff | |
364686 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ1W | e6997 | 14997200 | 21406000000000.0 | b'1.0' | b'1.4129E-03' | |
364687 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ2W | e6929 | 14989000 | 89314000000.0 | b'1.0' | b'5.1181E-03' | |
364688 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ3W | e6929 | 14964400 | 9275000000.0 | b'1.0' | b'5.6410E-04' | |
364689 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ4W | e6929 | 14990000 | 55101000.0 | b'1.0' | b'1.4985E-03' | |
364690 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ5 | e6929 | 15000000 | 1631200.0 | b'1.0' | b'2.4259E-02' | |
364691 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ6 | e6929 | 15000000 | 128410.0 | b'1.0' | b'1.0844E-02' | |
364692 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ7 | e6929 | 15000000 | 27211.0 | b'1.0' | b'3.6264E-03' | |
364693 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ8 | e6929 | 15000000 | 205.84 | b'1.0' | b'1.6003E-02' | |
364694 | Sherpa_CT10_CT14nnlo_CSShower_Lund_2to2jets_JZ9plus | e6929 | 15000000 | 35.683 | b'1.0' | b'3.3126E-03' |
Generator | Accuracy | DSID range | Comments |
---|---|---|---|
Recommended Samples | |||
Sherpa 2.2.11 | V+0,1,2j@NLO+3,4,5j@LO | 700323-700325![]() |
m(ll) > 40GeV, Enhanced in max(HT,pTV), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering (BFilter, BVetoCFilter, BVetoCVeto) - JIRA - Use and provide feedback |
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364100-364113 | m(ll) > 40 GeV, PDF central values only (no replicas) → transfer relative PDF uncertainty from Z→ee, max(HT,pTV) and B/C sliced |
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364216-364217 | pTV [500,1000] GeV and >1000 GeV only. Overlap with max(HT,pTV) slices need to be removed if using together. See pg 3 here |
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 364198-364203 | 10 GeV < m(ll) < 40 GeV, fewer slices and only BFilter & BVeto |
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | 364281 | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, only one slice with max(HT,pTV) > 280 GeV |
Sherpa 2.2.1 | V+0,1j@NLO+2,3,4j@LO | 364359 and 364362 | 2*m(l) < m(ll) < 10 GeV OR 2 GeV < pT(l2) < 5 GeV, one slice with 70 GeV < max(HT,pTV) > 140 GeV and one with 140 GeV < max(HT,pTV) < 280 GeV; JIRA![]() |
Sherpa 2.2.1 | V+0,1,2j@NLO+3,4j@LO | 366300-366301, 366303-366304, 366306 | m(ll) > 100 GeV, only low MAXHTPTV slices and select HF filters. AF2. Overlap removal with baseline samples required. |
Sherpa 2.2.7 | V+0,1j@NLO+2,3,4j@LO | 312460-312471![]() |
pTV,mjj sliced (pTV [100, 140, 220, 280, 500], mjj [0, 500, 1000, CME]), with kT-merging. JIRA![]() |
Madgraph+Pythia8 | V+0-4j@LO | 363123-363146 | m(ll)>40 GeV, <latex>H_\text{T}</latex>-sliced |
Madgraph+Pythia8 | V+0-4j@LO | 361505-361509![]() |
m(ll)>40 GeV, Np-sliced |
Madgraph+Pythia8 | V+0-4j@LO | 361633-361637![]() |
10<m(ll)<40 GeV, Np-sliced |
Powheg+Pythia8 | V+0j@NLO | 361107![]() |
m(ll)>60 GeV, JIRA![]() |
Powheg+Pythia8 | V+0j@NLO | 361666![]() |
6<m(ll)<10 GeV, JIRA![]() |
Powheg+Pythia8 | V+0j@NLO | 361667![]() |
10<m(ll)<60 GeV, JIRA![]() |
Powheg+Pythia8 | V+0,1@NLO | 301020-301038 | Mass sliced starting from m(Z) > 120 GeV Overlap needs to be removed with the inclusive samples for coverage of the entire mass range,using the Z boson in the truth record
|
Obsolete Samples | |||
Sherpa 2.2.10 | V+0,1,2j@NLO+3,4j@LO | 700128-![]() |
m(ll) > 40 GeV, Enhancement with log(max(HT,pTV)), and 2.2.1-like EVNT-to-EVNT heavy flavor filtering, BFilter, CFilterBveto, CvetoBveto. JIRA![]() |