sigma | Difference | |||||||||||||||
Lumi | Lbs | ES1 | BLK | BLK-ES1 | ||||||||||||
# | run | <mu> | pb-1 | pe. sta. Lumi | peri | Total | Good% | TRTB | TRTEA | TRTEC | TRTB | TRTEA | TRTEC | TRTB | TRTEA | TRTEC |
1 | 276790 | 15.40 | 1.9 | 9.88E+032 | D6 | 285 | 12.28 | 0.134 | 0.140 | 0.139 | 0.135 | 0.140 | 0.139 | 0.001 | 0.001 | 0.001 |
2 | 276952 | 15.10 | 7.5 | 1.00E+033 | D6 | 214 | 65.42 | 0.134 | 0.139 | 0.139 | 0.134 | 0.140 | 0.139 | 0.000 | 0.001 | 0.001 |
3 | 276954 | 14.90 | 0.9 | 9.56E+032 | D6 | 224 | 7.59 | 0.134 | 0.140 | 0.139 | 0.135 | 0.141 | 0.140 | 0.000 | 0.001 | 0.001 |
4 | 278880 | 14.70 | 26.2 | 1.09E+033 | E2 | 578 | 79.93 | 0.135 | 0.141 | 0.139 | 0.135 | 0.141 | 0.139 | 0.001 | 0.001 | 0.001 |
5 | 278912 | 14.30 | 21.4 | 1.07E+033 | E2 | 530 | 77.36 | 0.134 | 0.140 | 0.138 | 0.135 | 0.141 | 0.139 | 0.001 | 0.001 | 0.001 |
6 | 278968 | 15.50 | 11.1 | 1.73E+033 | E3 | 166 | 74.10 | 0.134 | 0.140 | 0.139 | 0.135 | 0.141 | 0.140 | 0.001 | 0.001 | 0.000 |
7 | 279169 | 13.50 | 63.5 | 1.72E+033 | E3 | 1082 | 68.85 | 0.132 | 0.138 | 0.137 | 0.133 | 0.138 | 0.137 | 0.000 | 0.000 | 0.000 |
8 | 279259 | 14.60 | 8.2 | 1.59E+033 | E3 | 526 | 19.39 | 0.134 | 0.140 | 0.139 | 0.135 | 0.140 | 0.139 | 0.001 | 0.001 | 0.001 |
9 | 279279 | 13.70 | 21.9 | 1.52E+033 | E3 | 570 | 39.82 | 0.133 | 0.139 | 0.137 | 0.135 | 0.140 | 0.140 | 0.003 | 0.002 | 0.002 |
10 | 279284 | 12.80 | 34.5 | 1.55E+033 | E3 | 882 | 51.70 | 0.132 | 0.138 | 0.137 | 0.135 | 0.140 | 0.139 | 0.003 | 0.002 | 0.003 |
11 | 279345 | 12.60 | 57.7 | 1.87E+033 | E4 | 734 | 85.56 | 0.131 | 0.137 | 0.136 | 0.134 | 0.139 | 0.138 | 0.003 | 0.002 | 0.002 |
12 | 279598 | 13.10 | 74.3 | 2.21E+033 | E4 | 1306 | 52.99 | 0.134 | 0.139 | 0.138 | 0.134 | 0.140 | 0.139 | 0.001 | 0.001 | 0.001 |
13 | 279685 | 12.40 | 82.4 | 2.17E+033 | E4 | 1048 | 74.43 | 0.135 | 0.140 | 0.139 | 0.136 | 0.142 | 0.140 | 0.001 | 0.001 | 0.001 |
14 | 279764 | 12.20 | 8.4 | 2.13E+033 | E5 | 112 | 24.11 | 0.135 | 0.139 | 0.140 | 0.137 | 0.141 | 0.142 | 0.002 | 0.001 | 0.001 |
15 | 279813 | 12.30 | 53.7 | 2.04E+033 | E5 | 859 | 59.02 | 0.136 | 0.140 | 0.141 | 0.134 | 0.139 | 0.140 | -0.002 | -0.001 | -0.001 |
16 | 279932 | 12.50 | 48.2 | 2.26E+033 | F1 | 732 | 55.33 | 0.136 | 0.140 | 0.141 | 0.133 | 0.138 | 0.138 | -0.003 | -0.002 | -0.003 |
17 | 279984 | 13.60 | 90.7 | 2.74E+033 | F1 | 829 | 65.86 | 0.134 | 0.139 | 0.139 | 0.134 | 0.140 | 0.139 | 0.000 | 0.000 | 0.001 |
18 | 280231 | 13.20 | 104.1 | 2.66E+033 | F2 | 1005 | 77.61 | 0.136 | 0.141 | 0.141 | 0.136 | 0.141 | 0.141 | 0.000 | 0.000 | 0.000 |
19 | 280319 | 14.60 | 104.6 | 3.20E+033 | F3 | 807 | 86.25 | 0.135 | 0.141 | 0.140 | 0.136 | 0.141 | 0.141 | 0.001 | 0.001 | 0.001 |
20 | 280368 | 16.90 | 9.5 | 3.18E+033 | F3 | 225 | 26.67 | 0.138 | 0.152 | 0.152 | 0.139 | 0.152 | 0.152 | 0.001 | 0.001 | 0.000 |
21 | 280423 | 15.10 | 83.3 | 3.20E+033 | G1 | 838 | 59.90 | 0.137 | 0.150 | 0.150 | 0.137 | 0.151 | 0.150 | 0.001 | 0.000 | 0.000 |
22 | 280464 | 15.40 | 67.1 | 3.21E+033 | G1 | 835 | 48.98 | 0.138 | 0.151 | 0.151 | 0.139 | 0.152 | 0.152 | 0.001 | 0.001 | 0.001 |
23 | 280500 | 16.50 | 8.4 | 2.13E+033 | G2 | 191 | 39.79 | 0.139 | 0.152 | 0.152 | 0.137 | 0.152 | 0.152 | -0.003 | 0.000 | 0.000 |
24 | 280520 | 16.00 | 20.8 | 2.24E+033 | G2 | 523 | 23.52 | 0.139 | 0.152 | 0.151 | 0.136 | 0.152 | 0.151 | -0.002 | 0.000 | 0.000 |
25 | 280614 | 15.10 | 29.5 | 2.90E+033 | G2 | 550 | 30.55 | 0.138 | 0.151 | 0.151 | 0.138 | 0.150 | 0.150 | 0.000 | -0.001 | -0.001 |
26 | 280673 | 13.50 | 164.0 | 3.49E+033 | G2 | 1198 | 87.81 | 0.135 | 0.140 | 0.139 | 0.133 | 0.139 | 0.139 | -0.002 | 0.000 | -0.001 |
27 | 280753 | 14.50 | 56.7 | 3.25E+033 | G2 | 772 | 39.77 | 0.134 | 0.141 | 0.140 | 0.134 | 0.141 | 0.140 | 0.001 | 0.001 | 0.001 |
28 | 280853 | 14.40 | 10.6 | 3.02E+033 | G2 | 245 | 24.08 | 0.134 | 0.141 | 0.140 | 0.135 | 0.141 | 0.141 | 0.001 | 0.001 | 0.001 |
29 | 280862 | 13.40 | 146.1 | 3.35E+033 | G3 | 1048 | 89.69 | 0.133 | 0.139 | 0.139 | 0.134 | 0.140 | 0.139 | 0.002 | 0.000 | 0.000 |
30 | 280950 | 12.90 | 141.1 | 3.26E+033 | G3 | 1039 | 87.10 | 0.132 | 0.139 | 0.138 | 0.132 | 0.139 | 0.138 | 0.000 | 0.000 | 0.000 |
31 | 280977 | 16.90 | 38.4 | 3.64E+033 | G4 | 530 | 38.11 | 0.136 | 0.151 | 0.151 | 0.136 | 0.151 | 0.151 | 0.000 | 0.000 | 0.000 |
32 | 281070 | 16.40 | 14.3 | 3.80E+033 | G4 | 246 | 27.64 | 0.137 | 0.151 | 0.150 | 0.137 | 0.151 | 0.150 | 0.000 | 0.000 | 0.000 |
33 | 281074 | 14.90 | 50.2 | 3.61E+033 | G4 | 450 | 59.78 | 0.135 | 0.141 | 0.141 | 0.135 | 0.141 | 0.141 | 0.000 | 0.000 | 0.000 |
34 | 281317 | 14.80 | 26.3 | 3.92E+033 | H2 | 251 | 50.60 | 0.137 | 0.150 | 0.142 | 0.138 | 0.151 | 0.151 | 0.001 | 0.001 | 0.009 |
35 | 281385 | 13.10 | 140.1 | 3.83E+033 | H2 | 778 | 71.34 | 0.134 | 0.139 | 0.139 | 0.134 | 0.139 | 0.139 | 0.000 | 0.000 | 0.000 |
36 | 281411 | 15.30 | 162.8 | 4.61E+033 | H3 | 928 | 79.20 | 0.136 | 0.142 | 0.141 | 0.136 | 0.142 | 0.141 | 0.000 | 0.000 | 0.000 |
37 | 282625 | 17.80 | 11.8 | 1.55E+033 | J1 | 177 | 76.84 | 0.138 | 0.151 | 0.151 | 0.138 | 0.151 | 0.151 | 0.000 | 0.000 | 0.000 |
38 | 282631 | 14.60 | 29.4 | 3.43E+033 | J1 | 281 | 58.01 | 0.136 | 0.141 | 0.141 | 0.136 | 0.141 | 0.141 | 0.000 | 0.000 | 0.000 |
39 | 282712 | 15.30 | 103.1 | 4.35E+033 | J1 | 832 | 56.01 | 0.135 | 0.141 | 0.141 | 0.135 | 0.141 | 0.141 | 0.000 | 0.000 | 0.000 |
40 | 283074 | 15.40 | 59.9 | 4.22E+033 | J3 | 416 | 67.13 | 0.140 | 0.154 | 0.154 | 0.141 | 0.155 | 0.154 | 0.001 | 0.001 | 0.001 |
41 | 283270 | 15.70 | 13.8 | 4.58E+033 | J3 | 75 | 84.00 | 0.141 | 0.155 | 0.154 | 0.140 | 0.154 | 0.154 | -0.001 | -0.001 | 0.000 |
42 | 283608 | 9.30 | 25.6 | 2.77E+033 | J4 | 179 | 92.74 | 0.132 | 0.137 | 0.137 | 0.131 | 0.137 | 0.137 | 0.000 | 0.000 | 0.000 |
43 | 283780 | 11.50 | 153.8 | 4.27E+033 | J4 | 1066 | 72.70 | 0.134 | 0.140 | 0.140 | 0.134 | 0.140 | 0.139 | 0.000 | 0.000 | 0.000 |
44 | 284006 | 15.00 | 41.5 | 4.89E+033 | J4 | 347 | 50.72 | 0.137 | 0.151 | 0.152 | 0.138 | 0.152 | 0.152 | 0.001 | 0.001 | 0.001 |
45 | 284154 | 16.30 | 10.7 | 1.45E+033 | J5 | 243 | 58.02 | 0.139 | 0.153 | 0.153 | 0.140 | 0.154 | 0.154 | 0.001 | 0.001 | 0.001 |
46 | 284213 | 12.40 | 213.2 | 4.64E+033 | J6 | 1033 | 94.48 | 0.135 | 0.141 | 0.141 | 0.136 | 0.142 | 0.142 | 0.001 | 0.001 | 0.001 |
47 | 284285 | 13.5 | 261.6 | 5.22E+033 | J6 | 1438 | 82.41 | 0.137 | 0.151 | 0.151 | 0.138 | 0.152 | 0.152 | 0.001 | 0.001 | 0.001 |
48 | 284420 | 15.8 | 62.2 | 5.21E+033 | J6 | 377 | 62.86 | 0.140 | 0.154 | 0.155 | 0.138 | 0.152 | 0.151 | -0.002 | -0.003 | -0.003 |
49 | 284427 | 16.0 | 37.1 | 5.15E+033 | J6 | 265 | 51.70 | 0.140 | 0.155 | 0.155 | 0.139 | 0.152 | 0.152 | -0.002 | -0.003 | -0.003 |
50 | 284484 | 13.8 | 109.7 | 4.77E+033 | J6 | 506 | 94.47 | 0.138 | 0.152 | 0.153 | 0.136 | 0.142 | 0.141 | -0.002 | -0.011 | -0.011 |
Explanation | Graph |
Run number VS Sigma | |
<mu> VS Sigma | |
Go up
|
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
muVSSigmaes1andblksupimpTRTB.png | r1 | manage | 28.7 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
muVSSigmaes1andblksupimpTRTEA.png | r1 | manage | 30.0 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
muVSSigmaes1andblksupimpTRTEC.png | r1 | manage | 30.2 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSChi2NDFes1andblksupimpTRTB.png | r1 | manage | 33.6 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSChi2NDFes1andblksupimpTRTEA.png | r1 | manage | 31.6 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSChi2NDFes1andblksupimpTRTEC.png | r1 | manage | 31.7 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSSigmaes1andblksupimpTRTB.png | r1 | manage | 29.7 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSSigmaes1andblksupimpTRTEA.png | r1 | manage | 31.1 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
runVSSigmaes1andblksupimpTRTEC.png | r1 | manage | 31.4 K | 2015-10-23 - 18:23 | ZekeriyaUysal | Histogram files attached |
![]() |
tableof5runsonly.png | r1 | manage | 38.0 K | 2015-10-23 - 18:34 | ZekeriyaUysal | run numbers |