Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
HLT_DiJet130_PT130_v3 | L1_SingleJet68 | 1 | 20 | 0.12+-0.12 | 0.12 | 0.15 | 0.02 |
HLT_DiJet160_PT160_v3 | L1_SingleJet92 | 1 | 1 | 1.07+-0.36 | 1.19 | 0.15 | 0.18 |
OpenHLT_HT150 | L1_HTT50 | 1 | 5000 | 0.12+-0.12 | 1.31 | 0.15 | 0.20 |
OpenHLT_HT200 | L1_HTT75 | 1 | 1000 | 0.60+-0.27 | 1.79 | 0.15 | 0.27 |
OpenHLT_HT250 | L1_HTT100 | 1 | 400 | 0.83+-0.31 | 2.62 | 0.15 | 0.39 |
OpenHLT_HT300 | L1_HTT100 | 1 | 200 | 0.71+-0.29 | 2.86 | 0.15 | 0.43 |
OpenHLT_HT350 | L1_HTT100 | 1 | 140 | 0.48+-0.24 | 3.21 | 0.15 | 0.48 |
OpenHLT_HT400 | L1_HTT100 | 1 | 70 | 0.24+-0.17 | 3.33 | 0.15 | 0.50 |
OpenHLT_HT450 | L1_HTT100 | 1 | 25 | 0.60+-0.27 | 3.81 | 0.15 | 0.57 |
OpenHLT_HT500 | L1_HTT100 | 1 | 15 | 0.24+-0.17 | 3.93 | 0.15 | 0.59 |
OpenHLT_HT550 | L1_HTT100 | 1 | 1 | 6.07+-0.85 | 8.69 | 0.15 | 1.30 |
OpenHLT_HT200_AlphaT0p53 | L1_HTT75 | 1 | 7 | 2.38+-0.53 | 11.07 | 0.15 | 1.66 |
OpenHLT_HT250_AlphaT0p53 | L1_HTT100 | 1 | 1 | 4.52+-0.73 | 14.29 | 0.15 | 2.14 |
OpenHLT_HT250_AlphaT0p55 | L1_HTT100 | 1 | 1 | 1.79+-0.46 | 14.29 | 0.15 | 2.14 |
OpenHLT_HT300_AlphaT0p53 | L1_HTT100 | 1 | 1 | 1.43+-0.41 | 14.29 | 0.15 | 2.14 |
OpenHLT_HT300_AlphaT0p54 | L1_HTT100 | 1 | 1 | 1.07+-0.36 | 14.29 | 0.15 | 2.14 |
OpenHLT_HT350_AlphaT0p52 | L1_HTT100 | 1 | 1 | 1.55+-0.43 | 15.00 | 0.15 | 2.25 |
OpenHLT_HT350_AlphaT0p53 | L1_HTT100 | 1 | 1 | 0.71+-0.29 | 15.00 | 0.15 | 2.25 |
OpenHLT_HT400_AlphaT0p51 | L1_HTT100 | 1 | 1 | 1.19+-0.38 | 15.48 | 0.15 | 2.32 |
OpenHLT_HT400_AlphaT0p52 | L1_HTT100 | 1 | 1 | 0.24+-0.17 | 15.48 | 0.15 | 2.32 |
OpenHLT_HT450_AlphaT0p51 | L1_HTT100 | 1 | 1 | 0.60+-0.27 | 15.48 | 0.15 | 2.32 |
OpenHLT_HT450_AlphaT0p52 | L1_HTT100 | 1 | 1 | 0.12+-0.12 | 15.48 | 0.15 | 2.32 |
OpenHLT_HT250_MHT100 | L1_HTT100 | 1 | 1 | 4.41+-0.72 | 18.45 | 0.15 | 2.77 |
OpenHLT_HT300_MHT90 | L1_HTT100 | 1 | 1 | 4.05+-0.69 | 19.41 | 0.15 | 2.91 |
OpenHLT_HT350_MHT80 | L1_HTT100 | 1 | 1 | 4.29+-0.71 | 20.24 | 0.15 | 3.04 |
OpenHLT_HT250_MHT90 | L1_HTT100 | 1 | 1 | 7.02+-0.91 | 21.19 | 0.15 | 3.18 |
OpenHLT_HT300_MHT80 | L1_HTT100 | 1 | 1 | 7.02+-0.91 | 22.62 | 0.15 | 3.39 |
OpenHLT_HT350_MHT70 | L1_HTT100 | 1 | 1 | 6.67+-0.89 | 24.29 | 0.15 | 3.64 |
OpenHLT_HT300_PFMHT55 | L1_HTT100 | 1 | 15 | 0.36+-0.21 | 24.53 | 0.15 | 3.68 |
HLT_HT300_CentralJet30_BTagIP_PFMHT55_v3 | L1_HTT100 | 1 | 1 | 0.60+-0.27 | 25.00 | 0.15 | 3.75 |
OpenHLT_HT300_CentralJet30_BTagIP_PFMHT55 | L1_HTT100 | 1 | 1 | 0.60+-0.27 | 25.00 | 0.15 | 3.75 |
HLT_HT300_CentralJet30_BTagIP_PFMHT75_v3 | L1_HTT100 | 1 | 1 | 0.12+-0.12 | 25.00 | 0.15 | 3.75 |
OpenHLT_HT300_CentralJet30_BTagIP | L1_HTT100 | 1 | 35 | 0.24+-0.17 | 25.12 | 0.15 | 3.77 |
HLT_HT250_DoubleDisplacedJet60_v4 | L1_HTT100 | 1 | 1 | 3.81+-0.67 | 28.45 | 0.15 | 4.27 |
OpenHLT_R014_MR150_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 140 | 0.12+-0.12 | 28.57 | 0.15 | 4.29 |
OpenHLT_R023_MR350_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 1.43+-0.41 | 29.29 | 0.15 | 4.39 |
OpenHLT_R023_MR400_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 0.60+-0.27 | 29.29 | 0.15 | 4.39 |
OpenHLT_R017_MR450_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 1.07+-0.36 | 29.88 | 0.15 | 4.48 |
OpenHLT_R017_MR500_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 0.24+-0.17 | 29.88 | 0.15 | 4.48 |
OpenHLT_R029_MR250_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 1.19+-0.38 | 30.36 | 0.15 | 4.55 |
OpenHLT_R029_MR300_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 0.83+-0.31 | 30.36 | 0.15 | 4.55 |
OpenHLT_R033_MR200_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 0.48+-0.24 | 30.48 | 0.15 | 4.57 |
OpenHLT_R036_MR200_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 0.48+-0.24 | 30.48 | 0.15 | 4.57 |
OpenHLT_R014_MR150 | L1_DoubleJet36_Central | 1 | 1400 | 0.24+-0.17 | 30.72 | 0.15 | 4.61 |
HLT_R020_MR150_v3 | L1_DoubleJet36_Central | 1 | 602 | 0.48+-0.24 | 31.19 | 0.15 | 4.68 |
HLT_R020_MR550_v3 | L1_DoubleJet36_Central | 1 | 1 | 1.90+-0.48 | 31.67 | 0.15 | 4.75 |
HLT_R025_MR150_v3 | L1_DoubleJet36_Central | 1 | 151 | 0.24+-0.17 | 31.91 | 0.15 | 4.79 |
HLT_R025_MR450_v3 | L1_DoubleJet36_Central | 1 | 1 | 1.79+-0.46 | 32.26 | 0.15 | 4.84 |
OpenHLT_R029_MR450 | L1_DoubleJet36_Central | 1 | 1 | 0.71+-0.29 | 32.26 | 0.15 | 4.84 |
HLT_R033_MR350_v3 | L1_DoubleJet36_Central | 1 | 1 | 0.00+-0.00 | 32.26 | 0.15 | 4.84 |
OpenHLT_R036_MR350 | L1_DoubleJet36_Central | 1 | 1 | 0.12+-0.12 | 32.26 | 0.15 | 4.84 |
HLT_R038_MR250_v3 | L1_DoubleJet36_Central | 1 | 1 | 0.95+-0.34 | 32.74 | 0.15 | 4.91 |
OpenHLT_R042_MR250 | L1_DoubleJet36_Central | 1 | 1 | 0.36+-0.21 | 32.74 | 0.15 | 4.91 |
OpenHLT_FatJetMass300_DR1p1_Deta2p0_CentralJet30_BTagIP | L1_HTT75 | 1 | 1 | 0.00+-0.00 | 32.74 | 0.15 | 4.91 |
OpenHLT_FatJetMass350_DR1p1_Deta2p0_CentralJet30_BTagIP | L1_HTT75 | 1 | 1 | 0.00+-0.00 | 32.74 | 0.15 | 4.91 |
OpenHLT_FatJetMass750_DR1p1_Deta2p0 | L1_HTT75 | 1 | 1 | 0.00+-0.00 | 32.74 | 0.15 | 4.91 |
OpenHLT_FatJetMass850_DR1p1_Deta2p0 | L1_HTT75 | 1 | 1 | 0.00+-0.00 | 32.74 | 0.15 | 4.91 |
Total | Rate (AlCa not included) [Hz] | Throughput (AlCa included) [MB/s] | |||||
HLT | 32.74+-1.97 | 4.91+-0.30 |
Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
OpenHLT_Photon70_CaloIdL_HT350 | L1_SingleEG20 | 1 | 1 | 3.77+-0.03 | 3.77 | 0.15 | 0.57 |
OpenHLT_Photon70_CaloIdL_HT400 | L1_SingleEG20 | 1 | 1 | 2.24+-0.03 | 3.77 | 0.15 | 0.57 |
OpenHLT_Photon70_CaloIdL_MHT70 | L1_SingleEG20 | 1 | 1 | 2.08+-0.02 | 5.48 | 0.15 | 0.82 |
OpenHLT_Photon70_CaloIdL_MHT90 | L1_SingleEG20 | 1 | 1 | 0.90+-0.02 | 5.48 | 0.15 | 0.82 |
OpenHLT_Photon40_CaloIdL_R005_MR150 | L1_SingleEG20 | 1 | 140 | 0.13+-0.01 | 5.58 | 0.15 | 0.84 |
OpenHLT_Photon40_CaloIdL_R014_MR500 | L1_SingleEG20 | 1 | 1 | 1.30+-0.02 | 6.14 | 0.15 | 0.92 |
OpenHLT_Photon40_CaloIdL_R017_MR500 | L1_SingleEG20 | 1 | 1 | 0.60+-0.01 | 6.14 | 0.15 | 0.92 |
OpenHLT_Photon40_CaloIdL_R020_MR350 | L1_SingleEG20 | 1 | 1 | 1.84+-0.02 | 7.16 | 0.15 | 1.07 |
OpenHLT_Photon40_CaloIdL_R023_MR350 | L1_SingleEG20 | 1 | 1 | 0.85+-0.02 | 7.16 | 0.15 | 1.07 |
OpenHLT_Photon40_CaloIdL_R025_MR250 | L1_SingleEG20 | 1 | 1 | 2.92+-0.03 | 9.15 | 0.15 | 1.37 |
OpenHLT_Photon40_CaloIdL_R029_MR250 | L1_SingleEG20 | 1 | 1 | 0.97+-0.02 | 9.15 | 0.15 | 1.37 |
OpenHLT_Photon40_CaloIdL_R038_MR200 | L1_SingleEG20 | 1 | 1 | 0.31+-0.01 | 9.25 | 0.15 | 1.39 |
OpenHLT_Photon40_CaloIdL_R042_MR200 | L1_SingleEG20 | 1 | 1 | 0.17+-0.01 | 9.25 | 0.15 | 1.39 |
Total | Rate (AlCa not included) [Hz] | Throughput (AlCa included) [MB/s] | |||||
HLT | 9.25+-0.05 | 1.39+-0.01 |
Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
HLT_Ele17_CaloIdL_CaloIsoVL_Ele15_HFL_v6 | L1_SingleEG12 | 1 | 1 | 6.79+-0.04 | 6.79 | 0.15 | 1.02 |
HLT_Ele17_CaloIdL_CaloIsoVL_Ele15_HFT_v1 | L1_SingleEG12 | 1 | 1 | 3.01+-0.03 | 6.79 | 0.15 | 1.02 |
HLT_Ele17_CaloIdL_CaloIsoVL_Ele8_CaloIdL_CaloIsoVL_v5 | L1_SingleEG12 | 1 | 1 | 18.03+-0.06 | 24.76 | 0.15 | 3.71 |
HLT_Ele17_CaloIdL_CaloIsoVL_v5 | L1_SingleEG12 | 1 | 1500 | 0.80+-0.01 | 25.54 | 0.15 | 3.83 |
HLT_Ele17_CaloIdT_CaloIsoVL_TrkIdVL_TrkIsoVL_Ele8_CaloIdT_CaloIsoVL_TrkIdVL_TrkIsoVL_v5 | L1_SingleEG12 | 1 | 0 | 0.00+-0.00 | 25.54 | 0.15 | 3.83 |
HLT_Ele17_CaloIdT_TrkIdVL_CaloIsoVL_TrkIsoVL_Ele8_CaloIdT_TrkIdVL_CaloIsoVL_TrkIsoVL_v5 | L1_SingleEG12 | 1 | 1 | 3.18+-0.03 | 25.54 | 0.15 | 3.83 |
HLT_Ele17_CaloIdVT_CaloIsoVT_TrkIdT_TrkIsoVT_Ele8_Mass30_v4 | L1_SingleEG12 | 1 | 0 | 0.00+-0.00 | 25.54 | 0.15 | 3.83 |
HLT_Ele17_CaloIdVT_CaloIsoVT_TrkIdT_TrkIsoVT_Ele8_Mass30_v3 | L1_SingleEG12 | 1 | 1 | 4.47+-0.03 | 28.47 | 0.15 | 4.27 |
HLT_Ele17_CaloIdVT_CaloIsoVT_TrkIdT_TrkIsoVT_SC8_Mass30_v6 | L1_SingleEG12 | 1 | 0 | 0.00+-0.00 | 28.47 | 0.15 | 4.27 |
HLT_Ele17_CaloIdVT_CaloIsoVT_TrkIdT_TrkIsoVT_SC8_Mass30_v5 | L1_SingleEG12 | 1 | 30 | 0.31+-0.01 | 28.62 | 0.15 | 4.29 |
HLT_Ele32_CaloIdT_CaloIsoT_TrkIdT_TrkIsoT_SC17_v2 | L1_SingleEG20 | 1 | 1 | 3.06+-0.03 | 30.10 | 0.15 | 4.52 |
HLT_Photon20_CaloIdVT_IsoT_Ele8_CaloIdL_CaloIsoVL_v5 | L1_SingleEG12 | 1 | 15 | 0.78+-0.01 | 30.59 | 0.15 | 4.59 |
HLT_TripleEle10_CaloIdL_TrkIdVL_v6 | L1_TripleEG5 | 1 | 1 | 0.26+-0.01 | 30.78 | 0.15 | 4.62 |
HLT_Ele8_CaloIdL_CaloIsoVL_Jet40_v6 | L1_SingleEG5 | 500 | 0 | 0.00+-0.00 | 30.78 | 0.15 | 4.62 |
HLT_Ele8_CaloIdL_CaloIsoVL_Jet40_v5 | L1_SingleEG5 | 500 | 2 | 0.97+-0.01 | 31.73 | 0.15 | 4.76 |
HLT_Ele8_CaloIdL_CaloIsoVL_v5 | L1_SingleEG5 | 500 | 40 | 0.48+-0.01 | 32.16 | 0.15 | 4.82 |
HLT_Ele8_CaloIdL_TrkIdVL_v5 | L1_SingleEG5 | 500 | 20 | 0.68+-0.01 | 32.60 | 0.15 | 4.89 |
HLT_Ele8_CaloIdT_TrkIdVL_CaloIsoVL_TrkIsoVL_v4 | L1_SingleEG5 | 500 | 20 | 0.31+-0.01 | 32.65 | 0.15 | 4.90 |
HLT_Ele8_CaloIdT_CaloIsoVL_TrkIdVL_TrkIsoVL_v4 | L1_SingleEG5 | 500 | 0 | 0.00+-0.00 | 32.65 | 0.15 | 4.90 |
HLT_Ele8_v5 | L1_SingleEG5 | 500 | 240 | 0.22+-0.01 | 32.76 | 0.15 | 4.91 |
HLT_DoubleEle10_CaloIdL_TrkIdVL_Ele10_CaloIdT_TrkIdVL_v1 | L1_TripleEG5 | 1 | 0 | 0.00+-0.00 | 32.76 | 0.15 | 4.91 |
Total | Rate (AlCa not included) [Hz] | Throughput (AlCa included) [MB/s] | |||||
HLT | 32.76+-0.08 | 4.91+-0.01 |
Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
OpenHLT_DiJet130_PT130 | L1_SingleJet68 | 1 | 1 | 1.19+-0.59 | 1.19 | 0.15 | 0.18 |
OpenHLT_DiJet160_PT160 | L1_SingleJet92 | 1 | 1 | 0.59+-0.42 | 1.19 | 0.15 | 0.18 |
OpenHLT_HT150 | L1_HTT50 | 1 | 7000 | 0.00+-0.00 | 1.19 | 0.15 | 0.18 |
HLT_HT150_AlphaT0p60_v2 | L1_HTT75 | 1 | 5 | 3.27+-0.99 | 4.46 | 0.15 | 0.67 |
OpenHLT_HT200 | L1_HTT75 | 1 | 800 | 0.89+-0.51 | 5.35 | 0.15 | 0.80 |
OpenHLT_HT200_AlphaT0p53 | L1_HTT75 | 1 | 2 | 3.57+-1.03 | 8.62 | 0.15 | 1.29 |
HLT_HT200_AlphaT0p60_v2 | L1_HTT75 | 1 | 1 | 1.49+-0.66 | 9.21 | 0.15 | 1.38 |
OpenHLT_HT250 | L1_HTT100 | 1 | 240 | 1.49+-0.66 | 10.70 | 0.15 | 1.60 |
OpenHLT_HT250_AlphaT0p53 | L1_HTT100 | 1 | 1 | 3.57+-1.03 | 12.48 | 0.15 | 1.87 |
OpenHLT_HT250_AlphaT0p54 | L1_HTT100 | 1 | 1 | 2.67+-0.89 | 12.48 | 0.15 | 1.87 |
HLT_HT250_DoubleDisplacedJet60_v2 | L1_HTT100 | 1 | 1 | 0.89+-0.51 | 13.07 | 0.15 | 1.96 |
OpenHLT_HT250_MHT60 | L1_HTT100 | 1 | 1000 | 0.30+-0.30 | 13.37 | 0.15 | 2.01 |
OpenHLT_HT250_MHT70 | L1_HTT100 | 1 | 1 | 15.75+-2.16 | 26.74 | 0.15 | 4.01 |
OpenHLT_HT250_MHT80 | L1_HTT100 | 1 | 1 | 6.83+-1.42 | 26.74 | 0.15 | 4.01 |
OpenHLT_HT300 | L1_HTT100 | 1 | 240 | 0.59+-0.42 | 26.74 | 0.15 | 4.01 |
HLT_HT300_AlphaT0p52_v2 | L1_HTT100 | 1 | 1 | 2.38+-0.84 | 27.03 | 0.15 | 4.06 |
OpenHLT_HT300_AlphaT0p52 | L1_HTT100 | 1 | 1 | 2.08+-0.79 | 27.03 | 0.15 | 4.06 |
OpenHLT_HT300_AlphaT0p53 | L1_HTT100 | 1 | 1 | 0.89+-0.51 | 27.03 | 0.15 | 4.06 |
OpenHLT_HT300_CentralJet30_BTagIP_PFMHT55 | L1_HTT100 | 1 | 1 | 2.08+-0.79 | 28.52 | 0.15 | 4.28 |
OpenHLT_HT300_CentralJet30_BTagIP_PFMHT75 | L1_HTT100 | 1 | 1 | 0.59+-0.42 | 28.52 | 0.15 | 4.28 |
OpenHLT_HT300_CentralJet30_BTagIP | L1_HTT100 | 1 | 10 | 1.19+-0.59 | 29.41 | 0.15 | 4.41 |
OpenHLT_HT300_PFMHT55 | L1_HTT100 | 1 | 20 | 0.59+-0.42 | 30.01 | 0.15 | 4.50 |
OpenHLT_HT350 | L1_HTT100 | 1 | 120 | 0.30+-0.30 | 30.01 | 0.15 | 4.50 |
HLT_HT350_AlphaT0p51_v2 | L1_HTT100 | 1 | 1 | 2.97+-0.94 | 30.60 | 0.15 | 4.59 |
HLT_HT350_AlphaT0p53_v2 | L1_HTT100 | 1 | 1 | 0.30+-0.30 | 30.60 | 0.15 | 4.59 |
OpenHLT_HT400 | L1_HTT100 | 1 | 60 | 0.30+-0.30 | 30.60 | 0.15 | 4.59 |
HLT_HT400_AlphaT0p51_v2 | L1_HTT100 | 1 | 1 | 1.19+-0.59 | 30.60 | 0.15 | 4.59 |
OpenHLT_HT450 | L1_HTT100 | 1 | 30 | 0.89+-0.51 | 31.49 | 0.15 | 4.72 |
OpenHLT_HT500 | L1_HTT100 | 1 | 1 | 6.54+-1.39 | 34.16 | 0.15 | 5.12 |
OpenHLT_HT550 | L1_HTT100 | 1 | 1 | 3.86+-1.07 | 34.16 | 0.15 | 5.12 |
OpenHLT_R038_MR200 | L1_DoubleJet36_Central | 1 | 1 | 2.67+-0.89 | 36.54 | 0.15 | 5.48 |
OpenHLT_R038_MR250 | L1_DoubleJet36_Central | 1 | 1 | 0.00+-0.00 | 36.54 | 0.15 | 5.48 |
OpenHLT_R033_MR300 | L1_DoubleJet36_Central | 1 | 1 | 0.59+-0.42 | 36.84 | 0.15 | 5.53 |
OpenHLT_R033_MR350 | L1_DoubleJet36_Central | 1 | 1 | 0.30+-0.30 | 36.84 | 0.15 | 5.53 |
OpenHLT_R025_MR400 | L1_DoubleJet36_Central | 1 | 1 | 2.67+-0.89 | 37.14 | 0.15 | 5.57 |
OpenHLT_R025_MR450 | L1_DoubleJet36_Central | 1 | 1 | 1.19+-0.59 | 37.14 | 0.15 | 5.57 |
OpenHLT_R020_MR500 | L1_DoubleJet36_Central | 1 | 1 | 1.78+-0.73 | 37.14 | 0.15 | 5.57 |
OpenHLT_R020_MR550 | L1_DoubleJet36_Central | 1 | 1 | 1.19+-0.59 | 37.14 | 0.15 | 5.57 |
OpenHLT_R014_MR600 | L1_DoubleJet36_Central | 1 | 1 | 4.75+-1.19 | 37.73 | 0.15 | 5.66 |
OpenHLT_R014_MR650 | L1_DoubleJet36_Central | 1 | 1 | 3.57+-1.03 | 37.73 | 0.15 | 5.66 |
OpenHLT_R025_MR250_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 4.16+-1.11 | 40.70 | 0.15 | 6.11 |
OpenHLT_R020_MR350_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 1.78+-0.73 | 41.00 | 0.15 | 6.15 |
OpenHLT_R014_MR450_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 1 | 1.78+-0.73 | 41.59 | 0.15 | 6.24 |
OpenHLT_R014_MR150_CentralJet40_BTagIP | L1_DoubleJet36_Central | 1 | 100 | 0.59+-0.42 | 42.19 | 0.15 | 6.33 |
OpenHLT_R014_MR150 | L1_DoubleJet36_Central | 1 | 800 | 0.89+-0.51 | 43.08 | 0.15 | 6.46 |
OpenHLT_R020_MR150 | L1_DoubleJet36_Central | 1 | 401 | 0.89+-0.51 | 43.97 | 0.15 | 6.60 |
OpenHLT_R025_MR150 | L1_DoubleJet36_Central | 1 | 199 | 0.59+-0.42 | 44.56 | 0.15 | 6.68 |
Total | Rate (AlCa not included) [Hz] | Throughput (AlCa included) [MB/s] | |||||
HLT | 44.56+-3.64 | 6.68+-0.55 |
Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
OpenHLT_Mu8_R005_MR200 | L1_Mu3_Jet20_Central AND L1_DoubleJet36_Central | 1, 1 | 30 | 0.84+-0.32 | 0.84 | 0.15 | 0.13 |
OpenHLT_Mu8_R020_MR200 | L1_Mu3_Jet20_Central AND L1_DoubleJet36_Central | 1, 1 | 1 | 6.58+-0.89 | 7.30 | 0.15 | 1.10 |
OpenHLT_Mu8_R025_MR200 | L1_Mu3_Jet20_Central AND L1_DoubleJet36_Central | 1, 1 | 1 | 3.59+-0.66 | 7.30 | 0.15 | 1.10 |
OpenHLT_HT250_Mu15_pfMHT20 | L1_HTT100 | 1 | 1 | 2.15+-0.51 | 8.98 | 0.15 | 1.35 |
OpenHLT_Mu12_CentralJet30_BTagIP_v2 | L1_SingleMu7 | 1 | 1 | 19.51+-1.53 | 27.41 | 0.15 | 4.11 |
OpenHLT_Mu17_CentralJet30_BTagIP_v2 | L1_SingleMu7 | 1 | 1 | 6.82+-0.90 | 27.41 | 0.15 | 4.11 |
HLT_Mu17_CentralJet30_BTagIP_v2 | L1_SingleMu7 | 1 | 1 | 7.42+-0.94 | 28.13 | 0.15 | 4.22 |
OpenHLT_Mu15_HT200 | L1_Mu0_HTT50 | 1 | 15 | 0.48+-0.24 | 28.25 | 0.15 | 4.24 |
OpenHLT_Mu20_HT200 | L1_Mu0_HTT50 | 1 | 1 | 2.63+-0.56 | 28.85 | 0.15 | 4.33 |
HLT_Mu17_CentralJet30_v4 | L1_SingleMu7 | 1 | 60 | 0.60+-0.27 | 29.21 | 0.15 | 4.38 |
HLT_Mu17_DiCentralJet30_v4 | L1_SingleMu7 | 1 | 30 | 0.84+-0.32 | 29.33 | 0.15 | 4.40 |
HLT_Mu17_TriCentralJet30_v4 | L1_SingleMu7 | 1 | 1 | 9.70+-1.08 | 32.80 | 0.15 | 4.92 |
HLT_IsoMu17_CentralJet30_BTagIP_v2 | L1_SingleMu7 | 1 | 1 | 0.12+-0.12 | 32.80 | 0.15 | 4.92 |
HLT_HT250_Mu5_PFMHT35_v2 | L1_HTT100 | 1 | 1 | 4.10+-0.03 | 36.9 | 0.15 | 0.62 |
OpenHLT_HT300_Mu5_pfMHT40 | L1_HTT100 | 1 | 1 | 1.90+-0.02 | 36.9 | 0.15 | 0.62 |
OpenHLT_HT350_Mu5_pfMHT45 | L1_HTT100 | 1 | 1 | 0.97+-0.01 | 36.9 | 0.15 | 0.62 |
HLT_Mu3_Ele8_CaloIdL_TrkIdVL_HT150_v1 | L1_Mu0_HTT50 | 1 | 1 | 7.39+-0.04 | 43.82 | 0.15 | 1.65 |
HLT_Mu3_Ele8_CaloIdT_TrkIdVL_HT150_v1 | L1_Mu0_HTT50 | 1 | 1 | 3.10+-0.02 | 43.82 | 0.15 | 1.65 |
OpenHLT_Mu3_Dijet30 | L1_SingleMuOpen | 350 | 10 | 0.26+-0.19 | 43.82 | 0.15 | 0.38 |
OpenHLT_Mu3_Trijet30 | L1_SingleMuOpen | 350 | 1 | 0.52+-0.08 | 43.82 | 0.15 | 0.38 |
OpenHLT_Mu3_Quadjet30 | L1_SingleMuOpen | 350 | 1 | 0.14+-0.04 | 43.82 | 0.15 | 0.38 |
HLT_DoubleMu3_HT150_v1 | L1_Mu0_HTT50 | 1 | 1 | 2.80+-0.02 | 46.12 | 0.15 | 2.00 |
HLT_DoubleMu3_HT200_v4 | L1_Mu0_HTT50 | 1 | 1 | 1.41+-0.02 | 46.12 | 0.15 | 2.00 |
Total | Rate (AlCa not included) [Hz] | Throughput (AlCa included) [MB/s] | |||||
HLT | 46.00 |
Path Name | L1 condition | L1 Prescale | HLT Prescale | HLT Rate [Hz] | Total Rate [Hz] | Avg. Size [MB] | Total Throughput [MB/s] |
---|---|---|---|---|---|---|---|
OpenHLT_DiJet130_PT130 | L1_SingleJet68 | 1 | 1 | 1.66+-0.83 | 1.66 | 0.15 | 0.25 |
OpenHLT_DiJet160_PT160 | L1_SingleJet92 | 1 | 1 | 0.83+-0.59 | 1.66 | 0.15 | 0.25 |
OpenHLT_HT150 | L1_HTT50 | 1 | 10000 | 0.00+-0.00 | 1.66 | 0.15 | 0.25 |
HLT_HT150_AlphaT0p60_v2 | L1_HTT75 | 1 | 7 | 2.91+-1.10 | 4.57 | 0.15 | 0.69 |
OpenHLT_HT200 | L1_HTT75 | 1 | 1200 | 0.83+-0.59 | 5.40 | 0.15 | 0.81 |
OpenHLT_HT200_AlphaT0p53 | L1_HTT75 | 1 | 3 | 3.32+-1.18 | 8.73 | 0.15 | 1.31 |
HLT_HT200_AlphaT0p60_v2 | L1_HTT75 | 1 | 1 | 2.08+-0.93 | 9.97 | 0.15 | 1.50 |
OpenHLT_HT250 | L1_HTT100 | 1 | 360 | 1.25+-0.72 | 11.22 | 0.15 | 1.68 |
OpenHLT_HT250_AlphaT0p53 | L1_HTT100 | 1 | 1 | 4.99+-1.44 | 14.54 | 0.15 | 2.18 |
OpenHLT_HT250_AlphaT0p54 | L1_HTT100 | 1 | 1 | 3.74+-1.25 | 14.54 | 0.15 | 2.18 |
HLT_HT250_DoubleDisplacedJet60_v2 | L1_HTT100 | 1 | 1 | 1.25+-0.72 | 15.37 | 0.15 | 2.31 |
OpenHLT_HT250_MHT60 | L1_HTT100 | 1 | 100 | 0.83+-0.59 | 16.21 | 0.15 | 2.43 |
OpenHLT_HT250_MHT70 | L1_HTT100 | 1 | 1 | 22.44+-3.05 | 35.74 | 0.15 | 5.36 |
OpenHLT_HT250_MHT80 | L1_HTT100 | 1 | 1 | 9.97+-2.04 | 35.74 | 0.15 | 5.36 |
OpenHLT_HT300 | L1_HTT100 | 1 | 360 | 0.42+-0.42 | 35.74 | 0.15 | 5.36 |
HLT_HT300_AlphaT0p52_v2 | L1_HTT100 | 1 | 1 | 3.32+-1.18 | 36.15 | 0.15 | 5.42 |
