sample | xsection(pb) | xsec precision | K-factor | Nevents | Ref |
---|---|---|---|---|---|
/TTJets_13TeV-amcatnloFXFX-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12_ext1-v1/MINIAODSIM | 831.76 | NNLO | 196937036 | 1 | |
/TT_TuneCUETP8M1_13TeV-powheg-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12_ext4-v1/MINIAODSIM | 831.76 | NNLO | 187626200 | 1, TtbarNNLO | |
/WJetsToLNu_HT-100To200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 1345.0 | LO | 1.21 | 10205377 | 1 |
/WJetsToLNu_HT-200To400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 359.7 | LO | 1.21 | 4949568 | 1 |
/WJetsToLNu_HT-400To600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 48.91 | LO | 1.21 | 1943664 | 1 |
/WJetsToLNu_HT-600To800_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 12.05 | LO | 1.21 | 3767766 | 1 |
/WJetsToLNu_HT-800To1200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 5.501 | LO | 1.21 | 1568277 | 1 |
/WJetsToLNu_HT-1200To2500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 1.329 | LO | 1.21 | 246239 | 1 |
/WJetsToLNu_HT-2500ToInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 0.03216 | LO | 1.21 | 251982 | 1 |
/WWToLNuQQ_13TeV-powheg/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 49.997 | NNLO | 1924400 | 1 | |
/WZTo1L1Nu2Q_13TeV_amcatnloFXFX_madspin_pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 11.46 | NNLO | 19742520 | Grazzini's paper on WZ at NNLO![]() |
|
/ST_s-channel_4f_leptonDecays_13TeV-amcatnlo-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v2/MINIAODSIM | 10.32*0.33 | NLO | 998400 | 2 | |
/ST_t-channel_4f_leptonDecays_13TeV-amcatnlo-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 216.99*0.33 | NLO | 19938230 | 2 | |
/ST_tW_antitop_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 35.6 | approx. NNLO | 999400 | 1 | |
/ST_tW_top_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | 35.6 | approx. NNLO | 1000000 | 1 |
sample | precision | Nevents |
---|---|---|
/WWToLNuQQ_aTGC_13TeV-madgraph-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | LO | 1991600 |
/WZToLNu2QorQQ2L_aTGC_13TeV-madgraph-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | LO | 1999600 |
dataset | Nevents | run range |
---|---|---|
/SingleElectron/Run2015D-16Dec2015-v1/MINIAOD | 134140420 | 256630-260627 |
/SingleMuon/Run2015D-16Dec2015-v1/MINIAOD | 91999861 | 256630-260627 |
sample | nominal PDF set name | nominal PDF set number | range of PDF sets for systematics | range of IDs for systematics | range of IDs for scale variation |
---|---|---|---|---|---|
/TTJets_13TeV-amcatnloFXFX-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12_ext1-v1/MINIAODSIM | NNPDF30_nlo_nf_5_pdfas | 292200 | 292201- 292302 |
2001- 2102 |
1001- 1009 |
/WJetsToLNu_HT-100To200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-200To400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-400To600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-600To800_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-800To1200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-1200To2500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WJetsToLNu_HT-2500ToInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_lo_as_0130 | 263000 | 0-100 | 10-110 | 1-9 |
/WWToLNuQQ_13TeV-powheg/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_nlo_as_0118 | 260000 | 260001-260100 | 2001-2100 | 1001- 1009 |
/WZTo1L1Nu2Q_13TeV_amcatnloFXFX_madspin_pythia8/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_nlo_nf_5_pdfas | 292200 | 292201- 292302 |
2001- 2102 |
1001- 1009 |
/ST_s-channel_4f_leptonDecays_13TeV-amcatnlo-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v2/MINIAODSIM | NNPDF30_nlo_nf_4_pdfas | 292000 | 292001- 292102 |
2001- 2102 |
1001- 1009 |
/ST_t-channel_4f_leptonDecays_13TeV-amcatnlo-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_nlo_nf_4_pdfas | 292000 | 292001- 292102 |
2001- 2102 |
1001- 1009 |
/ST_tW_antitop_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM | NNPDF30_nlo_nf_5_pdfas | 292200 | |||
/ST_tW_top_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIIFall15MiniAODv2-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM |
sample | xsection(pb) | xsec precision | K-factor | Nevents | Ref |
---|---|---|---|---|---|
/TT_TuneCUETP8M1_13TeV-powheg-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2_ext3-v1/MINIAODSIM | 831.76 | NNLO | 96834559 | 1 | |
/WJetsToLNu_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM [NOT USED] | 61526.7 | NNLO | 24184766 | 1 | |
/WJetsToLNu_HT-100To200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 1345. | LO | 1.21 | 10152718 | 1 |
/WJetsToLNu_HT-200To400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 359.7 | LO | 1.21 | 5221599 | 1 |
/WJetsToLNu_HT-400To600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 48.91 | LO | 1.21 | 1745914 | 1 |
/WJetsToLNu_HT-600ToInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 18.77 | LO | 1.21 | 1039152 | 1 |
/WWToLNuQQ_13TeV-powheg/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 49.997 | NNLO | 1951600 | 1 | |
/WZTo1L1Nu2Q_13TeV_amcatnloFXFX_madspin_pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 10.71 | NLO, up to 1 jet in ME | 24714550 | 1 | |
/ST_s-channel_4f_leptonDecays_13TeV-amcatnlo-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 10.32 | NLO | 984400 | 2 | |
/ST_t-channel_antitop_4f_leptonDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 80.95 | NLO | 1680200 | 2 | |
/ST_t-channel_top_4f_leptonDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 136.02 | NLO | 3299800 | 2 | |
/ST_tW_top_5f_DS_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM | 71.7 | NLO+NNLL | 500000 | 2 |
sample | xsection(pb) | Nevents |
---|---|---|
/TTJets_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | 831.76 | 4994250 |
/WJetsToLNu_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | 61526.7 | 24089991 |
/WW_TuneCUETP8M1_13TeV-pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM | 118.7 | 989608 |
sample | Nevents |
---|---|
/SingleMuon/Run2015B-PromptReco-v1/MINIAOD | 2814400 |
/SingleElectron/Run2015B-PromptReco-v1/MINIAOD | 2489088 |
sample | Nevents |
---|---|
/SingleElectron/Run2015B-17Jul2015-v1/MINIAOD | 1027225 |
/SingleMuon/Run2015B-17Jul2015-v1/MINIAOD | 1039658 |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |